Top 60 drivers by rank, wins and poles


Top 60 drivers by "Rank"

7/11/2009 (C) D.Galpin. darren.galpin@virgin.net.

Top 60 positions for drivers. As well as the previous method of marking, number of poles, fastest laps and championships are taken into account. One point is added for each fastest lap and pole, and ten for each championship. The result is then divided by the number of races. The result isn't much different.


	Driver			Races	Wins	Average	Poles	F/Laps	C'ships	Rank
1	Fangio, Juan Manuel	51	24	5.941	28	23	5	7.922
2	Ascari, Alberto		31	13	4.871	14	13	2	6.387
3	Schumacher, Michael	250	91	5.248	67	77	7	6.104
4	Clark, Jim		72	25	4.153	33	28	2	5.278
5	Farina, Giuseppe	33	5	4.242	5	5	1	4.848
6	Prost, Alain		199	51	4.256	32	37	4	4.804
7	Senna, Ayrton		161	41	4.025	65	19	3	4.733
8	Fagioli, Luigi		7	1	4.714				4.714
9	Stewart, Jackie		99	27	3.909	17	15	3	4.535
10	Hamilton, Lewis		52	11	3.942	17	3	1	4.519
11	Moss, Stirling		66	16	3.091	16	19		3.621
12	Hill, Damon		116	22	3.103	20	19	1	3.526
13	Alonso, Fernando	140	21	3.150	18	13	2	3.514
14	Hawthorn, Mike		45	3	2.911	4	6	1	3.356
15	Gonzalez, Jose Froilan	26	2	2.981	3	6		3.327
16	Raikkonen, Kimi		157	18	2.879	15	35	1	3.261
17	Montoya, Juan Pablo	85	7	2.835	12	11		3.106
18	Lauda, Nicki		170	25	2.624	24	25	3	3.088
19	Mansell, Nigel		187	31	2.679	32	30	1	3.064
20	Serafini, Dorino	1		3.000				3.000
21	Hakkinen, Mika		162	19	2.525	26	25	2	2.963
22	Piquet, Nelson		202	23	2.520	24	23	3	2.901
23	Brabham, Jack		126	14	2.254	13	12	3	2.690
24	Scheckter, Jody		109	10	2.431	3	5	1	2.596
25	Hill, Phil		48	3	2.104	6	6	1	2.563
26	Parkes, Mike		6		2.333	1			2.500
27	Hulme, Denny		112	8	2.304	1	9	1	2.482
28	Taruffi, Piero		18	1	2.389		1		2.444
29	Hunt, James		92	10	2.087	14	8	1	2.435
30	Brooks, Tony		38	6	2.211	3	3		2.368
31	Vettel, Sebastian	43	5	2.163	5	3		2.349
32	Massa, Felipe		115	11	2.070	15	12		2.304
33	Reutemann, Carlos	146	12	2.219	6	6		2.301
34	Rindt, Jochen		60	6	1.917	10	3	1	2.300
35	Fittipaldi, Emerson	144	14	2.063	6	6	2	2.285
36	Trips, Wolfgang von	27	2	2.197	1			2.234
37	Ginther, Richie		52	1	2.077		3		2.135
38	Revson, Peter		30	2	2.100	1			2.133
39	Jones, Alan		116	12	1.879	6	13	1	2.129
40	Coulthard, David	247	13	1.891	12	18		2.012
41	McLaren, Bruce		103	4	1.981		3		2.010
==	Berger, Gerhard		210	10	1.852	12	21		2.010
43	Thompson, Eric		1		2.000				2.000
44	Hill, Graham		176	14	1.739	13	10	2	1.983
45	Peterson, Ronnie	123	10	1.764	14	9		1.951
46	Surtees, John		111	6	1.676	9	11	1	1.946
47	Cevert, Francois	47	1	1.915				1.915
48	Scarfiotti, Ludovico	10	1	1.800		1		1.900
49	Ickx, Jacky		116	8	1.655	13	14		1.888
50	Musso, Luigi		24	1	1.833		1		1.875
51	Barrichello, Rubens	287	11	1.735	14	17		1.843
52	Villeneuve, Gilles	67	6	1.687	2	8		1.836
53	Collins, Peter		32	3	1.792	1			1.823
54	Andretti, Mario		128	12	1.500	18	10	1	1.797
55	Regazzoni, Clay		132	5	1.644	5	15		1.795
56	Villoresi, Luigi	31		1.677		1		1.710
57	Gurney, Dan		86	4	1.593	3	6		1.698
58	Pironi, Didier		68	3	1.529	4	5		1.662
59	Rosberg, Keke		114	5	1.456	5	3	1	1.614
60	Depailler, Patrick	95	2	1.505	1	4		1.558


Top 60 Drivers according to wins



	Driver			Races	Firsts	Seconds	Thirds	Fourths	Fifths	Sixths	Points
1	Schumacher, Michael	250	91	44	20	11	9	7	1312
2	Prost, Alain		199	51	35	20	10	5	7	847
3	Senna, Ayrton		161	41	23	16	7	6	3	648
4	Mansell, Nigel		187	31	17	11	8	6	9	501
5	Stewart, Jackie		99	27	11	5	6	5	3	387
6	Clark, Jim		72	25	1	6	4	3	1	299
=	Lauda, Nicki		170	25	20	9	7	7	5	446
8	Fangio, Juan Manuel	51	24	10	1	6			303
9	Piquet, Nelson		202	23	20	17	18	15	7	509
10	Hill, Damon		116	22	15	5	7	2	5	360
11	Alonso, Fernando	140	21	19	13	14	9	5	441
12	Hakkinen, Mika		162	19	14	16	14	10	9	409
13	Raikkonen, Kimi		157	18	20	24	11	8	7	452
14	Moss, Stirling		66	16	5	3	3	2	1	204
15	Brabham, Jack		126	14	10	7	13	5	7	284
==	Fittipaldi, Emerson	144	14	14	7	9	5	8	297
==	Hill, Graham		176	14	15	7	9	7	7	306
18	Ascari, Alberto		31	13	3		2	1	1	151
==	Coulthard, David	247	13	26	23	13	18	14	467
20	Andretti, Mario		128	12	2	5	7	7	5	192
==	Jones, Alan		116	12	7	5	8	5	2	218
==	Reutemann, Carlos	146	12	13	20	11	3	7	324
23	Barrichello, Rubens	287	11	29	28	18	18	12	498
==	Villeneuve, Jacques	165	11	5	7	10	6	10	220
==	Massa, Felipe		115	11	9	8	6	8	8	238
==	Hamilton, Lewis		52	11	8	8	2	4	1	205
27	Berger, Gerhard		210	10	17	21	24	9	13	389
==	Hunt, James		92	10	6	7	7	2	3	192
==	Peterson, Ronnie	123	10	10	6	5	7	4	217
==	Scheckter, Jody		109	10	14	9	9	7	4	265
31	Hulme, Denny		112	8	10	15	11	8	9	258
==	Ickx, Jacky		116	8	7	10	4	7	4	192
33	Arnoux, Rene		149	7	9	6	7	8	5	190
==	Button, Jenson		171	7	5	12	12	19	7	229
==	Montoya, Juan Pablo	85	7	15	8	10	8	3	241
36	Brooks, Tony		38	6	2	2	1	3		84
==	Laffite, Jacques	174	6	10	16	12	9	11	249
==	Patrese, Riccardo	255	6	17	14	8	15	13	285
==	Rindt, Jochen		60	6	3	4	6	1	1	115
==	Surtees, John		111	6	10	8	5	8	3	186
==	Villeneuve, Gilles	67	6	5	2	2	3	3	113
==	Schumacher, Ralf	181	6	6	15	19	17	12	259
43	Alboreto, Michele	194	5	9	8	9	8	6	185
==	Farina, Giuseppe	33	5	9	6	3	2	1	140
==	Regazzoni, Clay		132	5	13	10	8	9	7	217
==	Rosberg, Keke		114	5	8	4	11	9	1	166
==	Watson, John		152	5	6	9	9	7	10	173
==	Vettel, Sebastian	43	5	2	2	5	3	2	93
49	Gurney, Dan		86	4	8	7	2	5	5	137
==	Irvine, Eddie		147	4	6	16	10	7	7	191
==	McLaren, Bruce		103	4	11	12	7	12	5	204
52	Boutsen, Thierry	163	3	2	9	8	11	7	131
==	Collins, Peter		32	3	3	3	1	1	2	57.33
==	Frentzen, Heinz-Harald	158	3	3	11	12	10	16	164
==	Hawthorn, Mike		45	3	9	6	7	2	3	131
==	Herbert, Johnny		162	3	1	3	11	6	5	98
==	Hill, Phil		48	3	5	8	2		3	101
==	Pironi, Didier		68	3	3	7	3	6	7	104
==	Fisichella, Giancarlo	230	3	7	9	14	14	17	195
60	Angelis, Elio de	108	2	2	5	10	17	6	122
==	Depailler, Patrick	95	2	10	7	6	6	5	143
==	Gonzalez, Jose Froilan	26	2	7	6	2	1		77.5
==	Jabouille, Jean-Pierre	49	2			1			23
==	Revson, Peter		30	2	2	4	3	3		63
==	Rodriguez, Pedro	55	2	3	2	4	4	7	73
==	Siffert, Jo		96	2	2	2	7	2	5	70
==	Tambay, Patrick		113	2	4	5	6	8	7	105
==	Trintignant, Maurice	82	2	3	5	4	8	3	80.3
==	Trips, Wolfgang von	27	2	2	2	3	4	3	59.33
==	Webber, Mark		139	2	4	4	3	5	10	89

Top 50 drivers according to the number of pole positions


	Driver			Races	Wins	Points	Average	Poles
1	Schumacher, Michael	250	91	1312	5.248	67
2	Senna, Ayrton		161	41	648	4.025	65
3	Clark, Jim		72	25	299	4.153	33
4	Mansell, Nigel		187	31	501	2.679	32
=	Prost, Alain		199	51	847	4.256	32
6	Fangio, Juan Manuel	51	24	303	5.941	28
7	Hakkinen, Mika		162	19	409	2.525	26
8	Lauda, Nicki		170	25	446	2.624	24
=	Piquet, Nelson		202	23	509	2.520	24
10	Hill, Damon		116	22	360	3.103	20
11	Andretti, Mario		128	12	192	1.500	18
==	Arnoux, Rene		149	7	190	1.275	18
==	Alonso, Fernando	140	21	441	3.150	18
14	Stewart, Jackie		99	27	387	3.909	17
==	Hamilton, Lewis		52	11	205	3.942	17
16	Moss, Stirling		66	16	204	3.091	16
17	Raikkonen, Kimi		157	18	452	2.879	15
==	Massa, Felipe		115	11	238	2.070	15
19	Ascari, Alberto		31	13	151	4.871	14
==	Barrichello, Rubens	287	11	498	1.735	14
==	Hunt, James		92	10	192	2.087	14
==	Peterson, Ronnie	123	10	217	1.764	14
23	Brabham, Jack		126	14	284	2.254	13
==	Hill, Graham		176	14	306	1.739	13
==	Ickx, Jacky		116	8	192	1.655	13
==	Villeneuve, Jacques	165	11	220	1.333	13
27	Berger, Gerhard		210	10	389	1.852	12
==	Coulthard, David	247	13	467	1.891	12
==	Montoya, Juan Pablo	85	7	241	2.835	12
30	Rindt, Jochen		60	6	115	1.917	10
==	Rodriguez, Pedro	55	2	73	1.327	10
32	Surtees, John		111	6	186	1.676	9
33	Patrese, Riccardo	255	6	285	1.118	8
34	Laffite, Jacques	174	6	249	1.431	7
==	Button, Jenson		171	7	229	1.339	7
36	Fittipaldi, Emerson	144	14	297	2.063	6
==	Hill, Phil		48	3	101	2.104	6
==	Jabouille, Jean-Pierre	49	2	23	0.469	6
==	Jones, Alan		116	12	218	1.879	6
==	Reutemann, Carlos	146	12	324	2.219	6
==	Schumacher, Ralf	181	6	259	1.431	6
42	Amon, Chris		95		83	0.874	5
==	Farina, Giuseppe	33	5	140	4.242	5
==	Regazzoni, Clay		132	5	217	1.644	5
==	Rosberg, Keke		114	5	166	1.456	5
==	Tambay, Patrick		113	2	105	0.929	5
==	Vettel, Sebastian	43	5	93	2.163	5
48	Hawthorn, Mike		45	3	131	2.911	4
==	Pironi, Didier		68	3	104	1.529	4
==	Fisichella, Giancarlo	230	3	195	0.848	4
==	Trulli, Jarno		219	1	148	0.676	4