Top 60 drivers by rank, wins and poles


Top 60 drivers by "Rank"

04/12/2023 (C) D.Galpin. darrengalpin43@gmail.com.

Top 60 positions for drivers. As well as the previous method of marking, number of poles, fastest laps and championships are taken into account. One point is added for each fastest lap and pole, and ten for each championship. The result is then divided by the number of races. The result isn't much different.


	Driver			Races	Firsts	Points	Average	Poles	F/Laps	C'ships	Overall Rank
 1	Fangio, Juan Manuel	51	24	303	5.941	28	23	5	7.922
 2	Ascari, Alberto		31	13	151	4.871	14	13	2	6.387
 3	Hamilton, Lewis		332	103	1712	5.157	104	65	7	5.877
 4	Clark, Jim		72	25	299	4.153	33	28	2	5.278
 5	Schumacher, Michael	308	91	1339	4.347	67	78	7	5.045
 6	Verstappen, Max		186	54	846	4.548	32	30	3	5.043
 7	Farina, Giuseppe	33	5	140	4.242	5	5	1	4.848
 8	Prost, Alain		199	51	847	4.256	32	37	4	4.804
 9	Senna, Ayrton		161	41	648	4.025	65	19	3	4.733
10	Fagioli, Luigi		7	1	33	4.714				4.714
11	Stewart, Jackie		99	27	387	3.909	17	15	3	4.535
12	Vettel, Sebastian	300	53	1035	3.450	57	38	4	3.900
13	Moss, Stirling		66	16	204	3.091	16	19		3.621
14	Hill, Damon		116	22	360	3.103	20	19	1	3.526
15	Hawthorn, Mike		45	3	131	2.911	4	6	1	3.356
16	Gonzalez, Jose Froilan	26	2	77.5	2.981	3	6		3.327
17	Montoya, Juan Pablo	85	7	241	2.835	12	11		3.106
18	Lauda, Nicki		170	25	446	2.624	24	25	3	3.088
19	Mansell, Nigel		187	31	501	2.679	32	30	1	3.064
20	Serafini, Dorino	1		3	3.000				3.000
21	Hakkinen, Mika		162	19	409	2.525	26	25	2	2.963
22	Piquet, Nelson		202	23	509	2.520	24	23	3	2.901
23	Rosberg, Nico		206	23	497	2.413	30	20	1	2.704
24	Brabham, Jack		126	14	284	2.254	13	12	3	2.690
25	Scheckter, Jody		109	10	265	2.431	3	5	1	2.596
26	Hill, Phil		48	3	101	2.104	6	6	1	2.563
27	Parkes, Mike		6		14	2.333	1			2.500
28	Hulme, Denny		112	8	258	2.304	1	9	1	2.482
29	Bottas, Valtteri	213	10	484	2.272	20	19		2.455
30	Taruffi, Piero		18	1	43	2.389		1		2.444
31	Hunt, James		92	10	192	2.087	14	8	1	2.435
32	Alonso, Fernando	380	32	858	2.258	22	24	2	2.432
33	Raikkonen, Kimi		353	21	764	2.164	17	46	1	2.371
34	Brooks, Tony		38	6	84	2.211	3	3		2.368
35	Leclerc, Charles	125	5	261	2.088	23	7		2.328
36	Reutemann, Carlos	146	12	324	2.219	6	6		2.301
37	Rindt, Jochen		60	6	115	1.917	10	3	1	2.300
38	Fittipaldi, Emerson	144	14	297	2.063	6	6	2	2.285
39	Trips, Wolfgang von	27	2	59.33	2.197	1			2.234
40	Ginther, Richie		52	1	108	2.077		3		2.135
41	Revson, Peter		30	2	63	2.100	1			2.133
42	Jones, Alan		116	12	218	1.879	6	13	1	2.129
43	Coulthard, David	247	13	467	1.891	12	18		2.012
44	McLaren, Bruce		103	4	204	1.981		3		2.010
45	Berger, Gerhard		210	10	389	1.852	12	21		2.010
46	Thompson, Eric		1		2	2.000				2.000
47	Hill, Graham		176	14	306	1.739	13	10	2	1.983
48	Peterson, Ronnie	123	10	217	1.764	14	9		1.951
49	Surtees, John		111	6	186	1.676	9	11	1	1.946
50	Cevert, Francois	47	1	90	1.915				1.915
51	Scarfiotti, Ludovico	10	1	18	1.800		1		1.900
52	Ickx, Jacky		116	8	192	1.655	13	14		1.888
53	Musso, Luigi		24	1	44	1.833		1		1.875
54	Villeneuve, Gilles	67	6	113	1.687	2	8		1.836
55	Collins, Peter		32	3	57.33	1.792	1			1.823
56	Andretti, Mario		128	12	192	1.500	18	10	1	1.797
57	Regazzoni, Clay		132	5	217	1.644	5	15		1.795
58	Webber, Mark		216	9	339	1.569	13	19		1.718
59	Villoresi, Luigi	31		52	1.677		1		1.710
60	Gurney, Dan		86	4	137	1.593	3	6		1.698



Top 60 Drivers according to wins


	Driver			Races	Firsts	Seconds	Thirds	Fourths	Fifths	Sixths	Points
 1	Hamilton, Lewis		332	103	56	48	31	25	11	1712
 2	Schumacher, Michael	308	91	44	21	15	12	12	1339
 3	Verstappen, Max		186	54	28	16	14	13	6	846
 4	Vettel, Sebastian	300	53	36	33	34	21	13	1035
 5	Prost, Alain		199	51	35	20	10	5	7	847
 6	Senna, Ayrton		161	41	23	16	7	6	3	648
 7	Alonso, Fernando	380	32	40	34	28	28	22	858
 8	Mansell, Nigel		187	31	17	11	8	6	9	501
 9	Stewart, Jackie		99	27	11	5	6	5	3	387
10	Clark, Jim		72	25	1	6	4	3	1	299
==	Lauda, Nicki		170	25	20	9	7	7	5	446
12	Fangio, Juan Manuel	51	24	10	1	6			303
13	Piquet, Nelson		202	23	20	17	18	15	7	509
==	Rosberg, Nico		206	23	25	9	11	16	16	497
15	Hill, Damon		116	22	15	5	7	2	5	360
16	Raikkonen, Kimi		353	21	37	45	28	25	18	764
17	Hakkinen, Mika		162	19	14	16	14	10	9	409
18	Moss, Stirling		66	16	5	3	3	2	1	204
19	Button, Jenson		308	15	15	20	24	27	19	465
20	Brabham, Jack		126	14	10	7	13	5	7	284
==	Fittipaldi, Emerson	144	14	14	7	9	5	8	297
==	Hill, Graham		176	14	15	7	9	7	7	306
23	Ascari, Alberto		31	13	3		2	1	1	151
==	Coulthard, David	247	13	26	23	13	18	14	467
25	Reutemann, Carlos	146	12	13	20	11	3	7	324
==	Jones, Alan		116	12	7	5	8	5	2	218
==	Andretti, Mario		128	12	2	5	7	7	5	192
28	Barrichello, Rubens	325	11	29	28	19	19	13	504
==	Massa, Felipe		270	11	13	17	21	21	27	388
==	Villeneuve, Jacques	165	11	5	7	10	6	10	220
31	Scheckter, Jody		109	10	14	9	9	7	4	265
==	Bottas, Valtteri	213	10	29	28	14	25	6	484
==	Hunt, James		92	10	6	7	7	2	3	192
==	Berger, Gerhard		210	10	17	21	24	9	13	389
==	Peterson, Ronnie	123	10	10	6	5	7	4	217
36	Webber, Mark		216	9	16	17	17	10	14	339
37	Hulme, Denny		112	8	10	15	11	8	9	258
==	Ickx, Jacky		116	8	7	10	4	7	4	192
==	Ricciardo, Daniel	239	8	6	18	24	16	16	308
40	Montoya, Juan Pablo	85	7	15	8	10	8	3	241
==	Arnoux, Rene		149	7	9	6	7	8	5	190
42	Brooks, Tony		38	6	2	2	1	3		84
==	Rindt, Jochen		60	6	3	4	6	1	1	115
==	Surtees, John		111	6	10	8	5	8	3	186
==	Villeneuve, Gilles	67	6	5	2	2	3	3	113
==	Schumacher, Ralf	181	6	6	15	19	17	12	259
==	Laffite, Jacques	174	6	10	16	12	9	11	249
==	Perez, Sergio		259	6	14	15	18	16	18	308
==	Patrese, Riccardo	255	6	17	14	8	15	13	285
50	Farina, Giuseppe	33	5	9	6	3	2	1	140
==	Leclerc, Charles	125	5	12	13	19	10	10	261
==	Regazzoni, Clay		132	5	13	10	8	9	7	217
==	Rosberg, Keke		114	5	8	4	11	9	1	166
==	Watson, John		152	5	6	9	9	7	10	173
==	Alboreto, Michele	194	5	9	8	9	8	6	185
56	McLaren, Bruce		103	4	11	12	7	12	5	204
==	Gurney, Dan		86	4	8	7	2	5	5	137
==	Irvine, Eddie		147	4	6	16	10	7	7	191
59	Hawthorn, Mike		45	3	9	6	7	2	3	131
==	Hill, Phil		48	3	5	8	2		3	101
==	Collins, Peter		32	3	3	3	1	1	2	57.33
==	Pironi, Didier		68	3	3	7	3	6	7	104
==	Frentzen, Heinz-Harald	158	3	3	11	12	10	16	164
==	Fisichella, Giancarlo	230	3	7	9	14	14	17	195
==	Boutsen, Thierry	163	3	2	9	8	11	7	131
==	Herbert, Johnny		162	3	1	3	11	6	5	98


Top 50 drivers according to the number of pole positions


	Driver			Races	Firsts	Points	Average	Poles
 1	Hamilton, Lewis		332	103	1712	5.157	104
 2	Schumacher, Michael	308	91	1339	4.347	67
 3	Senna, Ayrton		161	41	648	4.025	65
 4	Vettel, Sebastian	300	53	1035	3.450	57
 5	Clark, Jim		72	25	299	4.153	33
 6	Verstappen, Max		186	54	846	4.548	32
 =	Prost, Alain		199	51	847	4.256	32
 =	Mansell, Nigel		187	31	501	2.679	32
 9	Rosberg, Nico		206	23	497	2.413	30
10	Fangio, Juan Manuel	51	24	303	5.941	28
11	Hakkinen, Mika		162	19	409	2.525	26
12	Lauda, Nicki		170	25	446	2.624	24
==	Piquet, Nelson		202	23	509	2.520	24
14	Leclerc, Charles	125	5	261	2.088	23
15	Alonso, Fernando	380	32	858	2.258	22
16	Hill, Damon		116	22	360	3.103	20
==	Bottas, Valtteri	213	10	484	2.272	20
18	Andretti, Mario		128	12	192	1.500	18
==	Arnoux, Rene		149	7	190	1.275	18
20	Stewart, Jackie		99	27	387	3.909	17
==	Raikkonen, Kimi		353	21	764	2.164	17
22	Moss, Stirling		66	16	204	3.091	16
==	Massa, Felipe		270	11	388	1.437	16
24	Ascari, Alberto		31	13	151	4.871	14
==	Barrichello, Rubens	325	11	504	1.551	14
==	Hunt, James		92	10	192	2.087	14
==	Peterson, Ronnie	123	10	217	1.764	14
28	Brabham, Jack		126	14	284	2.254	13
==	Hill, Graham		176	14	306	1.739	13
==	Villeneuve, Jacques	165	11	220	1.333	13
==	Webber, Mark		216	9	339	1.569	13
==	Ickx, Jacky		116	8	192	1.655	13
33	Coulthard, David	247	13	467	1.891	12
==	Berger, Gerhard		210	10	389	1.852	12
==	Montoya, Juan Pablo	85	7	241	2.835	12
36	Rindt, Jochen		60	6	115	1.917	10
==	Rodriguez, Pedro	55	2	73	1.327	10
38	Surtees, John		111	6	186	1.676	9
39	Button, Jenson		308	15	465	1.510	8
==	Patrese, Riccardo	255	6	285	1.118	8
41	Laffite, Jacques	174	6	249	1.431	7
42	Fittipaldi, Emerson	144	14	297	2.063	6
==	Reutemann, Carlos	146	12	324	2.219	6
==	Jones, Alan		116	12	218	1.879	6
==	Schumacher, Ralf	181	6	259	1.431	6
==	Hill, Phil		48	3	101	2.104	6
==	Jabouille, Jean-Pierre	49	2	23	0.469	6
48	Farina, Giuseppe	33	5	140	4.242	5
==	Regazzoni, Clay		132	5	217	1.644	5
==	Rosberg, Keke		114	5	166	1.456	5
==	Tambay, Patrick		113	2	105	0.929	5
==	Sainz, Carlos		185	2	174	0.941	5
==	Amon, Chris		95		83	0.874	5