Yamamoto, Sakon (J)

b 09/07/1982 (Toyohashi City)



1994 - Enrols at Suzuka Kart Racing School 
1995 - Suzuka Kart Championship, RSO Class 
1996 - Suzuka Kart Championsjip, FR Class, 1 win. Entered World Junior Kart 
       Cup in Belgium.
1997 - Local Kart Championship (Chubi Tokai area), FA-2 Class: Champion 
1998 - JAF All Japan Kart Championship, FA Class 
1999 - JAF All Japan Kart Championship, FA Class: Champion. Kart World Cup at Suzuka, 
       FA Class: 10th. 
2000 - Suzuka Formula Racing School. JAF All Japan Kart Championship, FSA Class: 3rd. 
       Competed in European Kart Championship rounds in Belgium and France.
2001 - All Japan F3 (Dallara-Toyota F301): 4th, 118 pts
       Mar 25	Suzuka			>6th
       Mar 25	Suzuka			>6th
       Apr 8	Tsukuba			>6th
       Apr 8	Tsukuba			>6th
       May 4	Fuji			>6th
       May 4	Fuji			>6th
       May 20	Mine			>6th
       May 20	Mine			>6th
       Jun 10	Motegi			5th, 25m59.549
       Jun 10	Motegi			4th, 41m04.816
       Jul 1	Suzuka East		3rd, 35m33.289
       Jul 29	Sugo			>6th
       Jul 29	Sugo			3rd, 34m18.494
       Aug 26	Sendai			3rd, 30m14.176
       Aug 26	Sendai			4th, 43m12.476
       Sep 9	TI Aida			2nd, 27m31.643
       Sep 9	TI Aida			2nd, 38m01.949
       Oct 21	Motegi			5th, 26m06.756
       Oct 21	Motegi			4th, 37m11.030
       British F3 (Team Avanti Dallara-Opel F399): 0 pts.
       Sep 16	Brands Hatch Indy	ret/8 laps
       Sep 16	Brands Hatch Indy	15th, 19m09.763
       Sep 29	Silverstone		ret/0 laps
       Sep 29	Silverstone		ret/0 laps
       Macau F3 Grand Prix (TOM's Dallara-TOM's Toyota F301): ret/0 laps
       Marlboro Masters of F3 Zandvoort (Target Racing Dallara-Opel F301): DNQ
2002 - German F3 (GM Motorsport Dallara-Toyota F302): 0 pts.
       Apr 21	Hockenheim		23rd, -1 lap
       Apr 21	Hockenheim		ret
       Jun 2	Sachsenring		11th, 29m21.227
       Jun 2	Sachsenring		20th, -5 laps
       Jun 30	Norisring		14th, 30m03.287
       Jun 30	Norisring		ret
       Jul 14	Lausitzring		18th, 31m09.292
       Jul 14	Lausitzring		14th, 30m15.323
       Jul 28	Hockenheim		17th, 29m40.131
       Jul 28	Hockenheim		8th, 29m20.808
       Aug 4	Nurburgring		DNQ
       Aug 4	Nurburgring		ret/10 laps
       Sep 8	A1-Ring			16th, 28m55.576
       Sep 8	A1-Ring			ret/14 laps
       Sep 28	Zandvoort		ret/13 laps
       Sep 28	Zandvoort		21st, 31m08.533
       Oct 6	Hockenheim		9th, 29m59.317
       Oct 6	Hockenheim		18th, -1 lap
2003 - F3 Euroseries (Superfund TME Dallara-Toyota F303): 0 pts
       Apr 27	Hockenheim		15th, 29m23.248
       Apr 27	Hockenheim		10th, 29m20.087
       May 11	Adria			22nd, 30m47.037
       May 11	Adria			9th, 31m15.748
       Jun 8	Pau			24th, -6 laps
       Jun 8	Pau			18th, -6 laps
       Jun 22	Norisring		ret
       Jun 22	Norisring		11th, 29m41.518
       Jul 13	Le Mans Bugatti		9th, 28m39.207
       Jul 13	Le Mans Bugatti		26th, -4 laps
       Aug 17	Nurburgring		19th, 27m26.388
       Aug 17	Nurburgring		19th, -1 lap
       Sep 7	A1-Ring			22nd, 28m54.049
       Sep 7	A1-Ring			16th, 30m29.917
       Sep 21	Zandvoort		23rd, -7 laps
       Sep 21	Zandvoort		16th, 30m58.601
       Oct 5	Hockenheim		ret
       Oct 5	Hockenheim		18th, 30m12.612
       Oct 26	Magny-Cours		17th, 30m58.925
       Oct 26	Magny-Cours		11th, 31m01.661
       Marlboro Masters of F3 Zandvoort (Superfund TME Dallara-Toyota F303): DNQ.
2004 - All Japan F3 (TOM's Dallara-Toyota F304): 7th, 131 pts, 1 win
       Mar 28	Suzuka			3rd, 23m26.476
       Mar 28	Suzuka			10th, 34m00.625
       Apr 11	Tsukuba			5th, 28m20.128
       Apr 11	Tsukuba			6th, 39m39.907
       May 9	TI Aida			ret/0 laps
       May 9	TI Aida			5th, 40m57.526
       Jun 6	Motegi			8th, 25m55.584
       Jun 6	Motegi			5th, 36m37.368
       Jul 4	Suzuka			ret/1 lap
       Jul 4	Suzuka			4th, 34m28.671
       Aug 1	Sugo			8th, 24m42.586
       Aug 1	Sugo			12th, -13 laps
       Aug 29	Mine			7th, 28m38.091
       Aug 29	Mine			4th, 43m08.261
       Sep 12	Sendai			ret/1 lap
       Sep 12	Sendai			8th, 41m28.285
       Oct 3	Mine			3rd, 5m42.903
       Oct 3	Mine			5th, 28m09.381
       Oct 24	Motegi			2nd, 25m16.738
       Oct 24	Motegi			1st, 35m58.910
2005 - F.Nippon (Kondo Lola-Mugen B351): 10th, 9 pts
       Apr 3	Motegi			14th, -7 laps
       Apr 17	Suzuka			ret/33 laps
       May 15	Sugo			ret/30 laps
       Jun 5	Fuji			ret/25 laps
       Jul 3	Suzuka			4th, 1h59m02.858
       Jul 31	Mine			8th, 1h47m19.033
       Aug 28	Fuji			ret/51 laps
       Oct 23	Motegi			2nd, 1h45m51.680
       Nov 27	Suzuka			11th, 1h35m25.651
       Japanese Super GT (Dynacity TOM's Toyota Supra): 7th, 43 pts, with T.Kataoka
       Mar 27	Okayama			6th, 2h03m21.310
       May 4	Fuji			6th, 3h00m26.465
       Jun 26	Sepang			13th, 1h54m00.973
       Jul 24	Sugo			1st
       Sep 4	Motegi			8th, 1h57m49.680
       Sep 25	Fuji			7th, 1h49m47.228
       Oct 16	Autopolis		ret/6 laps
       Nov 6	Suzuka			7th, 1h42m15.585
2006 - F.Nippon (Kondo Lola-Toyota FN06):
       Apr 2	Fuji			6th, 7m50.721
       Apr 16	Suzuka			5th, 1h36m59.586
       May 28	Motegi			14th, -4 laps
       Japanese Super GT (Motul Autech Nissan Fairlady Z): with M.Krumm
       Mar 19	Suzuka			12th, -1 lap
       Apr 9	Okayama			3rd, 2h02m02.524
       May 4	Fuji			9th, 3h03m26.248
       F1 (Super Aguri-Honda SA06): 27th, 0 pts
       Date    Q      R       Venue        	Time/Reason
       30/7    22     -       Germany           ret/1 lap/driveshaft
       6/8     22     -       Hungary           ret/0 laps/engine
       27/8    20     -       Turkey            ret/23 laps/spin
       10/9    22     -       Italy             ret/18 laps/hydaulcs
       1/10    19     16      China             -4 laps
       8/10    22     17      Japan             -3 laps
       22/10   20     16      Brazil            -2 laps
2007 – GP2 (BCN Competicion)
       Apr 14	Bahrain			11th, 59m36.758
       Apr 15	Bahrain			14th, 44m48.148
       May 12	Barcelona		9th, 1h03m17.506
       May 13	Barcelona		18th, 22 laps/no drive
       May 26	Monaco			ret/9 laps/accident
       Jun 30	Magny-Cours		11th, 1h53m31.545
       Jul 1	Magny-Cours		13th, 40m29.795
       Jul 7	Silverstone		16th, 55m27.475
       Jul 8	Silverstone		ret/2 laps/suspension damage
       Jul 21	Nurburgring		13th, 1h02m33.957
       Jul 21	Nurburgring		11th, 42m04.139
       F1 (Spyker-Ferrari F8-VII): 24th, 0 pts
       Date    Q      R       Venue          	Time/Reason
       5/8     22     -       Hungary           ret/4 laps/accident
       26/8    20     20      Turkey            -2 laps
       9/9     22     20      Italy             -1 lap
       16/9    21     17      Belgium           -1 lap
       30/9    22     12      Japan             -1 lap
       7/10    22     17      China             -3 laps
       21/10   22     -       Brazil            ret/2 laps/accident damage
2008 – GP2 (ART Grand Prix): 22nd, 3 pts
       Jul 19	Hockenheim		12th/39 laps/accident
       Jul 20	Hockenheim		NC/20 laps
       Aug 2	Hungaroring		10th, 1h05m23.387
       Aug 3	Hungaroring		4th, 42m53.159
       Aug 23	Valencia Street Circuit	ret/9 laps/accident damage
       Aug 24	Valencia Street Circuit	ret/4 laps/clutch
       Sep 6	Spa-Francorchamps	18th, 1h02m53.415
       Sep 7	Spa-Francorchamps	ret/2 laps/accident
       Sep 13	Monza			ret/27 laps/fuel pump
       Sep 14	Monza			ret/14 laps/fuel pump
2009 – GP2 Asia (ART Grand Prix): 9th, 13 pts
       Oct 18	Shanghai		3rd, 1h06m27.274
       Oct 19	Shanghai		14th, 42m49.563
       Dec 5	Dubai			8th, 1h01m02.519
       Jan 23	Bahrain			17th, 1h01m28.709
       Jan 24	Bahrain			11th, 40m32.965
       Feb 13	Losail			ret/0 laps
       Feb 14	Losail			14th, 39m53.620
       Apr 4	Sepang			12th, 1h01m46.626
       Apr 5	Sepang			ret/14 laps
       Apr 25	Bahrain			6th, 1h00m30.649
       Apr 26	Bahrain			4th, 44m01.039
2010 - F1 (HRT-Cosworth F110): 26th, 0 pts
       Date     Q       R       Venue           Time/Reason
       11/7	24	20	Britain		-2 laps
       25/7	22	-	Germany		ret/19 laps/gearbox
       1/8	24	19	Hungary		-4 laps
       29/8	19	20	Belgium		-2 laps
       12/9	23	19	Italy		-2 laps
       10/10	24	16	Japan		-3 laps
       24/10	23	15	Korea		-2 laps
2020 - Japanese Super Formula Lights (B-Max Dallara-VW F320):
       Dec 19	Fuji			12th, 33m44.873
       Dec 20	Fuji			8th, 20m48.332
       Dec 20	Fuji			7th, 23m46.273