Wilson, Justin (GB)

b 31/07/1978 (Sheffield) - d 24/08/2015 (Allentown, PA)






1990 - Karting
1991 - Karting
1992 - Karting
1994 - Karting - British Formula A Championship. 3rd in Renault GP at Buckmore 
       Park. F.Vauxhall Junior Winter Series: won first ever race.
1995 - Broke legs in F.First accident. F.Vauxhall Junior Challenge Cup: 
       Champion, 283 pts, 4 wins. F.Vauxhall Junior: 3rd, 118 pts. F.Vauxhall 
       Winter Series: 3rd.
1996 - F.Vauxhall (Paul Stewart Racing): 2nd, 126 pts, 1 win (2 poles, 3 
       fastest laps, 5x2nd, 3x3rd).
1997 - F.Vauxhall (Paul Stewart Racing): 4th, 73 pts, 3 wins (2 poles, 4 
       fastest laps, 2x2nd, 2x3rd).
1998 - F.Palmer Audi: Champion, 240 pts, 9 wins (10 fastest laps, 4 poles)
1999 - F3000 (Team Astromega): 5th, 16 pts
       Date Q   R  Venue                Time/Reason
       1/5  11  5  Imola                1h12m20.626
       15/5 A7  -  Monaco               12 laps/accident
       29/5 A3  6  Barcelona            1h14m21.452
       26/6 B13 10 Magny-Cours          1h27m19.953
       10/7 A5  -  Silverstone          23 laps/gearbox
       24/7 B6  -  A1-Ring              -3 laps/spin
       31/7 A12 -  Hockenheim           0 laps/transmission
       14/8 B5  7  Hungaroring          1h20m01.486
       28/8 A10 -  Spa-Francorchamps    4 laps/accident
       25/9 A3  -  Nurburgring          20 laps/handling
2000 - F3000 (Nordic Racing): 5th, 16 pts
       Date Q   R  Venue                Time/Reason
       8/4  16  8  Imola                1h11m25.388
       22/4 3   3  Silverstone          1h22m29.229
       6/5  10  5  Barcelona            1h12m05.921
       20/5 5   -  Nurburgring          17 laps/accident
       3/6  16  7  Monaco               1h19m21.177
       1/7  13  9  Magny-Cours          1h16m23.399
       15/7 11  2  A1-Ring              1h10m43.768
       29/7 22  -  Hockenheim           4 laps/spin
       12/8 2   5  Hungaroring          1h21m42.557
       26/8 6   5  Spa-Francorchamps    1h08m32.933
2001 - F3000 (Nordic Racing): Champion, 71 pts
       Date Q   R  Venue                Time/Reason
       31/3 7   1  Interlagos           53m48.503
       14/4 6   6  Imola                56m56.712
       28/4 1   3  Barcelona            52m03.663
       12/5 4   1  A1-Ring              51m57.144
       26/5 2   2  Monaco               1h13m21.966
       23/6 7   -  Nurburgring          7 laps/brakes
       30/6 4   2  Magny-Cours          54m46.223
       14/7 2   2  Silverstone          50m56.364
       28/7 2   2  Hockenheim           44m52.535
       18/8 1   1  Hungaroring          58m00.190
       1/9  3   2  Spa-Francorchamps    52m00.504
       15/9 2   2  Monza                43m59.533
2002 - Dallara Nissan World Series (Racing Engineering Team): 4th, 171 pts
       12/5     Valencia                ret/accident
       12/5     Valencia                ret/23 laps/gearbox
       9/6      Jarama                  3rd
       9/6      Jarama                  >10th
       23/6     Albacete                4th, 27m42.521
       23/6     Albacete                9th, 39m38.684
       7/7      Monza                   3rd
       7/7      Monza                   4th
       1/9      Magny-Cours             4th
       1/9      Magny-Cours             5th
       29/9     Barcelona               3rd
       29/9     Barcelona               5th
       20/10    Valencia                3rd
       20/10    Valencia                1st, 37m17.309
       1/12     Curitiba                3rd
       1/12     Curitiba                4th
       8/12     Interlagos              2nd, 19m05.442
       8/12     Interlagos              1st, 38m34.069
2003 - F1 (Minardi-Ford PS03): 20th, 1 pt
       Date    Q      R       Venue     	Time/Reason
       9/3     20     -       Australia         ret/16 laps/radiator
       23/3    19     -       Malaysia          ret/41 laps/driver discomfort
       6/4     20     -       Brazil            ret/15 laps/spin
       20/4    17     -       San Marino        ret/23 laps/refuelling problem
       4/5     18     11      Spain             -2 laps
       18/5    18     13      Austria           -2 laps
       1/6     19     -       Monaco            ret/29 laps/fuel system
       15/6    18     -       Canada            ret/60 laps/gearbox
       29/6    19     13      Europe            -2 laps
       6/7     20     14      France            -3 laps
       20/7    18     16      Britain           -2 laps
       (Jaguar R4)
       3/8     16     -       Germany           ret/6 laps/gearbox
       24/8    12     -       Hungary           ret/42 laps/engine
       14/9    15     -       Italy             ret/2 laps/gearbox
       28/9    16     8       America           -2 laps
       12/10   10     13      Japan             -1 lap
2004 – Sebring 12 Hrs (Taurus Racing Lola B2K/10-Judd): 22nd, 
       270 laps/drivetrain, with M.Duno & P.Andrews
       Champ Cars (Conquest Racing Lola-Cosworth B2/00): 11th, 188 pts
       Apr 18	Long Beach		6th, 1h44m48.993
       May 23	Monterrey		6th, 1h45m12.866
       Jun 5	Milwaukee		11th, -6 laps
       Jun 20	Portland		5th, 1h46m48.890
       Jul 3	Cleveland		18th/0 laps/accident
       Jul 11	Toronto			12th, -3 laps
       Jul 25	Vancouver		14th, -5 laps
       Aug 8	Elkhart Lake		7th, 1h45m15.788
       Aug 15	Denver			7th, 1h40m46.018
       Aug 29	Montreal		14th/55 laps/gearbox
       Sep 12	Laguna Seca		18th/1 lap/accident
       Sep 25	Las Vegas		8th, 1h29m08.371
       Oct 24	Surfers Paradise	8th, 1h47m02.716
       Nov 7	Mexico City		4th, 1h39m10.564
2005 – Champ Car World Series (RuSPORT Lola-Cosworth B2/00): 3rd, 265 pts
       Apr 10	Long Beach		4th, 1h46m36.039
       May 21	Monterrey		4th, 2h03m46.255
       Jun 4	Milwaukee		4th, 1h45m08.118
       Jun 19	Portland		17th/45 laps/engine
       Jun 26	Cleveland		7th, 1h46m07.345
       Jul 10	Toronto			1st, 1h46m10.177
       Jul 17	Edmonton		4th, 1h38m57.345
       Jul 31	San Jose		4th, 1h45m54.212
       Aug 14	Denver			17th/0 laps/accident
       Aug 28	Montreal		3rd, 1h59m11.932
       Sep 24	Las Vegas		11th, -2 laps
       Oct 23	Surfers Paradise	7th, 1h40m26.301
       Nov 6	Mexico City		1st, 1h58m23.479
2006 – Daytona 24 Hrs (Michael Shank Racing Riley-Lexus Mk XI): 2nd, 733 laps, 
       with O.Negri, M.Patterson & A.J.Allmendinger
       Champ Car World Series (RuSPORT): 2nd, 298 pts
       Apr 9	Long Beach		2nd, 1h40m21.766
       May 13	Houston			5th, 2h00m01.061
       May 21	Fundidora Park		2nd, 1h39m53.318
       Jun 4	Milwaukee		2nd, 1h45m07.559
       Jun 18	Portland		2nd, 1h48m38.273
       Jun 25	Cleveland		ret/77 laps/accident
       Jul 9	Toronto			4th, 1h38m05.456
       Jul 23	Edmonton		1st, 1h40m30.635
       Jul 30	San Jose		3rd, 1h38m08.268
       Aug 13	Denver			8th, -1 lap
       Aug 28	Montreal		ret/48 laps/accident
       Sep 4	Road America		5th, 1h54m47.463
       Oct 22	Surfers Paradise	DNS/broke wrist
       Nov 12	Mexico City		2nd, 1h51m31.146
2007 – Champ Cars (RSPORTS): 2nd, 281 pts
       Apr 8	Las Vegas		ret/20 laps/input shaft
       Apr 15	Long Beach		4th, 1h40m49.301
       Apr 22	Houston			10th, 1h46m00.676
       Jun 10	Portland		2nd, 1h45m56.311
       Jun 24	Cleveland		4th, 1h45m16.809
       Jul 1	Mont-Tremblant		5th, 1h45m53.188
       Jul 8	Toronto			3rd, 1h46m02.048
       Jul 22	Edmonton		2nd, 1h45m45.900
       Jul 29	San Jose		13th, 87 laps
       Aug 12	Road America		8th, 1h42m01.557
       Aug 26	Zolder			5th, 1h45m37.969
       Sep 2	Assen			1st, 1h46m02.236
       Oct 21	Surfers’ Paradise	2nd, 1h45m56.093
       Nov 11	Mexico City		10th, 1h45m19.839
       Grand-Am (Michael Shank Racing Riley-Lexus MK XI): with
       M.Patterson, O.Negri Jr
       Sep 15	Miller Motorsport Park	10th, 6h53m02.707	
2008 – Daytona 24 Hrs (Michael Shank Racing Riley-Ford Mk XI/XX): 6th, 680 laps, with
       O.Negri, M.Patterson, G.Rahal.
       IRL IndyCar (Newman/Haas/Lanigan Dallara-Honda): 11th, 340 pts
       Mar 29	Homestead		15th, -7 laps
       Apr 6	St Petersburg		9th, 2h00m57.9160
       Apr 27	Kansas Speedway		9th, -1 lap
       May 25	Indianapolis		27th, 132 laps/accident
       Jun 1	Milwaukee		7th, 224 laps
       Jun 7	Texas MS		27th/39 laps/accident
       Jun 22	Iowa Speedway		12th, 1h38m44.6148
       Jun 28	Richmond		7th, 2h04m21.8205
       Jul 6	Watkins Glen		25th/16 laps/gearbox
       Jul 12	Nashville		18th, 143 laps
       Jul 20	Mid-Ohio		11th, 2h01m51.7376
       Jul 26	Edmonton		3rd, 1h51m19.1048
       Aug 9	Kentucky		24th/82 laps/gearbox
       Aug 24	Sears Point		9th, 1h50m57.8639
       Aug 31	Detroit Belle Isle	1st, 2h00m10.7618
       Sep 7	Chicagoland		11th, 2h01m07.6158
       (Panoz-Cosworth)
       Apr 20	Long Beach		19th, 12 laps/engine
2009 – IndyCar (Dale Coyne Racing): 9th, 354 pts
       Apr 5	St Petersburg		3rd, 2:12:27.7877
       Apr 19	Long Beach		22nd, 24 laps/accident
       Apr 26	Kansas Speedway		14th, -1 lap
       May 24	Indy 500		ret/160 laps/accident
       May 31	Milwaukee		15th, 219 laps
       Jun 6	Texas MS		15th, 225 laps
       Jun 21	Iowa Speedway		18th, 33 laps/accident
       Jun 28	Richmond		14th, -2 laps
       Jul 5	Watkins Glen		1st, 1:48:24.1947
       Jul 12	Toronto			5th, 1:43:50.0638
       Jul 26	Edmonton		8th, 1:43:09.2942
       Aug 1	Kentucky Speedway	ret/119 laps/wheel bearing
       Aug 9	Mid-Ohio		13th, 1:46:59.3753
       Aug 23	Sears Point		7th, 1:49:29:7070
       Aug 30	Chicagoland		10th, 1:42:34.7395
       Sep 19	Motegi			12th, -1 lap
       Oct 10	Homestead		10th, -3 laps
2010 – Daytona 24 Hrs (TELMEX Chip Ganassi with Felix Sabates Riley-BMW Mk XI/XX):
       2nd, with S.Pruett & M.Papis.
       IRL (Dreyer & Reinbold Dallara-Honda): 11th, 361 pts
       Mar 14	Sao Paulo		11th, 2h01m11.6305
       Mar 29	St Petersburg		2nd, 2h07m06.6212
       Apr 11	Barber MP		7th, 1h56m52.9406
       Apr 18	Long Beach		2nd, 1h47m18.1435
       May 1	Kansas Speedway		18th, 197 laps
       May 30	Indy 500		7th, 3h06m02.9892
       Jun 5	Texas MS		19th, -3 laps
       Jun 20	Iowa Speedway		24th, 0 laps/accident
       Jul 4	Watkins Glen		10th, 1h40m41.0026
       Jul 18	Toronto			7th, 1h47m27.6337
       Jul 25	Edmonton		21st, -7 laps
       Aug 8	Mid-Ohio		27th, 22 laps/accident
       Aug 22	Sears Point		6th, 1h52m45.1010
       Aug 29	Chicagoland		7th, 1h47m50.1736
       Sep 4	Kentucky Speedway	11th, -1 lap
       Sep 19	Motegi			16th, 2h04m23.9073
       Oct 2	Homestead		21st, -2 laps
2011 – Daytona 24 Hrs (Michael Shank Racing Dallara-Ford DP01): 7th, 718 laps, 
       with A.J.Allmendinger, M.McDowell.
       IndyCar (Dreyer & Reinbold Racing Dallara-Honda):
       Mar 27	St Petersburg		10th, 2:01:56.4911
       Apr 10	Barber MP		19th, 62 laps/accident
       Apr 17	Long Beach		22nd, -7 laps
       May 1	Sao Paulo		7th, 2:04:25.3095
       May 30	Indy 500		16th, -1 lap
       Jun 11	Texas MS		17th, -1 lap
       Jun 11	Texas MS		21st, -1 lap
       Jun 19	Milwaukee		10th, 1:56:50.4782
       Jun 25	Iowa Speedway		12th, 1:53:14.2601
       Jul 7	Toronto			15th, -2 laps
       Jul 24	Edmonton		5th, 1:57:34.3012
       Aug 7	Mid-Ohio		DNS/practice accident/injury
2012 – Daytona 24 Hrs (Michael Shank Racing Riley-Ford): 1st, with O.Negri, 
       A.J.Allmendinger, J.Pew.
       IndyCar (Dale Coyne Racing Dallara-Honda DW12): 15th, 278 pts
       Mar 25	St Petersburg		10th, 2h00m35.3004
       Apr 1	Barber Motorsports Park	19th, -1 lap
       Apr 15	Long Beach		10th, -1 lap
       Apr 29	Sao Paulo		22nd, 66 laps/gearbox
       May 27	Indy 500		7th, 2h58m55.4962
       Jun 3	Detroit			22nd, -32 laps
       Jun 9	Texas MS		1st, 1h59m02.0131
       Jun 16	Milwaukee		23rd, 93 laps/engine
       Jun 23	Iowa Speedway		10th, -1 lap
       Jul 8	Toronto			21st, 67 laps/accident
       Jul 22	Edmonton		9th, 1h39m17.2574
       Aug 5	Mid-Ohio		18th, 1h40m30.6057
       Aug 26	Sears Point		11th, -1 lap
       Sep 2	Baltimore		17th, -3 laps
       Sep 15	Fontana			23rd, 80 laps/gearbox
       Australian V8 Supercars (Kelly Racing Holden Commodore): with G.Murphy
       Oct 20	Surfers’ Paradise	13th, 1h45m35.2158
       Oct 21	Surfers’ Paradise	20th, -14 laps
2013 – Grand-Am (Michael Shank Racing Riley-Ford MkXXVI): 20th, 124 pts
       Jan 27	Daytona 24 Hrs		3rd, 24h01m33.284	A.J.Allmendinger, O.Negri, J.Pew, M.Ambrose.
       Jun 30	Watkins Glen		6th, 6h02m13.826	G.Yacaman.
       Aug 17	Kansas Speedway		25th, 91 laps		G.Yacaman
       Sep 8	Laguna Seca		6th, 2h45m21.466	G.Yacaman
       Sep 28	Lime Rock		2nd, 2h45m27.345	G.Yacaman
       IndyCar (Dale Coyne Racing Dallara-Honda): 6th, 472 pts
       Mar 24	St Petersburg		9th, 2h22m34.2334
       Apr 7	Barber MP		8th, 1h52m35.0954
       Apr 21	Long Beach		3rd, 1h50m16.9541
       May 5	Sao Paulo		20th, -2 laps
       May 26	Indy 500		5th, 2h40m04.2319
       Jun 1	Detroit			3rd, 1h49m10.6915
       Jun 2	Detroit			22nd, 27 laps/accident
       Jun 8	Texas MS		15th, -2 laps
       Jun 15	Milwaukee		9th, -1 lap
       Jun 24	Iowa Speedway		11th, -1 lap
       Jul 7	Pocono			7th, 2h04m39.7190
       Jul 13	Toronto			11th, 1h41m28.4141
       Jul 14	Toronto			8th, 1h35m07.8337
       Aug 4	Mid-Ohio		8th, 1h44m18.1802
       Aug 25	Sears Point		2nd, 2h20m48.0156
       Sep 1	Baltimore		4th, 2h16m43.1041
       Oct 5	Houston			3rd, 1h54m50.5356
       Oct 6	Houston			4th, 1h52m33.9759
       Oct 19	Fontana			18th, 110 laps/accident
2014 – United Sportscars (Michael Shank Racing with Curb-Agajanian Riley-Ford):
       Jan25-26	Daytona 24 Hrs		47th, -96 laps		J.Pew, O.Negri, A.J.Allmendinger
       Mar 15	Sebring 12 Hrs		9th, 12h00m50.553	J.Pew, O.Negri
       IndyCars (Dale Coyne Racing Dallara-Honda): 15th, 395 pts
       Mar 30	St Petersburg		8th, 2h07m18.6910
       Apr 13	Long Beach		16th/64 laps/accident
       Apr 27	Barber MP		6th, 1h40m47.0346
       May 10	Indianapolis Road	2h04m50.5011
       May 25	Indy 500		22nd, -2 laps
       May 31	Belle Isle		4th, 1h49m38.5274
       Jun 1	Belle Isle		12th, 1h46m00.6232
       Jun 7	Texas MS		21st/118 laps/accident
       Jun 28	Houston			10th, 1h51m35.0015
       Jun 29	Houston			12th, 1h52m13.9563
       Jul 6	Pocono			14th, -1 lap
       Jul 12	Iowa Speedway		13th, 2h02m10.0772
       Jul 20	Toronto			10th, 1h16m18.0490
       Jul 20	Toronto			10th, 1h20m51.3273
       Aug 3	Mid-Ohio		15th, 1h53m29.8458
       Aug 17	Milwaukee		17th, -2 laps
       Aug 24	Sears Point		9th, 2h09m43.4297
       Aug 31	Fontana			13th, -1 lap
2015 – Sebring 12 Hrs (Michael Shank Racing Ligier-Honda JS P2): 42nd/46 laps/accident, with 
       O.Negri, J.Pew.
       Indycar (Andretti Autosport Dallara-Honda): 24th, 108 pts
       May 9	Indianapolis road	24th/68 laps/gearbox
       May 24	Indy 500		21st, -1 lap
       Jul 12	Milwaukee		ret/219 laps/engine
       Jul 18	Iowa Speedway		17th, -3 laps
       Aug 2	Mid-Ohio		2nd, 1h55m23.4893
       Aug 23	Pocono			15th/179 laps/fatal accident
       Formula E (Andretti Autosport): 25th, 1 pt
       Jun 6	Moscow Red Square	10th, 44m05.187