Van der Garde, Giedo (NL)

b 25/04/1985 (Rhenen)


1998 - Karting - Dutch Mini Juniors (Team CRG Holland): Champion 
2000 - Formula A Karting (Team CRG Holland): 6th, and 8th in European Championship. 
2001 - Formula Super A Karting (Team CRG Holland): 5th. 
2002 - Formula Super A Karting (Team CRG Holland): World Champion. 
2003 - Dutch F.Renault (Van Amersfoort Racing): 4th, 169 pts
       F.Renault Eurocup (Van Amersfoort Racing): 6th, 72 pts
2004 - F3 Euroseries (Signature Dallara-Opel F302): 9th, 37 pts 
       Apr 17	Hockenheim		9th, 29:12.274
       Apr 18	Hockenheim		4th, 28:43.898
       May 1	Estoril			16th, 30:47.090
       May 2	Estoril			6th, 30:20.786
       May 15	Adria			3rd, 31:14.635
       May 16	Adria			6th, 31:17.694
       May 30	Pau			12th, 31:27.932
       May 31	Pau			ret/3 laps
       Jun 26	Norisring		ret/11 laps
       Jun 27	Norisring		12th, 29:37.498
       Jul 3	Magny-Cours		18th, 31:31.560
       Jul 4	Magny-Cours		7th, 29:19.537
       Jul 31	Nurburgring		7th, 31:16.320
       Aug 1	Nurburgring		12th, 31:21.229
       Sep 4	Zandvoort		4th, 28:59.597
       Sep 5	Zandvoort		8th, 30:19.225
       Sep 18	Brno			5th, 28:54.784
       Sep 19	Brno			3rd, 28:39.343
       Oct 2	Hockenheim		12th, 29:33.334
       Oct 3	Hockenheim		22nd, -4 laps
       Bahrain F3 Superprix (Signature Dallara-Opel F302): 15th, 47:24.122
       F3 Macau GP (Signature Dallara-Opel F302): 15th, 37:21.421
       F3 Masters Zandvoort (Signature Dallara-Opel F302): 13th, 43:52.891
2005 - F3 Euroseries (Team Rosberg Dallara-Opel F305): 9th, 34 pts
       Apr 16	Hockenheim		ret/8 laps
       Apr 17	Hockenheim		4th, 31:39.243
       May 7	Pau			6th, 31:05.461
       May 8	Pau			15th, -3 laps
       May 14	Spa-Francorchamps	ret/1 lap
       May 15	Spa-Francorchamps	17th, 28:06.421
       May 20	Monaco			11th, 29:11.257
       May 21	Monaco			ret/10 laps
       Jun 25	Oschersleben		17th, 5:01:51.947
       Jun 26	Oschersleben		6th, 29:39.451
       Jul 16	Norisring		ret/20 laps
       Jul 17	Norisring		ret/0 laps
       Aug 6	Nurburgring		8th, 31:16.971
       Aug 7	Nurburgring		5th, 30:48.315
       Aug 27	Zandvoort		ret/11 laps
       Aug 28	Zandvoort		3rd, 30:21.481
       Sep 17	Lausitzring		2nd, 31:18.720
       Sep 18	Lausitzring		6th, 31:23.984
       Oct 22	Hockenheim		ret/0 laps
       Oct 23	Hockenheim		13th, 29:23.801
       F3 Masters Zandvoort (Team Rosberg Dallara-Opel F305): 6th, 39:32.995
2006 - F3 Euroseries (ASM Formule 3 Dallara-Mercedes F305): 6th, 37 pts
       Apr 8	Hockenheim		ret/12 laps
       Apr 9	Hockenheim		7th, 28:47.150
       Apr 29	Lausitzring		12th, 40:47.169
       Apr 30	Lausitzring		9th, 31:11.823
       May 20	Oschersleben		ret/12 laps
       May 21	Oschersleben		11th, 30:13.965
       Jul 1	Brands Hatch Indy	4th, 40:33.970
       Jul 2	Brands Hatch Indy	19th, 30:54.513
       Jul 22	Norisring		6th, 40:25.427
       Jul 23	Norisring		1st, 26:44.440
       Aug 19	Nurburgring		3rd, 41:07.795
       Aug 20	Nurburgring		11th, 30:27.129
       Sep 2	Zandvoort		2nd, 41:07.267
       Sep 3	Zandvoort		5th, 31:15.213
       Sep 23	Barcelona		16th, -7 laps
       Sep 24	Barcelona		8th, 30:21.389
       Oct 14	Le Mans Bugatti		DNS
       Oct 15	Le Mans Bugatti		12th, 27:57.945
       Oct 28	Hockenheim		9th, 35:36.176
       Oct 29	Hockenheim		2nd, 28:52.106
       F3 Masters Zandvoort (ASM Formule 3 Dallara-Mercedes F305): 2nd, 39:48.247
2007 - Renault World Series (Victory Engineering): 6th, 67 pts
       Apr 14	Monza			19th, -3 laps
       Apr 15	Monza			12th, 41:59.373
       May 5	Nurburgring		7th, 44:02.458
       May 6	Nurburgring		19th, 41:56.377
       May 27	Monaco			5th, 38:18.231
       Jul 14	Hungaroring		6th, 46:48.295
       Jul 15	Hungaroring		6th, 43:15.034
       Aug 18	Spa-Francorchamps	6th, 43:18.213
       Aug 19	Spa-Francorchamps	5th, 42:45.646
       Sep 8	Donington Park		21st, 46:59.905
       Sep 9	Donington Park		12th, 46:10.592
       Sep 22	Magny-Cours		5th, 43:24.399
       Sep 23	Magny-Cours		6th, 41:16.486
       Oct 20	Estoril			4th, 40:58.461
       Oct 21	Estoril			4th, 40:23.496
       Oct 27	Barcelona		6th, 42:34.380
       Oct 28	Barcelona		ret/0 laps
       F1 tests for Super Aguri and Spyker.
2008 - Formula Renault 3.5 (P1 Motorsport): Champion, 137 pts
       Apr 26	Monza			1st, 39:33.853
       Apr 27	Monza			1st, 42:10.389
       May 3	Spa-Francorchamps	ret/11 laps
       May 4	Spa-Francorchamps	1st, 42:25.461
       May 25	Monaco			2nd, 43:29.883
       Jun 7	Silverstone		5th, 42:00.833
       Jun 8	Silverstone		2nd, 42:38.239
       Jul 5	Hungaroring		1st, 44:19.998
       Jul 6	Hungaroring		21st, -3 laps
       Aug 30	Nurburgring		2nd, 47:00.810
       Aug 31	Nurburgring		7th, 42:19.433
       Sep 6	Le Mans Bugatti		ret/0 laps
       Sep 7	Le Mans Bugatti		1st, 40:03.553
       Sep 27	Estoril			8th, 40:40.412
       Sep 28	Estoril			8th, 40:57.997
       Oct 18	Barcelona		DNS/on plane from Shanghai
       Oct 19	Barcelona		ret/1 lap
       Force India F1 Test.
2009 - GP2 (iSport International): 7th, 34 pts 
       May 9	Barcelona		7th, 1:02:35.457
       May 10	Barcelona		4th, 40:09.873
       May 22	Monaco			ret/-7 laps
       May 23	Monaco			11th, 40:01.354
       Jun 6	Istanbul Park		15th, 58:47.476
       Jun 7	Istanbul Park		13th, 37:52.336
       Jun 20	Silverstone		ret/29 laps
       Jun 21	Silverstone		13th, 35:35.143
       Jul 11	Nurburgring		12th, 1:01:29.784
       Jul 12	Nurburgring		ret/1 lap
       Jul 25	Hungaroring		7th, 1:05:18.044
       Jul 26	Hungaroring		1st, 44:17.552
       Aug 22	valencia		14th, 57:40.511
       Aug 23	Valencia		ret/0 laps
       Aug 29	Spa-Francorchamps	6th, 54:17.684
       Aug 30	Spa-Francorchamps	1st, 37:54.281
       Sep 12	Monza			1st, 1:03:18.437
       Sep 13	Monza			6th, 35:21.608
       Sep 19	Algarve			ret/22 laps
       Sep 20	Algarve			6th, 1:02:09.754
       GP2 Asia (GFH Team iSport): 12th, 11 pts
       Oct 18	Shanghai		10th, 1:06:40.114
       Oct 19	Shanghai		DNS - on plane to Barcelona
       Dec 5	Dubai			4th, 1:00:45.842
       Dec 6	Dubai			Race cancelled due to flooding
       Jan 23	Bahrain			7th, 1:00:35.066
       Jan 24	Bahrain			14th, 40:51.492
       Feb 13	Losail			12th, 1:11:25.950
       Feb 14	Losail			8th, 39:37.575
       Apr 4	Sepang			14th, 1:01:49.186
       Apr 5	Sepang			10th, 46:17.074
       Apr 25	Bahrain			5th, 1:00:19.799
       Apr 26	Bahrain			7th, 44:10.873
       F3 SudAmericana (Hitech Racing Dallara-Mercedes F309):
       Nov 21	Curitiba		DNS
       Renault F1 Test
2010 - GP2 (Barwa Addax Team): 7th, 39 pts
       May 8	Barcelona		20th, 59:11.380
       May 9	Barcelona		9th, 39:01.738
       May 14	Monaco			6th, 1:00:49.560
       May 15	Monaco			2nd, 43:44.155
       May 29	Istanbul Park		4th, 52:59.348
       May 30	Istanbul Park		3rd, 37:38.207
       Jun 26	Valencia		4th, 57:12.469
       Jun 27	Valencia		2nd, 45:34.325
       Jul 10	Silverstone		9th, 51:00.566
       Jul 11	Silverstone		7th, 36:17.283
       Jul 24	Hockenheim		12th, 54:56.590
       Jul 25	Hockenheim		9th, 38:24.563
       Jul 31	Hungaroring		5th, 1:18;55.959
       Aug 1	Hungaroring		4th, 43:16.296
       Aug 28	Spa-Francorchamps	9th, 52:58.597
       Aug 29	Spa-Francorchamps	2nd, 41:54.498
       Sep 11	Monza			ret/0 laps
       Sep 12	Monza			ret/5 laps
       Nov 13	Yas Marina		ret/0 laps
       Nov 14	Yas Marina		19th, 42:15.500
       GP2 Asia (Barwa Addax Team): 0 pts
       Feb 5	Abu Dhabi		ret/25 laps
       Feb 6	Abu Dhabi		19th, 42:04.263
2011 - GP2 (Barwa Addax Team): 5th, 49 pts
       May 7	Istanbul Park		4th, 57:55.932
       May 8	Istanbul Park		2nd, 41:42.755
       May 21	Barcelona		2nd, 1:00:34.261
       May 22	Barcelona		ret/0 laps
       May 27	Monaco			ret/22 laps
       May 28	Monaco			9th, 46:21.357
       Jun 25	Valencia		2nd, 58:34.881
       Jun 26	Valencia		3rd, 43:48.747
       Jul 9	Silverstone		8th, 59:13.721
       Jul 10	Silverstone		3rd, 36:50.410
       Jul 23	Nurburgring		6th, 1:01:48.121
       Jul 24	Nurburgring		ret/1 lap
       Jul 30	Hungaroring		4th, 1:00:51.495
       Jul 31	Hungaroring		4th, 46:05.459
       Aug 27	Spa-Francorchamps	ret/18 laps
       Aug 28	Spa-Francorchamps	20th, 40:04.208
       Sep 10	Monza			21st, -1 lap
       Sep 11	Monza			13th, 33:14.736
       GP2 Asia (Barwa Addax Team): 3rd, 16 pts
       Feb 11	Abu Dhabi		5th, 1:22:19.841
       Feb 12	Abu Dhabi		23rd, 43:52.745
       Mar 19	Imola			2nd, 53:13.452
       Mar 20	Imola			3rd, 37:29.908
2012 - GP2 (Caterham Racing): 6th, 160 pts
       Mar 24	Sepang			9th, 56:41.769
       Mar 25	Sepang			4th, 41:18.808
       Apr 21	Bahrain			ret/16 laps
       Apr 22	Bahrain			9th, 39:54.339
       Apr 27	Bahrain			3rd, 57:49.912
       Apr 28	Bahrain			19th, 42:18.366
       May 12	Barcelona		1st, 1:00:22.966
       May 13	Barcelona		6th, 40:22.773
       May 25	Monaco			3rd, 59:47.561
       May 26	Monaco			3rd, 45:45.653
       Jun 23	Valencia		11th, 1:00:47.857
       Jun 24	Valencia		6th, 46:12.224
       Jul 7	Silverstone		8th, 1:00:32.498
       Jul 8	Silverstone		21st, -2 laps
       Jul 21	Hockenheim		5th, 58:43.960
       Jul 22	Hockenheim		2nd, 40:26.096
       Jul 28	Hungaroring		5th, 59:11.035
       Jul 29	Hungaroring		10th, 44:40.229
       Sep 1	Spa-Francorchamps	5th, 1:55:52.001
       Sep 2	Spa-Francorchamps	21st, 38:18.595
       Sep 8	Monza			ret/0 laps
       Sep 9	Monza			10th, 33:21.271
       Sep 22	Singapore		8th, 1:02:03.242
       Sep 23	Singapore		1st, 46:36.606
       Caterham F1 Test Driver.
2013 - F1 (Caterham-Renault CT03): 22nd, 0 pts
       Date	Q	R	Venue			Time
       17/3	21	18	Australia		-2 laps
       24/3	22	15	Malaysia		-1 lap
       14/4	21	18	China			-1 lap
       21/4	20	21	Bahrain			-2 laps
       12/5	18	-	Spain			ret/21 laps/wheel
       26/5	15	15	Monaco			2:18:54.646
       9/6	21	-	Canada			ret/43 laps/accident
       30/6	22	18	Great Britain		1:34:07.215
       7/7	20	18	Germany			-1 lap
       28/7	20	14	Hungary			-2 laps
       25/8	14	16	Belgium			-1 lap
       8/9	19	18	Italy			-1 lap
       22/9	20	16	Singapore		-1 lap
       6/10	20	15	Korea			1:44:18.202
       13/10	19	-	Japan			ret/0 laps/accident
       27/10	20	-	India			ret/1 lap/acciden
       3/11	18	18	Abu Dhabi		-1 lap
       17/11	18	19	United States		-1 lap
       25/11	20	18	Brazil			-2 laps
2016 – ELMS (Jota Sport Gibson-Nissan 015S): Champion, 103 pts, with H.Tincknell, S.Dolan
       Apr 17	Silverstone		1st, 4h01m45.391
       May 15	Imola			2nd, 4h01m32.480
       Jul 17	Red Bull Ring		3rd, 4h01m03.474
       Aug 28	Paul Ricard		5th, 4h01m51.922
       Sep 25	Spa-Francorchamps	5th, 4h06m34.701
       Oct 23	Estoril			1st, 4h01m32.368
       Bahrain 6 Hrs (Extreme Speed Motorsports Ligier-Nissan JSP2): 13th (5th LMP2), 
       -18 laps, with T.Dillmann, S.Gelael. Le Mans 24 Hrs (G-Drive Gibson-Nissan 015S): 
       ret/222 laps/accident damage, with J.Dennis, S.Dolan.
2017 – Audi TT Cup: 12th & 7th in guest appearance at Zandvoort.
2018 – WEC (Racing Team Nederland Dallara-Gibson P217):
       May 5	Spa-Francorchamps	28th, -24 laps			with J.Lammers, F.van Eerd
       Jun16-17	Le Mans 24 Hrs		11th (7th LMP2), -35 laps	J.Lammers, F.van Eerd
       Aug 19	Silverstone		8th (5th LMP2), -12 laps	F.van Eerd, N.de Vries
       Oct 14	Fuji			21st (7th LMP2), -26 laps	F.van Eerd, N.de Vries
       Nov 18	Shanghai		31st (5th LMP2), -14 laps	F.van Eerd, N.de Vries
2019 – WEC (Racing Team Nederland Dallara-Gibson P217): with F.van Eerd, N.de Vries
       May 4	Spa-Francorchamps	12th (6th LMP2), -6 laps
       WEC (Racing Team Nederland ORECA-Gibson 07):
       Sep 1	Silverstone		7th (3rd LMP2), -5 laps		F.van Eerd, J.van Uitert
       Oct 6	Fuji			4th (1st LMP2), -10 laps	F.van Eerd, N.de Vries
       Nov 10	Shanghai		10th (5th LMP2), -5 laps	F.van Eerd, N.de Vries
       Dec 14	Bahrain			9th (6th LMP2), -10 laps	F.van Eerd, N.de Vries
2020 – WEC (Racing Team Nederland ORECA-Gibson 07): 6th LMP2, 130 pts, with F.van Eerd, N.de Vries
       Feb 23	Austin			8th (5th LMP2), -8 laps
       Aug 15	Spa-Francorchamps	6th (3rd LMP2), -4 laps
       Sep19-20	Le Mans 24 Hrs		19th (15th LMP2), -38 laps
       Nov 14	Bahrain			5th (3rd LMP2), -16 laps
2021 – IMSA Sportscars (Racing Team Nederland ORECA-Gibson 07): with F.van Eerd, J.van Uitert, C.Milesi
       Jan30-31	Daytona 24 Hrs		47th, 64 laps/gearbox
       WEC (Racing Team Nederland ORECA-Gibson 07): 9th LMP2, 52 pts, with F.van Eerd, J.van Uitert
       May 1	Spa 6 Hrs		7th (4th LMP2), -3 laps
       Jun 13	Portimao 8 Hrs		13th (10th LMP2), -20 laps
       Aug21-22	Le Mans 24 Hrs		16th (11th LMP2), -15 laps
       Oct 30	Bahrain			8th (5th LMP2), -7 laps
       Nov 6	Bahrain			9th (6th LMP2), -9 laps
2022 – IMSA (Racing Team Nederland ORECA-Gibson 07):
       Jan 9-30	Daytona 24 Hrs		6th (2nd LMP2), -10 laps	F.van Eerd, D.Murry, R.van Kalmthout
       Mar 19	Sebring 12 Hrs		8th (2nd LMP2), -7 laps		F.van Eerd, D.Murry
2023 – IMSA (TDS Racing ORECA-Gibson 07): 4th LMP2, 1832 pts
       Jan28-29	Daytona 24 Hrs		10th, -22 laps (4th LMP2)	F.Heriau, J.Pierson, J.van Uitert
       Mar 18	Sebring 12 Hrs		52nd, 132 laps/accident		F.Heriau, J.Pierson
       May 13	Laguna Seca		12th, 2h41m52.936		F.Heriau
       Aug 6	Road America		10th, -3 laps (2nd LMP2)	J.Falb
       Sep 17	Indianapolis		14th, -5 laps (5th LMP2)	R.Salas
       Le Mans 24 Hrs (Graff Racing ORECA-Gibson 07): 37th (17th LMP2), -39 laps, with 
       R.Lacorte, P.Pilet
       WEC (United Autosports ORECA-Gibson 07): with J.Pierson, O.Jarvis
       Jul 9	Monza			14th (4th LMP2), -8 laps