Sutil, Adrian (D)

b 11/01/1983 (Gräfelfing)







2000 - German ICA Karting (PCR Germany): 3rd
2001 - European Kart Championship (Birel Motorsport)
2002 - Swiss Formula Ford (SSPT Racing): Champion, 12 wins
2003 - German F.BMW (Team HBR Motorsport): 6th
2004 - F3 EuroSeries (Team Kolles Dallara-Mercedes): 16th, 9 pts
       Apr 18	Hockenheim		ret/18 laps/accident
       Apr 18	Hockenheim		22nd, 29m25.819
       May 2	Estoril			ret/6 laps/accident
       May 2	Estoril			13th, 30m35.500
       May 16	Adria			4th, 31m17.393
       May 16	Adria			7th, 31m20.334
       May 31	Pau			11th, 31m23.158
       May 31	Pau			ret/4 laps/accident
       Jun 27	Norisring		ret/10 laps/accident
       Jun 27	Norisring		11th, 29m36.915
       Jul 4	Magny-Cours		13th, 31m27.444
       Jul 4	Magny-Cours		11th, 29m31.170
       Aug 1	Nurburgring		16th, 31m37.653
       Aug 1	Nurburgring		11th, 31m18.645
       Sep 5	Zandvoort		15th, 29m07.029
       Sep 5	Zandvoort		15th, 30m34.999
       Sep 19	Brno			15th, 29m14.689
       Sep 19	Brno			17th, 29m09.793
       Oct 3	Hockenheim		20th, 21m07.943 
       Oct 3	Hockenheim		ret/3 laps/electrics
       Marlboro Masters of F3 (Team Kolles Dallara-Mercedes F303): 20th.
2005 - F3 Euroseries (ASM Dallara-Mercedes F305): 2nd, 94 pts
       Apr 15	Hockenheim		2nd, 28m50.018
       Apr 15	Hockenheim		20th, -2 laps
       May 8	Pau			ret/0 laps/accident
       May 8	Pau			2nd, 30m20.086
       May 15	Spa-Francorchamps	1st, 31m21.675
       May 15	Spa-Francorchamps	2nd, 26m58.684
       May 21	Monte-Carlo		2nd, 28m43.846
       Jun 26	Oschersleben		2nd, 5h01m05.398
       Jun 26	Oschersleben		3rd, 29m26.741
       Jul 17	Norisring		ret/21 laps/engine
       Jul 17	Norisring		2nd, 28m53.942
       Aug 7	Nurburgring		1st, 30m49.380
       Aug 7	Nurburgring		3rd, 30m41.193 
       Aug 28	Zandvoort		ret/0 laps/accident
       Aug 28	Zandvoort		11th, 30m30.247 
       Sep 18	Lausitzring		4th, 31m28.300
       Sep 18	Lausitzring		2nd, 31m05.527
       Marlboro Masters of F3 (ASM Dallara-Mercedes F305): 2nd. 
2006 - Macau F3 GP (TOM's Dallara-Toyota F306): 3rd.
       Japanese F3 (TOM's Dallara-Toyota F305): Champion.
       Apr 2	Fuji			1st, 24m08.852
       Apr 2	Fuji			4th, 35m44.801
       Apr 16	Suzuka			5th, 24m06.551
       Apr 16	Suzuka			3rd, 33m22.500
       May 28	Motegi			3rd, 28m49.463
       May 28	Motegi			1st, 40m16.484
       Jun 18	Okayama			1st, 28m59.910
       Jun 18	Okayama			1st, 36m54.164
       Jul 9	Suzuka			3rd, 24m00.892
       Jul 9	Suzuka			3rd, 34m31.935
       Aug 6	Autopolis		6th, 24m38.266
       Aug 6	Autopolis		3rd, 35m20.478
       Aug 27	Fuji			ret/9 laps
       Aug 27	Fuji			1st, 37m19.500
       Sep 17	Sugo			3rd, 23m22.645
       Sep 17	Sugo			2nd, 42m53.706
       Sep 22	Motegi			ret/0 laps
       Sep 22	Motegi			DSQ
2007 - F1 (Spyker-Ferrari F8-VII): 19th, 1 pt
       Date    Q      R       Venue           	Time/Reason
       18/3    20     17      Australia         -2 laps
       8/4     21     -       Malaysia          ret/0 laps/crash
       15/4    20     15      Bahrain           -4 laps
       13/5    20     13      Spain             -2 laps
       25/5    19     -       Monaco            ret/53 laps/accident
       10/6    20     -       Canada            ret/21 laps/accident
       17/6    21     14      USA               -2 laps
       1/7     21     17      France            -2 laps
       8/7     20     -       Britain           ret/16 laps/engine
       22/7    21     -       Europe            ret/2 laps/accident
       5/8     21     17      Hungary           -2 laps
       26/8    19     21      Turkey            -5 laps
       9/9     21     19      Italy             -1 lap
       16/9    19     14      Belgium           -1 lap
       30/9    20     8       Japan             2h01m34.708
       7/10    21     -       China             ret/24 laps/accident
       21/10   21     -       Brazil            ret/43 laps/brakes
2008 - F1 (Force India-Ferrari VJM01): 20th, 0 pts
       Date    Q      R       Venue             Time/Reason
       16/3    19     -       Australia         ret/8 laps/hydraulics
       23/3    20     -       Malaysia          ret/5 laps/engine
       6/4     20     19      Bahrain           -2 laps
       27/4    20     -       Spain             ret/0 laps/accident
       11/5    19     16      Turkey            -1 lap
       25/5    18     -       Monaco            ret/67 laps/accident damage
       8/6     16     -       Canada            ret/13 laps/gearbox
       22/6    18     19      France            -1 lap
       6/7     18     -       Britain           ret/10 laps/spin
       20/7    19     16      Germany           1:32:30.362
       3/8     20     -       Hungary           ret/62 laps/brakes
       24/8    20     -       Europe            ret/41 laps/accident
       7/9     18     13      Belgium           -1 lap
       14/9    18     19      Italy             -2 laps
       28/9    19     -       Singapore         ret/49 laps/accident
       12/10   19     -       Japan             ret/8 laps/puncture
       19/10   19     -       China             ret/13 laps/gearbox
       2/11    20     16      Brazil            -2 laps
2009 - F1 (Force India-Mercedes VJM02): 17th, 5 pts
       Date    Q      R       Venue             Time/Reason
       29/3    16     9       Australia         1:34:22.119
       5/4     19     17      Malaysia          -1 lap
       19/4    18     17      China             -6 laps
       26/4    19     16      Bahrain           -1 lap
       10/5    19     -       Spain             ret/0 laps/accident
       24/5    15     14      Monaco            -1 lap
       7/6     15     17      Turkey            -1 lap
       21/6    18     17      Britain           -1 lap
       12/7    7      15      Germany		1:37:55.251
       26/7    18     -       Hungary           ret/1 lap/water temperature
       23/8    12     10      Europe            1:36:39.224
       30/8    11     11      Belgium           1:24:33.631
       13/9    2      4       Italy             1:16:52.837/FL 1m24.739
       27/9    15     -       Singapore         ret/23 laps/brakes
       4/10    8      13      Japan             1:28:35.402
       18/10   3      -       Brazil            ret/0 laps/accident
       1/11    17     17      Abu Dhabi         -1 lap
2010 - F1 (Force India-Mercedes VJM03): 11th, 47 pts
       Date     Q       R       Venue           Time/Reason
       14/3	10	12	Bahrain		1:40:43.354
       28/3	10	-	Australia	ret/9 laps/engine
       4/4	4	5	Malaysia	1:34:09.471
       18/4	10	11	China		1:47:45.037
       9/5	11	7	Spain		1:36:57.042
       16/5	12	8	Monaco		1:50:20.325
       30/5	11	9	Turkey		1:29:36.649
       13/6	9	10	Canada		-1 lap
       27/6	13	6	Europe		1:40:59.739
       11/7	11	8	Britain		1:25:19.132
       25/7	19	17	Germany		-2 laps
       1/8	13	-	Hungary		ret/15 laps/accident
       29/8	8	5	Belgium		1:29:13.362
       12/9	11	16	Italy		-1 lap
       26/9	15	9	Singapore	2:00:05.995
       10/10	15	-	Japan		ret/44 laps/oil leak
       24/10	14	-	Korea		ret/46 laps/accident
       7/11	22	12	Brazil		-1 lap
       14/11	13	13	Abu Dhabi	1:40:35.162
2011 - F1 (Force India-Mercedes VJM04): 9th, 42 pts
       Date     Q       R       Venue           Time/Reason
       27/03	16	9	Australia	-1 lap
       9/04	17	11	Malaysia	1:39:21.211
       16/04	11	15	China		-1 lap
       8/05	12	13	Turkey		-1 lap
       22/05	17	13	Spain		-1 lap
       29/05	15	7	Monaco		-1 lap
       12/06	14	-	Canada		ret/49 laps/suspension
       26/06	10	9	Valencia	-1 lap
       10/07	11	11	Britain		1:30:01.877
       24/07	8	6	Germany		1:38:56.542
       31/07	8	14	Hungary		-2 laps
       28/08	15	7	Belgium		1:27:44.606
       11/09	12	-	Italy		ret/9 laps/gearbox
       25/09	9	8	Singapore	-1 lap
       09/10	11	11	Japan		1:31:47.874
       16/10	10	11	Korea		1:39:13.223
       30/10	8	9	India		-1 lap
       13/11	9	8	Abu Dhabi	1:38:29.008
       27/11	8	6	Brazil		-1 lap
2013 - F1 (Force India-Mercedes VJM06): 13th, 29 pts
       Date	Q	R	Venue		Time
       17/3	12	7	Australia	1:31:08.293
       24/3	8	-	Malaysia	ret/27 laps/wheel nut
       14/4	13	-	China		ret/5 laps/accident
       21/4	6	13	Bahrain		1:37:17.217
       12/5	13	13	Spain		-1 lap
       26/5	8	5	Monaco		2:18:13.533
       9/6	8	10	Canada		-1 lap
       30/6	6	7	Great Britain	1:33:15.791
       7/7	15	13	Germany		1:42:12.449
       28/7	11	-	Hungary		ret/19 laps/hydraulics
       25/8	12	9	Belgium		1:24:51.743
       8/9	17	16	Italy		-1 lap/brakes
       22/9	15	10	Singapore	2:00:37.800
       6/10	14	20	Korea		ret/50 laps/accident damage
       13/10	22	14	Japan		-1 lap
       27/10	13	9	India		1:32:26.921
       3/11	17	10	Abu Dhabi	1:39:39.363
       17/11	16	-	United States	ret/0 laps/accident
       25/11	15	13	Brazil		-1 lap
2014 - F1 (Sauber-Ferrari C33): 18th, 0 pts
       Date	Q	R	Venue		Time
       16/3	13	11	Australia	-1 lap
       30/3	17	-	Malaysia	ret/32 laps/power unit
       6/4	22	-	Bahrain		ret/17 laps/accident
       20/4	14	-	China		ret/5 laps/engine
       11/5	16	17	Spain		-1 lap
       25/5	18	-	Monaco		ret/23 laps/accident
       8/6	16	13	Canada		-1 lap
       22/6	16	13	Austria		-1 lap
       6/7	13	13	Great Britain	-1 lap
       20/7	15	-	Germany		ret/47 laps/spin
       27/7	11	11	Hungary		1:54:13.227
       24/8	14	14	Belgium		1:25:59.003
       7/9	14	15	Italy		-1 lap
       21/9	17	-	Singapore	ret/40 laps/water leak
       5/10	14	21	Japan		ret/40 laps/accident
       12/10	14	16	Russia		-1 lap
       2/11	9	-	United States	ret/0 laps/accident
       9/11	13	16	Brazil		-1 lap
       23/11	13	16	Abu Dhabi	-1 lap