Stroll, Lance (CDN)

b 29/10/1998 (Montreal)


2011 - CIK-FIA Euro KF3 (Zanardi-Parilla): 19th in Spain
2012 - CIK-FIA Euro KF3: 21st, 8 pts
2013 - CIK-FIA Euro KF (Chiesa Corse Zanardi-Parilla): 30th Spain, 31st Italy
       CIK-FIA KF Super Cup (Chiesa Corse Zanardi-TM): 12th Italy
       CIK-FIA World KF (Chiesa Corse Zanardi TM): 6th (5th in UK, 10th in Bahrain)
2014 - Italian F4 (Prema Powerteam): Champion, 331 pts
       Jun 8	Adria			1st
       Jun 8	Adria			2nd
       Jun 8	Adria			7th
       Jun 28	Imola			1st
       Jun 29	Imola			2nd
       Jun 29	Imola			1st
       Jul 12	Mugello			2nd
       Jul 13	Mugello			1st
       Jul 13	Mugello			6th
       Aug 3	Magione			1t
       Aug 3	Magione			ret
       Aug 3	Magione			2nd
       Sep 13	Vallelunga		2nd
       Sep 14	Vallelunga		1st
       Sep 14	Vallelunga		1st
       Sep 27	Monza			4th
       Sep 28	Monza			3rd
       Sep 28	Monza			1st
2015 - Euro F3 (Prema Powerteam Dallara-Mercedes F315): 5th, 231 pts
       Apr 11	Silverstone		6th, 36m51.081
       Apr 11	Silverstone		4th, 36m39.792
       Apr 12	Silverstone		ret/0 laps
       May 1	Hockenheim		6th, 35m37.935
       May 2	Hockenheim		14th, 35m04.914
       May 3	Hockenheim		6th, 36m15.604
       May 16	Pau			9th, 36m09.225
       May 16	Pau			10th, 49m31.633
       May 17	Pau			4th, 36m09.741
       May 30	Monza			11th, 36m25.209
       May 30	Monza			ret/3 laps
       May 31	Monza			DSQ (was 9th, 19m48.387)
       Jun 20	Spa-Francorchamps	29th, 36m47.003
       Jun 20	Spa-Francorchamps	ret/5 laps
       Jun 27	Norisring		8th, 35m51.605
       Jun 27	Norisring		4th, 35m31.144
       Jun 28	Norisring		26th, -4 laps
       Jul 11	Zandvoort		4th, 35m40.023
       Jul 11	Zandvoort		ret/0 laps
       Jul 12	Zandvoort		5th, 36m08.787
       Aug 1	Red Bull Ring		4th, 34m23.381
       Aug 1	Red Bull Ring		3rd, 35m58.298
       Aug 2	Red Bull Ring		5th, 10m08.161
       Sep 5	Algarve			4th, 34m26.444
       Sep 5	Algarve			3rd, 35m28.857
       Sep 6	Algarve			3rd, 36m33.971
       Sep 26	Nurburgring		9th, 34m46.501
       Sep 26	Nurburgring		3rd, 36m00.490
       Sep 27	Nurburgring		2nd, 35m26.306
       Oct 17	Hockenheim		1st, 35m48.561
       Oct 17	Hockenheim		6th, 35m43.722
       Oct 18	Hockenheim		ret/7 laps
       F3 Macau GP (SJM Theodore Racing by Prema Powerteam): 8th, 49m18.893
       Toyota Racing Series NZ (M2 Competition): Champion, 906 pts
       Jan 17	Ruapuna			1st, 20m25.131
       Jan 18	Ruapuna			4th, 18m01.853
       Jan 18	Ruapuna			1st, 25m16.690
       Jan 24	Teretonga		1st, 16m59.936
       Jan 25	Teretonga		3rd, 15m09.635
       Jan 25	Teretonga		3rd, 18m09.245
       Jan 31	Hampton Downs		ret/3 laps
       Feb 1	Hampton Downs		5th, 22m08.909
       Feb 1	Hampton Downs		2nd, 21m06.474
       Feb 7	Taupo			3rd, 23m14.352
       Feb 7	Taupo			4th, 22m53.434
       Feb 8	Taupo			2nd, 22m51.476
       Feb 8	Taupo			11th, 29m55.426
       Feb 14	Manfeild		6th, 21m17.881
       Feb 15	Manfeild		3rd, 18m36.388
       Feb 15	Manfeild		1st, 40m25.216
2016 - Euro F3 (Prema Powerteam Dallara-Mercedes F316): Champion, 507 pts
       Apr 2	Paul Ricard		1st, 34m39.947
       Apr 2	Paul Ricard		ret/1 lap
       Apr 3	Paul Ricard		5th, 34m36.690
       Apr 23	Hungaroring		4th, 35m13.086
       Apr 23	Hungaroring		8th, 35m33.227
       Apr 24	Hungaroring		3rd, 35m28.917
       May 14	Pau			9th, 35m26.066
       May 14	Pau			4th, 34m23.355
       May 15	Pau			2nd, 35m09.650
       May 21	Red Bull Ring		2nd, 23m57.926
       May 21	Red Bull Ring		1st, 35m11.908
       May 22	Red Bull Ring		1st, 35m15.242
       Jun 25	Norisring		1st, 33m59.186
       Jun 25	Norisring		2nd, 34m11.200
       Jun 26	Norisring		1st, 34m36.561
       Jul 16	Zandvoort		1st, 35m02.366
       Jul 16	Zandvoort		ret/15 laps
       Jul 17	Zandvoort		19th, -1 lap
       Jul 29	Spa-Francorchamps	1st, 38m47.746
       Jul 29	Spa-Francorchamps	19th, -2 laps
       Jul 30	Spa-Francorchamps	4th, 35m37.073
       Sep 10	Nurburgring		1st, 35m40.320
       Sep 10	Nurburgring		1st, 35m00.191
       Sep 11	Nurburgring		2nd, 35m40.161
       Oct 1	Imola			2nd, 36m06.273
       Oct 2	Imola			1st, 35m36.662
       Oct 2	Imola			1st, 35m23.977
       Oct 15	Hockenheim		1st, 35m46.986
       Oct 15	Hockenheim		1st, 35m50.860
       Oct 16	Hockenheim		1st, 35m45.382
       Daytona 24 Hrs (Chip Ganassi Racing Riley-Ford): 5th , -11 laps, with 
       A.Wurz, B.Hartley, A.Priaulx
2017 - F1 (Williams-Mercedes FW40): 12th, 40 pts
       Date	Q	R	Venue		Result
       26/3	20	-	Australia	ret/40 laps/brakes
       9/4	10	-	China		ret/0 laps/collision
       16/4	12	-	Bahrain		ret/12 laps/collisiom
       30/4	11	11	Russia		-1 lap
       14/5	18	16	Spain		-2 laps
       28/5	17	15	Monaco		-7 laps/brakes
       11/6	17	9	Canada		-1 lap
       25/6	8	3	Azerbaijan	2h03m59.582
       9/7	18	10	Austria		-1 lap
       16/7	15	16	Great Britain	-1 lap
       30/7	17	14	Hungary		-1 lap
       27/8	15	11	Belgium		1h25m31.819
       3/9	2	7	Italy		1h16m46.468
       17/9	18	8	Singapore	2h04m05.240
       1/10	13	8	Malaysia	-1 lap
       8/10	15	-	Japan		ret/45 laps/suspension
       22/10	15	11	America		-1 lap
       29/10	11	6	Mexico		-1 lap
       12/11	16	16	Brazil		-2 laps
       26/11	15	18	Abu Dhabi	-1 lap
2018 - F1 (Williams-Mercedes FW41): 18th, 6 pts
       Date	Q	R	Venue		Result
       25/3	13	14	Australia	1h30m51.571
       8/4	20	14	Bahrain		-1 lap
       15/4	18	14	China		1h36m31.870
       29/4	10	8	Azerbaijan	1h43m56.837
       13/5	18	11	Spain		-2 laps
       27/5	17	17	Monaco		-2 laps
       10/6	16	-	Canada		ret/0 laps/accident
       24/6	19	17	France		-5 laps/tyre
       1/7	13	14	Austria		-2 laps
       8/7	19	12	Britain		1h28m07.890
       22/7	17	-	Germany		ret/53 laps/brakes
       29/7	20	17	Hungary		-2 laps
       26/8	16	13	Belgium		-1 lap
       2/9	10	9	Italy		-1 lap
       16/9	20	14	Singapore	-1 lap
       30/9	14	15	Russia		1h28m44.790
       7/10	14	17	Japan		-1 lap
       21/10	15	14	USA		-2 laps
       28/10	17	12	Mexico		-2 laps
       11/11	19	18	Brazil		-2 laps
       24/11	20	13	Abu Dhabi	-1 lap
       Daytona 24 Hrs (Jackie Chan DCR Jota ORECA-Gibson 07): 15th, -31 laps, with R.Frijns, 
       F.Rosenqvist, D.Juncadella
2019 - F1 (Racing Point-Mercedes RP19): 15th, 21 pts
       Date	Q	R	Venue		Result
       17/3	16	9	Australia	-1 lap
       31/3	18	14	Bahrain		-1 lap
       14/4	16	12	China		-1 lap
       28/4	13	9	Azerbaijan	1h33m36.758
       12/5	16	-	Spain		ret/44 laps/collision
       26/5	17	16	Monaco		-1 lap
       9/6	17	9	Canada		-1 lap
       23/6	17	13	France		-1 lap
       30/6	14	14	Austria		-1 lap
       14/7	18	13	Great Britain	1h22m29.538
       28/7	15	4	Germany		1h44m40.241
       4/8	18	17	Hungary		-2 laps
       1/9	16	10	Belgium		1h25m35.548
       8/9	9	12	Italy		-1 lap
       22/9	16	13	Singapore	1h59m10.086
       29/9	14	11	Russia		1h34m39.813
       13/10	12	9	Japan		-1 lap
       27/10	16	12	Mexico		-1 lap
       3/11	14	13	USA		-1 lap
       17/11	17	19	Brazil		-6 laps/accident damage
       1/12	12	-	Abu Dhabi	ret/45 laps/brakes
2020 - F1 (Racing Point-Mercedes RP20): 11th, 75 pts
       Date	Q	R	Venue		Result
       5/7	9	-	Austria		ret/20 laps/power unit
       12/7	12	7	Styria		1h23m53.136
       19/7	3	4	Hungary		1h37m10.052
       2/8	6	9	Great Britain	1h28m38.594
       9/8	6	6	70thAnniversary	1h20m24.531
       16/8	5	4	Spain		-1 lap
       30/8	9	9	Belgium		1h25m01.364
       6/9	8	3	Italy		1h47m09.414
       13/9	6	-	Tuscany		ret/42 laps/puncture/accident
       27/9	12	-	Russia		ret/0 laps/accident
       25/10	12	-	Portugal	ret/51 laps/accident damage
       1/11	15	13	Emilia Romagna	1h29m01.593
       15/11	1	9	Turkey		1h43m31.666
       29/11	13	-	Bahrain		ret/2 laps/accident
       6/12	10	3	Sakhir		1h31m26.983
       13/12	8	10	Abu Dhabi	1h38m11.383
2021 - F1 (Aston Martin-Mercedes AMR21): 13th, -1 lap
       Date	Q	R	Venue		Result
       28/3	10	10	Bahrain		1h33m30.610
       18/4	10	8	Emilia Romagna	2h03m31.507
       2/5	17	14	Portugal	-1 lap
       9/5	11	11	Spain		-1 lap
       23/5	13	8	Monaco		-1 lap
       6/6	19	-	Azerbaijan	ret/29 laps/tyre/accident
       20/6	19	10	France		1h28m57.716
       27/6	9	8	Styria		-1 lap
       4/7	9	13	Austria		-1 lap
       18/7	14	8	Great Britain	1h59m37.573
       1/8	12	-	Hungary		ret/0 laps/accident
       29/8	19	20	Belgium		4m11.179
       5/9	12	12	Holland		=2 laps
       12/9	9	7	Italy		1h22m10.169
       26/9	7	11	Russia		1h32m37.199
       10/10	8	9	Turkey		1h32m26.121
       24/10	13	12	USA		-1 lap
       7/11	20	14	Mexico		-2 laps
       14/11	14	-	Brazil		ret/47 laps/accident damage
       21/11	12	6	Qatar		1h25m49.745
       5/12	18	11	Saudi Arabia	2h07m32.330
       12/12	13	13	Abu Dhabi	-1 lap
2022 - F1 (Aston Martin-Mercedes AMR22): 15th, 18 pts
       Date	Q	R	Venue		Result
       20/3	19	12	Bahrain		1h38m19.457
       27/3	14	13	Saudi Arabia	-1 lap
       10/4	19	12	Australia	1h20m15.146
       24/4	15	10	Emilia Romagna	-1 lap
       8/5	10	10	Miami		1h35m01.284
       22/5	17	15	Spain		-1 lap
       29/5	18	14	Monaco		1h57m31.067
       12/6	19	16	Azerbaijan	-5 laps/vibration
       19/6	17	10	Canada		1h36m59.979
       3/7	20	11	Great Britain	2h18m16.458
       10/7	12	13	Austria		-1 lap
       24/7	15	10	France		1h31m04.661
       31/7	14	11	Hungary		1h39m54.754
       28/8	9	11	Belgium		1h27m35.972
       9/9	10	10	Netherlands	1h37m05.232
       16/9	12	-	Italy		ret/39 laps/engine
       2/10	11	6	Singapore	2h03m16.568
       9/10	18	12	Japan		3h02m57.908
       23/10	5	-	USA		ret/21 laps/accident
       30/10	20	15	Mexico		-1 lap
       13/11	15	10	Brazil		1h38m57.596
       20/11	14	8	Abu Dhabi	1h29m02.845
2023 - F1 (Aston Martin-Mercedes AMR23): 10th, 74 pts
       Date	Q	R	Venue		Result
       5/3	8	6	Bahrain		1h34m51.238
       19/3	5	-	Saudi Arabia	ret/16 laps/power unit
       2/4	6	4	Australia	2h32m41.453
       30/4	9	7	Azerbaijan	1h33m34.053
       7/5	18	12	Miami		1h28m42.995
       28/5	14	-	Monaco		ret/53 laps/accident damage
       4/6	5	6	Spain		1h29m01.260
       18/6	16	9	Canada		1h35m02.750
       2/7	6	9	Austria		1h28m32.650
       9/7	12	14	Great Britain	1h25m44.421
       23/7	14	10	Hungary		-1 lap
       30/7	10	9	Belgium		1h23m49.790
       27/8	11	11	Netherlands	2h24m24.498
       3/9	20	16	Italy		1h15m08.409
       17/9	20	NS	Singapore	Withdrawn - qualifying accident
       24/9	17	-	Japan		ret/20 laps/wing
       8/10	16	11	Qatar		1h29m00.820
       15/10	20	7	USA		1h36m10.058
       22/10	20	17	Mexico		ret/66 laps/accident damage
       5/11	3	5	Brazil		1h57m29.739
       18/11	19	5	Las Vegas	1h29m28.356
       26/11	13	10	Abu Dhabi	1h27m58.256