Senna, Bruno (BRZ)

b 15/08/1982 (Sao Paulo)

Real name is Bruno da Silva Lalli. Nephew of Ayrton Senna.


2004 - F.BMW UK
2005 - Marlboro Masters of F3 Zandvoort (Double R Racing Dallara-Mugen Honda
       F305): ret/4 laps/accident. Macau F3 GP (Double R Racing Dallara-Mugen 
       Honda F305): ret/1 lap/accident. British F3 (Räikkönen Robertson Racing
       Dallara-Mugen Honda F305): 10th, 75 pts.
       Apr 3	Donington Park		6th, 25m44.154
       Apr 3	Donington Park		ret/0 laps/accident
       May 8	Croft			ret/4 laps/spin
       May 8	Croft			5th, 29m39.220
       May 22	Knockhill		14th, 23m12.493
       May 22	Knockhill		DNS/engine
       May 29	Thruxton		11th, 18m29.187
       May 29	Thruxton		ret/0 laps/accident
       Jun 26	Castle Combe		11th, 21m41.390
       Jun 26	Castle Combe		10th, 25m01.192
       Jul 10	Monza			ret/2 laps/accident
       Jul 10	Monza			6th, 27m31.020
       Jul 10	Monza			5th, 27m25.760
       Aug 14	Silverstone		ret/0 laps/accident
       Aug 14	Silverstone		ret/0 laps/accident
       Aug 14	Silverstone		3rd, 31m03.934
       Sep 3	Nürburgring		ret/7 laps/accident damage
       Sep 3	Nürburgring		2nd, 26m27.204
       Sep 18	Mondello Park		12th, 31m02.153
       Sep 18	Mondello Park		14th, 32m05.309
       Oct 9	Silverstone		ret/11 laps/accident
       Oct 9	Silverstone		2nd, 23m05.176
2006 - Australian F3 (Gawler Farm Machinery Dallara-Opel Spiess F304): 
       Mar 31	Albert Park		3rd, 15m30.5300
       Mar 31	Albert Park		1st, 13m52.2383
       Mar 31	Albert Park		1st, 13m26.1863
       British F3 (Double R Dallara-Mercedes F306): 3rd, 229 pts. 
       Apr 17	Oulton Park		1st, 31m00.537
       Apr 17	Oulton Park		1st, 27m29.844
       May 21	Donington Park		1st, 25m30.643
       May 21	Donington Park		4th, 27m45.660
       Jun 5	Pau			11th, 31m06.573
       Jun 5	Pau			10th, 28m02.822
       Jun 25	Mondello Park		1st, 30m09.913
       Jun 25	Mondello Park		5th, 30m12.006
       Jul 16	Snetterton		ret/1 lap/accident
       Jul 16	Snetterton		DNS/accident damage
       Jul 29	Spa-Francorchamps	3rd, 31m29.738
       Jul 29	Spa-Francorchamps	3rd, 30m59.329
       Aug 13	Silverstone GP		2nd, 31m59.017
       Aug 13	Silverstone GP		8th, 28m29.354
       Aug 27	Brands Hatch GP		7th, 30m10.620
       Aug 27	Brands Hatch GP		5th, 26m09.736
       Sep 17	Mugello			10th, 29m12.813
       Sep 17	Mugello			1st, 31m58.248
       Sep 24	Silverstone Int.	4th, 31m06.658
       Sep 24	Silverstone Int.	2nd, 30m52.006
       Oct 1	Thruxton		4th, 30m19.902
       Oct 1	Thruxton		6th, 30m56.949
2007 - GP2 (Arden International): 8th, 34 pts
       Apr 15	Bahrain			4th, 58m51.049
       Apr 15	Bahrain			8th, 43m52.679
       May 13	Barcelona		1st, 1h02m15.237
       May 13	Barcelona		4th, 38m17.899
       May 26	Monaco			11th, 1h07m13.021
       Jul 1	Magny-Cours		3rd, 1h52m54.989
       Jul 1	Magny-Cours		7th, 40m12.079
       Jul 8	Silverstone		11th, 55m20.073
       Jul 8	Silverstone		10th, 37m05.495
       Jul 22	Nürburgring		15th, 1h02m35.221
       Jul 22	Nürburgring		ret/1 lap/suspension damage
       Aug 5	Hungaroring		13th, 1h07m18.518
       Aug 5	Hungaroring		12th, 43m22.085
       Aug 27	Istanbul Park		10th, 57m34.221
       Aug 27	Istanbul Park		6th, 37m41.571
       Sep 9	Monza			4th, 55m46.103
       Sep 9	Monza			3rd, 32m40.816
       Sep 16	Spa-Francorchamps	ret/11 laps/accident
       Sep 16	Spa-Francorchamps	8th, 36m28.291
       Sep 30	Valencia		ret/23 laps/accident
       Sep 30	Valencia		14th, 41m02.206
2008 - GP2 (iSport): 2nd, 64 pts
       Apr 27	Barcelona		2nd, 1h01m10.481
       Apr 27	Barcelona		4th, 40m30.037
       May 11	Istanbul Park		15th, 57m14.928
       May 11	Istanbul Park		ret/11 laps/hit dog
       May 24	Monaco			1st, 1h03m36.091
       May 24	Monaco			5th, 45m52.403
       Jun 22	Magny-Cours		ret/22 laps/clutch
       Jun 22	Magny-Cours		5th, 43m37.943
       Jul 6	Silverstone		6th, 56m57.082
       Jul 6	Silverstone		1st, 44m29.867
       Jul 20	Hockenheim		4th, 59m49.084
       Jul 20	Hockenheim		3rd, 38m29.229
       Aug 3	Hungaroring		3rd, 1h04m38.639
       Aug 3	Hungaroring		3rd, 42m47.150
       Aug 24	Valencia street		9th, 1h04m13.896
       Aug 24	Valencia street		ret/7 laps/accident
       Sep 7	Spa-Francorchamps	11th, 1h02m48.093
       Sep 7	Spa-Francorchamps	ret/9 laps/accident
       Sep 14	Monza			5th, 1h00m41.527
       Sep 14	Monza			8th, 38m28.411
       GP2 Asia Series (iSport): 5th, 23 pts
       Jan 26	Dubai			2nd, 59m37.667
       Jan 26	Dubai			19th, -1 lap
       Feb 17	Sentul			7th, 1h11m11.273
       Feb 17	Sentul			2nd, 45m07.824
       Mar 22	Sepang			ret/5 laps/accident
       Mar 22	Sepang			8th, 40m01.955
       Apr 6	Bahrain			4th, 1h04m30.762
       Apr 6	Bahrain			DNS/gearbox electronics
       Apr 12	Dubai			DSQ/pitstop violation (was 9th)
       Apr 12	Dubai			11th, 45m25.741
2009 - Le Mans Series (Team ORECA Matmut ORECA-AIM 01): 8th, 12 pts
       Apr 5	Barcelona		3rd, 6h00m12.974 (with S.Ortelli)
       May 10	Spa-Francorchamps	ret/129 laps (with S.Ortelli)
       Aug 2	Algarve			3rd, 5h49m49.660 (with T.Monteiro)
       Le Mans 24 Hrs (Team ORECA Matmut ORECA-AIM 01): ret/219 laps/
       bellhousing, with S.Ortelli & T.Monteiro.
2010 - F1 (HRT-Cosworth F110): 23rd, 0 pts
       Date     Q       R       Venue           Time/Reason
       14/3	23	-	Bahrain		ret/17 laps/engine
       28/3	23	-	Australia	ret/4 laps/hydraulics
       4/4	23	16	Malaysia	-4 laps
       18/4	23	16	China		-2 laps
       9/5	21	-	Spain		ret/0 laps/accident
       16/5	22	-	Monaco		ret/58 laps/hydraulics
       30/5	22	-	Turkey		ret/46 laps/fuel pressure
       13/6	22	-	Canada		ret/13 laps/gearbox
       27/6	24	20	Europe		-2 laps
       25/7	20	19	Germany		-4 laps
       1/8	22	17	Hungary		-3 laps
       29/8	18	-	Belgium		ret/5 laps/suspension
       12/9	22	-	Italy		ret/11 laps/hydraulics
       26/9	23	-	Singapore	ret/29 laps/accident
       10/10	23	15	Japan		-2 laps
       24/10	24	14	Korea		-2 laps
       7/11	24	21	Brazil		-2 laps
       14/11	23	19	Abu Dhabi	-2 laps
2011 - F1 (Renault R31): 18th, 2 pts
       Date     Q       R       Venue           Time/Reason
       11/09	10	9	Italy		-1 lap
       25/09	15	15	Singapore	-2 laps
       09/10	9	16	Japan		1:32:06.055
       16/10	15	13	Korea		-1 lap
       30/10	14	12	India		-1 lap
       13/11	14	16	Abu Dhabi	-1 lap
       27/11	9	17	Brazil		-2 laps
2012 - F1 (Williams-Renault FW34): 16th, 31 pts
       Date	Q	R	Race		Time
       18/3	14	16	Australia	ret/52 laps/accident
       25/3	13	6	Malaysia	2:45:29.479
       15/4	14	7	China		1:37:01.526
       22/4	15	22	Bahrain		-3 laps/vibration
       13/5	17	-	Spain		ret/12 laps/accident damage
       27/5	13	10	Monaco		1:46:51.073
       10/6	16	17	Canada		-1 lap
       24/6	14	10	Europe		1:44:52.610
       8/7	13	9	Britain		1:25:54.635
       22/7	14	17	Germany		-1 lap
       29/7	9	7	Hungary		1:41:39.402
       2/9	17	12	Belgium		1:30:20.059/FL 1m52.822
       9/9	13	10	Italy		1:20:29.365
       23/9	17	18	Singapore	-2 laps/engine
       7/10	16	14	Japan		1:30:24.951
       14/10	17	15	Korea		1:38:05.553
       28/10	13	10	India		1:32:25.719
       4/11	14	8	Abu Dhabi	1:46:22.209
       18/11	10	10	United States	1:37:10.402
       25/11	11	-	Brazil		ret/0 laps/accident
2013 – ALMS (Prodrive Aston Martin Vantage V8):
       Mar 17	Sebring 12 Hrs		23rd, -46 laps (8th GT)		D.Turner, S.Mucke
       WEC (Prodrive Aston Martin Vantage V8): 8th GT Pro Class, 94 pts
       Apr 14	Silverstone		14th. -26 laps (1st GT Pro)	D.Turner, S.Mucke
       May 4	Spa-Francorchamps	16th, -19 laps (2nd GT Pro)	F.Makowiecki, R.Bell
       Jun 23	Le Mans 24 Hrs		ret/248 laps/accident		F.Makowiecki, R.Bell
       Sep 1	Interlagos		ret/61 laps			R.Bell
       Sep 22	Austin			12th, 167 laps (1st GT Pro)	F.Makowiecki
       Oct 20	Fuji 6 Hrs		18th, 2:56'47.729 (1st GT Am)	C.Nygaard, K.Poulsen
       Nov 9	Shanghai		13th, 169 laps (2nd GT Pro)	R.Stanaway, P.Lamy
       Nov 30	Bahrain			ret/145 laps			R.Stanaway, P.Lamy
2014 – Brazilian V8 Stockcars (Prati-Donaduzzi Mico’s Racing Peugeot):
       Mar 23	Interlagos		22nd, 54m01.518	with A.Pizzonia
       FIA WEC (Aston Martin Racing Aston Martin Vantage V8): with S.Mucke, D.Turner
       May 3	Spa-Francorchamps	16th, 151 laps (4th GT Pro)
       Jun14-15	Le Mans 24 Hrs		35th, -69 laps
       Formula E (Mahindra Racing (Carlin)):
       Sep 13	Beijing			ret/0 laps/accident damage
       Nov 22	Putrajaya		14th, -1 lap/accident
       Dec 13	Punta del Este		6th, 49m14.187
2015 – Formula E: 10th, 40 pts
       Jan 10	Buenos Aires		5th, 49m03.635
       Mar 14	Miami			ret/25 laps/suspension
       Apr 5	Long Beach		5th, 46m10.815
       May 9	Monaco			ret/0 laps/accident
       May 24	Berlin Tempelhof	17th, 49m12.823
       Jun 6	Moscow Red Square	16th, -1 lap
       Jun 27	Battersea Park		16th, 48m43.207
       Jun 28	Battersea Park		4th, 45m58.939
       Brazilian V8 Stock Cars (Prati-Donaduzzi Peugeot):
       Mar 22	Goiania			25th, -1 lap
       Blancpain Endurance Series (Von Ryan Racing McLaren 650 S GT3): with A.Quaife-Hobbs, A.Parente
       Apr 12	Monza			26th, -2 laps
       Jul 25	Spa 24 Hrs		18th, -25 laps
       Formula E (Mahindra Racing Mahindra M2 Electro):
       Oct 25	Beijing			13th, 51m59.668
       Nov 7	Putrajaya		5th, 50m51.853
2016 – Formula E (Mahindra Racing Mahindra M2 ELECTRO): 11th, 52 pts
       Dec 19	Punta del Este		ret/26 laps/out of energy
       Feb 6	Buenos Aires		10th, 45m50.392
       Mar 12	Mexico City		10th, 49m06.012
       Apr 2	Long Beach		5th, 45m16.550
       May 21	Berlin			15th, -2 laps
       Jul 2	Battersea Park		2nd, 54m01.897
       Jul 3	Battersea Park		6th, 56m59.822
       FIA WEC (RGR Sport by Morand Ligier-Nissan JSP2): 2nd LMP2 class, 166 pts, with 
       R.Gonzalez, F.Albuquerque
       Apr 17	Silverstone		5th (1st LMP2), -15 laps
       May 7	Spa-Francorchamps	10th (4th LMP2), -9 laps
       Jun18-19	Le Mans 24 Hrs		15th (10th LMP2), -40 laps
       Jul 24	Nurburgring		9th (2nd LMP2), -16 laps
       Sep 3	Mexico City		6th (1st LMP2), -20 laps
       Sep 17	Austin			9th (2nd LMP2), -15 laps
       Oct 16	Fuji			9th (2nd LMP2), -21 laps
       Nov 6	Shanghai		10th (3rd LMP2), -16 laps
       Nov 19	Bahrain			10th (2nd LMP2), -17 laps
       Spa 24 Hrs (Garage 59 McLaren 650S GT3): 40th, -31 laps, with D.Tappy, L.Derani.
2017 – IMSA Sportscars (Extreme Speed Motorsports Nissan-Onroak DPi):
       Jan28-29	Daytona 24 Hrs		17th, -23 laps			B.Hartley, E.Brown, J.van Overbeek
       Mar 18	Sebring 12 Hrs		42nd, ret/158 laps		B.Hartley, E.Brown, J.van Overbeek
       Jul 2	Watkins Glen 6 Hrs	35th, ret/160 laps		E.Brown, J.van Overbeek
       Oct 7	Petit Le Mans		4th, 10h00m42.152		P.Derani, J.van Overbeek
       WEC (Vaillante Rebellion ORECA-Gibson 07): LMP2 Champion, 186 pts.
       Apr 16	Silverstone		5th, -13 laps (2nd LMP2)	J.Canal, N.Prost
       May 6	Spa-Francorchamps	8th, -13 laps (2nd LMP2)	J.Canal, N.Prost
       Jun17-18	Le Mans 24 Hrs		16th, -27 laps (14th LMP2)	J.Canal, N.Prost
       Jul 8	Nurburgring		6th, -14 laps (2nd LMP2)	J.Canal, F.Albuquerque
       Sep 3	Mexico City		5th, -21 laps (1st LMP2)	J.Canal, N.Prost
       Sep 16	Austin			7th, -16 laps (3rd LMP2)	J.Canal, N.Prost
       Oct 15	Fuji			5th, -3 laps (1st LMP2)		J.Canal, N.Prost
       Nov 5	Shanghai		5th, -12 laps (1st LMP2)	J.Canal, N.Prost
       Nov 18	Bahrain			5th, -13 laps (1st LMP2)	J.Canal, N.Prost
2018 – IMSA Sportscars (United Autosports Ligier-Gibson JSP217):
       Jan27-28	Daytona 24 Hrs		4th, -4 laps			W.Owen, H.de Sadeleer, P.Di Resta
       Jul 1	Watkins Glen 6 Hrs	4th, 6h00m36.150		P.Hanson, P.Di Resta
       European Le Mans Series (United Autosports Ligier-Gibson JSP217):
       Apr 15	Paul Ricard		12th, -1 lap			P.Hanson
       WEC (Rebellion Racing Rebellion-Gibson R13): with N.Jani, A.Lotterer
       May 5	Spa-Francorchamps	excluded – worn plank (was 3rd, -2 laps)
       Jun16-17	Le Mans 24 Hrs		4th, -13 laps
       Aug 19	Silverstone		2nd, -1 lap (Senna did not drive in race)
       Oct 14	Fuji			3rd, -4 laps
       Nov 18	Shanghai		4th, -1 lap
2019 – WEC (Rebellion Racing Rebellion-Gibson R-13): 7th, 73 pts
       Mar 15	Sebring			ret/138 laps/accident damage	N.Jani, M.Beche
       May 4	Spa-Francorchamps	5th, -3 laps			N.Jani, A.Lotterer
       Jun15-16	Le Mans 24 Hours	4th, -9 laps			N.Jani, A.Lotterer
       European Le Mans Series (RLR MSport ORECA-Gibson): 21st, 5.5 pts, with J.Farano, A.Maini
       Apr 14	Paul Ricard		8th, -1 lap
       May 12	Monza			ret/129 laps
       Jul 20	Barcelona		13th, -4 laps
       Sep 22	Spa-Francorchamps	22nd, -7 laps
       Oct 27	Algarve			29th, -12 laps
       WEC (Rebellion Racing Rebellion-Gibson R-13):
       Sep 1	Silverstone		10th, -6 laps			G.Menezes, N.Nato
       Oct 6	Fuji			3rd, -2 laps			G.Menezes, N.Nato
       Nov 10	Shanghai		1st, 4h00m59.195		G.Menezes, N.Nato
       Dec 14	Bahrain			3rd, -3 laps			G.Menezes, N.Nato
2020 – WEC (Rebellion Racing Rebellion-Gibson R13): with G.Menezes, N.Nato
       Feb 23	Austin			1st, 6h01m37.705
       Aug 15	Spa-Francorchamps	3rd, -1 lap
       Sep19-20	Le Mans 24 Hrs		2nd, -5 laps