Schumacher, Mick Betsch (D)

22/3/1999 (Vufflens-le-Cháteau, CH)


Son of Michael Schumacher

2008 - Started karting. Kerpener Kartchallene Bambini: 11th. Open RACC: ret
2009 - Kerpener Kartchallene Bambini (KSM Racing Team): 4th
2010 - Kerpener Kartchallene Bambini (KSM Racing Team): 1st
       Werner-Grossevollmer-Memorial Trophy (Bambino A): 33rd
2011 - Euro KF3 Wintercup: 3rd
       ADAC Kart Masters KF3: 9th
       DMV Kart Championship F3 (KSM Racing Team): 11th
       Ciao Thomas Knopper Memorial KF3: 6th
2012 - South Garda Winter Cup KF3: NC
       Bridgestone Cup Europe KF3 (KSM Motorsport): 21st
       ADAC Kart Masters KF3 (KSM Motorsport): 7th
       DMV Kart Championship KF3 (KSM Motorsport): 3rd
       Eurp Wintercup KF3: 3rd
       German Karting Championship Junior: NC
2013 - CIK World KF Junior (Tony Kart Racing Team): DNQ Italy
       CIK-FIA KF Junior Super Cup (Tony Kart Racing Team): 3rd
       CIK-FIA Euro KF Junior (Tony Kart Racing Team):
       Jun 16	Motorland,Spain		30th
       Jul 21	Ortona, Italy		19th
       South Garda Winter Cup KF3: 17th
       German Kartin Championship Junior (KSM Racing Team): 3rd
       Trofeo delle Industrie KF3 (Tony Kart Racing Team): 7th
       WSK Euro Series KF Junior (Tony Kart Racing Team): 19th
       WSL Super Masters KF Junior (Tony Kart Racing Team): 16th
2014 - CIK World KF Junior (Tony Kart Racing Team): 2nd France
       CIK-FIA Euro KF Junior (Tony Kart Racing Team): 2nd, 52 pts
       May 11	La Conca, Italy		7th
       Jun 1	Zuera, Spain		25th
       Jul 27	Asum Ring, Sweden	3rd
       Aug 31	Brandon, Great Britain	7th
       WSK Champions Cup KF Junior (Tony Kart Racing Team): 4th
       WSK Super Masters Series KF Junior (Tony Kart Racing Team): 10th
       German Karting Championship Junior (KSM Racing Team): 2nd
2015 - ADAC F4 (Van Amersfoort Racing): 10th, 92 pts
       Apr 25	Oschersleben		9th, 31m12.257
       Apr 26	Oschersleben		12th, 31m27.121
       Apr 26	Oschersleben		1st, 30m59.920
       Jun 6	Red Bull Ring		ret/0 laps
       Jun 7	Red Bull Ring		10th, 26m39.587
       Jun 7	Red Bull Ring		withdrawn
       Jun 20	Spa-Francorchamps	15th, 31m20.032
       Jun 21	Spa-Francorchamps	15th, 31m41.455
       Jun 21	Spa-Francorchamps	34th, -1 lap
       Jul 4	Lausitzring		withdrawn
       Jul 5	Lausitzring		16th, 28m59.598
       Jul 5	Lausitzring		ret/1 lap
       Aug 15	Nurburgring		9th, 31m14.294
       Aug 16	Nurburgring		6th, 30m46.211
       Aug 16	Nurburgring		10th, 31m38.349
       Aug 29	Sachsenring		5th, 30m29.503
       Aug 30	Sachsenring		ret/0 laps
       Aug 30	Sachsenring		18th, 31m30.389
       Sep 12	Oschersleben		4th, 27m59.655
       Sep 13	Oschersleben		3rd, 30m04.364
       Sep 13	Oschersleben		31st, -2 laps
       Oct 3	Hockenheim		ret/11 laps
       Oct 4	Hockenheim		5th, 27m22.066
       Oct 4	Hockenheim		7th, 39m26.620
       Remus F3 Cup: 5th, 6 pts
2016 - Italian F4 (Prema Powerteam): 2nd, 216 pts
       Apr 9	Misano			1st, 27m19.196
       Apr 9	Misano			1st, 28m21.988/PP
       Apr 10	Misano			4th, 27m04.188/PP/FL 1m35.034
       May 28	Imola			2nd, 27m46.642/FL 1m45.541
       May 29	Imola			1st, 25m23.152/PP
       May 29	Imola			4th, 14m25.990
       Jul 16	Mugello			2nd, 30m49.380
       Jul 17	Mugello			ret/1 lap
       Jul 17	Mugello			11th, 20m12.730/FL 1m47.495
       Sep 10	Vallelunga		3rd, 22m56.825/FL 1m37.141
       Sep 11	Vallelunga		1st, 30m58.678/FL 1m34.963
       Sep 11	Vallelunga		2nd, 19m52.231/FL 1m34.913
       Sep 24	Imola			12th, 32m48.062/PP
       Sep 25	Imola			ret/0 laps
       Sep 25	Imola			13th, 21m04.860
       Oct 30	Monza			1st, 30m36.120
       Oct 30	Monza			25th, -1 lap
       Oct 30	Monza			2nd, 21m11.848
       ADAC F4 (Prema Powerteam): 2nd, 322 pts
       Apr 16	Oschersleben		4th, 30m25.532
       Apr 17	Oschersleben		4th, 41m44.850
       Apr 17	Oschersleben		1st, 27m42.096
       Apr 30	Sachsenring		4th, 30m22.711
       May 1	Sachsenring		2nd, 30m47.015/PP
       May 1	Sachsenring		4th, 30m07.435
       Jun 4	Lausitzring		1st, 31m06.332/PP
       Jun 5	Lausitzring		1st, 25m11.460/PP
       Jun 5	Lausitzring		6th, 31m22.556
       Jun 18	Oschersleben		3rd, 41m11.453
       Jun 19	Oschersleben		2nd, 30m34.577
       Jun 19	Oschersleben		26th, -2 laps
       Jul 23	Red Bull Ring		6th, 30m25.308
       Jul 24	Red Bull Ring		11th, 31m38.075
       Jul 24	Red Bull Ring		2nd, 31m31.731
       Aug 6	Nurburgring		1st, 30m54.602/PP/FL 1m27.828
       Aug 7	Nurburgring		15th, 30m41.915
       Aug 7	Nurburgring		2nd, 30m19.248
       Aug 20	Zandvoort		3rd, 30m52.036
       Aug 21	Zandvoort		3rd, 30m50.389
       Aug 21	Zandvoort		6th, 13m35.222
       Oct 1	Hockenheim		6th, 30m58.064
       Oct 2	Hockenheim		8th, 31m46.597
       Oct 2	Hockenheim		1st, 31m18.204/FL 1m41.903
       MRF Challenge: 10th, 51 pts
       Jan 30	Chennai			3rd
       Jan 30	Chennai			6th, 32m30.253
       Jan 31	Chennai			5th, 25m45.849
       Jan 31	Chennai			2nd, 32m10.076
2017 - F3 Euroseries (Prema Powerteam Dallara-Mercedes F317): 12th, 94 pts
       Apr 14	Silverstone		8th, 36m48.203
       Apr 15	Silverstone		6th, 35m49.436
       Apr 16	Silverstone		18th, 36m23.737
       Apr 29	Monza			6th, 35m18.064
       Apr 30	Monza			3rd, 35m03.017
       Apr 30	Monza			6th, 35m17.673
       May 20	Pau			9th, 35m05.395
       May 21	Pau			11th, 34m38.781
       May 21	Pau			12th, 34m44.488
       Jun 17	Hungaroring		9th, 35m59.410
       Jun 18	Hungaroring		9th, 35m39.402
       Jun 18	Hungaroring		11th, 35m55.595
       Jul 1	Norisring		7th, 34m10.646
       Jul 2	Norisring		12th, 34m28.388
       Jul 2	Norisring		ret/4 laps
       Jul 28	Spa-Francorchamps	6th, 36m57.826
       Jul 28	Spa-Francorchamps	9th, 35m50.724
       Jul 29	Spa-Francorchamps	8th, 35m48.634
       Aug 19	Zandvoort		6th, 35m00.756
       Aug 20	Zandvoort		9th, 35m14.819
       Aug 20	Zandvoort		11th, 36m17.906
       Sep 9	Nurburgring		8th, 35m55.760
       Sep 10	Nurburgring		14th, 36m22.835
       Sep 10	Nurburgring		11th, 36m23.238
       Sep 23	Red Bull Ring		7th, 35m15.266
       Sep 24	Red Bull Ring		10th, 35m29.097
       Sep 24	Red Bull Ring		8th, 35m16.297
       Oct 14	Hockenheim		12th, 36m16.640
       Oct 15	Hockenheim		18th, 33m27.151
       Oct 15	Hockenheim		18th, 36m34.226
       Macau F3 GP (SJM Theodore Racing by Prema Dallara-Mercedes F317): 16th, -2 laps/FL 2m12.651
       MRF Challenge 2016/17: 3rd, 218 pts
       Nov 18	Bahrain			5th, 20m34.023
       Nov 18	Bahrain			1st, 20m18.365
       Nov 19	Bahrain			3rd, 21m20.470
       Nov 19	Bahrain			1st, 20m20.843
       Dec 9	Dubai			3rd
       Dec 9	Dubai			4th
       Dec 10	Dubai			ret/0 laps
       Dec 10	Dubai			12th, -4 laps
       Jan 28	Delhi			1st, 22m33.728
       Jan 28	Delhi			3rd
       Jan 29	Delhi			1st, 22m22.305
       Jan 29	Delhi			ret/accident
2018 - F3 Euroseries (Prema Theodore Racing Dallara-Mercedes F318): Champion, 365 pts
       May 12	Pau			15th, 34m56.148
       May 13	Pau			10th, 34m52.942
       May 13	Pau			7th, 18m48.933
       Jun 2	Hungaroring		4th, 36m16.522
       Jun 3	Hungaroring		7th, 36m04.560
       Jun 3	Hungaroring		3rd, 35m02.976
       Jun 23	Norisring		5th, 34m37.312
       Jun 24	Norisring		9th, 43m51.468
       Jun 24	Norisring		15th, 45m18.952
       Jul 14	Zandvoort		3rd, 35m00.312
       Jul 15	Zandvoort		ret/0 laps
       Jul 15	Zandvoort		13th, 24m32.524
       Jul 27	Spa-Francorchamps	4th, 35m45.507
       Jul 28	Spa-Francorchamps	ret/1 lap/PP
       Jul 28	Spa-Francorchamps	1st, 37m11.382
       Aug 18	Silverstone		ret/7 laps
       Aug 19	Silverstone		1st, 35m38.068/FL 1m51.962
       Aug 19	Silverstone		5th, 36m08.344
       Aug 25	Misano			1st, 35m51.668/PP
       Aug 26	Misano			3rd, 34m40.323
       Aug 26	Misano			5th, 59m05.170
       Sep 8	Nurburgring		1st, 35m05.830/FL 1m21.443
       Sep 9	Nurburgring		1st, 35m05.477/PP/FL 1m21.471
       Sep 9	Nurburgring		1st, 34m25.147/PP
       Sep 22	Red Bull Ring		1st, 35m30.307/PP
       Sep 23	Red Bull Ring		1st, 35m47.756/PP/FL 1m23.812
       Sep 23	Red Bull Ring		2nd, 35m25.998/PP
       Oct 13	Hockenheim		12th, 32m35.999
       Oct 14	Hockenheim		2nd, 35m38.243
       Oct 14	Hockenheim		2nd, 34m44.725
       Macau F3 GP (SJM Theodore Racing by Prema Dallara-Mercedes F318): 5th, 1h46m26.650
2019 - F2 (Prema Racing): 12th, 53 pts
       Mar 30	Bahrain			8th, 59m54.225
       Mar 31	Bahrain			6th, 43m00.871/PP
       Apr 27	Baku			ret/7 laps
       Apr 28	Baku			5th. 48m46.531
       May 11	Barcelona		15th, 1h02m22.682
       May 12	Barcelona		12th, 42m56.824
       May 24	Monaco			13th, 1h31m42.849
       May 25	Monaco			11th, 44m44.947
       Jun 22	Paul Ricard		ret/0 laps
       Jun 23	Paul Ricard		ret/14 laps
       Jun 29	Red Bull Ring		18th, -1 lap
       Jun 30	Red Bull Ring		4th, 38m51.472
       Jul 13	Silverstone		11th, 50m52.214
       Jul 14	Silverstone		6th, 37m07.044
       Aug 3	Hungaroring		8th, 1h02m56.482
       Aug 4	Hungaroring		1st, 43m59.841/PP
       Aug 31	Spa-Francorchamps	race abandoned
       Sep 7	Monza			ret/22 laps/FL 1m34.632
       Sep 8	Monza			6th, 34m34.829/FL 1m35.422
       Sep 28	Sochi			ret/19 laps
       Sep 29	Sochi			ret/7 laps
       Nov 30	Yas Marina		9th, 1h02m58.913
       Dec 1	Yas Marina		11th, 44m56.130
2020 - F2 (Prema Racing): Champion, 215 pts
       Jul 4	Red Bull Ring		11th, 54m41.099
       Jul 5	Red Bull Ring		7th, 42m15.267
       Jul 11	Red Bull Ring		4th, 56m51.068
       Jul 12	Red Bull Ring		ret/13 laps
       Jul 18	Hungaroring		3rd, 1h01m59.262
       Jul 19	Hungaroring		3rd, 45m16.487
       Aug 1	Silverstone		9th, 51m42.695
       Aug 2	Silverstone		14th, 40m16.249
       Aug 8	Silverstone		7th, 51m31.639
       Aug 9	Silverstone		2nd, 36m18.260
       Aug 15	Barcelona		6th, 1h02m23.254
       Aug 16	Barcelona		3rd, 42m06.625
       Aug 29	Spa-Francorchamps	3rd, 53m48.177
       Aug 30	Spa-Francorchamps	2nd, 42m53.416
       Sep 5	Monza			1st, 48m24.641
       Sep 6	Monza			3rd, 34m14.550
       Sep 12	Mugello			5th, 59m28.243
       Sep 13	Mugello			4th, 38m09.998
       Sep 26	Sochi			1st, 55m02.871
       Sep 27	Sochi			3rd, 10m06.000
       Nov 28	Bahrain			4th, 58m44.274
       Nov 29	Bahrain			7th, 43m36.733
       Dec 5	Bahrain (short)		6th, 53m09.735/FL
       Dec 6	Bahrain (short)		18th, 37m55.099/FL
2021 - F1 (Haas-Ferrari VF21): 19th, 0 pts
       Date	Q	R	Venue		Result
       28/3	18	16	Bahrain		-1 lap
       18/4	18	16	Emilia Romagna	-2 laps
       2/5	19	17	Portugal	-2 laps
       9/5	18	18	Spain		-2 laps
       23/5	20	18	Monaco		-3 laps
       6/6	17	13	Azerbaijan	2h13m50.651
       20/6	15	19	France		-1 lap
       27/6	19	16	Styria		-2 laps
       4/7	19	18	Austria		-2 laps
       18/7	18	18	Great Britain	-1 lap
       1/8	20	12	Hungary		-1 lap
       29/8	17	16	Belgium		3m56.578
       5/9	17	18	Holland		-3 laps
       12/9	18	15	Italy		1h22m45.453
       26/9	14	-	Russia		ret/32 laps/hydraulic leak
       10/10	14	19	Turkey		-2 laps
       24/10	16	16	USA		-2 laps
       7/11	14	-	Mexico		ret/0 laps/collision
       14/11	18	18	Brazil		-2 laps
       21/11	19	16	Qatar		-1 lap
       5/12	19	-	Saudi Arabia	ret/8 laps/accident
       12/12	19	14	Abu Dhabi	-1 lap
2022 - F1 (Haas-Ferrari VF22): 16th, 12 pts
       Date	Q	R	Venue		Result
       20/3	12	11	Bahrain		1h38m06.158
       27/3	13	NS	Saudi Arabia	Qualifying accident
       10/4	15	13	Australia	-1 lap
       24/4	10	17	Emilia Romagna	-1 lap
       8/5	15	15	Miami		1h35m37.563
       22/5	10	14	Spain		-1 lap
       29/5	15	-	Monaco		ret/24 laps/accident
       12/6	20	14	Azerbaijan	-1 lap
       19/6	6	-	Canada		ret/18 laps/hydraulics
       3/7	19	8	Great Britain	2h18m09.306
       10/7	9	6	Austria		-1 lap
       24/7	17	15	France		1h31m22.506
       31/7	15	14	Hungary		-1 lap
       28/8	19	17	Belgium		-1 lap
       9/9	8	13	Netherlands	1h37m15.768
       16/9	17	12	Italy		1h20m36.060
       2/10	12	13	Singapore	-1 lap
       9/10	15	17	Japan		3h03m16.527
       23/10	16	15	USA		1h43m36.177
       30/10	15	16	Mexico		-1 lap
       13/11	20	13	Brazil		1h39m03.943
       20/11	12	16	Abu Dhabi	-1 lap