Rahal, Robert Woodward "Bobby" (USA)

b 10/1/1953 (Medina, Ohio)






1974 - Won B/Sports series national title
1975 - Canadian Formula Atlantic
1976 - Canadian Formula Atlantic
1977 - Canadian Formula Atlantic, 2nd
1978 - 2 F1 GP (Wolf), 0 points. 12th US East, ret Canada. European F3
1979 - F2 (Chevron). Can-Am (Prophet): 1 win (Laguna Seca), 5th in
       championship
1980 - Can-Am (Prophet), 5th.
1981 - Won Daytona 24hrs (Porsche 935) with Redman & Garretson, 2nd at Brands
       Hatch with Garretson. 3rd in Drivers championship (101 points). Also
       drove Can-Am (March) and IMSA GTs (4th in points)
1982 - Indycars (Truesports), 242 points, 2nd. Won at Cleveland, Michigan
       Rookie of the Year. Pole at Daytona 24hrs.
1983 - Indycars (Truesports), 94 points, 5th. 1 win (Riverside). Also drove 
       IROC, Sportscars at Le Mans
1984 - Indycars (Truesports), 137 points, 3rd. 2 wins (Phoenix, Laguna Seca). 
       40th in Winston Western 400 Nascar race (Wood Bros. Ford) at Riverside
1985 - Indycars (Truesports), 134 points, 3rd. 3 wins (Mid Ohio, Michigan, 
       Laguna Seca)
1986 - Indycars (Truesports), champion, 179 points. Won Indy 500, plus 
       Toronto, Mid Ohio, Sanair, Michigan, Laguna Seca
1987 - Indycars (Truesports), champion, 188 points. 3 wins (Portland, 
       Meadowlands, Laguna Seca)
1988 - Indycars (Truesports), 136 points, 3rd. 1 win (Pocono)
1989 - Indycars, 88 points, 9th. 1 win (Meadowlands)
1990 - Indycars (Galles-Kraco), 153 points, 4th
1991 - Indycars (Galles-Kraco), 200 points, 2nd. 1 win (Meadowlands)
1992 - Indycars (Rahal-Hogan), champion, 196 points. 4 wins (Phoenix, 
       Detroit, New Hampshire, Nazareth)
1993 - Indycars (Rahal-Hogan - Lola Chevrolet), 133 points, 4th
1994 - Indycars (Rahal-Hogan Honda), 59 points, 10th
1995 - Indycars (Rahal-Hogan - Lola Mercedes), 130 points, 3rd (2nd Surfers
       Paradise, Portland, Toronto, 3rd Miami, Indy 500, 4th Cleveland,
       5th Road America, 6th Nazareth)
1996 - Indycar (Team Rahal Reynard Mercedes 961), 7th, 102pts
       Date    Q       R       Venue                   Result/Reason
       3/3     5       5       Homestead               +4.368s
       17/3    6       6       Rio de Janeiro          +4.051s
       31/3    13      20      Surfers' Paradise       transmission
       14/4    21      14      Long Beach              -7 laps
       28/4    8       6       Nazareth                -1 lap
       26/5    15      -       US500 - Michigan        accident
       2/6     13      7       Milwaukee               -3 laps
       9/6     8       -       Detroit                 accident
       23/6    18      6       Portland                +34.117s
       30/6    11      15      Cleveland               -3 laps
       14/7    8       3       Toronto                 +3.570s
       28/7    9       -       Michigan                engine
       11/8    9       5       Mid-Ohio                +5.645s
       18/8    9       2       Elkhart Lake            +0.541s
       1/9     3       2       Vancouver               +1.905s
       8/9     9       7       Laguna Seca             +18.877s
1997 - Indycars (Team Rahal Reynard Ford 97I), 12th, 70 pts
       Date    Q       R       Venue                   Time/Reason
       2/3     12      16      Homestead               -3 laps
       6/4     9       10      Surfers' Paradise       57 laps
       13/4    8       10      Long Beach              +30.626
       27/4    8       6       Nazareth                -1 lap
       11/5    3       10      Rio de Janeiro          -1 lap
       25/5    12      20      Gateway Park            ret/electrics/103 laps
       1/6     13      11      Milwaukee               -1 lap
       8/6     11      9       Detroit                 +9.597
       22/6    10      24      Portland                ret/handling/39 laps
       13/7    9       5       Cleveland               +27.419s
       20/7    3       9       Toronto                 +36.137s
       27/7    6       17      Michigan                ret/accident/126 laps
       10/8    16      3       Mid-Ohio                +6.638s
       17/8    11      6       Road America            +14.729s
       31/8    2       24      Vancouver               ret/engine/34 laps
       7/9     16      19      Laguna Seca             ret/transmission/76 laps
       28/9    10      5       California Speedway     -1 lap
1998 - Indycars (Team Rahal Reynard Ford 98I), 10th, 82 pts
       Date    Q    R     Venue                Time/Reason
       15/3    17   19    Homestead            -3 laps
       28/3    17   17    Motegi               185 laps, contact
       5/4     2    17    Long Beach           -4 laps
       27/4    9    6     Nazareth             +9.618s
       10/5    10   8     Rio de Janeiro       +28.649s
       23/5    20   8     Gateway              -1 lap
       31/5    12   5     Milwaukee            +25.179s
       7/6     12   11    Detroit              +22.903s
       21/6    8    6     Portland             +18.390s
       12/7    10   8     Cleveland            +31.265s
       19/7    9    4     Toronto              +8.078s
       26/7    12   7     Michigan - US500     +1.308s
       9/8     16   3     Mid-Ohio             +2.417s
       16/8    3    8     Road America         +1:06.372s
       6/9     11   25    Vancouver            30 laps, engine
       13/9    19   16    Laguna Seca          -3 laps
       4/10    9    23    Houston              35 laps, suspension
       18/10   11   25    Surfers' Paradise    19 laps, contact
       1/11    5    11    Fontana              -1 lap
2000 - Took over running of CART, until appointed head of Jaguar F1 team.