Pic, Charles (F)

b 15/02/1990 (Montélimar)


2004 - French JICA Karting: 3rd
2005 - European JICA Karting: 3rd. Italian Junior Karts: 2nd.
2006 - French Formula Campus: 3rd, 162 pts.
2007 - F.Renault Eurocup (SG Formula): 3rd, 88 pts
       Apr 21	Zolder			10th, 27m59.504
       Apr 22	Zolder			28th, 28m19.737
       May 5	Nurburgring		2nd, 28m03.048
       May 6	Nurburgring		1st, 28m58.769
       Jul 14	Hungaroring		6th, 28m08.747
       Jul 15	Hungaroring		ret/2 laps
       Sep 8	Donington Park		10th, 27m20.149
       Sep 9	Donington Park		ret/0 laps
       Sep 22	Magny-Cours		2nd, 27m08.895
       Sep 23	Magny-Cours		10th, 26m56.999
       Oct 20	Estoril			2nd, 27m58.992
       Oct 21	Estoril			8th, 28m09.535
       Oct 27	Barcelona		3rd, 28m32.859
       Oct 28	Barcelona		3rd, 28m30.663
       French F.Renault (SG Formula): 4th, 69 pts
       Apr 8	Nogaro			9th, 27m52.665
       Apr 9	Nogaro			4th, 27m50.803
       Apr 28	Ledenon			ret/9 laps
       Apr 29	Ledenon			5th, 26m54.973
       May 12	Dijon			ret/8 laps
       May 13	Dijon			2nd, 25m59.779
       Jul 7	Val de Vienne		ret/4 laps
       Jul 8	Val de Vienne		ret/0 laps
       Sep 23	Magny-Cours		ret/7 laps
       Oct 13	Magny-Cours		3rd, 24m49.898
       Oct 14	Magny-Cours		2nd, 25m00.688
       Oct 27	Barcelona		3rd, 28m42.454
       Oct 28	Barcelona		4th, 28m38.105
2008 - Formula Renault 3.5 (Tech 1 Racing): 6th, 69 pts
       Apr 26	Monza			9th, 39m57.467
       Apr 27	Monza			3rd, 42m24.490
       May 3	Spa-Francorchamps	ret/8 laps
       May 4	Spa-Francorchamps	12th, 43m05.295
       May 25	Monaco			1st, 43m29.295
       Jun 7	Silverstone		15th, 42m29.702
       Jun 8	Silverstone		13th, 43m17.163
       Jul 5	Hungaroring		ret/22 laps
       Jul 6	Hungaroring		9th, 41m28.850
       Aug 30	Nurburgring		ret/0 laps
       Aug 31	Nurburgring		12th, 42m31.665
       Sep 6	Le Mans Bugatti		1st, 42m02.538
       Sep 7	Le Mans Bugatti		6th, 40m21.379
       Sep 27	Estoril			ret/3 laps
       Sep 28	Estoril			2nd, 40m44.671
       Oct 18	Barcelona		8th, 47m13.958
       Oct 19	Barcelona		8th, 42m52.868
2009 - Formula Renault 3.5 (Tech 1 Racing): 3rd, 94 pts
       Apr 18	Barcelona		DNS
       Apr 19	Barcelona		6th, 41m27.676
       May 2	Spa-Francorchamps	4th, 46m51.611
       May 3	Spa-Francorchamps	ret/10 laps
       May 24	Monaco			9th, 39m36.437
       Jun 13	Hungaroring		11th, 46m45.429
       Jun 14	Hungaroring		8th, 47m12.398
       Jul 4	Silverstone		7th, 46m01.242
       Jul 5	Silverstone		1st, 45m45.997
       Jul 18	Le Mans Bugatti		6th, 46m25.268
       Jul 19	Le Mans Bugatti		ret/16 laps
       Aug 1	Algarve			4th, 36m47.370
       Aug 1	Algarve			2nd, 37m58.468
       Sep 19	Nurburgring		6th, 45m10.696
       Sep 20	Nurburgring		1st, 45m59.547
       Oct 24	Aragon			13th, 46m53.675
       Oct 25	Aragon			11th, 47m09.139
2010 - GP2 Asia Series (Arden Interational): 5th, 18 pts. 
       Oct 31	Abu Dhabi		ret/28 laps
       Nov 1	Abu Dhabi		15th, 43m32.591
       Feb 5	Abu Dhabi		10th, 1h05m29.036
       Feb 6	Abu Dhabi		8th, 41m21.252
       Feb 26	Bahrain			5th, 1h02m18.172
       Feb 27	Bahrain			1st, 41m11.960
       Mar 13	Bahrain			3rd, 1h06m19.373
       Mar 14	Bahrain			19th, 45m31.858
       GP2 (Arden International): 10th, 28 pts.
       May 8	Barcelona		1st, 57m54.177
       May 9	Barcelona		7th, 39m00.308
       May 14	Monaco			11th, 1h01m26.200
       May 15	Monaco			7th, 43m51.707
       May 29	Istanbul		ret/1 lap
       May 30	Istanbul		DNS
       Jun 26	valencia		6th, 57m38.096
       Jun 27	Valencia		5th, 45m42.675
       Jul 10	Silverstone		10th, 51m01.324
       Jul 11	Silverstone		8th, 36m18.738
       Jul 24	Hockenheim		3rd, 54m20.230
       Jul 25	Hockenheim		17th, 38m42.332
       Jul 31	Hungaroring		11th, 1h19m04.374
       Aug 1	Hungaroring		9th, 43m27.915
       Aug 28	Spa-Francorchamps	4th, 52m41.578
       Aug 29	Spa-Francorchamps	ret/11 laps
       Sep 11	Monza			11th, 50m17.723
       Sep 12	Monza			8th, 32m44.360
       Nov 13	Abu-Dhabi		20th, -1 lap
       Nov 14	Abu-Dhabi		10th, 41m31.045
2011 - GP2 (Addax Team): 4th, 52 pts
       May 7	Istanbul		7th, 58m13.116
       May 8	Istanbul		4th, 41m43.814
       May 21	Barcelona		1st, 1h00m32.817
       May 22	Barcelona		19th, 46m53.790
       May 27	Monaco			8th, 1h00m43.481
       May 28	Monaco			1st, 45m50.498
       Jun 25	Valencia		ret/13 laps
       Jun 26	Valencia		ret/0 laps/accident
       Jul 9	Silverstone		11th, 59m21.771
       Jul 10	Silverstone		10th, 37m05.804
       Jul 23	Nurburgring		2nd, 1h01m12.533
       Jul 24	Nurburgring		DSQ/20 laps
       Jul 30	Hungaroring		2nd, 1h00m38.975
       Jul 31	Hungaroring		13th, 46m53.443
       Aug 27	Spa-Francorchamps	ret/1 lap
       Aug 28	Spa-Francorchamps	19th, 40m03.687
       Sep 10	Monza			2nd, 47m53.331
       Sep 11	Monza			ret/0 laps
2012 - F1 (Marussia-Cosworth MR-01): 21st, 0 pts
       Date	Q	R	Race			Time
       18/3	22	15	Australia		ret/53 laps/oil pressure
       25/3	21	20	Malaysia		-2 laps
       15/4	22	20	China			- 1lap
       22/4	19	-	Bahrain			ret/24 laps/engine
       13/5	20	-	Spain			ret/35 laps/driveshaft
       27/5	21	-	Monaco			ret/64 laps/electrics
       10/6	23	20	Canada			-3 laps
       24/6	23	15	Europe			1:45:53.200
       8/7	24	19	Britain			-1 lap
       22/7	20	20	Germany			-2 laps
       29/7	21	20	Hungary			-2 laps
       2/9	22	16	Belgium			-1 lap
       9/9	20	16	Italy			-1 lap
       23/9	22	16	Singapore		2:02:39.069
       7/10	21	-	Japan			ret/37 laps/engine
       14/10	24	19	Korea			-2 laps
       28/10	24	19	India			-1 lap
       4/11	19	-	Abu Dhabi		ret/41 laps/engine
       18/11	20	20	United States		-2 laps
       25/11	22	12	Brazil			-1 lap
2013 - F1 (Caterham-Renault CT03): 20th, 0 pts
       Date	Q	R	Venue			Time
       17/3	22	16	Australia		-2 laps
       24/3	20	14	Malaysia		-1 lap
       14/4	20	16	China			-1 lap
       21/4	18	17	Bahrain			-1 lap
       12/5	22	17	Spain			-1 lap
       26/5	18	7	Monaco			ret/7 laps/gearbox
       9/6	18	18	Canada			-3 laps
       30/6	18	15	Great Britain		1:33:31.069
       7/7	22	17	Germany			-1 lap
       28/7	19	15	Hungary			-2 laps
       25/8	22	-	Belgium			ret/8 laps/oil leak
       8/9	20	17	Italy			-1 lap
       22/9	19	19	Singapore		-1 lap
       6/10	19	14	Korea			1:44:17.279
       13/10	20	18	Japan			-1 lap
       27/10	21	-	India			ret/35 laps/hydraulics
       3/11	19	19	Abu Dhabi		-1 lap
       17/11	22	20	United States		-1 lap
       25/11	18	-	Brazil			ret/58 laps/suspension
2015 – Formula E (China Racing): 18th, 16 pts
       Mar 14	Miami			17th, -1 lap
       Apr 5	Long Beach		16th, 47m00.096
       May 9	Monaco			8th, 48m54.763
       May 24	Berlin Tempelhof	15th, 48m52.057