Piastri, Oscar (AUS)

b 6/4/2001 (Melbourne)


2014 - Australian National Sprint Karts Junior Clubman: 2nd
       Australian National Sprint Karts Junior National Light: 8th
2015 - CIK-FIA Euro KFJ (CRG SpA Kosmic-Parilla): 26th, 4 pts
       May 10	Algarve			12th
       Australian KF3: 3rd
       WSK Super Master Series KFJ (ASBL Karting Club Condroz): 80th
2016 - CIK World OK Juniors (Ricky Flynn Motorsport): 6th
       CIK-FIA Euro OK-Juniors (Ricky Flynn Motorsport): 16th, 46 pts
       Jun 5	Adria			22nd
       Jun 26	Algarve			9th
       Jul 31	Genk			28th
       WSK Champions Cup OK-Juniors: 29th
       South Garda Winter Cup OK Juniors: 10th
       WSK Super Masters Series OK Juniors: 12th
       German Junior Karts: 77th
       WSK OK Junior Finals: 8th
2017 - UAE F4 (Dragon F4): 4th, 118 pts
       Dec 16	Yas Marina (2016)	6th, 20m31.750	
       Dec 16	Yas Marina		5th, 16m01.642
       Dec 17	Yas Marina		4th, 20m18.580
       Dec 17	Yas Marina		5th, 20m24.930
       Jan 27	Dubai			4th, 21m45.436
       Jan 28	Dubai			4th, 21m08.243
       Jan 28	Dubai			6th, 21m37.914
       Feb 10	Yas Marina		3rd, 22m12.409
       Feb 11	Yas Marina		6th, 20m19.578
       Feb 11	Yas Marina		3rd, 22m13.738
       Feb 11	Yas Marina		6th, 20m14.546
       British F4 (TRS Arden Junior Racing Team): 2nd, 376.5 pts
       Apr 1	Brands Hatch		3rd, 20m27.896
       Apr 2	Brands Hatch		6th, 20m44.281
       Apr 2	Brands Hatch		2nd, 18m10.755
       Apr 15	Donington Park		5th, 20m57.162
       Apr 15	Donington Park		5th, 21m04.105
       Apr 16	Donington Park		2nd, 3m43.371/FL
       May 6	Thruxton		7th, 20m12.247
       May 7	Thruxton		3rd, 20m11.390
       May 7	Thruxton		6th, 17m42.227
       May 20	Oulton Park		6th, 20m55.995
       May 21	Oulton Park		1st, 9m55.750/PP
       Jun 10	Croft			2nd, 21m09.886
       Jun 11	Croft			2nd, 17m01.082
       Jun 11	Croft			3rd, 20m43.706
       Jul 29	Snetterton		1st, 20m46.622/PP/FL
       Jul 29	Snetterton		7th, 20m59.046
       Jul 30	Snetterton		1st, 20m56.075/PP
       Aug 12	Knockhill		1st, 20m29.443/PP
       Aug 12	Knockhill		6th, 20m51.845
       Aug 13	Knockhill		8th, 20m41.055
       Aug 13	Knockhill		1st, 18m21.962/PP/FL
       Aug 26	Rockingham		ret/6 laps
       Aug 27	Rockingham		10th, 20m35.125/FL
       Aug 27	Rockingham		ret/2 laps
       Sep 16	Silverstone		3rd, 20m31.583/PP
       Sep 17	Silverstone		3rd, 20m36.367
       Sep 17	Silverstone		1st, 20m10.018/PP/FL
       Sep 30	Brands Hatch		4th, 19m17.671
       Sep 30	Brands Hatch		5th, 11m54.674
       Oct 1	Brands Hatch		5th, 21m10.769
       F.Renault NEC (Arden Motorsport): 21st, 26 pts
       Oct 7	Hockenheim		8th, 26m46.950
       Oct 7	Hockenheim		8th, 26m50.922
2018 - F.Renault Eurocup (Arden): 8th, 110 pts
       Apr 14	Paul Ricard		6th, 31m03.042
       Apr 15	Paul Ricard		5th, 32m51.435
       Apr 21	Monza			12th, 32m48.552
       Apr 22	Monza			ret/9 laps
       May 19	Silverstone		11th, 33m50.937
       May 20	Silverstone		4th, 33m24.507
       May 26	Monaco			13th, 28m35.669
       May 27	Monaco			12th, 28m00.473
       Jul 21	Red Bull Ring		6th, 19m46.753
       Jul 22	Red Bull Ring		9th, 32m10.091
       Jul 27	Spa-Francorchamps	3rd, 26m18.189
       Jul 28	Spa-Francorchamps	9th, 31m48.833
       Sep 1	Hungaroring		7th, 32m27.614
       Sep 2	Hungaroring		4th, 34m04.936
       Sep 15	Nurburgring		15th, 33m49.856
       Sep 16	Nurburgring		7th, 42m53.840
       Sep 22	Hockenheim		3rd, 32m31.500
       Sep 23	Hockenheim		2nd, 32m08.286
       Oct 20	Barcelona		16th, -1 lap
       Oct 21	Barcelona		11th, 33m32.763
2019 - F.Renault Eurocup (R-ace GP): Champion, 320 pts
       Apr 13	Monza			18th, 34m01.238
       Apr 14	Monza			4th, 34m03.610
       May 11	Silverstone		1st, 32m00.654/PP
       May 12	Silverstone		1st, 33m49.755/PP/FL
       May 25	Monaco			4th, 32m47.955
       May 26	Monaco			5th, 33m05.478
       Jun 1	Paul Ricard		2nd, 32m48.530
       Jun 2	Paul Ricard		6th, 32m47.370
       Jul 26	Spa-Francorchamps	1st, 34m25.606/FL
       Jul 27	Spa-Francorchamps	4th, 28m20.176
       Aug 31	Nurburgring		1st, 32m55.352/PP
       Sep 1	Nurburgring		1st, 33m09.408/PP/FL
       Sep 7	Hungaroring		ret/0 laps
       Sep 8	Hungaroring		1st, 31m49.719/PP/FL
       Sep 28	Barcelona		5th, 33m24.351
       Sep 29	Barcelona		3rd, 33m16.331
       Oct 5	Hockenheim		2nd, 31m45.405/FL
       Oct 6	Hockenheim		2nd, 32m09.580
       Oct 25	Yas Marina		1st, 33m44.429
       Oct 26	Yas Marina		4th, 32m41.063
2020 - F3 (Prema Racing): Champion, 164 pts
       Jul 4	Red Bull Ring		1st, 32m53.331
       Jul 5	Red Bull Ring		8th, 37m05.149/FL
       Jul 11	Red Bull Ring		4th, 19m31.355
       Jul 12	Red Bull Ring		5th, 38m26.990/FL
       Jul 18	Hungaroring		2nd, 1h04m07.344
       Jul 19	Hungaroring		2nd, 43m55.250/FL
       Aug 1	Silverstone		2nd, 43m29.259
       Aug 2	Silverstone		ret/11 laps
       Aug 8	Silverstone		7th, 36m24.349
       Aug 9	Silverstone		6th, 40m41.588
       Aug 15	Barcelona		6th, 39m03.368
       Aug 16	Barcelona		1st, 39m52.928
       Aug 29	Spa-Francorchamps	5th, 38m20.604
       Aug 30	Spa-Francorchamps	6th, 38m08.390
       Sep 5	Monza			3rd, 38m27.662
       Sep 6	Monza			ret/9 laps
       Sep 12	Mugello			11th, 34m56.356
       Sep 13	Mugello			7th, 36m43.900
2021 - F2 (Prema Racing): Champion, 252.5 pts
       Mar 27	Bahrain			5th, 44m29.128
       Mar 27	Bahrain			1st, 46m19.610
       Mar 28	Bahrain			19th, -3 laps/accident
       May 21	Monaco			8th, 44m36.519
       May 22	Monaco			2nd, 47m54.591
       May 22	Monaco			2nd, 1h01m04.983
       Jun 5	Baku			ret/0 laps/accident
       Jun 5	Baku			8th, 46m14.843/FL
       Jun 6	Baku			2nd, 57m14.786
       Jul 17	Silverstone		6th, 42m42.703/FL
       Jul 17	Silverstone		4th, 42m46.535/FL
       Jul 18	Silverstone		3rd, 51m26.894/PP
       Sep 11	Monza			4th, 39m20.189
       Sep 11	Monza			7th, 34m49.436/FL
       Sep 12	Monza			1st, 56m39.491/PP
       Sep 25	Sochi			9th, 36m52.116
       Sep 25	Sochi			Cancelled
       Sep 26	Sochi			1st, 53m20.502/PP
       Dec 4	Jeddah			8th, 41m52.715
       Dec 4	Jeddah			1st, 45m31.603/FL
       Dec 5	Jeddah			1st, 47m09.339/FL/PP
       Dec 11	Yas Marina		3rd, 38m36.520
       Dec 11	Yas Marina		ret/6 laps
       Dec 12	Yas Marina		1st, 58m14.400/PP
2022 - Alpine F1 development driver
2023 - F1 (McLaren-Mercedes MCL37): 9th, 97 pts
       Date	Q	R	Venue		Result
       5/3	18	-	Bahrain		ret/13 laps/electrical
       19/3	8	15	Saudi Arabia	1h22m39.915
       2/4	16	8	Australia	2h32m43.753
       30/4	10	11	Azerbaijan	1h34m08.937
       7/5	19	19	Miami		-1 lap
       28/5	11	10	Monaco		-1 lap
       4/6	9	13	Spain		-1 lap
       18/6	8	11	Canada		1h35m03.449
       2/7	13	16	Austria		-1 lap
       9/7	3	4	Great Britain	1h25m24.714
       23/7	4	5	Hungary		1h39m11.206
       30/7	5	-	Belgium		ret/0 laps/accident damage
       27/8	8	9	Netherlands	2h24m20.991
       3/9	7	12	Italy		1h14m54.217/FL 1m25.072
       17/9	17	7	Singapore	1h47m18.897
       24/9	2	3	Japan		1h31m34.915
       8/10	6	2	Qatar		1h27m44.001 (won sprint race)
       15/10	10	-	USA		ret/10 laps/accident damage
       22/10	7	8	Mexico		2h03m13.918
       5/11	10	14	Brazil		-2 laps
       18/11	18	10	Las Vegas	1h29m37.785/FL 1m35.490
       26/11	3	6	Abu Dhabi	1h27m34.111