Nakajima, Kazuki (J)

b 11/01/1985 (Aichi)



2003 - F.Toyota: Champion
2004 - Japanese F3 (TOM's Dallara-Toyota F304): 5th, 138 pts
       Mar 28	Suzuka			1st, 23m20.562
       Mar 28	Suzuka			1st, 33m23.992
       Apr 11	Tsukuba			7th, 28m21.289
       Apr 11	Tsukuba			9th, 39m43.155
       May 9	Aida			3rd, 32m40.774
       May 9	Aida			6th, 41m08.128
       Jun 6	Motegi			6th, 25m53.015
       Jun 6	Motegi			ret/14 laps
       Jul 4	Suzuka			6th, 24m08.743
       Jul 4	Suzuka			ret/11 laps
       Aug 1	Sugo			4th, 24m33.001
       Aug 1	Sugo			11th, 20 laps
       Aug 28	Mine			9th, 28m41.315
       Aug 28	Mine			11th, -1 lap
       Sep 12	Sendai			5th, 33m45.322
       Sep 12	Sendai			5th, 41m26.122
       Oct 3	Mine			4th, 5m44.007
       Oct 3	Mine			3rd, 28m04.048
       Oct 24	Motegi			9th, 25m33.619
       Oct 24	Motegi			4th, 36m14.169
       Macau F3 (TOM's Dallara-Toyota F304): 13th.
       Bahrain F3 (TOM's Dallara-Toyota F304): 7th.
2005 - Japanese F3 (TDP TOM's Dallara-Toyota F305): 2nd, 209 pts. 
       Apr 2	Motegi			ret/5 laps
       Apr 2	Motegi			ret/12 laps
       Apr 17	Suzuka			3rd, 23m32.937
       Apr 17	Suzuka			3rd, 33m42.228 
       May 15	Sugo			4th, 23m31.578
       May 15	Sugo			3rd, 34m01.755
       Jun 5	Fuji			2nd, 24m29.214
       Jun 5	Fuji			2nd, 34m30.440
       Jun 19	Okayama			4th, 26m47.190
       Jun 19	Okayama			8th, 37m22.493
       Jul 3	Suzuka			2nd, 27m19.930
       Jul 3	Suzuka			5th, 37m11.122
       Jul 31	Mine			1st, 28m11.981
       Jul 31	Mine			1st, 42m56.311
       Aug 28	Fuji			2nd, 24m46.676
       Aug 28	Fuji			2nd, 34m37.645
       Sep 11	Mine			ret/11 laps
       Sep 11	Mine			2nd, 42m36.150
       Oct 23	Motegi			3rd, 28m30.011
       Oct 23	Motegi			ret/5 laps
       Macau F3 (TDP TOM's Dallara-Toyota F305): 7th.
       Japanese GT (Apexera/Kicchouhouzan Toyota MR-S): 8th in GT300 class, with M.Tanaka.
       Mar 27	Okayama			17th, 77 laps (4th in class)
       May 4	Fuji			20th, 102 laps (5th in class)
       Jun 26	Sepang			19th, 51 laps (5th in class)
       Jul 24	Sugo			15th, 74 laps (1st in class)
       Sep 4	Motegi			ret/40 laps
       Sep 25	Fuji			24th, 61 laps (7th in class)
       Oct 16	Autopolis		ret/37 laps
       Nov 6	Suzuka			23rd, 37 laps (7th in class)
2006 - F3 EuroSeries (Manor Motorsport Dallara-Mercedes F305): 7th, 36 pts
       Apr 8	Hockenheim		2nd, 40m30.296
       Apr 9	Hockenheim		6th, 28m46.542
       Apr 29	Lausitzring		8th, 40m28.946
       Apr 30	Lausitzring		1st, 30m39.592
       May 20	Oschersleben		6th, 40m34.366
       May 21	Oschersleben		5th, 29m49.831
       Jul 1	Brands Hatch Indy	14th, 40m57.783
       Jul 2	Brands Hatch Indy	13th, 30m44.581
       Jul 22	Norisring		ret/32 laps
       Jul 23	Norisring		5th, 27m03.449
       Aug 19	Nurburgring		9th, 41m37.050
       Aug 20	Nurburgring		18th, 31m00.993
       Sep 2	Zandvoort		22nd, -1 lap
       Sep 3	Zandvoort		3rd, 30m59.546
       Sep 23	Barcelona		4th, 33m52.046
       Sep 24	Barcelona		3rd, 30m06.382
       Oct 14	Le Mans Bugatti		11th, 40m36.076
       Oct 15	Le Mans Bugatti		7th, 27m49.808 
       Oct 28	Hockenheim		ret/1 lap
       Oct 29	Hockenheim		DNS
       Marlboro Masters F3 Zandvoort (Manor Motorsport Dallara-Mercedes F305): 26th.
       Macau F3 (Manor Motorsport Dallara-Mercedes F305): 8th.
2007 - GP2 (DAMS): 5th, 44 pts
       Apr 14	Bahrain			17th, -1 lap
       Apr 15	Bahrain			6th, 43m41.341
       May 12	Barcelona		15th, -2 laps
       May 13	Barcelona		7th, 38m33.690
       May 26	Monaco			10th, 1h07m02.636
       Jun 30	Magny-Cours		17th, -1 lap
       Jul 1	Magny-Cours		6th, 40m06.704
       Jul 7	Silverstone		3rd, 54m38.034
       Jul 8	Silverstone		3rd, 36m46.503
       Jul 21	Nurburgring		3rd, 1h01m34.755
       Jul 22	Nurburgring		3rd, 41m40.696
       Aug 4	Hungaroring		2nd, 1h06m40.296
       Aug 5	Hungaroring		ret/20 laps/accident damage
       Aug 26	Istanbul Park		6th, 57m22.051
       Aug 27	Istanbul Park		ret/17 laps/accident damage
       Sep 8	Monza			13th, 56m38.687
       Sep 9	Monza			18th, -1 lap
       Sep 15	Spa-Francorchamps	ret/17 laps/front suspension
       Sep 16	Spa-Francorchamps	9th, 36m28.759
       Sep 29	Valencia		3rd, 1h05m23.038
       Sep 30	Valencia		7th, 40m48.379
       F1 (Williams-Toyota FW29): 22nd, 0 pts
       Date    Q      R       Venue		Time/Reason
       21/10   19     10      Brazil            -1 lap
2008 - F1 (Williams-Toyota FW30): 15th, 9 pts
       Date    Q      R       Venue             Time/Reason
       16/3    14     6       Australia         -1 lap
       23/3    22     17      Malaysia          -2 laps
       6/4     16     14      Bahrain           -1 lap
       27/4    12     7       Spain             1:39:17.295
       11/5    16     -       Turkey            ret/1 lap/accident damage
       25/5    13     7       Monaco            2:01:12.922
       8/6     12     -       Canada            ret/46 laps/accident
       22/6    15     15      France            -1 lap
       6/7     15     8       Britain           -1 lap
       20/7    16     15      Germany           1:32:20.877
       3/8     16     13      Hungary           -1 lap
       24/8    11     15      Europe            -1 lap
       7/9     19     14      Belgium           -1 lap
       14/9    19     12      Italy             1:27:49.509
       28/9    10     8       Singapore         1:57:34.793
       12/10   14     15      Japan             -1 lap
       19/10   17     12      China             1:33:28.250
       2/11    16     17      Brazil            -2 laps
2009 - F1 (Williams-Toyota FW31): 20th, 0 pts
       Date    Q      R       Venue             Time/Reason
       29/3    11     -       Australia         ret/17 laps/crash
       5/4     11     12      Malaysia          0:57:26.752
       19/4    14     -       China             ret/43 laps/transmission
       26/4    12     -       Bahrain           ret/48 laps/oil pressure
       10/5    11     13      Spain             -1 lap
       24/5    10     -       Monaco            ret/76 laps/accident
       7/6     12     12      Turkey            1:27:31.224
       21/6    5      11      Britain           1:24:03.351
       12/7    13     12      Germany		1:37:46.186
       26/7    9      9       Hungary           1:39:32.650
       23/8    17     18      Europe            -3 laps
       30/8    18     13      Belgium           1:24:45.236
       13/9    17     10      Italy             1:19:03.869
       27/9    10     9       Singapore         1:57:02.391
       4/10    15     15      Japan             1:28:38.416
       18/10   9      -       Brazil            ret/30 laps/accident
       1/11    13     13      Abu Dhabi         1:35:03.253
2011 – Super GT (Petronas Lexus SC430): 8th, 39 pts, with A.Lotterer
       May 1	Fuji			4th, 1:57:07.906
       May 22	Okayama			4th, 1:41:54.086
       Jun 19	Sepang			6th, 1:34:41.611
       Jul 31	Sugo			9th, -1 lap
       Aug 21	Suzuka			6th, 3:17:08.857
       Sep 11	Fuji			15th, -7 laps
       Oct 2	Autopolis		4th, 1:37:49.314
       Oct 16	Motegi			8th, 1:38:10.972
       Nov 13	Fuji Sprint (race 2)	7th, 35:37.694
       F.Nippon (Petronas Team TOM’s): 2nd, 42 pts
       May 15	Suzuka			3rd, 1:08:56.526
       Jun 5	Autopolis		1st, 1:28:22.185
       Jul 17	Fuji			3rd, 1:06:18.947
       Aug 7	Motegi			3rd, 1:26:28.793
       Sep 25	Sugo			3rd, 1:21:23.987
       Nov 6	Motegi			2nd, 38:41.002
       Nov 6	Motegi			2nd, 1:29:21.772
       Nov 13	Fuji Sprint		3rd, 32:35.648
2012 – Japanese Super GT (Petronas Lexus SC430): 7th, 40 pts, with L.Duval
       Apr 1	Okayama			5th, 2h01m51.280
       May 4	Fuji			4th, 3h21m49.438
       Jun 10	Sepang			13th, -9 laps
       Jul 29	Sugo			2nd, 1h48m37.805
       Aug 19	Suzuka 1000 km	ret/9 laps/tyres
       Sep 8	Fuji			4th, 1h47m46.532
       Sep 30	Autopolis		15th, -2 laps
       Oct 28	Motegi			8th, 1h45m28.415
       F.Nippon (TOM’s Swift-Toypta): Champion, 46 pts
       Apr 14	Suzuka			1st, 1h15m02.966
       May 13	Motegi			3rd, 1h24m37.529
       May 27	Autopolis		5th, 1h23m56.253
       Jul 15	Fuji			2nd, 1h38m46.280
       Aug 5	Motegi			4th, 1h27m06.568
       Sep 23	Sugo			5th, 1h43m03.377
       Nov 4	Suzuka			13th, 35m02.392
       Nov 4	Suzuka			1st, 49m10.946
       Nov 18	Fuji Sprint Cup		7th, 32m34.358
       Le Mans 24 Hrs (Toyota Racing Toyota TS030 Hybrid): ret/134 laps/accident, 
       with N.Lapierre, A.Wurz.
       FIA WEC (Toyota Racing Toyota TS030 Hybrid): with N.Lapierre, A.Wurz
       Aug 26	Silverstone 6 Hrs	2nd, 6h01m35.269
       Oct 14	Fuji 6 Hrs		1st, 6h00m42.920
       Super GT Sprint Cup (Lexus SC430): 2nd in race 2 (34m53.993).
2013 – Japanese Super GT (Lexus Team Petronas TOM’s Lexus SC430): 3rd, 60 pts, with J.Rossiter
       Apr 7	Okayama			12th, -1 lap
       Apr 28	Fuji			1st, 2:56:05.647
       Jun 16	Sepang			11th, 1:51:22.928
       Jul 26	Sugo			10th. -2 laps
       Aug 18	Suzuka 1000 km		3rd, 5:55:56.121
       Sep 8	Fuji			12th, -1 lap
       Oct 6	Autopolis		1st, 1:55:03.613
       Nov 3	Motegi			5th, 1:36:08.278
       Nov 24	Fuji (NC)		2nd, 34:21.422
       Japanese Super Formula (TOM’s): 4th. 24 pts
       Apr 14	Suzuka			5th, 1h28m15.969
       Jun 2	Autopolis		12th, -5 laps
       Jul 14	Fuji			8th, 1h27m57.869
       Aug 7	Motegi			1st, 1h24m17.917
       Sep 29	Sugo			ret/57 laps
       Nov 10	Suzuka			ret/0 laps
       Nov 10	Suzuka			1st, 50m24.755
       Nov 24	Fuji (NC)		4th, 31m30.853
       WEC (Toyota Racing Toyota TS030 Hybrid): 12th, 37.5 pts, with N.Lapierre, A.Wurz
       May 4	Spa-Francorchamps	ret/7 laps/brakes	
       Jun 23	Le Mans 24 Hrs		4th, -7 laps
       Oct 20	Fuji 6 Hrs		1st, 2h56m05.785
       Nov 30	Bahrain			ret/64 laps/engine
2014 – Japanese Super GT (Lexus Team Petronas TOM’s Lexus): 5th, 60 pts, with J.Rossiter
       Apr 6	Okayama			13th, -2 laps
       Jul 20	Sugo			4th, -1 lap
       Aug 10	Fuji			5th, 2h56m26.318
       Aug 31	Suzuka			1st, 5h37m27.911
       Nov 16	Motegi			10th, 1h34m07.296
       Japanese Super Formula (TOM's Dallara-Toyota): Champion, 46 pts
       Apr 13	Suzuka			6th, 1h16m32.894
       May 18	Fuji			2nd, 35m42.883
       May 18	Fuji			3rd, 51m01.617
       Jul 13	Fuji			1st, 1h26m37.171
       Aug 24	Motegi			7th, 1h36m28.429
       Sep 14	Autopolis		6th, 1h10m31.086
       Sep 28	Sugo			2nd, 1h25m23.460
       Nov 9	Suzuka			2nd, 39m45.387
       Nov 9	Suzuka			1st, 54m37.300
       FIA WEC (Toyota Racing Toyota TS040 Hybrid): with S.Sarrazin, A.Wurz
       Apr 20	Silverstone		2nd, 166 laps
       May 3	Spa-Francorchamps	3rd, 6h02m52.536
       Jun14-15	Le Mans 24 Hrs		ret/219 laps/electrics
       Oct 12	Fuji			2nd, 6h01m04.984
       Nov 2	Shanghai		2nd, 6h02m27.883
2015 - WEC (Toyota Racing Toyota TS040 Hybrid): 7th, 75 pts, with A.Davidson, S.Buemi
       Apr 12	Silverstone		3rd, 6h00m45.692
       May 2	Spa-Francorchamps	8th, -14 laps (Nakajima DNS due to practice injury)
       Aug 30	Nurburgring		5th, -3 laps
       Sep 19	Austin			4th, -2 laps
       Oct 11	Fuji			5th, -2 laps
       Nov 1	Shanghai		6th, -5 laps
       Nov 21	Bahrain			4th, -3 laps
       Japanese Super Formula (TOM’s Dallara-Toyota): 2nd, 45.5 pts
       Apr 19	Suzuka			2nd, 1h10m10.855
       Jul 19	Fuji			2nd, 1h28m36.435
       Aug 23	Motegi			2nd, 1h23m46.198
       Sep 13	Autopolis		1st, 1h22m53.405
       Oct 18	Sugo			4th, 1h18m18.004
       Nov 8	Suzuka			4th, 42m40.564
       Nov 8	Suzuka			2nd, 52m39.265
2016 - FIA WEC (Toyota Gazoo Racing Toyota TS050 HYBRID): 8th, 60 pts, with A.Davidson, S.Buemi
       Apr 17	Silverstone		16th, -24 laps
       May 7	Spa-Francorchamps	27th, -50 laps
       May 29	Okayama			17th, 22m28.378
       Jun18-19	Le Mans 24 Hrs		NC, 384 laps, engine
       Jul 24	Nurburgring		5th, -1 lap
       Sep 3	Mexico City		ret/62 laps/hybrid system (Davidson absent/injury)
       Sep 17	Austin			5th, -2 laps
       Oct 16	Fuji			4th, 6h01m31.063
       Nov 6	Shanghai		3rd, 6h01m33.939
       Nov 19	Bahrain			4th, -1 lap
       Japanese Super Formula (Vantelin Team TOM’s Dallara-Toyota): 6th, 33 ptd
       Apr 24	Suzuka			12th, 1h14m44.547
       Jul 17	Fuji			2nd, 1h25m15.753
       Aug 21	Motegi			7th, 1h25m53.918
       Sep 10	Okayama			ret/22 laps
       Sep 11	Okayama			2nd, 1h11m32.980
       Sep 25	Sugo			4th, 1h22m45.811
       Oct 30	Suzuka			5th, 32m22.952
       Oct 30	Suzuka			16th, 1h10m00.851
2017 – Japanese Super GT (Lexus Team Au TOM’s Lexus LC500): with J.Rossiter
       Apr 9	Okayama			5th, 2h12m47.233
       May 21	Autopolis		1st, 1h59m56.800
       Jul 23	Sugo			7th, -1 lap
       Aug 6	Fuji			4th, 1h44m53.255
       Aug 27	Suzuka 1000 km		9th, -1 lap
       Oct 8	Buriram			5th, 1h43m57.272
       Japanese Super Formula (TOM’s Dallara-Toyota):
       Apr 23	Suzuka			1st, 1h03m18.440
       May 27	Okayama			9th, 38m24.151
       May 28	Okayama			18th, 1h09m26.099
       Jul 9	Fuji			7th, 1h20m53.113
       Aug 20	Motegi			11th, 1h25m29.256
       Sep 10	Autopolis		6th, 1h24m38.076
       Sep 24	Sugo			3rd, 1h19m01.613
       WEC (Toyota Gazoo Racing Toyota TS050 Hybrid): with A.Davidson, S.Buemi
       Apr 16	Silverstone		1st, 6h00m33.211
       May 6	Spa-Francorchamps	1st, 6h00m11.490
       Jun17-18	Le Mans 24 Hrs		8th, -9 laps
       Jul 8	Nurburgring		4th, -5 laps
       Sep 3	Mexico City		3rd, -1 lap
       Sep 16	Austin			3rd, 6h01m14.400 (with S.Sarrazin, S.Buemi)
       Oct 15	Fuji			1st, 4h24m50.950
       Nov 5	Shanghai		1st, 6h00m40.777
2018 – Japanese Super GT (Lexus Team Au TOM’s): 6th, 47 pts, with Y.Sekiguchi
       Apr 8	Okayama			13th, 1h56m25.791
       May 20	Suzuka			5th, 1h47m18.474
       Jul 1	Buriram			10th, -1 lap
       Aug 5	Fuji 500		1st, 4h40m08.601
       Sep 16	Sugo			12th, 1h53m05.798
       Oct 21	Autopolis		2nd, 1h56m02.732
       Nov 11	Motegi			13th, 1h32m10.063
       Japanese Super Formula (Vantelin Team TOM’s Dallara-Toyota): 6th, 15 pts
       Apr 22	Suzuka			8th, 1h30m06.832
       May 27	Sugo			3rd, 1h26m33.023
       Jul 8	Fuji			5th, 1h21m43.496
       Sep 9	Okayama			12th, 2h08m34.375
       Oct 28	Suzuka			5th, 1h15m10.780
       WEC (Toyota Gazoo Racing Toyota TS050 HYBRID): with F.Alonso, S.Buemi
       May 3	Spa-Fracorchamps	1st, 6h00m50.702
       Jun16-17	Le Mans 24 Hrs		1st, 24h00m52.247
       Aug 19	Silverstone		DSQ/excessive floor deflection (was 1st)
       Oct 14	Fuji			2nd, 6h00m33.240
       Nov 18	Shanghai		2nd, 6h01m47.833
2019 - WEC (Toyota Gazoo Racing Toyota TS050 HYBRID): Champion, 198 pts, with S.Buemi, F.Alonso
       Mar 15	Sebring			1st, 8h00m38.186
       May 4	Spa-Francorchamps	1st, 5h44m41.101
       Jun15-16	Le Mans 24 Hours	1st, 24h00m10.574
       Japanese Super GT (Lexus Team Au TOM’s Lexus): 7th, 38 pts, with Y.Sekiguchi
       Apr 14	Okayama			9th, 1h53m47.712
       May 26	Suzuka			1st, 1h47m21.606
       Jun 30	Buriram			9th, 1h44m46.024
       Aug 4	Fuji			ret/102 laps
       Sep 8	Autopolis		10th, 2h21m03.249
       Sep 22	Sugo			10th, -1 lap
       Nov 3	Motegi			3rd, 1h31m40.739
       Super GT DTM Dream Race (Au TOM’s Lexus LC500):
       Nov 24	Fuji			19th, -5 laps
       Japanese Super Formula (Vantelin Team TOM’s Dallara-Toyota): 12th, 12 pts
       Apr 21	Suzuka			ret/14 laps
       May 19	Autopolis		13th, 1h31m08.178
       Jun 23	Sugo			13th, 1h27m52.882
       Jul 14	Fuji			5th, 1h37m18.483
       Aug 18	Motegi			16th, 1h23m52.149
       Sep 29	Okayama			2nd, 1h30m55.307
       Oct 27	Suzuka			14th, 1h15m14.718
       WEC (Toyota Gazoo Racing Toyota TS050 HYBRID): with S.Buemi, B.Hartley
       Sep 1	Silverstone		2nd, 4h00m59.610
       Oct 6	Fuji			1st, 6h00m30.025
       Nov 10	Shanghai		2nd, 4h02m06.179
       Dec 14	Bahrain			2nd, -1 lap
2020 - WEC (Toyota Gazoo Racing Toyota TS050 HYBRID): 2nd, 202 pts, with S.Buemi, B.Hartley
       Feb 23	Austin			2nd, 6h02m29.229
       Aug 15	Spa-Francorchamps	2nd, 6h00m36.70
       Sep19-20	Le Mans 24 Hrs		1st, 24h01m45.305
       Nov 14	Bahrain			2nd, 8h01m18.461
       Japanese Super Formula (Vantelin Team TOM’s Dallata-Toyota SF19):
       Aug 30	Motegi			4th, 56m43.086
       Oct 18	Sugo			15th, -1 lap
2021 - WEC (Toyota Gazoo Racing Toyota GR010 HYBRID): 2nd, 168 pts, with S.Buemi, B.Hartley
       May 1	Spa 6 Hrs		1st, 6h00m17.733
       Jun 13	Portimao 8 Hrs		1st, 8h00m15.414
       Jul 18	Monza 6 Hrs		33rd, -43 laps
       Aug21-22	Le Mans 24 Hrs		2nd, -2 laps
       Oct 30	Bahrain			2nd, 6h01m24.757
       Nov 6	Bahrain			1st, 8h01m25.441
       Japanese Super Formula (Kuo Vantelin Team TOM’s Dallara-Toyota SF19): 17th, 4 pts
       Apr 4	Fuji			11th, 59m22.829
       Oct 17	Motegi			7th, 1h09m46.914