Lotterer, Andre (D)

b 19/11/1981 (Duisberg)


1989 - Belgian Mini-Vas Kart Champion
1990 - Belgian Mini-Vas Kart Champion
1991 - Belgian Mini-Vas Kart Champion
1992 - Kart Euro Cup Winner. Dutch Winter Cup: 2nd
1993 - Dutch Kart Champion
1994 - German ONS Kart Championship: 4th. Junior DMV North Kart Champion.
1995 - Andrea Magutti Junior Kart Trophy winner. Junior European Kart
       Championship: 3rd. Junior World Kart Champion. German ONS Kart 
       Championship: 2nd. Gold Pokal Kerpen kart champion. 2nd in Italian 
       "Torneo delle Industria".
1996 - Andrea Magutti Junior Kart Trophy winner. German ONS Kart Championship:
       2nd. Junior European Kart Championship: 4th. Gold Pokal Urloffen Formula
       A: 2nd.
1997 - German DKM Kart Championship: 2nd. World Formula A Kart Championship: 10th.
1998 - F.BMW ADAC Junior Cup: Champion, 318 pts
1999 - F.BMW ADAC: Champion, 324 pts.
       European Formula Renault (RC Motorsport): 5th, 86 pts
2000 - German F3 (BSR Dallara-Opel F300): 4th, 151 pts
       Apr 15	Zolder			3rd, 32m44.676
       Apr 16	Zolder			ret/12 laps
       May 27	Hockenheim		1st, 30m58.652
       May 28	Hockenheim		1st, 30m33.191
       Jun 17	Oschersleben		1st, 30m08.441
       Jun 18	Oschersleben		4th, 30m21.598
       Jul 8	Norisring		14th, 30m53.366
       Jul 9	Norisring		13th, -1 lap
       Aug 5	Sachsenring		6th, 30m10.910
       Aug 6	Sachsenring		7th, 30m26.161
       Aug 19	Nurburgring		5th, 29m23.787
       Aug 20	Nurburgring		2nd, 29m19.757
       Sep 2	Lausitzring		12th, 30m13.803
       Sep 3	Lausitzring		2nd, 30m23.763
       Sep 23	Oschersleben		6th, 30m10.328
       Sep 24	Oschersleben		ret/10 laps
       Oct 7	Nurburgring		3rd, 28m32.380
       Oct 8	Nurburgring		25th, -1 lap
       Oct 28	Hockenheim		ret/3 laps
       Oct 29	Hockenheim		ret/0 laps
       F3 Euro Cup (BSR): 8th.
2001 - British F3 (Jaguar Racing Dallara-Mugen Honda F300): 7th, 141 pts
       Apr 1	Silverstone		ret/5 laps
       Apr 1	Silverstone		9th, 20m56.578
       Apr 15	Snetterton		7th, 20m10.005
       Apr 15	Snetterton		9th, 21m02.651
       Apr 29	Donington Park		2nd, 20m13.556
       Apr 29	Donington Park		1st, 20m52.182
       May 7	Oulton Park		ret/0 laps
       May 7	Oulton Park		16th, 26m06.638
       May 28	Croft			7th, 24m49.529
       May 28	Croft			7th, 15m24.677
       Jun 10	Rockingham		5th, 21m01.442
       Jun 10	Rockingham		3rd, 25m33.865
       Jun 24	Castle Combe		6th, 20m34.909
       Jun 24	Castle Combe		6th, 25m34.184
       Jul 8	Brands Hatch		3rd, 27m54.155
       Jul 8	Brands Hatch		7th, 20m10.307
       Jul 22	Donington Park		2nd, 22m44.943
       Jul 22	Donington Park		4th, 22m35.351
       Aug 19	Knockhill		ret/17 laps
       Sep 2	Thruxton		8th, 17m09.376
       Sep 2	Thruxton		13th, 28m04.710
       Sep 2	Thruxton		7th, 20m58.591
       Sep 16	Brands Hatch Indy	DNS
       Sep 16	Brands Hatch Indy	6th, 18m47.845
       Sep 29	Silverstone		20th, -2 laps
       Sep 29	Silverstone		8th, 25m57.270
       F3 Masters Zandvoort (Jaguar Racing Dallara-Mugen Honda F300): 2nd, 40m08.098
2002 - Indycars (Dale Coyne Racing): 22nd, 1 pt
       Nov 12	Mexico City		12th, 1h57m19.901
       Spa 24 Hrs (Freisinger Motorsport Porsche 996 GT3): 19th, 9 pts, with 
       B.Longin, M.Lieb, G.Forgeois
2003 - F.Nippon (PIAA Nakajima Lola-Mugen Honda B351): J4th, 22 pts
       Mar 23	Suzuka			2nd, 1h26m09.292
       Apr 6	Fuji			4th, 1h27m01.957
       Apr 27	Mine			7th, -1 lap
       Jun 8	Motegi			6th, 1h37m00.935
       Jul 6	Suzuka			ret/10 laps/accident
       Jul 27	Sugo			2nd, 1h32m13.351
       Aug 31	Fuji			3rd, 1h28m53.512
       Sep 21	Mine			9th, 1h34m35.206
       Oct 19	Motegi			5th, 1h32m39.035
       Nov 2	Suzuka			ret/31 laps/accident
       Japanese Super GT (ARTA Honda NSX): 16th, 19 pts, with T.Matsuda
       Rnd 4	Fuji			13th, 0h32m02.459
       Rnd 5	Fuji			9th, 1h42m16.582
       Rnd 6	Motegi			ret/31 laps
       Rnd 7	Autopolis		2nd, 1h58m25.821
       Rnd 8	Suzuka			12th, 1h48m00.167
2004 - F.Nippon (PIAA Nakajima Lola-Mugen Honda B351): 2nd, 33 pts
       Mar 28	Suzuka			2nd, 1h26m03.098
       May 2	Sugo			4th, 44m41.673
       Jun 6	Motegi			1st, 1h40m56.223
       Jul 4	Suzuka			8th, 52m33.630
       Aug 1	Sugo			ret/31 laps
       Aug 29	Mine			ret/0 laps
       Sep 19	Sepang			1st, 1h00m07.061
       Oct 24	Motegi			3rd, 1h32m43.512
       Nov 7	Suzuka			7th, 1h25m46.171
       Japanese Super GT (Epson Honda NSX): 8th, 42 pts, with T.Matsuda
       Apr 4	Aida			10th, -1 lap
       May 23	Sugo			4th, -1 lap
       Jun 19	Sepang			9th, 1h55m38.233
       Jul 18	Tokachi			6th, 1h57m45.265
       Sep 5	Motegi			1st, 2h04m26.984
       Oct 31	Autopolis		12th, 1h55m48.649
       Nov 21	Suzuka			5th, 1h46m16.136
2005 - F.Nippon (PIAA Nakajima Lola-Mugen Honda B351): 4th, 20 pts
       Apr 3	Motegi			11th, -1 lap
       Apr 17	Suzuka			ret/35 laps/accident
       May 15	Sugo			9th, -2 laps
       Jun 5	Fuji			ret/44 laps/electrics
       Jul 3	Suzuka			ret/0 laps/accident
       Jul 31	Mine			10th, -2 laps
       Aug 28	Fuji			1st, 1h40m15.339
       Oct 23	Motegi			ret/12 laps
       Nov 27	Suzuka			1st, 1h34m23.413
       Japanese Super GT (Epson Honda NSX): 9th, 38 pts, with T.Matsuda
       Mar 27	Okayama			5th, 2h03m18.075
       May 4	Fuji			8th, -1 lap
       Jun 26	Sepang			5th, 1h53m06.931
       Jul 24	Sugo			13th, -3 laps
       Sep 4	Motegi			10th, -1 lap
       Sep 25	Fuji			2nd, 1h49m03.759
       Oct 16	Autopolis		21st, -5 laps
       Nov 6	Suzuka			10th, 1h42m37.428
2006 - F.Nippon (DHG TOM's Lola-Toyota FN04): 3rd, 30 pts
       Apr 2	Fuji			8th, 7m53.950
       Apr 16	Suzuka			5th, 1h37m04.123
       May 28	Motegi			1st, 1h53m49.348
       Jul 9	Suzuka			5th, 1h35m32.191
       Aug 6	Autopolis		8th, 1h47m43.758
       Aug 27	Fuji			2nd, 1h44m36.415
       Sep 17	Sugo			ret/27 laps
       Oct 22	Motegi			ret/43 laps
       Nov 19	Suzuka			1st, 1h46m11.459
       Japanese Super GT (TOM's Toyota SC430): Champion, 80 pts, with J.Wakisaka
       Mar 19	Suzuka			1st, 1h43m40.197
       Apr 9	Okayama			8th, -1 lap
       May 4	Fuji			8th, 3h03m07.881
       Jun 25	Sepang			32nd, -10 laps
       Jul 23	Sugo			4th, 1h50m15.735
       Aug 20	Suzuka			10th, -7 laps (& with A.Sutil)
       Sep 7	Motegi			2nd, 1h56m38.470
       Oct 15	Autopolis		7th, 1h57m50.298
       Nov 5	Fuji			4th, 1h48m48.378
2007 - F.Nippon (DHG TOM's Lola-Toyota): 5th, 37 pts
       Apr 1	Fuji			ret/1 lap
       Apr 15	Suzuka			5th, 1h18m41.710
       May 20	Motegi			2nd, 1h44m51.650
       Jun 10	Aida			ret/0 laps
       Jul 8	Suzuka			13th, 1h48m20.592
       Aug 26	Fuji			1st, 1h44m16.662
       Sep 16	Sugo			7th, 1h21m57.252
       Oct 21	Motegi			4th, 1h25m29.472
       Nov 18	Suzuka			2nd, 1h30m44.776
       Japanese Super GT (Houzan TOM's Lexus SC430): 6th, 54 pts, with J.Wakisaka
       Mar 18	Suzuka			7th, 1h44m03.977
       Apr 8	Okayama			5th, 2h01m46.345
       May 5	Fuji			ret/0 laps
       Jun 24	Sepang			8th, 1h49m53.177
       Jul 29	Sugo			5th, 2h01m57.461
       Aug 19	Suzuka 1000 km		1st, 6h04m10.983 (with O.Jarvis)
       Sep 9	Motegi			6th, 1h57m50.045
       Oct 14	Autopolis		6th, 1h56m40.074
       Nov 4	Fuji			6th, 1h48m07.105
2008 - F.Nippon (Petronas TOM's): 3rd, 49 pts
       Apr 6	Fuji			ret/25 laps
       May 11	Suzuka			3rd, 1h25m31.336
       May 25	Motegi			2nd, 1h26m06.566
       Jun 8	Aida			2nd, 1h32m28.109
       Jul 13	Suzuka			2nd, 55m13.180
       Jul 13	Suzuka			4th, 40m41.604
       Aug 10	Motegi			11th, 59m58.875
       Aug 10	Motegi			7th, 37m54.215
       Aug 31	Fuji			5th, 45m04.385
       Aug 31	Fuji			4th, 17m06.489
       Sep 21	Sugo			12th, -1 lap
       Japanese Super GT (Petronas TOM's LExis SC430): 3rd, 63 pts, with J.Wakisaka
       Mar 16	Suzuka			3rd, 1h44m29.528
       Apr 13	Okayama			4th, 2h02m29.915
       May 4	Fuji			2nd, 3h02m41.918
       Jun 22	Sepang			7th, 1h49m35.543
       Jul 27	Sugo			10th, -1 lap
       Aug 24	Suzuka 1000 km		3rd, 5h57m05.925 (& with C.Van Dam)
       Sep 14	Motegi			3rd, 1h56m22.370
       Oct 19	Autopolis		8th, 1h57m33.478
       Nov 9	Fuji			7th, 1h58m56.685
2009 - F.Nippon (TOM's Swift-Toyota): 3rd, 39 pts. 
       Apr 5	Fuji			10th, 1h23m01.877
       May 17	Suzuka			3rd, 1h27m21.348
       May 31	Motegi			5th, 1h41m28.400
       Jun 28	Fuji			8th, 1h43m56.428
       Jul 12	Suzuka			7th, 1h18m20.689
       Aug 9	Motegi			1st, 1h26m41.317
       Aug 30	Autopolis		2nd, 1h28m58.620
       Sep 27	Sugo			2nd, 1h25m58.216
       Japanese Super GT (Petronas TOM's Lexus SC430): Champion, 88 pts, with J.Wakisaka.
       Mar 22	Aida			11th, -2 laps
       Apr 19	Suzuka			2nd, 1h54m54.885
       May 4	Fuji			2nd, 2h26m10.007
       Jun 21	Sepang			6th, 1h52m37.125
       Jul 26	Sugo			7th, -1 lap
       Aug 23	Suzuka			8th, 4h17m03.711
       Sep 13	Fuji			3rd, 1h49m42.294
       Oct 18	Autopolis		1st, 1h57m37.259
       Nov 8	Motegi			2nd, 1h43m39.742
       A1 GP (Team Germany)
       Apr 12	Algarve			ret/0 laps
       Apr 12	Algarve			9th, 1h11m28.981
       Le Mans 24 Hrs (Kolles Audi R10 TDI: 7th, 369 laps, with N.Karthikeyan, 
       C.Zwolsman. Nurburgring 24 Hrs (Gazoo Racing Lexus): ret/106 laps, with 
       A.Hahne, J.Krumbach, H.Naruse
2010 - F.Nippon (Petronas Team TOM's): 2nd, 43 pts
       Apr 18	Suzuka			3rd, 1h05m08.544
       May 23	Motegi			3rd, 1h36m15.541
       Jul 18	Fuji			2nd, 1h06m17.833
       Aug 8	Motegi			ret/4 laps
       Sep 26	Sugo			3rd, 1h17m56.080
       Oct 17	Autopolis		1st, 1h26m07.759
       Nov 7	Suzuka			3rd, 34m33.308
       Nov 7	Suzuka			2nd, 49m34.517
       F.Nippon Cup (Petronas Team TOM's):
       Nov 13	Fuji			1st, 31m48.539
       Nov 14	Fuji			1st, 31m39.941
       Japanese Super GT (TOM's Lexus): 2nd, 62 pts, with J.Wakisaka
       Mar 21	Suzuka			4th, 1h53m41.287
       Apr 4	Aida			3rd, 2h02m40.293
       May 2	Fuji			2nd, 2h25m05.536
       Jun 20	Sepang			8th, 1h52m01.625
       Jul 25	Sugo			7th, 1h51m41.880
       Aug 22	Suzuka			10th, -1 lap
       Oct 24	Motegi			1st, 1h37m19.525
       Japanese Super GT Cup (TOM's Lexus):
       Nov 13	Fuji			13th, 21 laps
       Le Mans 24 Hrs (Audi Sport Team Joest Audi R15-Plus): 2nd, 396 laps, with 
       M.Fassler, B.Treluyer. Spa-Francorchamps 6 Hrs (Audi Sport Team Joest 
       Audi R15): 12th, 126 laps, with M.Fassler, B.Treluyer. Petit Le Mans
       (Audi Sport Team Joest Audi R15-Plus): 6th, 377 laps, with M.Fassler, 
       B.Treluyer. Nurburgring 24 Hrs (Gazoo Racing Lexus): ret/67 laps, with
       A.Hahne, J.Krumbach.
2011 - F.Nippon (Petronas Team TOM's): Champion, 56 pts
       May 15	Suzuka			1st, 1h08m16.849
       Jul 17	Fuji			1st, 1h06m08.906
       Aug 7	Motegi			2nd, 1h26m09.230
       Sep 25	Sugo			1st, 1h20m52.035
       Nov 6	Motegi			1st, 38m40.346
       Nov 6	Motegi			1st, 1h29m10.870
       F.Nippon Cup (Petronas Team TOM's):
       Nov 13	Fuji			5th, 32m38.473
       Japanese Super GT (TOM's Lexus): 8th, 39 pts, with K.Nakajima
       May 1	Fuji			4th, 1h57m07.906
       May 22	Okayama			4th, 1h41m54.086
       Jun 19	Sepang			6th, 1h34m41.611
       Jul 31	Sugo			9th, -1 lap
       Aug 21	Suzuka			6th, 3h17m08.857
       Sep 11	Fuji			15th, -7 laps
       Oct 2	Autopolis		4th, 1h37m49.314
       Oct 16	Motegi			8th, 1h38m10.972
       Super GT Cup:
       Nov 13	Fuji			4th, 35m32.783
       Le Mans 24 Hrs (Audi Sport Team Joest Audi R18 TDI): 1st, 24h02m21.525,
       with M.Fassler, B.Treluyer. Nurburgring 24 Hrs (Gazoo Racing Lexus): 134th,
       83 laps, with T.Kinoshita, J.Wakisaka. Spa-Francorchamps 6 Hrs (Audi
       Sport Team Joest Audi R18 TDI): 5th, 158 laps, with M.Fassler, B.Treluyer.
2012 - FIA World Endurance Championship (Audi Sport Team Joest Audi R18 E-Tron 
       Quattro/TDI): Champion, 172.5 pts, with B.Treluyer and M.Fassler
       Mar 17	Sebring 12 Hrs		16th o/a (11th WEC), 310 laps
       May 5	Spa-Francorchamps	2nd, 6h01m09.509
       Jun 17	Le Mans 24 Hrs		1st, 24h01m16.128
       Aug 26	Silverstone		1st, 6h00m39.594
       Sep 15	Interlagos		2nd, 6h02m09.134
       Sep 29	Bahrain			1st, 6h00m56.244
       Oct 14	Fuji			2nd, 6h00m54.143
       Oct 28	Shanghai		3rd, 6h03m12.106
       F.Nippon (Petronas Team TOM's Swift-Toyota): 4th, 35.5 pts
       Apr 15	Suzuka			5th, 1h15m23.749
       May 13	Motegi			1st, 1h24m25.270
       May 27	Autopolis		ret/12 laps
       Jul 15	Fuji			1st, 1h28m45.190
       Aug 5	Motegi			2nd, 1h26m56.254
       Sep 23	Sugo			10th, 1h43m29.799
       Nov 4	Suzuka			5th, 34m40.499
       Nov 4	Suzuka			8th, 49m40.164
       Spa 24 Hrs (Audi Sport Team Phoenix Audi R8 LMS Ultra): 6th, 501 laps,
       with M.Fassler, T.Kristensen.
2013 - FIA World Endurance Championship (Audi Sport Team Joest Audi R18 E-Tron 
       Quattro/TDI): 2nd, 149.25 pts, with B.Treluyer and M.Fassler
       Apr 14	Silverstone		2nd, 6h00m05.148
       May 4	Spa-Francorchamps	1st, 6h00m55.971
       Jun 22	Le Mans 24 Hrs		5th, 338 laps
       Sep 1	Interlagos		1st, 6h01m26.209
       Sep 22	Circuit of the Americas	3rd, 186 laps
       Oct 20	Fuji			26th, 16 laps
       Nov 9	Shanghai		1st, 6h01m33.343
       Nov 30	Bahrain			2nd, 6h02m25.888
       Japanese Super Formula (TOM's Swift-Toyota): 2nd, 37 pts
       Jun 2	Autopolis		1st, 1h20m50.410
       Jul 14	Fuji			1st, 2h27m08.817
       Aug 4	Motegi			2nd, 1h24m19.729
       Sep 29	Sugo			2nd, 1h37m08.920
       Nov 24	Fuji (SF Cup)		7th, 31m33.312
       Spa 24 Hrs (WRT Belgian Audi Club Audi R8 Ultra): 3rd, 558 laps, with
       F.Stippler, C.Mies.
2014 - F1 (Caterham-Renault CT05): 24th, 0 pts
       Date	Q	R	Venue		Time
       24/8	21	-	Belgium		ret/1 lap/power unit
       Japanese Super Formula (Petronas Team TOM's Dallara-Toyota): 3rd, 34.5 pts
       Apr 13	Suzuka			5th, 1h16m23.419
       May 18	Fuji			4th, 35m45.402
       May 18	Fuji			1st, 50m45.074
       Jul 13	Fuji			6th, 1h27m06.577
       Sep 14	Autopolis		1st, 1h10m08.548
       Sep 28	Sugo			ret/0 laps
       Nov 9	Suzuka			3rd, 39m47.118
       Nov 9	Suzuka			2nd, 54m46.131
       FIA WEC (Audi Sport Team Joest Audi R18 E-Tron Quattro TDI): 2nd, 127 pts,
       with M.Fassler, B.Treluyer
       Apr 20	Silverstone		ret/94 laps
       May 3	Spa-Francorchamps	5th, 170 laps
       Jun 15	Le Mans 24 Hrs		1st, 24h01m59.830
       Sep 20	Circuit of the Americas	1st, 6h01m52.122
       Oct 12	Fuji			6th, 233 laps
       Nov 2	Shanghai		4th, 187 laps
       Nov 15	Bahrain			4th, 194 laps
       Nov 30	Interlagos		5th, 248 laps
       Spa 24 Hrs (Belgian Audi Club Team WRT Audi R8 LMS Ultra): 12th, 516 pts,
       with M.Fassler, B.Treluyer.
2015 – WEC (Audi Sport Team Joest Audi R18 e-tron Quattro): 2nd, 161 pts, with 
       B.Treluyer, M.Fassler
       Apr 12	Silverstone		1st, 6h00m30.876
       May 2	Spa-Francorchamps	1st, 6h01m08.896
       Jun13-14	Le Mans 24 Hrs		3rd, -2 laps
       Aug 30	Nurburgring		3rd, -1 lap
       Sep 19	Austin			2nd, 6h01m19.068
       Oct 11	Fuji			3rd, -1 lap
       Nov 1	Shanghai		3rd, 6h00m38.036
       Nov 21	Bahrain			2nd, 6h02m18.153
       Japanese Super Formula (TOM’s Dallara-Toyota): 3rd, 40 pts
       Apr 19	Suzuka			1st, 1h14m01.371
       May 24	TI Aida			8th, 1h30m30.468
       Jul 19	Fuji			5th, 1h28m58.854
       Aug 23	Motegi			4th, 1h24m10.086
       Sep 13	Autopolis		11th, 1h23m55.131
       Oct 18	Sugo			1st, 1h17m52.551
       Nov 8	Suzuka			1st, 42m03.785
       Nov 8	Suzuka			ret/10 laps/electrics
       Spa 24 Hrs (Audi Sport Team Phoenix Audi R8 LMS): 5th, 530 laps, with 
       M.Fassler, M.Rockenfeller.
2016 – FIA WEC (Audi Sport Team Joest Audi R18 e-tron Quattro): 5th, 104 pts, 
       with M.Fassler, B.Treluyer
       Apr 17	Silverstone		DSQ (worn splitter – was 1st, 6h01m06.963)
       May 7	Spa-Francorchamps	5th, -5 laps
       Jun18-19	Le Mans 24 Hrs		4th, -17 laps
       Jul 24	Nurburgring		3rd, 6h02m10.666 (Treluyer absent/injury)
       Sep 3	Mexico City		2nd, 6h01m45.144 (Treluyer absent)
       Sep 17	Austin			6th, -6 laps
       Oct 16	Fuji			ret/36 laps/hybrid motor
       Nov 6	Shanghai		6th, -14 laps
       Nov 19	Bahrain			2nd, 6h00m28.806
       Japanese Super Formula (Vantelin Team TOM’s Dallara-Toyota): 2nd, 30 pts
       Apr 24	Suzuka			7th, 1h14m29.467/suspension
       May 29	Okayama			8th, 22m15.316
       Jul 17	Fuji			4th, 1h25m44.806
       Aug 21	Motegi			2nd, 1h25m23.711
       Sep 10	Okayama			12th, 36m56.528
       Sep 11	Okayama			4th, 1h11m37.079
       Sep 25	Sugo			5th, 1h22m46.735
       Oct 30	Suzuka			2nd, 32m00.581
       Oct 30	Suzuka			2nd, 1h08m33.153
2017 – WEC (Porsche LMP Team Porsche 919 Hybrid): 4th, 129 pts, with N.Jani, N.Tandy
       Apr 16	Silverstone		3rd, 6h01m20.167
       May 6	Spa-Francorchamps	4th, 6h01m36.928
       Jun17-18	Le Mans 24 Hrs		ret/318 laps/engine
       Jul 16	Nurburgring		2nd, 6h00m11.213
       Sep 3	Mexico City		2nd, 6h00m12.898
       Sep 16	Austin			2nd, 6h00m52.720
       Oct 15	Fuji			3rd, 4h24m53.222
       Nov 5	Shanghai		3rd, –1 lap
       Nov 18	Bahrain			3rd, -1 lap
       Japanese Super Formula (Dallara-Toyota):
       Apr 23	Suzuka			5th, 1h03m29.240
       May 27	Okayama			1st, 37m58.782
       May 28	Okayama			3rd, 1h09m05.561
       Jul 9	Fuji			3rd, 1h20m31.888
       Aug 20	Motegi			7th, 1h25m07.715
       Sep 10	Autopolis		ret/1 lap/accident damage
       Sep 24	Sugo			10th, 1h19m29.410
       Spa 24 Hours (WRT Audi R8 LMS): 11th, 541 laps, with M.Fassler, D.Vanthoor.
2018 – Formula E (Techeetah Renault ZE17): 8th, 64 pts
       Dec 2	Hong Kong		excluded/parked unsafe (was 16th, 1h18m31.559)
       Dec 3	Hong Kong		13th, 50m33.675
       Jan 13	Marrakech		ret/14 laps/mechanical
       Feb 3	Santiago		2nd, 1h01m25.668
       Mar 3	Mexico City		13th, 51m21.370
       Mar 17	Punta del Este		12th, 51m22.540
       Apr 14	Rome			3rd, 58m30.174
       Apr 28	Paris			6th, 54m59.957
       May 19	Berlin Tempelhof	9th, 56m19.905
       Jun 10	Zurich			4th, 51m40.106
       Jul 14	New York		7th, 1h02m35.864
       Jul 15	New York		9th, 1h02m06.910
       WEC (Rebellion Racing Rebellion-Gibson R13): with N.Jani, B.Senna
       May 5	Spa-Francorchamps	excluded – worn plank (was 3rd, -2 laps)
       Jun16-17	Le Mans 24 Hrs		4th, -13 laps
       Aug 19	Silverstone		2nd, -1 lap
       Oct 14	Fuji			3rd, -4 laps
       Nov 18	Shanghai		4th, -1 lap
       Nurburgring 24 Hrs (KάS Team75 Bernhard Porsche GT3 R): 21st, -7 laps, with 
       M.Christensen, M.Cairoli, J.Bergmeister.
2019 – Formula E (FS Techeetah DS E-Tense FE19): 8th, 86 pts
       Dec 15	Ad Diriyah		5th, 46m34.956
       Jan 12	Marrakech		6th, 46m47.341
       Jan 26	Santiago		13th, 48m22.217
       Feb 16	Mexico City		5th, 1h13m17.207
       Mar 10	Hong Kong		14th, 1h00m00.389
       Mar 23	Sanya			4th, 1h02m54.816
       Apr 13	Rome			2nd, 1h33m52.119
       Apr 27	Paris			2nd, 47m51.883
       May 11	Monaco			7th, 46m22.395
       May 25	Berlin Tempelhof	ret/28 laps/battery cooling circuit connection
       Jun 22	Berne			14th, 1h25m49.979
       Jul 13	New York		17th, -1 lap
       Jul 14	New York		ret/3 laps/accident damage
       WEC (Rebellion Racing Rebellion-Gibson R-13): 5th, 91 pts, with N.Jani, B.Senna
       May 4	Spa-Francorchamps	5th, -3 laps
       Jun15-16	Le Mans 24 Hours	4th, -9 laps
       Formula E (Porsche Porsche 99X Electric):
       Nov 22	Diriyah			2nd, 46m18.690
       Nov 23	Diriyah			14th, 47m17.373
2020 – Formula E (Porsche Porsche 99X Electric): 8th, 71 pts
       Jan 18	Santiago		DSQ/28 laps/over max power
       Feb 15	Mexico City		ret/11 laps/accident damage
       Feb 29	Marrakech		8th, 47m12.255
       Aug 5	Tempelhof		2nd, 47m13.706
       Aug 6	Tempelhof		9th, 46m36.305
       Aug 8	Tempelhof		5th, 46m18.648
       Aug 9	Tempelhof		8th, 46m40.558
       Aug 12	Tempelhof		4th, 47m36.743
       Aug 13	Tempelhof		14th, 47m46.000
2021 – Formula E (Porsche Porsche 99X Electric): 17th, 58 pts
       Feb 26	Diriyah			16th, 47m03.182
       Feb 27	Diriyah			11th, 40m18.093
       Apr 10	Rome			14th, 49m10.164
       Apr 11	Rome			15th, 47m10.441
       Apr 24	Valencia		ret/19 laps/accident
       Apr 25	Valencia		2nd, 46m33.485
       May 8	Monaco			17th, 47m31.200
       Jun 19	Puebla			DSQ/no declaration of tyre usage (was 16th, 47m57.444)
       Jun 20	Puebla			17th, 47m27.935
       Jul 10	New York		8th, 46m32.573
       Jul 11	New York		5th, 46m23.671
       Jul 24	London			4th, 47m00.747
       Jul 25	London			17th, 47m04.736
       Aug 14	Berlin Tempelhof	10th, 46m36.652
       Aug 15	Berlin Tempelhof	4th, 1h12m04.257
2022 – Formula E (Porsche Porsche 99x-Electric): 12th, 63 pts
       Jan 28	Diriyah			13th, 52m46.163
       Jan 29	Diriyah			4th, 47m03.256
       Feb 12	Mexico City		2nd, 47m20.706
       Apr 9	Rome			10th, 52m18.971
       Apr 10	Rome			4th, 52m57.317
       Apr 30	Monte Carlo		ret/18 laps/accident
       May 14	Berlin Tempelhof	4th, 46m18.754
       May 15	Berlin Tempelhof	8th, 46m28.113
       Jun 4	Jakarta			11th, 48m44.513
       Jul 2	Marrakech		15th, 47m17.774
       Jul 16	New York		16th, 35m28.479
       Jul 17	New York		9th, 47m02.101
       Jul 30	London Excel		12th, 47m32.065
       Jul 31	London Excel		12th, 50m00.449
       Aug 13	Seoul			ret/0 laps/accident
       Aug 14	Seoul			ret/0 laps/accident damage
2023 – Formula 3 (Andretti Autosport Porsche 99X Electric Gen3): 18th, 23 pts
       Jan 14	Mexico City		4th, 58m45.135
       Jan 27	Diriyah			9th, 48m01.130
       Jan 28	Diriyah			12th, 50m55.927
       Feb 11	Hyderabad		9th, 46m09.802
       Feb 25	Cape Town		9th, 42m34.158
       Mar 25	Sao Paulo		12th, 53m40.881
       Apr 22	Berlin Tempelhof	8th, 55m19.895
       Apr 23	Berlin Tempelhof	21st, 47m38.611
       May 6	Monaco			ret/1 lap/accident
       Jun 24	Portland		19th, 50m56.680
       Jul 15	Rome			ret/2 laps/accident
       Jul 16	Rome			ret/23 laps/accident
       Jul 29	London EdExcel		13th, 1h33m58.394
       Jul 30	London EdExcel		21st, 2h14m59.422
       WEC (Porsche Penske Motorsport Porsche 963): 6th, 71 pts, with K.Estre, L.Vanthoor
       Mar 17	Sebring			6th, 8h01m00.913
       Apr 16	Algarve			3rd, -1 lap
       Apr 29	Spa-Francorchamps	ret/53 laps/electrical
       Jun10-11	Le Mans 24 Hours	22nd, -22 laps
       Jul 9	Monza			7th, -1 lap
       Sep 10	Fuji			3rd, 6h02m05.319
       Nov 4	Bahrain			5th, -1 lap