Kovalainen, Heikki (SF)

b 19/10/1981 (Suomussalmi)







1991 - Started karting.
1999 - Finnish Karting Formula A: 2nd
2000 - Karting Super A: Scandinavian Champion, 3rd in World Championship, 
       3rd in Monaco Kart Cup.
2001 - British F.Renault: 4th, 2 wins. Macau F3 GP (Fortec Motorsport Dallara-Renault 
       F301): 8th.
2002 - Silverstone F3 International Challenge (Fortec Motorsport Dallara-Renault 
       F302): 1st, 26m05.689. Marlboro Masters of F3: 4th. Macau F3 GP: 2nd. 
       Korea F3 Super Prix: 14th.
       British F3 (Fortec Motorsport Dallara-Renault F302): 3rd, 256 pts, 5 wins.
       Apr 1	Brands Hatch GP		8th, 20m16.460
       Apr 1	Brands Hatch GP		10th, 29m47.442
       Apr 14	Donington Park		7th, 22m05.288
       Apr 14	Donington Park		6th, 21m58.501
       May 5	Silverstone		ret/8 laps/gearbox
       May 5	Silverstone		2nd, 26m18.813
       May 12	Knockhill		3rd, 24m35.175
       May 12	Knockhill		13th, 24m41.388
       May 26	Croft			4th, 35m54.581
       Jun 3	Silverstone National	21st, 20m07.687
       Jun 3	Silverstone National	8th, 26m00.860
       Jun 23	Castle Combe		4th, 20m18.963
       Jun 23	Castle Combe		17th, 20m54.020
       Jun 30	Brands Hatch Indy	14th, 16m11.231
       Jun 30	Brands Hatch Indy	5th, 20m11.660
       Jul 21	Rockingham		2nd, 33m39.655
       Jul 21	Rockingham		2nd, 23m47.028
       Aug 18	Oulton Park Internat.	1st, 19m47.634
       Aug 18	Oulton Park Internat.	3rd, 27m31.717
       Sep 1	Snetterton		1st, 21m13.117
       Sep 1	Snetterton		4th, 27m37.378
       Sep 1	Snetterton		3rd, 21m04.325
       Sep 15	Thruxton		1st, 10m07.548
       Sep 15	Thruxton		1st, 26m38.710
       Sep 22	Donington Park		1st, 23m52.633
       Sep 22	Donington Park		2nd, 32m17.240
2003 - Dallara Nissan World Series (Gabord Competicion): 2nd, 131 pts
       Mar 30	Jarama			4th, 34m23,239
       Mar 30	Jarama			3rd, 45m06.182
       Apr 27	Zolder			ret/6 laps
       Apr 27	Zolder			7th, 37m46.409
       May 18	Magny-Cours		5th, 33m59.147
       May 18	Magny-Cours		6th, 43m03.471
       Jun 22	Monza			ret/0 laps
       Jun 22	Monza			ret/10 laps
       Jul 20	Lausitzring		2nd, 26m50.18
       Jul 20	Lausitzring		1st, 40m02.82
       Sep 21	A1-Ring			8th, 25m29.692
       Sep 21	A1-Ring			6th, 36m57.366
       Oct 5	Barcelona		6th, 27m23.286
       Oct 5	Barcelona		8th, 39m31.633
       Oct 18	Valencia		6th, 36m27.730
       Oct 18	Valencia		4th, 38m08.128
       Oct 19	Valencia		2nd, 32m19.297
       Oct 19	Valencia		5th, 54m00.318
2004 - Dallara Nissan World Series (Pons Racing): Champion, 186 pts
       Mar 28	Jarama			7th, 36m19.847
       Mar 28	Jarama			4th, 49m56.480
       Apr 25	Zolder			4th, 25m28.045
       Apr 25	Zolder			2nd, 37m19.827
       May 23	Magny-Cours		2nd, 25m46.437
       May 23	Magny-Cours		1st, 38m21.246
       Jun 20	Valencia		2nd, 25m55.870
       Jun 20	Valencia		1st, 37m53.722
       Aug 8	Lausitzring		1st, 29m25.198
       Aug 8	Lausitzring		1st, 39m29.804
       Sep 19	Estoril			13th, 26m34.934
       Sep 19	Estoril			3rd, 39m33.557
       Oct 3	Barcelona		2nd, 26m33.368
       Oct 3	Barcelona		1st, 39m41.762
       Oct 17	Valencia		10th, 26m02.097
       Oct 17	Valencia		2nd, 37m44.098
       Nov 7	Jerez			1st, 27m22.149
       Nov 7	Jerez			14th, 23 laps
2005 - GP2 (Arden International): 2nd, 105 pts, 5 wins.
       Apr 22	Imola			1st, 1h02m15.934
       Apr 23	Imola			3rd, 28m38.029
       May 7	Barcelona		3rd, 58m15.137
       May 8	Barcelona		ret/0 laps/transmission
       May 21	Monte-Carlo		5th, 1h05m34.724
       May 28	Nurburgring		1st, 1h01m43.066
       May 28	Nurburgring		ret/2 laps/accident
       Jul 3	Magny Cours		1st, 1h02m55.458
       Jul 4	Magny Cours		3rd, 41m55.973
       Jul 9	Silverstone		2nd, 58m26.937
       Jul 10	Silverstone		3rd, 40m11.153
       Jul 23	Hockenheim		5th, 59m55.086
       Jul 24	Hockenheim		6th, 40m12.497
       Jul 30	Hungaroring		2nd, 1h11m11.683
       Jul 31	Hungaroring		5th, 45m09.568
       Aug 20	Istanbul Park		10th, 1h01m56.310
       Aug 21	Istanbul Park		1st, 43m48.581
       Sep 3	Monza			1st, 53m55.234
       Sep 4	Monza			5th, 34m00.355
       Sep 10	Spa-Francorchamps	15th, 25 laps/spin
       Sep 10	Spa-Francorchamps	9th, 21m56.881
       Sep 29	Bahrain			3rd, 1h03m53.095
       Sep 30	Bahrain			ret/1 lap/spin
2006 - Renault F1 test driver
2007 - F1 (Renault R27): 7th, 30 pts
       Date    Q      R       Venue        	Time/Reason
       18/3    13     10      Australia         -1 lap
       8/4     11     8       Malaysia          1h33m26.945
       15/4    12     9       Bahrain           1h34m56.926
       13/5    8      7       Spain             1h32m38.358
       25/5    15     13      Monaco            -2 laps
       10/6    22     4       Canada            1h44m18.021
       17/6    6      5       USA               1h31m51.367
       1/7     6      15      France            -1 lap
       8/7     7      7       Britain           -1 lap
       22/7    7      8       Europe            -1 lap
       5/8     11     8       Hungary           1h37m01.095
       26/8    7      6       Turkey            1h27m28.330
       9/9     7      7       Italy             1h19m44.557
       16/9    9      8       Belgium           1h22m04.172
       30/9    11     2       Japan             2h00m42.956
       7/10    14     9       China             1h39m19.581
       21/10   17     -       Brazil            ret/35 laps/accident
2008 - F1 (McLaren-Mercedes MP4-23): 7th, 53 pts
       Date    Q      R       Venue             Time/Reason
       16/3    3      5       Australia         1:35:08.630/FL 1m27.418
       23/3    8      3       Malaysia          1:31:57.005
       6/4     5      5       Bahrain           1:31:33.759/FL 1m33.193
       27/4    6      -       Spain             ret/21 laps/accident
       11/5    2      12      Turkey            -1 lap
       25/5    4      9       Monaco            2:01:15.933
       8/6     7      9       Canada            1:37:18.880
       22/6    4      4       France            1:32:19.174
       6/7     1      5       Britain           -1 lap
       20/7    3      5       Germany           1:31:33.285
       3/8     2      1       Hungary           1:37:27.067
       24/8    5      4       Europe            1:36:12.042
       7/9     3      10      Belgium           ret/43 laps/gearbox
       14/9    2      2       Italy             1:27:00.006
       28/9    5      10      Singapore         1:57:43.206
       12/10   3      -       Japan             ret/16 laps/engine
       19/10   5      -       China             ret/49 laps/hydraulics
       2/11    5      7       Brazil            1:35:06.509
2009 - F1 (McLaren-Mercedes MP4/24): 12th, 22 pts
       Date    Q      R       Venue             Time/Reason
       29/3    12     -       Australia         ret/0 laps/accident damage
       5/4     14     -       Malaysia          ret/0 laps/accident
       19/4    12     5       China             1:58:48.587
       26/4    11     12      Bahrain           1:33:06.006
       10/5    18     -       Spain             ret/7 laps/gearbox
       24/5    7      -       Monaco            ret/51 laps/accident
       7/6     14     14      Turkey            -1 lap
       21/6    13     -       Britain           ret/36 laps/accident damage
       12/7    6      8       Germany		1:37:42.002
       26/7    6      5       Hungary           1:38:58.268
       23/8    2      4       Europe            1:36:11.321
       7/9     15     6       Belgium           1:24:23.758
       13/9    4      6       Italy             1:17:22.399
       27/9    8      7       Singapore         1:56:42.494
       4/10    11     11      Japan             1:28:34.178
       18/10   16     12      Brazil            1:33:36.580
       1/11    18     11      Abu Dhabi         1:34:56.212
2010 - F1 (Lotus-Cosworth T127): 20th, 0 pts
       Date     Q       R       Venue           Time/Reason
       14/3	21	15	Bahrain		-2 laps
       28/3	19	13	Australia	-2 laps
       4/4	15	18	Malaysia	-10 laps
       18/4	21	14	China		-1 lap
       9/5	20	NS	Spain		DNS/gearbox
       16/5	18	-	Monaco		ret/58 laps/steering
       30/5	20	-	Turkey		ret/33 laps/hydraulics
       13/6	19	16	Canada		-2 laps
       27/6	20	-	Europe		ret/8 laps/accident damage
       11/7	18	17	Britain		-1 lap
       25/7	18	-	Germany		ret/56 laps/accident
       1/8	19	14	Hungary		-3 laps
       29/8	13	16	Belgium		-1 lap
       12/9	18	18	Italy		-2 laps
       26/9	19	16	Singapore	ret/58 laps/fuel fire
       10/10	20	12	Japan		-1 lap
       24/10	21	13	Korea		-1 lap
       7/11	20	18	Brazil		-2 laps
       14/11	20	17	Abu Dhabi	-1 lap
2011 - F1 (Lotus-Renault T128): 22nd, 0 pts
       Date     Q       R       Venue           Time/Reason
       27/03	19	-	Australia	ret/19 laps/water leak
       9/04	19	15	Malaysia	-1 lap
       16/04	19	16	China		-1 lap
       8/05	18	19	Turkey		-2 laps
       22/05	15	-	Spain		ret/48 laps/spun off
       29/05	18	14	Monaco		-2 laps
       12/06	20	-	Canada		ret/28 laps/driveshaft
       26/06	19	19	Valencia	-2 laps
       10/07	17	-	Britain		ret/2 laps/gearbox
       24/07	18	16	Germany		-2 laps
       31/07	18	-	Hungary		ret/55 laps/water leak
       28/08	16	15	Belgium		-1 lap
       11/09	20	13	Italy		-2 laps
       25/09	19	16	Singapore	-2 laps
       09/10	18	18	Japan		1:32:21.251
       16/10	19	14	Korea		-1 lap
       30/10	18	14	India		-2 laps
       13/11	17	17	Abu Dhabi	-1 lap
       27/11	19	16	Brazil		-2 laps
2012 - F1 (Caterham-Cosworth CT01): 22nd, 0 pts
       Date	Q	R	Race		Time
       18/3	19	-	Australia	ret/38 laps/suspension
       25/3	24	18	Malaysia	-1 lap
       15/4	19	23	China		-3 laps
       22/4	16	17	Bahrain		-1 lap
       13/5	19	16	Spain		-1 lap
       27/5	17	13	Monaco		-1 lap
       10/6	17	18	Canada		-1 lap
       24/6	16	14	Europe		1:45:51.303
       8/7	19	17	Britain		-1 lap
       22/7	16	19	Germany		-2 laps
       29/7	19	17	Hungary		-1 lap
       2/9	18	17	Belgium		-1 lap
       9/9	17	14	Italy		-1 lap
       23/9	20	15	Singapore	2:02:14.111
       7/10	17	15	Japan		-1 lap
       14/10	19	17	Korea		-1 lap
       28/10	20	18	India		-1 lap
       4/11	18	13	Abu Dhabi	1:46:46.431
       18/11	22	18	United States	-1 lap
       25/11	20	14	Brazil		-1 lap
2013 - F1 (Lotus-Renault E21): 21st, 0 pts
       17/11	8	14	United States	1:40:52.211
       25/11	11	14	Brazil		-1 lap
2015 – Japanese Super GT (Lexus Team Sard Lexus RC F): 13th, 23 pts, with K.Hirate
       Apr 5	TI Aida			5th, 2h12m55.031
       May 3	Fuji			5th, 2h56m24.818
       Jun 21	Buriram			7th, 1h39m01.074
       Aug 9	Fuji			9th, 1h44m37.932
       Aug 30	Suzuka			11th, -9 laps (& with C.Klien)
       Sep 20	Sugo			ret/29 laps
       Nov 1	Autopolis		13th, -1 lap
       Nov 15	Motegi			6th, 1h43m15.062
2016 – Super GT (Lexus Team Sard Lexus RC F): Champion, 82 pts, with K.Hirate
       Apr 10	TI Aida			7th, 1h57m29.710
       May 4	Fuji			2nd, 2h59m01.096
       Jul 24	Sugo			2nd, 1h42m09.245
       Aug 7	Fuji			8th, 1h52m42.240
       Aug 28	Suzuka 1000 km		8th, -1 lap
       Oct 9	Buriram			7th, 1h38m34.508
       Nov 12	Motegi			2nd, 1h40m10.354
       Nov 13	Motegi			1st, 1h31m57.828
2017 – Japanese Super GT (Lexus Team Sard Lexus LC500): 8th, 44 pts, with K.Hirate
       Apr 9	Okayama			3rd, 2h12m42.387
       May 7	Fuji			7th, 2h53m20.301
       May 21	Autopolis		40th, -15 laps
       Jul 23	Sugo			1st, 2h09m13.878
       Aug 6	Fuji			10th, 1h45m02.435
       Aug 27	Suzuka 1000 km		13th, -3 laps
       Oct 8	Buriram			6th, 1h44m01.703
       Nov 12	Motegi			8th, 1h32m31.326
2018 – Japanese Super GT (Lexus Team Sard): 9th, 42 pts
       Apr 8	Okayama			12th, 1h56m24.491	with K.Kobayashi
       May 4	Fuji			2nd, 2h52m11.786	S.Tsubol
       May 20	Suzuka			ret/12 laps		K.Kobayashi
       Jul 1	Buriram			1st, 1h36m42.825	K.Kobayashi
       Aug 5	Fuji 500		11th, -1 lap		K.Kobayashi
       Sep 16	Sugo			10th, 1h52m20.439	K.Kobayashi
       Oct 21	Autopolis		8th, 1h56m47.758	K.Kobayashi
       Nov 11	Motegi			8th, 1h31m49.983	K.Kobayashi
2019 – Japanese Super GT (Lexus Team Sard Lexus): 5th, 44 pts, with Y.Nakayama
       Apr 14	Okayama			11th, 1h53m50.409
       May 4	Fuji			4th, 3h41m32.167
       May 26	Suzuka			5th, 1h47m55.946
       Jun 30	Buriram			5th, 1h44m31.247
       Aug 4	Fuji			ret/82 laps
       Sep 8	Autopolis		1st, 2h19m15.779
       Sep 22	Sugo			7th, -1 lap
       Nov 3	Motegi			11th, 1h32m55.829
       Suzuka 10 Hrs (HubAuto Corsa Ferrari 488 GT3): 32nd, -78 laps, with N.Cassidy, N.Foster
       Super GT DTM Dream Race (Denso Kobelco Sard Lexus LC500):
       Nov 24	Fuji			14th, 57m47.312
2020 – Japanese Super GT (TGR Team SARD Toyota): 11th, 31 pts, with Y.Nakayama
       Aug 23	Suzuka			5th, 1h59m04.400
       Sep 13	Motegi			9th, 2h03m39.365
       Oct 4	Fuji			1st, 1h47m01.279
       Oct 25	Suzuka			11th, 1h47m11.563
       Nov 8	Motegi			8th, 1h57m35.707
       Nov 29	Fuji			15th, -5 laps
2021 – Japanese Super GT (TGR Team Sard Toyota GR Supra): 13th, 34 pts, with Y.Nakayama
       Apr 11	Okayama			4th, 2h07m25.567
       Jul 18	Motegi			10th, 1h55m02.185
       Aug 22	Suzuka			14th, 1h51m30.243
       Sep 12	Sugo			5th, 1h56m53.697
       Oct 24	Autopolis		5th,2h05m34.429
       Nov 7	Motegi			11th, 1h51m43.840
       Nov 28	Fuji			4th, 1h48m26.192
2022 – WRC (Skoda Fabia R5): with S.Kitagawa
       Nov10-13	Rally Japan		10th, 2h52m52.2
2023 – Extreme E (JBXE Spark): with H.Hosas
       Mar 12	Neom			8th
       Mar 12	Neom			10th