Ide, Yuji (J)

b 21/1/1975





1994 - 1998 - Japanese Karting.
1999 - Formula Dream: Champion.
2000 - All-Japan F3 (Dallara-Mugen Honda F399): 2nd, 35 pts
       Mar 26	Suzuka			>8th
       Apr 9	Tsukuba			1st, 43m01.989
       May 14	Fuji			6th, 31m11.519
       May 21	Mine			3rd, 40m33.430
       Jun 11	TI Aida			6th, 37m34.797
       Jul 2	Suzuka			2nd, 35m39.061
       Jul 30	Sugo			5th, 37m35.517
       Aug 20	Motegi			3rd, 37m17.858
       Sep 24	Sendai			6th, 46m10.845
       Nov 5	Suzuka			1st, 34m57.791
2001 - All-Japan F3 (Dallara-Nissan F399): 5th, 109 pts.
       Mar 25   Suzuka			>6th
       Mar 25	Suzuka			4th, 41m03.523
       Apr 8    Tsukuba			>6th
       Apr 8    Tsukuba			>6th
       May 4    Fuji			5th, 22m53.142
       May 4	Fuji			>6th
       May 20   Mine			4th, 28m46.580
       May 20	Mine			3rd, 40m27.405
       Jun 10   Motegi			>6th
       Jun 10	Motegi			5th, 41m05.208
       Jul 1    Suzuka East		5th, 35m40.512
       Jul 29   Sugo			5th, 24m53.106
       Jul 29	Sugo			5th, 34m34.192
       Aug 26   Sendai			6th, 30m26.032
       Aug 26	Sendai			6th, 43m21.278
       Sep 9    TI Aida			5th, 27m40.410
       Sep 9	TI Aida			>6th
       Oct 21   Motegi			>6th
       Oct 21   Motegi			>6th
       All-Japan GT Championship (Unisia Jecs Nissan Silvia): 4th in 
       GT300, 53 pts, with M.Yanagida
       Apr 15	TI Aida			21st, -6 laps
       May 4	Fuji			16th, -7 laps
       May 27	Sugo			26th, -12 laps
       Jun 24	Sepang (non-champ.)	13th, -4 laps
       Aug 5	Fuji			17th, -5 laps
       Sep 16	Motegi			24th, -6 laps
       Oct 29	Suzuka			14th, -4 laps
       Nov 11	Mine			27th, -8 laps
2002 - French F3 (Arta Signature Dallara-Renault F302): 7th, 83 pts.
       Apr 1    Nogaro                  9th, 21m59.110
       Apr 1    Nogaro                  4th, 27m48.621
       Apr 28   Ledenon                 5th, 29m28.983
       Apr 28   Ledenon                 3rd, 24m45.925
       Jun 30   Dijon-Prenois           8th, 20m27.479
       Jun 30   Dijon-Prenois           8th, 24m12.068
       Jul 28   Croix-en-Ternois        2nd, 27m53.843
       Jul 28   Croix-en-Ternois        1st, 35m02.766
       Sep 8    Albi                    ret/1 lap
       Sep 8    Albi                    8th, 30m59.765
       Oct 6    Le Mans Bugatti         8th, 24m12.660
       Oct 6    Le Mans Bugatti         ret
       Oct 20   Magny-Cours             13th, 23m56.184
       Oct 20   Magny-Cours             12th, 27m07.130
       Macau F3 GP: retired. Korea F3 Super Prix: 10th.
2003 - F.Nippon (Cosmo Oil Cerumo Lola-Mugen Honda B351): 7th, 19 pts.
       Mar 23   Suzuka                  4th, 1h26m26.843
       Apr 6    Fuji                    7th, 1h27m11.480
       Apr 26   Mine                    3rd, 1h33m34.318
       Jun 8    Motegi                  2nd, 1h36m56.770
       Jul 6    Suzuka                  16th, 39m51.916
       Jul 6    Suzuka                  7th, 47m10.892
       Jul 27   Sugo                    10th, 1h33m14.316
       Aug 31   Fuji                    ret/33 laps
       Sep 21   Mine                    3rd, 1h34m04.261
       Oct 19   Motegi                  12th, -1 lap
       Nov 2    Suzuka                  5th, 1h39m08.133
       Japanese Super GT (Calsonic Nissan Skyline): 4th, 64 pts,
       with B.Treluyer
       Mar 30   TI Aida                 12th, -2 laps
       May 4    Fuji                    2nd, 1h49m26.644
       May 25   Sugo                    ret/40 laps
       Jul 13   Fuji                    1st, 31m22.121
       Aug 3    Fuji                    33rd, 56 laps
       Sep 14   Motegi                  6th, 1h59m16.753
       Oct 26   Autopolis               11th, 1h58m45.544
       Nov 16   Suzuka                  1st, 1h46m46.159
2004 - F.Nippon (mobile Cast Impul Lola-Mugen Honda B351): 3rd, 32 pts.
       Mar 28	Suzuka			12th, -5 laps
       May 2	Sugo			2nd, 44m38.514
       Jun 6	Motegi			2nd, 1h41m02.715
       Jul 4	Suzuka			2nd, 33m00.197
       Jul 4	Suzuka			3rd, 52m20.434
       Aug 1	Sugo			7th, 1h33m22.238
       Aug 29	Mine			7th, 1h35m14.199
       Sep 19	Sepang			4th, 38m11.277
       Sep 19	Sepang			10th, -1 lap
       Oct 24	Motegi			1st, 1h32m35.978
       Nov 7	Suzuka			2nd, 1h25m18.857
       Japanese Super GT (Calsonic Impul Nissan Z): 11th, 35 pts, with
       B.Treluyer
       Apr 4    TI Aida                 8th, 2h10m39.087
       May 23   Sugo                    10th, -3 laps
       Jun 19   Sepang                  ret/31 laps
       Jul 18   Tokachi                 11th, -2 laps
       Sep 5    Motegi                  ret/35 laps
       Oct 31   Autopolis               5th, 1h54m59.026
       Nov 21   Suzuka                  1st, 1h45m47.291
2005 - F.Nippon (mobile Cast Impul Lola-Mugen Honda B351): 2nd, 39 pts.
       Apr 3    Motegi                  2nd, 1h44m29.802
       Apr 17   Suzuka                  1st, 1h35m15.713
       May 15   Sugo                    5th, -1 lap
       Jun 5    Fuji                    7th, 48m26.406
       Jul 3    Suzuka                  8th, 1h59m18.246
       Jul 31   Mine                    1st, 1h46m32.147
       Aug 28   Fuji                    3rd, 1h40m18.889
       Oct 23   Motegi                  4th, 1h46m11.351
       Nov 27   Suzuka                  3rd, 1h34m32.088
       Japanese Super GT (Calsonic Impul Nissan Z): 11th, 35 pts,
       with B.Treluyer
       Mar 27   Okayama/Aida            ret/7 laps
       May 4    Fuji                    15th, -2 laps
       Jun 26   Sepang                  8th, 1h53m30.055
       Jul 24   Sugo                    5th, 78 laps
       Sep 4    Motegi                  3rd, 1h56m58.890
       Sep 28   Fuji                    13th, 1h50m39.791
       Oct 16   Autopolis               4th, 1h57m40.975
       Nov 6    Suzuka                  9th, 1h42m22.709
2006 - F1 (Super Aguri-Honda SA05): 25th, 0 pts
       Date    Q      R       Venue         	Time/Reason
       12/3    21     -       Bahrain           ret/35 laps/engine
       19/3    18     -       Malaysia          ret/33 laps/mechanical
       2/4     22     13      Australia         -3 laps
       23/4    22     -       San Marino        ret/23 laps/rear suspension
       F.Nippon (DoCoMo Dandelion Lola-Honda FN06): 0 pts
       Jul 9	Suzuka			12th, -1 lap
       Aug 6	Autopolis		12th, 1h48m31.212
       Aug 27	Fuji			11th, 1h45m33.216
       Sep 17	Sugo			ret/44 laps
       Oct 22	Motegi			ret/0 laps
       Nov 19	Suzuka			10th, 1h47m45.251
2007 – Formula Nippon (ARTA):
       Apr 1	Fuji			14th, -1 lap
       Apr 15	Suzuka			10th, 1h19m39.923
       May 20	Motegi			16th, -1 lap
       Jun 10	Okayama			ret/0 laps
       Jul 8	Suzuka			3rd, 1h47m55.571
       Aug 26	Fuji			16th, -1 lap
       Sep 16	Sugo			ret/48 laps
       Oct 21	Motegi			ret/0 laps
       Japanese Super GT (ARTA Honda NSX): 18th, 15 pts
       Aug 19	Suzuka 1000 km		2nd, 6h04m20.923 (R.Firman, D.Ito)
2008 – Super GT (Raybrig Honda NSX): 11th, 41 pts, with S.Hosokawa
       Mar 16	Suzuka			13th, -1 lap
       Apr 13	Okayama			9th, 2h03m05.835
       May 4	Fuji			4th, 3h02m44.729
       Jun 22	Sepang			5th, 1h48m50.261
       Jul 27	Sugo			5th, 1h50m22.073
       Aug 24	Suzuka			2nd, 5h56m39.193	(and K.Matsuura)
       Sep 14	Motegi			16th, -3 laps
       Oct 19	Autopolis		9th, 1h57m39.001
       Nov 9	Fuji			ret/17 laps
       F.Nippon (ARTA): 19th, 2 pts
       Apr 6	Fuji			9th, 1h36m42.965
       May 11	Suzuka			18th, -2 laps
       May 25	Motegi			15th, -2 laps
       Jun 8	Okayama			ret/60 laps
       Jun 13	Suzuka			15th, 56m07.249
       Jun 13	Suzuka			ret/0 laps/accident
       Aug 10	Motegi			12th, 1h00m01.500
       Aug 10	Motegi			ret/5 laps
       Aug 31	Fuji			ret/24 laps
       Aug 31	Fuji			19th, 17m25.025
       Sep 21	Sugo			17th, -2 laps
2009 – Super GT (Raybrig Honda NSX): 13th, 29 pts, with S.Hosokawa
       Mar 22	Okayama			9th, 81 laps
       Apr 19	Suzuka			12th, 51 laps
       May 4	Fuji			11th, 87 laps
       Jun 21	Sepang			4th, 1h52m18.575
       Jul 26	Sugo			4th, 1h59m59.954
       Aug 23	Suzuka			9th, 4h17m47.104
       Sep 13	Fuji			12th, 65 laps
       Oct 18	Autopolis		6th, 1h58m15.915
       Nov 8	Motegi			8th, 1h43m56.315