Guanyu, Zhou (CHN)

b 30/05/1999 (Shanghai)


2010 - China Karting Championship Junior NCJ-B: Champion
       Kartmasters British Grand Prix Rotax Mini Max: 14th
2011 - Trent Valley Kart Club Mini Max: 10th
2012 - Kartmasters British Grand Prix Rotax Junior (Strawberry Racing): 6th
       British Super 1 Rotax Max Junior Karts: 4th
       Rotax Max Euro Challenge Junior (Strawberry Racing): 8th
       Rotax International Open Junior (RPM Racing Team): 8th
2013 - British Super 1 Rotax Max Junior Karts (Strawberry Racing): Champion
       Rotax Max European Challenge Karts (Strawberry Racing): Champion
       Rotax Max Wintercup Junior (Strawberry Racing): 2nd
       Rotax International Open Junior (Strawberry Racing): 3rd
       Rotax Max Challenge Grand Finals Junior (Strawberry Racing): 3rd
2014 - CIK-FIA World KF Karts (Ricky Flynn Motorsport): NC
       CIK-FIA Euro KF Karts (Ricky Flynn Motorsport): 44th
       Rotax Max Wintercup Senior (Strawberry Racing): 2nd
       South Garda Winter Cup KF (Strawberry Racing): 12th
       WSK Champions Cup KF (Strawberry Racing): 32nd
       WSK Super Master Series KF (Strawberry Racing): 27th
       Rotax Max Euro Challenge Senior (Strawberry Racing): 2nd
       Rotax Max Challenge Grand Finals Senior (Strawberry Racing): 16th
2015 - Italian F4 (Prema Powerteam): 2nd, 223 pts
       May 2	Vallelunga		4th, 30m27.410
       May 3	Vallelunga		8th, 21m07.336
       May 3	Vallelunga		2nd, 30m24.103/PP
       May 30	Monza			1st, 31m08.824
       May 31	Monza			1st, 21m02.583
       May 31	Monza			1st, 30m43.733/PP
       Jun 27	Imola			2nd, 30m23.523
       Jun 28	Imola			ret/0 laps
       Jun 28	Imola			2nd, 26m27.169
       Jul 11	Mugello			6th, 31m16.692
       Jul 12	Mugello			5th, 20m09.732
       Jul 12	Mugello			6th, 31m25.757
       Sep 6	Adria			2nd, 30m04.616
       Sep 6	Adria			15th, 20m05.230
       Sep 6	Adria			3rd, 30m25.000
       Sep 19	Imola			3rd, 30m13.170
       Sep 20	Imola			5th, 20m41.101
       Sep 20	Imola			5th, 30m12.658
       Oct 3	Misano			8th, 30m48.614
       Oct 3	Misano			20th, -3 laps
       Oct 4	Misano			13th, 31m23.232
       ADAC F4 (Prema Powerteam): 15th, 45 pts
       Apr 25	Oschersleben		28th, -1 lap
       Apr 26	Oschersleben		8th, 31m24.537
       Apr 26	Oschersleben		18th, 31m10.263
       Jun 6	Red Bull Ring		3rd, 30m55.673
       Jun 7	Red Bull Ring		7th, 26m38.821
       Jun 7	Red Bull Ring		ret/0 laps
       Jun 20	Spa-Francorchamps	2nd, 31m11.811
       Jun 21	Spa-Francorchamps	ret/5 laps
       Jun 21	Spa-Francorchamps	9th, 23m11.690
2016 - F3 Euroseries (Motopark Dallara-Volkswagen): 13th, 101 pts
       Apr 2	Paul Ricard		14th, 35m04.412
       Apr 2	Paul Ricard		3rd, 35m16.129
       Apr 3	Paul Ricard		8th, 34m40.163
       Apr 23	Hungaroring		8th, 35m14.879
       Apr 23	Hungaroring		3rd, 35m08.751
       Apr 24	Hungaroring		4th, 35m40.512
       May 14	Pau			11th, 35m33.180
       May 14	Pau			ret/12 laps
       May 15	Pau			ret/21 laps
       May 21	Red Bull Ring		13th, 24m23.920
       May 21	Red Bull Ring		11th, 35m44.181
       May 22	Red Bull Ring		7th, 35m34.655
       Jun 25	Norisring		ret/24 laps
       Jun 25	Norisring		6th, 34m15.182
       Jun 26	Norisring		4th, 34m39.178
       Jul 16	Zandvoort		16th, 35m40.688
       Jul 16	Zandvoort		18th, 35m38.642
       Jul 17	Zandvoort		16th, 35m47.566
       Jul 29	Spa-Francorchamps	17th, 39m10.027
       Jul 29	Spa-Francorchamps	8th, 36m01.703
       Jul 30	Spa-Francorchamps	11th, 35m53.457
       Sep 10	Nurburgring		12th, 36m04.516
       Sep 10	Nurburgring		12th, 35m23.238
       Sep 11	Nurburgring		12th, 36m06.321
       Oct 1	Imola			6th, 36m12.076
       Oct 2	Imola			5th, 35m41.559
       Oct 2	Imola			10th, 35m57.792
       Oct 15	Hockenheim		11th, 36m18.464
       Oct 15	Hockenheim		13th, 36m21.262
       Oct 16	Hockenheim		11th, 36m14.891
       F3 Masters (Motopark Dallara-Volkswagen): 16th, 39m55.910/FL
       Macau F3 GP (Motopark Dallara-Volkswagen): 15th, 38m15.360
       Toyota Racing Series (M2 Competition): 6th, 687 pts
       Jan 16	Ruapuna			5th, 20m54.869
       Jan 17	Ruapuna			3rd, 25m22.455
       Jan 17	Ruapuna			4th, 28m51.970
       Jan 23	Teretonga		8th, 18m29.177
       Jan 24	Teretonga		6th, 13m41.474
       Jan 24	Teretonga		8th, 22m35.538
       Jan 30	Hampton Downs		7th, 15m36.830
       Jan 31	Hampton Downs		1st, 17m26.210/FL
       Jan 31	Hampton Downs		4th, 21m21.190
       Feb 6	Taupo			4th, 21m13.431
       Feb 7	Taupo			3rd, 19m57.824
       Feb 7	Taupo			3rd, 31m49.890
       Feb 13	Manfeild		ret/17 laps
       Feb 14	Manfeild		10th, 16m59.831
       Feb 14	Manfeild		17th, -1 lap
2017 - F3 Euroseries (Prema Powerteam Dallara-Mercedes): 8th, 149 pts
       Apr 14	Silverstone		7th, 36m47.302
       Apr 15	Silverstone		7th, 35m50.091
       Apr 15	Silverstone		ret/2 laps
       Apr 29	Monza			5th, 35m17.372
       Apr 30	Monza			6th, 35m09.327
       Apr 30	Monza			10th, 35m22.974
       May 20	Pau			ret/4 laps
       May 21	Pau			ret/19 laps
       May 21	Pau			10th, 34m41.080
       Jun 17	Hungaroring		7th, 35m31.192
       Jun 18	Hungaroring		3rd, 35m25.622
       Jun 18	Hungaroring		4th, 35m48.014
       Jul 1	Norisring		3rd, 33m56.300
       Jul 2	Norisring		8th, 34m21.458
       Jul 2	Norisring		12th, 34m40.413
       Jul 28	Spa-Francorchamps	12th, 37m11.049
       Jul 29	Spa-Francorchamps	ret/1 lap
       Jul 29	Spa-Francorchamps	3rd, 35m40.819
       Aug 19	Zandvoort		16th, -1 lap
       Aug 20	Zandvoort		8th, 35m14.251
       Aug 20	Zandvoort		4th, 35m59.357
       Sep 9	Nurburgring		9th, 35m56.434
       Sep 10	Nurburgring		13th, 36m22.078
       Sep 10	Nurburgring		ret/0 laps
       Sep 23	Red Bull Ring		9th, 35m20.998
       Sep 24	Red Bull Ring		19th, 35m46.144
       Sep 24	Red Bull Ring		14th, 35m33.325
       Oct 14	Hockenheim		13th, 36m17.359
       Oct 14	Hockenheim		3rd, 32m55.284
       Oct 15	Hockenheim		3rd, 35m45.752
       Macau F3 GP (SJM Theodore Racing by Prema Dallara-Mercedes): 8th, 40m03.131
2018 - F3 Euroseries (Prema Theodore Racing Dallara-Mercedes F318): 8th, 203 pts
       May 12	Pau			1st, 34m45.458
       May 13	Pau			12th,, 34m54.565
       May 13	Pau			13th, 18m56.974
       Jun 2	Hungaroring		2nd, 36m14.582
       Jun 3	Hungaroring		4th, 35m58.145
       Jun 3	Hungaroring		5th, 35m07.979
       Jun 23	Norisring		9th, 34m41.600
       Jun 24	Norisring		12th, 43m53.237
       Jun 24	Norisring		4th, 44m56.442
       Jul 14	Zandvoort		2nd, 34m58.545/PP
       Jul 15	Zandvoort		3rd, 36m02.238
       Jul 15	Zandvoort		2nd, 24m18.038
       Jul 27	Spa-Francorchamps	ret/5 laps
       Jul 28	Spa-Francorchamps	ret/8 laps
       Jul 28	Spa-Francorchamps	13th, 37m42.243/PP
       Aug 18	Silverstone		ret/15 laps
       Aug 19	Silverstone		6th, 35m52.468
       Aug 19	Silverstone		8th, 36m14.910
       Aug 25	Misano			4th, 35m57.616
       Aug 26	Misano			11th, 34m56.804
       Aug 26	Misano			ret/13 laps
       Sep 8	Nurburgring		7th, 35m19.044
       Sep 9	Nurburgring		8th, 35m16.175
       Sep 9	Nurburgring		10th, 34m46.473
       Sep 22	Red Bull Ring		12th, 35m58.923
       Sep 23	Red Bull Ring		9th, 35m56.381
       Sep 23	Red Bull Ring		11th, 35m48.388
       Oct 13	Hockenheim		1st, 32m19.369/PP/FL
       Oct 14	Hockenheim		10th, 35m57.319
       Oct 14	Hockenheim		5th, 34m47.395
       Macau F3 GP (SJM Theodore Racing by Prema Dallara-Mercedes F318): 11th, 1h46m35.569
2019 - F2 (UNI-Virtuosi): 7th, 140 pts
       Mar 30	Bahrain			10th, 1h00m00.648/FL
       Mar 31	Bahrain			4th, 42m54.432
       Apr 27	Baku			ret/16 laps
       Apr 28	Baku			10th, 48m52.577
       May 11	Barcelona		3rd, 1h01m14.013
       May 12	Barcelona		4th, 42m37.099
       May 24	Monaco			5th, 1h31m58.701
       May 25	Monaco			3rd, 44m24.310
       Jun 22	Paul Ricard		4th, 1h15m55.578
       Jun 23	Paul Ricard		3rd, 37m12.744
       Jun 29	Red Bull Ring		6th, 53m48.120
       Jun 30	Red Bull Ring		8th, 39m00.777
       Jul 13	Silverstone		3rd, 50m28.300/PP
       Jul 14	Silverstone		8th, 37m08.003
       Aug 3	Hungaroring		9th, 1h02m58.470
       Aug 4	Hungaroring		9th, 44m13.662
       Aug 31	Spa-Francorchamps	race abandoned
       Sep 7	Monza			ret/13 laps
       Sep 8	Monza			4th, 34m33.900
       Sep 28	Sochi			10th, 54m45.843
       Sep 29	Sochi			5th, 1h18m25.149
       Nov 30	Yas Marina		3rd, 1h02m24.776/FL
       Dec 1	Yas Marina		8th, 44m51.664
2020 - F2 (UNI-Virtuosi): 6th, 151.5 pts
       Jul 4	Red Bull Ring		7th, -1 lap/PP/FL
       Jul 5	Red Bull Ring		14th, 42m25.194
       Jul 11	Red Bull Ring		3rd, 56m51.068
       Jul 12	Red Bull Ring		4th, 37m02.526
       Jul 18	Hungaroring		10th, 1h02m28.387
       Jul 19	Hungaroring		8th,45m36.955/FL
       Aug 1	Silverstone		2nd, 51m23.276/FL
       Aug 2	Silverstone		9th, 40m00.867
       Aug 8	Silverstone		9th, 51m32.835
       Aug 9	Silverstone		5th, 36m36.199
       Aug 15	Barcelona		3rd, 1h02m20.949
       Aug 16	Barcelona		14th, 42m37.665
       Aug 29	Spa-Francorchamps	7th, 53m58.991
       Aug 30	Spa-Francorchamps	3rd, 42m55.584
       Sep 5	Monza			5th, 48m37.194
       Sep 6	Monza			NC, -8 laps
       Sep 12	Mugello			ret/26 laps/FL
       Sep 13	Mugello			5th, 38m10.362
       Sep 26	Sochi			8th, 55m28.263
       Sep 27	Sochi			1st, 10m01.184/PP
       Nov 28	Bahrain			14th, 59m17.779
       Nov 29	Bahrain			5th, 43m31.125
       Dec 5	Bahrain (short)		2nd, 53m05.009
       Dec 6	Bahrain (short)		4th, 37m31.185
2021 - F2 (UNI-Virtuosi): 3rd, 183 pts
       Mar 27	Bahrain			7th, 44m33.913
       Mar 27	Bahrain			3rd, 46m21.686
       Mar 28	Bahrain			1st, 1h02m27.858/PP
       May 21	Monaco			1st, 44m21.272/PP
       May 22	Monaco			15th, -1 lap
       May 22	Monaco			5th, 1h01m26.219
       Jun 5	Baku			3rd, 44m44.606
       Jun 5	Baku			ret/0 laps
       Jun 6	Baku			13th, 57m56.568
       Jul 17	Silverstone		ret/0 laps
       Jul 17	Silverstone		11th, 42m58.392
       Jul 18	Silverstone		1st, 51m07.552
       Sep 11	Monza			2nd, 39m16.855
       Sep 11	Monza			8th, 34m49.916
       Sep 12	Monza			2nd, 56m40.534
       Sep 25	Sochi			ret/0 laps
       Sep 25	Sochi			race cancelled
       Sep 26	Sochi			6th, 53m42.579
       Dec 4	Jeddah			17th, 42m01.445
       Dec 4	Jeddah			8th, 45m35.731
       Dec 5	Jeddah			4th, 47m12.359
       Dec 11	Yas Marina		8th, 38m49.200
       Dec 11	Yas Marina		1st, 43m27.096
       Dec 12	Yas Marina		2nd, 58m17.688
       Asian F3 (Abu Dhabi Racing By Prema): Champion, 257 pts
       Jan 29	Dubai			1st, 30m37.619/PP/FL
       Jan 30	Dubai			1st, 28m15.686/PP/FL
       Jan 30	Dubai			ret/1 lap
       Feb 4	Yas Marina		2nd, 30m26.552
       Feb 5	Yas Marina		4th, 30m49.763
       Feb 5	Yas Marina		5th, 31m22.335
       Feb 6	Yas Marina		3rd, 30m21.454
       Feb 7	Yas Marina		2nd, 30m15.222/FL
       Feb 7	Yas Marina		2nd, 31m04.959
       Feb 12	Dubai			2nd, 32m19.920/PP
       Feb 13	Dubai			2nd, 30m56.351
       Feb 14	Dubai			4th, 40m57.864/PP
       Feb 19	Yas Marina		1st, 32m03.610/PP/FL
       Feb 20	Yas Marina		2nd, 30m27.550/PP
       Feb 20	Yas Marina		1st, 31m46.485/PP/FL
2022 - F1 (Alfa Romeo-Ferrari C42): 18th, 6 pts
       Date	Q	R	Venue		Result
       20/3	15	10	Bahrain		1h37m56.648
       27/3	12	11	Saudi Arabia	1h25m41.508
       10/4	14	11	Australia	1h29m08.243
       24/4	20	15	Emilia Romagna	-1 lap
       8/5	17	-	Miami		ret/6 laps/water pump
       22/5	15	-	Spain		ret/28 laps/engine
       29/5	20	16	Monaco		-1 lap
       12/6	14	-	Azerbaijan	ret/23 laps/hydraulics
       19/6	10	8	Canada		1h36m48.709
       3/7	9	-	Great Britain	ret/0 laps/accident
       10/7	13	14	Austria		-1 lap
       24/7	16	16	France		-6 laps/not running
       31/7	12	13	Hungary		-1 lap
       28/8	18	14	Belgium		1h27m39.146
       9/9	14	16	Netherlands	1h37m20.093
       16/9	9	10	Italy		1h20m35.421
       2/10	14	-	Singapore	ret/6 laps/accident
       9/10	14	16	Japan		3h03m11.047/FL 1m44.411
       23/10	18	12	USA		1h43m27.851
       30/10	12	13	Mexico		-1 lap
       13/11	17	12	Brazil		1h39m03.369
       20/11	15	12	Abu Dhabi	-1 lap
2023 - F1 (Alfa Romeo-Ferrari C43): 18th, 6 pts
       Date	Q	R	Venue		Result
       5/3	13	16	Bahrain		-1 lap/FL 1m33.996
       19/3	11	13	Saudi Arabia	1h22m30.954
       2/4	17	9	Australia	2h32m44.084
       30/4	15	-	Azerbaijan	ret/36 laps/overheating
       7/5	14	16	Miami		1h28m56.681
       28/5	19	13	Monaco		-1 lap
       4/6	13	9	Spain		1h29m09.818
       18/6	20	16	Canada		-1 lap
       2/7	17	12	Austria		-1 lap
       9/7	17	15	Great Britain	1h25m46.758
       23/7	5	16	Hungary		-1 lap
       30/7	17	13	Belgium		1h24m05.891
       27/8	15	-	Netherlands	ret/62 laps/accident
       3/9	16	14	Italy		1h15m01.307
       17/9	19	12	Singapore	1h48m01.067
       24/9	19	13	Japan		-1 lap
       8/10	19	9	Qatar		1h28m55.295
       15/10	12	13	USA		-1 lap
       22/10	10	14	Mexico		2h03m52.490
       5/11	20	-	Brazil		ret/22 laps/overheating
       18/11	17	15	Las Vegas	1h29m58.451
       26/11	19	17	Abu Dhabi	1h28m32.046