Di Resta, Paul (GB)

b 16/04/1986 (Uphall)


2002 - UK F.Renault Winter Series
2003 - UK F.Renault: 7th, 233 pts
       (Eurotek Motorsport)
       Apr 19	Snetterton		8th, 20m21.819
       Apr 20	Snetterton		22nd, 21m14.001
       May 5	Brands Hatch		6th, 32m34.949
       May 26	Thruxton		13th, 20m59.636
       Jun 8	Silverstone		13th, 23m45.564
       Jun 22	Rockingham		ret/0 laps
       Jul 12	Croft			10th, 19m08.337
       Jul 13	Croft			9th, 21m53.065
       Jul 26	Donington Park		6th, 23m59.536
       Jul 27	Donington Park		9th, 26m28.266
       (Team JVA)
       Aug 9	Snetterton		6th, 27m29.042
       Aug 24	Brands Hatch		8th, 23m05.476
       Aug 25	Brands Hatch		6th, 24m24.219
       Sep 6	Donington Park		19th, 14m31.462
       Sep 7	Donington Park		6th, 18m46.215
       Sep 20	Oulton Park		1st, 21m54.272
       Sep 21	Oulton Park		2nd, 24m07.560
2004 - UK F.Renault (Manor Motorsport): 3rd, 415 pts, 4 wins
       Apr 10	Thruxton		3rd, 25m10.694
       Apr 11	Thruxton		ret/0 laps
       Apr 24	Brands Hatch		7th, 18m18.953
       Apr 25	Brands Hatch		4th, 18m20.348
       May 9	Silverstone		2nd, 18m55.312
       May 9	Silverstone		ret/9 laps
       May 22	Oulton Park		9th, 13m47.727
       May 23	Oulton Park		5th, 16m22.643
       May 29	Thruxton		4th, 18m08.413
       May 30	Thruxton		ret/4 laps
       Jul 25	Croft			2nd, 19m15.098
       Jul 25	Croft			6th, 18m44.736
       Aug 8	Knockhill		1st, 18m36.675
       Aug 8	Knockhill		3rd, 21m57.971
       Aug 22	Brands Hatch		1st, 16m40.386
       Aug 22	Brands Hatch		1st, 18m12.147
       Sep 5	Snetterton		4th, 17m57.294
       Sep 5	Snetterton		3rd, 27m43.547
       Sep 26	Donington Park		5th, 24m47.805
       Sep 26	Donington Park		1st, 26m01.414
       F.Renault Eurocup (Manor Motorsport):
       Jun 26	Donington Park		6th, 27m02.711
       Jun 26	Donington Park		3rd, 30m18.505
       Jul 31	Spa-Francorchamps	ret/6 laps/spin
       F3 Bahrain Superprix (Manor Motorsport Dallara-Mercedes F302): 
       ret/10 laps/accident
2005 - F3 Euroseries (Manor Motorsport Dallara-Mercedes F305): 10th, 32 pts
       Apr 16	Hockenheim		ret/1 lap
       Apr 17	Hockenheim		17th, 32m10.591
       May 7	Pau			14th, 31m24.526
       May 8	Pau			DNS
       May 14	Spa-Francorchamps	DSQ (31m26.573 - was 8th)
       May 15	Spa-Francorchamps	5th, 27m26.424
       May 20	Monaco			8th, 29m06.699
       May 21	Monaco			6th, 39m40.779
       Jun 25	Oschersleben		4th, 5h01m08.027
       Jun 26	Oschersleben		4th, 29m30.530
       Jul 16	Norisring		3rd, 30m39.780
       Jul 17	Norisring		8th, 29m10.301
       Aug 6	Nurburgring		23rd, 31m38.177
       Aug 7	Nurburgring		ret/9 laps/accident
       Aug 27	Zandvoort		14th, -2 laps
       Aug 28	Zandvoort		5th, 30m22.375
       Sep 17	Lausitzring		ret/3 laps/puncture
       Sep 18	Lausitzring		DSQ (31m00.154 - was 2nd)
       Oct 22	Hockenheim		ret/11 laps/accident damage
       Oct 23	Hockenheim		DSQ/16 laps/accident
       F3 Masters
2006 - F3 Euroseries (ASM Formule 3 Dallara-Mercedes F305): Champion, 86 pts
       Apr 8	Hockenheim		3rd, 40m35.520
       Apr 9	Hockenheim		ret/3 laps
       Apr 29	Lausitzring		2nd, 40m16.626
       Apr 30	Lausitzring		3rd, 30m50.522
       May 20	Oschersleben		1st, 40m30.860
       May 21	Oschersleben		12th, 30m15.528
       Jul 1	Brands Hatch		1st, 40m22.460
       Jul 2	Brands Hatch		5th, 30m33.744
       Jul 22	Norisring		1st, 40m09.638
       Jul 23	Norisring		18th, -6 laps
       Aug 19	Nurburgring		2nd, 41m05.614
       Aug 20	Nurburgring		13th, 30m36.837
       Sep 2	Zandvoort		1st, 41m05.497
       Sep 3	Zandvoort		14th, 31m42.342
       Sep 23	Barcelona		10th, 34m12.343
       Sep 24	Barcelona		6th, 30m13.209
       Oct 14	Le Mans Bugatti		1st, 39m59.914
       Oct 15	Le Mans Bugatti		6th, 27m48.783
       Oct 27	Hockenheim		10th, 35m37.060
       Oct 28	Hockenheim		6th, 29m00.226
       F3 Masters (ASM Dallara-Mercedes F306): 1st, 39m47.771
       Macau F3 GP (ASM Dallara-Mercedes F306): ret/0 laps/accident
2007 - DTM (Persson Motorsport Mercedes C-Class 2005): 5th, 32 pts
       Apr 22	Hockenheim		5th, 1h10m25.477
       May 6	Oschersleben		2nd, 1h03m34.516
       May 20	Lausitzring		2nd, 1h09m11.898
       Jun 10	Brands Hatch Indy	ret/0 laps/accident
       Jun 24	Norisring		15th, -1 lap
       Jul 15	Mugello			3rd, 1h03m13.315
       Jul 29	Zandvoort		14th, 1h02m45.426
       Sep 2	Nurburgring		6th, 1h03m07.557
       Sep 23	Barcelona		3rd, 1h08m36.162
       Oct 14	Hockenheim		8th, 1h00m49.106
2008 - DTM (HWA Mercedes C-Class): 2nd, 71 pts
       Apr 13	Hockenheim		13th, 1h00m05.593
       Apr 20	Oschersleben		4th, 1h06m12.520
       May 4	Mugello			2nd, 59m43.127
       May 18	Lausitzring		1st, 1h10m23.407
       Jun 29	Norisring		5th, 1h01m45.726
       Jul 13	Zandvoort		7th, 1h01m49.208
       Jul 27	Nurburgring		2nd, 1h04m38.788
       Aug 31	Brands Hatch Indy	2nd, 1h00m26.342
       Sep 21	Barcelona		1st, 1h07m42.884
       Oct 5	Le Mans Bugatti		2nd, 1h10m15.353
       Oct 26	Hockenheim		2nd, 59m04.352
2009 - DTM (HWA Mercedes C-Class 2009): 3rd, 45 pts
       May 17	Hockenheim		5th, 1h05m57.651
       May 31	Lausitzring		4th, 1h10m16.706
       Jun 28	Norisring		7th, 1h08m43.030
       Jul 19	Zandvoort		6th, 1h06m07.007
       Aug 2	Oschersleben		4th, 1h08m55.932
       Aug 16	Nurburgring		ret/15 laps
       Sep 6	Brands Hatch		1st, 1h10m31.345
       Sep 20	Barcelona		7th, 1h09m11.982
       Oct 11	Dijon			2nd, 1h04m39.306
       Oct 25	Hockenheim		3rd, 1h06m03.494
2010 - DTM (HWA Mercedes C-Class 2009): Champion, 71 pts
       Apr 25	Hockenheim		4th, 1h02m33.831
       May 23	Valencia		5th, 1h10m04.929
       Jun 6	Lausitzring		2nd, 1h12m37.282
       Jul 4	Norisring		10th, 1h08m36.818
       Aug 8	Nurburgring		2nd, 1h10m30.331
       Aug 22	Zandvoort		2nd, 1h07m04.742
       Sep 5	Brands Hatch		1st, 1h10m05.552
       Sep 19	Oschersleben		1st, 1h11m05.254
       Oct 17	Hockenheim		1st, 1h07m27.578
       Oct 31	Adria			9th, 1h15m45.722
       Nov 28	Shanghai		2nd, 52m01.408
2011 - F1 (Force India-Mercedes VJM04): 13th, 27 pts
       Date     Q       R       Venue           Time/Reason
       27/03	14	10	Australia	-1 lap
       9/04	14	10	Malaysia	1:39:11.395
       16/04	8	11	China		1:38:06.983
       8/05	13	-	Turkey		ret/44 laps/loose wheel
       22/05	16	12	Spain		-1 lap
       29/05	14	12	Monaco		-2 laps
       12/06	11	18	Canada		ret/67 laps/accident
       26/06	12	14	Valencia	-1 lap
       10/07	6	15	Britain		-1 lap
       24/07	12	13	Germany		-1 lap
       31/07	11	7	Hungary		-1 lap
       28/08	17	11	Belgium		1:28:08.887
       11/09	11	8	Italy		-1 lap
       25/09	10	6	Singapore	2:00:57.824
       09/10	12	12	Japan		1:31:55.753
       16/10	9	10	Korea		1:39:10.596
       30/10	12	13	India		-1 lap
       13/11	10	9	Abu Dhabi	1:38:52.973
       27/11	11	8	Brazil		-1 lap
2012 - F1 (Force India-Mercedes VJM05): 14th, 46 pts
       Date	Q	R	Race		Time
       18/3	15	10	Australia	1:34:49.302
       25/3	14	7	Malaysia	2:45:36.224
       15/4	15	12	China		1:37:09.202
       22/4	10	6	Bahrain		1:36:08.533
       13/5	12	14	Spain		-1 lap
       27/5	14	7	Monaco		1:46:48.094
       10/6	8	11	Canada		1:33:07.279
       24/6	10	7	Europe		1:44:39.515
       8/7	10	-	Britain		ret/2 laps/accident damage
       22/7	9	11	Germany		1:32:05.089
       29/7	12	12	Hungary		1:42:08.390
       2/9	9	10	Belgium		1:30:12.313
       9/9	9	8	Italy		1:20:22.278
       23/9	6	4	Singapore	2:00:45.207
       7/10	11	12	Japan		1:30:19.702
       14/10	14	12	Korea		1:37:53.099
       28/10	16	12	India		1:32:33.559
       4/11	12	9	Abu Dhabi	1:46:22.827
       18/11	13	15	United States	-1 lap
       25/11	10	19	Brazil		-3 laps/accident
2013 - F1 (Force India-Mercedes VJM06): 12th, 48 pts
       Date	Q	R	Venue		Time
       17/3	9	8	Australia	1:31:11.674
       24/3	15	-	Malaysia	ret/22 laps/wheel nut
       14/4	11	8	China		1:37:18.029
       21/4	5	4	Bahrain		1:36:22.225
       12/5	10	7	Spain		1:40:25.584
       26/5	17	9	Monaco		2:18:19.664
       9/6	17	7	Canada		-1 lap
       30/6	22	9	Great Britain	1:33:17.399
       7/7	12	11	Germany		1:42:08.482
       28/7	18	18	Hungary		ret/66 laps/hydraulics
       25/8	5	-	Belgium		ret/26 laps/accident
       8/9	15	-	Italy		ret/0 laps/accident
       22/9	17	20	Singapore	ret/54 laps/accident
       6/10	15	-	Korea		ret/24 laps/accident
       13/10	12	11	Japan		1:28:27.873
       27/10	12	8	India		1:32:25.055
       3/11	11	6	Abu Dhabi	1:39:24.280
       17/11	11	15	United States	1:40:54.001
       25/11	12	11	Brazil		-1 lap
2014 – DTM (HWA Mercedes C-coupe): 15th, 36 pts
       May 4	Hockenheim		14th, 1h07m41.406
       May 18	Oschersleben		4th, 1h15m37.691
       Jun 1	Hungaroring		18th, 1h10m00.926
       Jun 29	Norisring		15th, -1 lap
       Jul 13	Moscow Raceway		ret/8 laps
       Aug 3	Red Bull Ring		18th, 1h07m07.292
       Aug 17	Nurburgring		4th, 1h09m55.617
       Sep 14	Lausitzring		ret/38 laps/suspension
       Sep 27	Zandvoort		ret/16 laps/accident damage
       Oct 19	Hockenheim		4th, 1h08m41.767
2015 – DTM (HWA Mercedes C63 DTM): 8th, 90 pts
       May 2	Hockenheim		3rd, 42m50.354
       May 3	Hockenheim		22nd, 1h03m18.013
       May 30	Lausitzring		14th, 42m43.657
       May 31	Lausitzring		15th, 1h02m48.951
       Jun 27	Norisring		ret/17 laps
       Jun 28	Norisring		6th, 1h01m51.145
       Jul 11	Zandvoort		ret/0 laps
       Jul 12	Zandvoort		14th, 1h02m24.057
       Aug 1	Red Bull Ring		3rd, 41m52.736
       Aug 2	Red Bull Ring		9th, 1h02m48.642
       Aug 29	Moscow Raceway		14th, 42m09.106
       Aug 30	Moscow Raceway		15th, 1h02m42.071
       Sep 12	Oschersleben		13th, 42m59.762
       Sep 13	Oschersleben		6th, 57m52.962
       Sep 26	Nurburgring		12th, 48m42.068
       Sep 27	Nurburgring		2nd, 1h02m07.666
       Oct 17	Hockenheim		4th, 42m32.590
       Oct 18	Hockenheim		4th, 1h02m30.892
2016 – DTM (ART Grand Prix Mercedes C63 DTM): 5th, 116 pts
       May 7	Hockenheim		4th, 42m20.424
       May 8	Hockenheim		1st, 1h01m42.654
       May 20	Red Bull Ring		7th, 42m22.977
       May 21	Red Bull Ring		15th, 1h01m52.543
       Jun 4	Lausitzring		13th, 42m36.065
       Jun 5	Lausitzring		21st, -5 laps
       Jun 25	Norisring		3rd, 41m10.886
       Jun 26	Norisring		4th, 1h01m07.840
       Jul 16	Zandvoort		15th, 42m26.339
       Jul 17	Zandvoort		8th, 1h02m23.980
       Aug 20	Moscow Raceway		2nd, 42m40.151
       Aug 21	Moscow Raceway		23rd, 1h03m30.683
       Sep 10	Nurburgring		6th, 43m03.036
       Sep 11	Nurburgring		ret/1 lap/accident damage
       Sep 24	Hungaroring		ret/11 laps/suspension
       Sep 25	Hungaroring		13th, 59m51.179
       Oct 15	Hockenheim		10th, 43m21.394
       Oct 16	Hockenheim		3rd, 1h02m56.425
2017 – DTM (HWA Mercedes C63): 11th, 99 pts
       May 6	Hockenheim		8th, 57m37.246
       May 7	Hockenheim		6th, 57m20.690
       May 20	Lausitzring		16th, 57m26.029
       May 21	Lausitzring		13th, 56m56.802
       Jun 17	Hungaroring		1st, 57m52.984
       Jun 18	Hungaroring		6th, 58m09.476
       Jul 1	Norisring		11th, 53m50.518
       Jul 2	Norisring		6th, 1h29m27.858
       Jul 22	Moscow Raceway		14th, 58m19.469
       Jul 23	Moscow Raceway		DSQ/32 laps
       Aug 19	Zandvoort		7th, 57m23.262
       Aug 20	Zandvoort		ret/12 laps
       Sep 9	Nurburgring		2nd, 54m13.237
       Sep 10	Nurburgring		2nd, 56m50.157
       Sep 23	Red Bull Ring		11th, 57m26.750
       Sep 24	Red Bull Ring		9th, 57m31.221
       Oct 15	Hockenheim		14th, 57m21.766
       Oct 16	Hockenheim		16th, 58m23.469
       F1 (Williams-Mercedes FW40): 0 pts
       Date	Q	R	Venue		Result
       30/7	19	-	Hungary		ret/60 laps/oil leak
2018 – IMSA Sportscars (United Autosports Ligier-Gibson JSP217):
       Jan27-28	Daytona 24 Hrs		4th, -4 laps		with W.Owen, H.de Sadeleer, B.Senna
       Mar 17	Sebring 12 Hrs		5th, 12h02m05.101	with P.Hanson, A.Brundle
       Jul 1	Watkins Glen 6 Hrs	4th, 6h00m36.150	with P.Hanson, B.Senna
       Le Mans 24 Hrs (United Autosports Ligier-Gibson JSP217): ret/288 laps/accident, with 
       F.Albuquerque, P.Hanson.
       DTM (Mercedes-AMG Motorsport REMUS Mercedes C63 DTM): 3rd, 233 pts
       May 5	Hockenheim		7th, 58m20.239
       May 6	Hockenheim		9th, 58m15.149
       May 19	Lausitzring		6th, 58m00.281
       May 20	Lausitzring		4th, 47m45.800
       Jun 2	Hungaroring		1st, 57m13.199
       Jun 3	Hungaroring		5th, 1h18m06.405
       Jun 23	Norisring		4th, 56m21.468
       Jun 24	Norisring		6th, 56m24.707
       Jul 14	Zandvoort		2nd, 57m31.146
       Jul 15	Zandvoort		3rd, 56m46.213
       Aug 11	Brands Hatch		16th, 58m01.950
       Aug 12	Brands Hatch		1st, 56m23.282
       Aug 25	Misano			1st, 56m55.841
       Aug 26	Misano			6th, 58m18.956
       Sep 8	Nurburgring		18th, 58m18.809
       Sep 9	Nurburgring		2nd, 57m20.179
       Sep 22	Red Bull Ring		4th, 56m54.744
       Sep 23	Red Bull Ring		4th, 57m52.667
       Oct 13	Hockenheim		8th, 57m07.886
       Oct 14	Hockenheim		14th, 58m42.185
2019 – Asian Le Mans Series (United Autosports Ligier-Nissan): Champion, 80 pts, with P.Hanson
       Nov 25	Shanghai		2nd, 4h05m30.966
       Dec 9	Fuji			2nd, 4h02m46.242
       Jan 12	Buriram			1st, 4h01m58.919
       Feb 24	Sepang			2nd, 4h05m00.367
       European Le Mans Series (United Autosports Ligier-Gibson): 19th, 8 pts, with P.Hanson
       Apr 14	Paul Ricard		6th, -1 lap
       DTM (HWA Aston Martin): 16th, 21 pts
       May 4	Hockenheim		ret/17 laps/brakes
       May 5	Hockenheim		7th, 59m31.739
       May 18	Zolder			8th, 1h00m10.633
       May 19	Zolder			DNS/oil pressure
       Jun 8	Misano			16th, -8 laps
       Jun 9	Misano			ret/6 laps
       Jul 6	Norisring		12th, 57m32.446
       Jul 7	Norisring		ret/44 laps
       Jul 20	Assen			14th, 1h02m04.589
       Jul 21	Assen			8th, 57m07.113
       Aug 10	Brands Hatch		14th, -3 laps/engine
       Aug 11	Brands Hatch		14th, 58m03.956
       Aug 24	Lausitzring		13th, 57m37.248
       Aug 25	Lausitzring		ret/20 laps
       Sep 14	Nurburgring		12th, 58m11.807
       Sep 15	Nurburgring		ret/0 laps
       Oct 5	Hockenheim		7th, 1h01m27.287
       Oct 6	Hockenheim		DNS – engine on formation lap
       Le Mans 24 Hours (United Autosports Ligier-Gibson JSP217): 9th (4th LMP2), -20 laps, 
       with F.Albuquerque, P.Hanson.
       WEC (United Autosports ORECA-Gibson 07): with P.Hanson, F.Albuquerque
       Sep 1	Silverstone		ret/2 laps/electrics
       Nov 10	Shanghai		8th (3rd LMP2), -4 laps
       Dec 14	Bahrain			4th (1st LMP2), -8 laps
2020 – WEC (United Autosports ORECA-Gibson 07): 2nd LMP2, 175 pts, with P.Hanson, F.Albuquerque
       Feb 23	Austin			4th (1st LMP2), -7 laps
       Aug 15	Spa-Francorchamps	4th (1st LMP2), -3 laps
       Sep19-20	Le Mans 24 Hrs		5th (1st LMP2), -17 laps
       Nov 14	Bahrain			6th (4th LMP2), -16 laps
2021 - WEC (United Autosports ORECA-Gibson 07): with P.Hanson, W.Boyd
       Jun 13	Portimao 8 Hrs		6th (3rd LMP2), -5 laps
       Aug21-22	Le Mans 24 Hrs		9th (4th LMP2), -10 laps
2022 – Asian Le Mans Series (United Autosports ORECA-Gibson 07): with J.Pierson
       Feb 19	Yas Marina		1st, 4h03m07.579
       Feb 20	Yas Marina		1st, 4h03m14.231
       WEC (United Autosports ORECA-Gibson 07): 10th LMP2, 38 pts, J.Pierson, O.Jarvis
       Mar 18	Sebring 1000 Miles	4th (1st LMP2), -2 laps
       (Peugeot TotalEnergies Peuegot 9X8): 8th, 12 pts, with M.Jensen, J-E.Vergne
       Jul 10	Monza			ret/46 laps/car systems
       Sep 11	Fuji			4th, -7 laps
       Nov 12	Sakhir			ret/171 laps/gearbox
2023 – Asian Le Mans Series (United Autosports ORECA-Gibson 07): 8th, 36 pts, with P.Hanson, J.McGuire
       Feb 11	Dubai			5th, -1 lap
       Feb 12	Dubai			7th, -1 lap
       Feb 18	Abu Dhabi		5th, 4h04m21.445
       Feb 19	Abu Dhabi		5th, 4h02m36.740
       WEC (Peugeot TotalEnergies Peugeot 9X8): 8th, 51 pts, with J-E.Vergne, M.Jensen
       Mar 17	Sebring			31st, -26 laps
       Apr 16	Algarve			7th, -3 laps
       Apr 29	Spa-Francorchamps	14th, -2 laps
       Jun10-11	Le Mans 24 Hours	8th, -12 laps
       Jul 9	Monza			3rd, 6h01m50.101
       Sep 10	Fuji			8th, -3 laps
       Nov 4	Bahrain			8th, -2 laps
       European Le Mans Series (United Autosports USA ORECA-Gibson 07): with 
       Apr 23	Barcelona		17th, -3 laps		J.McGuire, G.Smith
       Jul 16	Paul Ricard		17th, -3 laps		J.McGuire, G.Smith
       Aug 26	Motorland Aragon	9th, 4h02m00.191	G.Patterson, G.Smith