Di Grassi, Lucas Tucci (BRZ)

b 11/08/1984 (Sao Paulo)




1997-1999 - Karting
2000 - Formula A World Karting Championship: 5th.
2002 - Brazilian Formula Renault: 2nd
2003 - F3 SudAmericana (Avallone Motorsport Dallara-Mugen Honda F301): 2nd, 164 pts
       Apr 12	Campo Grande		3rd, 40m07.618
       Apr 12	Campo Grande		2nd, 40m01.492
       May 25	Jacarepagua		3rd, 38m36.317
       May 25	Jacarepagua		2nd, 37m09.126
       Jun 22	Parana			2nd, 39m44.112
       Jun 22	Parana			2nd, 42m28.452
       Jul 13	Interlagos		2nd, 41m32.760
       Jul 13	Interlagos		2nd, 37m15.110
       Aug 10	Obera			1st, 43m49.362
       Aug 10	Obera			2nd, 43m49.857
       Aug 17	Curitiba		ret/3 laps
       Aug 17	Curitiba		2nd, 33m25.692
       F3 Euroseries (Prema Powerteam): 21st, 5 pts
       May 11	Adria			14th, 30m37.989
       May 11	Adria			18th, 31m30.508
       Jun 9	Pau			9th, 31m09.313
       Jun 9	Pau			4th, 28m54.832
2004 - Marlboro Masters of F3 (Hitech Racing Dallara-Renault F302): 5th. 
       Macau Grand Prix (Hitech Racing Dallara-Renault F302): 3rd.
       British F3 (Hitech Racing Dallara-Renault F302): 8th, 130 pts.
       Apr 4	Donington Park		10th, 22m15.428
       Apr 4	Donington Park		9th, 32m10.462
       Apr 18	Silverstone Int.	ret/1 lap/accident
       May 2	Croft			6th, 23m04.904
       May 2	Croft			3rd, 27m55.146
       May 16	Knockhill		15th, 20m50.420
       May 16	Knockhill		4th, 26m35.196
       Jun 6	Snetterton		ret/6 laps/accident
       Jun 6	Snetterton		7th, 21m26.592
       Jun 6	Snetterton		3rd, 26m53.042
       Jun 20	Castle Combe		9th, 20m24.026
       Jun 20	Castle Combe		8th, 28m03.482
       Jun 27	Donington Park		ret/0 laps/accident
       Jun 27	Donington Park		ret/11 laps/accident
       Jul 18	Oulton Park		ret/0 laps/driveshaft
       Jul 18	Oulton Park		2nd, 21m23.098
       Aug 15	Silverstone		11th, 26m51.180
       Aug 15	Silverstone		11th, 29m34.718
       Aug 30	Thruxton		1st, 18m12.975
       Aug 30	Thruxton		1st, 18m09.582
       Sep 12	Spa-Francorchamps	7th, 30m16.858
       Sep 12	Spa-Francorchamps	6th, 25m22.451
       Oct 3	Brands Hatch Indy	ret/1 lap/puncture
       Oct 3	Brands Hatch Indy	3rd, 22m10.592
2005 - Marlboro Masters of F3 (Manor Motorsport Dallara-Mercedes F305):
       3rd. Macau F3 (Manor Motorsport Dallara-Mercedes F305): 1st, 40m49.730.
       F3 Euroseries (Manor Motorsport Dallara-Mercedes F305): 3rd, 68 pts
       Apr 15	Hockenheim		ret/4 laps/accident
       Apr 15	Hockenheim		DNS
       May 8	Pau			5th, 31m04.020
       May 8	Pau			7th, 30m42.559
       May 14	Spa-Francorchamps	DSQ/illegal diffuser/1 lap/accident
       May 14	Spa-Francorchamps	3rd, 27m14.086
       May 21	Monaco			7th, 29m06.190
       May 21	Monaco			5th, 39m39.924
       Jun 26	Oschersleben		1st, 5h01m03.925
       Jun 26	Oschersleben		2nd, 29m25.728
       Jul 17	Norisring		5th, 30m44.417
       Jul 17	Norisring		6th, 29m08.379
       Aug 7	Nurburgring		2nd, 30m49.974
       Aug 7	Nurburgring		ret/1 lap/accident
       Aug 28	Zandvoort		ret/0 laps/gearbox
       Aug 28	Zandvoort		ret/7 laps/gearbox
       Sep 18	Lausitzring		8th, 31m46.008
       Sep 18	Lausitzring		3rd, 31m09.925
       Oct 23	Hockenheim		2nd, 31m31.136
       Oct 23	Hockenheim		ret/11 laps/accident
2006 - GP2 (Team Durango): 18th, 8 pts
       Apr 9	Valencia		17th, -1 lap
       Apr 9	Valencia		16th, -1 lap
       Apr 23	Imola			ret/7 laps/accident
       Apr 23	Imola			ret/0 laps/accident
       May 7	Nurburgring		18th, -1 lap
       May 7	Nurburgring		13th, 42m00.898
       May 14	Barcelona		12th, 58m17.453
       May 14	Barcelona		9th, 38m08.310
       May 27	Monaco			11th, -3 laps
       Jun 11	Silverstone		ret/16 laps/wing
       Jun 11	Silverstone		DNS
       Jul 16	Magny-Cours		7th, 1h01m48.662
       Jul 16	Magny-Cours		6th, 41m13.225
       Jul 30	Hockenheim		DNS/engine
       Jul 30	Hockenheim		ret/14 laps/engine
       Aug 6	Hungaroring		14th, -1 lap
       Aug 6	Hungaroring		ret/10 laps/accident
       Aug 27	Istanbul Park		5th, 56m36.280
       Aug 27	Istanbul Park		9th, 38m12.990
       Sep 10	Monza			10th, 51m58.211
       Sep 10	Monza			14th, -2 laps
2007 - F1 BMW Sauber test driver. GP2 (ART Grand Prix): 2nd, 77 pts
       Apr 15	Bahrain			5th, 58m51.050
       Apr 15	Bahrain			ret/0 laps/accident
       May 13	Barcelona		3rd, 1h02m44.447
       May 13	Barcelona		3rd, 38m17.724
       May 26	Monaco			5th, 1h07m03.781
       Jul 1	Magny-Cours		2nd, 1h52m41.290
       Jul 1	Magny-Cours		4th, 40m01.496
       Jul 8	Silverstone		4th, 54m49.483
       Jul 8	Silverstone		4th, 36m54.910
       Jul 22	Nurburgring		2nd, 1h01m34.306
       Jul 22	Nurburgring		6th, 41m47.148
       Aug 5	Hungaroring		4th, 1h06m51.786
       Aug 5	Hungaroring		4th, 42m42.459
       Aug 27	Istanbul Park		1st, 57m11.277
       Aug 27	Istanbul Park		11th, 38m28.564
       Sep 9	Monza			14th, 56m45.667
       Sep 9	Monza			4th, 32m44.900
       Sep 16	Spa-Francorchamps	3rd, 53m09.836
       Sep 16	Spa-Francorchamps	3rd, 36m22.136
       Sep 30	Valencia		ret/5 laps/accident
       Sep 30	Valencia		13th, 41m02.019
2008 - F1 Honda test driver. GP2 (Barwa Campos Racing): 3rd, 63 pts
       Jun 22	Magny-Cours		2nd, 59m26.534
       Jun 22	Magny-Cours		4th, 43m32.983
       Jul 6	Silverstone		2nd, 56m42.154
       Jul 6	Silverstone		2nd, 44m38.465
       Jul 20	Hockenheim		5th, 59m52.631
       Jul 20	Hockenheim		ret/7 laps/accident
       Aug 3	Hungaroring		1st, 1h04m35.028
       Aug 3	Hungaroring		10th, 42m58.224
       Aug 24	Valencia street		4th, 1h03m53.757
       Aug 24	Valencia street		1st, 43m01.131
       Sep 7	Spa-Francorchamps	20th, 25 laps/accident
       Sep 7	Spa-Francorchamps	5th, 39m42.911
       Sep 14	Monza			1st, 1h00m23.203
       Sep 14	Monza			11th, 38m52.107
2009 - F1 Renault test driver. GP2 (Racing Engineering): 3rd, 63 pts
       May 10	Barcelona		ret/33 laps
       May 10	Barcelona		10th, 40m26.273
       May 23	Monaco			4th, 1h03m29.283
       May 23	Monaco			4th, 39m07.252
       Jun 7	Istanbul Park		8th, 58m25.768
       Jun 7	Istanbul Park		1st, 37m17.705
       Jun 21	Silverstone		2nd
       Jun 21	Silverstone		19th, -1 lap
       Jul 12	Nurburgring		7th, 1h01m01.241
       Jul 12	Nurburgring		ret/0 laps/accident
       Jul 26	Hungaroring		2nd, 1h05m01.417
       Jul 26	Hungaroring		3rd, 44m18.630
       Aug 23	Valencia street		ret/28 laps/gearbox
       Aug 23	Valencia street		ret/0 laps/accident
       Aug 30	Spa-Francorchamps	3rd, 54m16.176
       Aug 30	Spa-Francorchamps	ret/4 laps/accident
       Sep 13	Monza			3rd, 1h03m31.718
       Sep 13	Monza			2nd, 35m15.497
       Sep 20	Algarve			3rd, 1h03m53.773
       Sep 20	Algarve			15th, 1h02m30.612
       Won Granja Viana 500 kart race with F.Massa.
2010 - F1 (Virgin-Cosworth VR01): 24th, 0 pts
       Date     Q       R       Venue           Time/Reason
       14/3	22	-	Bahrain		ret/2 laps/hydraulics
       28/3	22	-	Australia	ret/26 laps/hydraulics
       4/4	24	14	Malaysia	-3 laps
       18/4	22	-	China		ret/8 laps/clutch
       9/5	23	19	Spain		-4 laps
       16/5	21	-	Monaco		ret/25 laps/wheel
       30/5	23	19	Turkey		-3 laps
       13/6	24	19	Canada		-5 laps
       27/6	21	17	Europe		-1 lap
       11/7	22	-	Britain		ret/9 laps/hydraulics
       25/7	24	-	Germany		ret/50 laps/spin
       1/8	21	18	Hungary		-4 laps
       29/8	22	17	Belgium		-1 lap
       12/9	21	20	Italy		-3 laps
       26/9	20	15	Singapore	-2 laps
       10/10	21	NS	Japan		DNS - accident on way to grid
       24/10	22	-	Korea		ret/25 laps/accident
       7/11	21	NC	Brazil		-9 laps
       14/11	22	18	Abu Dhabi	-2 laps
2012 – FIA WEC (Audi Sport Team Joest Audi R18 ultra): with T.Kristensen, A.McNish
       Sep 15	Interlagos 6 Hrs	3rd, 6h02m23.035
       Australian V8 Supercars (Tekno Autosports Holden Commodore): with M.Patrizi
       Oct 20	Surfers’ Paradise	11th, 1h45m33.8433
       Oct 21	Surfers’ Paradise	ret/0 laps/damage
       Macau GT Cup (AF Corse Ferrari 458 Italia): 17th (finished 2nd, but given 
       60s post-race penalty for a jump-start).
2013 - ALMS (Audi Sport Team Joest Audi R18 e-tron Quattro): with T.Kristensen, A.McNish
       Mar 16	Sebring 12 Hrs		2nd, 12h00m19.317
       FIA WEC (Audi Sport Team Joest Audi R18 e-tron Quattro): with M.Gene, O.Jarvis
       May 4	Spa-Francorchamps	3rd, 6h02m50.963
       Jun 23	Le Mans 24 Hrs		3rd, -1 lap
2014 – Brazilian V8 Stockcars (Ipiranga-RCM Chevrolet):
       Mar 23	Interlagos		ret/0 laps	with T.Camilo
       FIA WEC (Audi Sport Team Joest Audi R18 E-tron Quattro): 4th, 117 pts, with 
       L.Duval, T.Kristensen
       Apr 20	Silverstone		ret/24 laps/accident
       May 3	Spa-Francorchamps	2nd, 6h02m45.601
       Jun14-15	Le Mans 24 Hrs		2nd, 376 laps	(with T.Kristensen, M.Gene)
       Sep 20	Austin			2nd, 6h02m45.138
       Oct 12	Fuji			5th, -2 laps
       Nov 2	Shanghai		5th, -1 lap
       Nov 15	Bahrain			5th, -2 laps
       Nov 30	Interlagos		3rd, -1 lap
       Formula E (Audi Sport Abt):
       Sep 13	Beijing			1st, 52m23.413
       Nov 22	Putrajaya		2nd, 51m16.094
       Dec 13	Punta del Este		3rd, 49m11.625
2015 – Formula E (Audi Sport Abt): 3rd, 133 pts
       Jan 10	Buenos Aires		ret/26 laps/suspension/accident
       Mar 14	Miami			9th, 46m32.980
       Apr 5	Long Beach		3rd, 46m04.965
       May 9	Monaco			2nd, 48m07.379
       May 24	Berlin Tempelhof	excluded/front wing (was 1st, 48m18.980)
       Jun 6	Moscow Red Square	2nd, 43m20.879
       Jun 27	Battersea Park		4th, 47m57.193
       Jun 28	Battersea Park		6th, 45m59.996
       WEC (Audi Sport Team Joest Audi R18 e-tron quattro): 4th, 99 pts, with 
       O.Jarvis, L.Duval
       Apr 12	Silverstone		5th, -4 laps
       May 2	Spa-Francorchamps	7th, -8 laps
       Jun13-14	Le Mans 24 Hrs		4th, -3 laps
       Aug 30	Nurburgring		4th, -1 lap
       Sep 19	Austin			3rd, -1 lap
       Oct 11	Fuji			4th, -2 laps
       Nov 1	Shanghai		4th, 6h00m58.631
       Nov 21	Bahrain			6th, -11 laps
       Formula E (Abt Audi Sport Abt Schaeffler FE01):
       Oct 25	Beijing			2nd, 50m19.841
       Nov 7	Putrajaya		1st, 50m17.449
2016 – Formula E (Abt Audi Sport Abt Schaeffler FE01): 2nd, 153 pts
       Dec 19	Punta del Este		2nd, 46m03.231
       Feb 6	Buenos Aires		3rd, 45m35.910
       Mar 12	Mexico City		DSQ/underweight (was 1st, 48m22.993)
       Apr 2	Long Beach		1st, 45m11.582
       Apr 23	Paris			1st, 52m40.324
       May 21	Berlin			3rd, 53m48.467
       Jul 2	Battersea Park		4th, 54m05.567
       Jul 3	Battersea Park		NC/18 laps
       (Abt Audi Sport Abt Schaeffler FE02):
       Oct 9	Hong Kong		2nd, 53m15.775
       Nov 12	Marrakech		5th, 47m54.611
       Brazilian V8 Stock Cars (Ipiranga-RCM Chevrolet):
       Mar 6	Curitiba		14th, 1h07m12.874 (with T.Camilo)
       FIA WEC (Audi Sport Team Joest Audi R18 e-tron quattro): 2nd, 147.5 pts, 
       with O.Jarvis, L.Duval
       Apr 17	Silverstone		ret/69 laps/hybrid failure
       May 7	Spa-Francorchamps	1st, 6h00m32.112
       Jun18-19	Le Mans 24 Hrs		3rd, -12 laps
       Jul 24	Nurburgring		2nd, 6h02m09.960
       Sep 3	Mexico City		27th, -63 laps
       Sep 17	Austin			2nd, 6h01m53.922
       Oct 16	Fuji			2nd, 6h00m38.777
       Nov 6	Shanghai		5th, -3 laps
       Nov 19	Bahrain			1st, 6h00m12.387
2017 – Formula E (Abt Audi Sport Abt Schaeffler FE02): Champion, 181 pts
       Feb 18	Buenos Aires		3rd, 45m52.544
       Apr 1	Mexico City		1st, 56m27.535
       May 13	Monaco			2nd, 51m05.808
       May 20	Paris			ret/38 laps/accident
       Jun 11	Berlin Tempelhof	2nd, 53m21.893
       Jun 11	Berlin Tempelhof	3rd, 56m13.017
       Jul 15	Brooklyn		4th, 52m35.430
       Jul 16	Brooklyn		5th, 58m32.839
       Jul 29	Montreal		1st, 56m55.592
       Jul 30	Montreal		7th, 54m37.461
       Formula E (Audi Sport Abt Audi e-tron FE04):
       Dec 2	Hong Kong		17th, -1 lap
       Dec 3	Hong Kong		14th, 50m44.221
       Audi TT Cup Race of Legends: 2nd.
2018 – Formula E (Audi Sport Abt Audi e-tron FE04): 2nd, 144 pts
       Jan 13	Marrakech		ret/7 laps/power loss
       Feb 3	Santiago		ret/21 laps/loss of power
       Mar 3	Mexico City		9th, 51m14.372
       Mar 17	Punta del Este		2nd, 50m44.256
       Apr 14	Rome			2nd, 58m21.636
       Apr 28	Paris			2nd, 54m53.984
       May 19	Berlin Tempelhof	2nd, 55m42.304
       Jun 10	Zurich			1st, 51m19.811
       Jul 14	New York		1st, 1h02m30.054
       Jul 15	New York		2nd, 1h01m38.597
       Brazilian Stock Cars (Hero Motorsport Chevrolet): 12th, 127 pts
       Mar 10	Interlagos		ret/4 laps, with A.Farfus
       Apr 8	Curitiba		6th, 42m35.377
       Apr 8	Curitiba		1st, 41m30.922
       Apr 22	Velopark		ret/10 laps
       Apr 22	Velopark		DNS
       May 6	Londrina		7th, 41m47.680
       May 6	Londrina		1st, 41m22.651
       Aug 5	Goiania			21st, -9 laps
       Aug 19	Campo Grande		ret/14 laps
       Aug 19	Campo Grande		ret/5 laps
       Sep 9	Cascavel		1st, 42m01.287
       Sep 9	Cascavel		ret/0 laps
       Sep 23	Velo Citta		5th, 42m08.102
       Sep 23	Velo Citta		ret/14 laps
       Nov 4	Goiania			ret/10 laps
       Nov 4	Goiania			4th, 42m55.855
       Dec 9	Interlagos		24th, -1 lap
       Petit Le Mans (Mazda Team Joest Maza RT24-P): 2nd, 10h00m34.471, with O.Jarvis, T.Nunez.
2019 – Formula E (Audi Sport Abt Audi e-tron FE05): 3rd, 108 pts
       Dec 15	Ad Diriyah		9th, 46m40.313
       Jan 12	Marrakech		7th, 46m47.517
       Jan 26	Santiago		12th, 48m06.063
       Feb 16	Mexico City		1st, 1h13m15.422
       Mar 10	Hong Kong		2nd, 59m37.107
       Mar 23	Sanya			15th, 34 laps/accident damage
       Apr 13	Rome			7th, 1h34m15.480
       Apr 27	Paris			4th, 47m54.176
       May 11	Monaco			ret/31 laps/accident damage
       May 25	Berlin Tempelhof	1st, 47m02.477
       Jun 22	Berne			9th, 1h25m39.946
       Jul 13	New York		5th, 46m19.936
       Jul 14	New York		18th, 35 laps/accident
       Brazilian Stock Cars (Chevrolet):
       Aug 25	Interlagos		DSQ – ignoring penalty (was 1st, 42m46.483)
       Formula E (Audi Sport Abt Audi e-tron FE06):
       Nov 22	Diriyah			13th, 46m25.775
       Nov 23	Diriyah			2nd, 46m51.144
2020 – Formula E (Audi Sport Abt Audi e-tron FE06): 6th, 77 pts
       Jan 18	Santiago		4th, 7th, 46m25.948
       Feb 15	Mexico City		6th, 47m10.439
       Feb 29	Marrakech		7th, 47m11.463
       Aug 5	Tempelhof		8th, 47m25.572
       Aug 6	Tempelhof		3rd, 46m27.708
       Aug 8	Tempelhof		8th, 46m28.184
       Aug 9	Tempelhof		6th, 46m34.608
       Aug 12	Tempelhof		21st, 48m43.999
       Aug 13	Tempelhof		6th, 47m33.700
2021 – Formula E (Audi Audi e-tron FE07): 7th, 87 pts
       Feb 26	Diriyah			9th, 46m55.854
       Feb 27	Diriyah			8th, 40m11.448
       Apr 10	Rome			ret/21 laps/mechanical
       Apr 11	Rome			ret/7 laps/accident
       Apr 24	Valencia		7th, 51m02.493
       Apr 25	Valencia		10th, 46m44.407
       May 8	Monaco			10th, 47m26.922
       Jun 19	Puebla			1st, 47m40.772
       Jun 20	Puebla			18th, 48m08.138
       Jul 10	New York		3rd, 46m27.379
       Jul 11	New York		14th, 46m47.879
       Jul 24	London			6th, 47m02.281
       Jul 25	London			DSQ - not respecting drive through penalty (was 1st, 46m28.066)
       Aug 14	Berlin Tempelhof	1st, 46m22.528
       Aug 15	Berlin Tempelhof	20th, 1h12m32.307
       Oct 2	Hockenheim		15th, 1h02m16.3881
       Oct 3	Hockenheim		18th, -8 laps
       DTM (Team Abt Audi R8 LMS Evo):
       Oct 9	Norisring		15th, 59m43.792
       Oct 10	Norisring		12th, 57m11.093
2022 – Formula E (Venturi Racing Mercedes EQ Silver Arrow 02): 5th, 126 pts
       Jan 28	Diriyah			5th, 52m29.794
       Jan 29	Diriyah			3rd, 47m03.043
       Feb 12	Mexico City		12th, 47m47.929
       Apr 9	Rome			11th, 52m19.363
       Apr 10	Rome			8th, 53m03.904
       Apr 30	Monte Carlo		6th, 51m20.606
       May 14	Berlin Tempelhof	ret/38 laps/puncture
       May 15	Berlin Tempelhof	4th, 46m10.433
       Jun 4	Jakarta			7th, 48m33.677
       Jul 2	Marrakech		5th, 46m53.197
       Jul 16	New York		2nd, 35m05.218
       Jul 17	New York		ret/36 laps/accident
       Jul 30	London Excel		9th, 47m28.696
       Jul 31	London Excel		1st, 49m28.805
       Aug 13	Seoul			3rd, 1h29m56.871
       Aug 14	Seoul			11th, 53m56.226
2023 – Formula E (Mahindra Racing Mahindra M9 Electro): 15th, 32 pts
       Jan 14	Mexico City		3rd, 58m44.583
       Jan 27	Diriyah			13th, 48m14.366
       Jan 28	Diriyah			15th, 51m01.100
       Feb 11	Hyderabad		14th, 46m17.098
       Mar 25	Sao Paulo		13th, 53m44.783
       Apr 22	Berlin Tempelhof	11th, 55m19.840
       Apr 23	Berlin Tempelhof	12th, 46m43.971
       May 6	Monaco			12th, 50m32.418
       Jun 3	Jakarta			14th, 42m51.490
       Jun 4	Jakarta			14th, 45m26.815
       Jun 24	Portland		7th, 50m43.611
       Jul 15	Rome			ret/8 laps/accident
       Jul 16	Rome			ret/12 laps/accident
       Jul 29	London EdExcel		6th, 1h33m52.069
       Jul 30	London EdExcel		18th, 2h14m54.596