Chandhok, Karun (IND)

b 19/01/1984 (Chennai)



2000 - 2001 - Karting
2000 - Formula Maruti: Champion
2001 - Formula Asia 2000 (SMR Team India): Champion
       Apr 8	Subic Bay		1st, 31m28.051
       Apr 8	Subic Bay		1st, 31m39.871
       May 20	Johor			1st
       Jul 1	Shah Alam		1st, 19m38.322
       Jul 1	Shah Alam		2nd, 18m38.659
       Jul 22	Sepang			3rd
       Jul 22	Sepang			3rd
       Oct 21	Zhuhai			4th, 17m43.606
       Oct 21	Zhuhai			3rd, 17m15.099
       Nov 18	Macau			3rd, 25m57.668
2002 - British F3 (T-Sport Dallara-Mugen F301): 6th in National Class, 158 pts
       Apr 1	Brands Hatch GP		21st, 20m58.983 (6th in class)
       Apr 1	Brands Hatch GP		19th, 30m15.713 (5th in class)
       Apr 14	Donington Park		ret/4 laps/accident
       Apr 14	Donington Park		14th, 22m23.418 (4th in class)
       May 5	Silverstone		13th, 26m57.274 (2nd in class)
       May 5	Silverstone		19th, 27m02.523 (5th in class)
       May 12	Knockhill		ret/18 laps/accident
       May 12	Knockhill		3rd, 25m29.630 (3rd in class)
       May 26	Croft			6th, 23m01.158 (6th in class)
       Jun 3	Silverstone National	12th, 19m56.075 (3rd in class)
       Jun 3	Silverstone National	20th, 26m32.545 (5th in class)
       Jun 23	Castle Combe		ret/3 laps/accident
       Jun 23	Castle Combe		ret/7 laps/misfire
       Jun 30	Brands Hatch Indy	ret/0 laps/accident
       Jun 30	Brands Hatch Indy	12th, 20m19.114 (2nd in class)
       Jul 21	Rockingham		13th, 34m13.501 (3rd in class)
       Jul 21	Rockingham		17th, 24m18.770 (6th in class)
       Aug 18	Oulton Park		ret/0 laps/accident
       Aug 18	Oulton Park		20th, 28m00.441 (6th in class)
       Sep 1	Snetterton		ret/16 laps/spin
       Sep 1	Snetterton		13th, 27m46.726 (4th in class)
       Sep 1	Snetterton		ret/19 laps/accident
       Sep 15	Thruxton		ret/spin
       Sep 15	Thruxton		17th, 27m06.078 (6th in class)
       Sep 22	Donington Park		ret/13 laps/spin
       Sep 22	Donington Park		14th, 32m43.866 (2nd in class)
2003 - British F3 (T-Sport Dallara-Mugen Honda F301): 3rd in National Class, 314.5 pts
       Apr 6	Donington Park		8th, 22m05.600 (1st in class)
       Apr 6	Donington Park		18th, 22m16.174 (2nd in class)
       Apr 20	Snetterton		13th, 30m42.032 (2nd in class)
       Apr 20	Snetterton		15th, 36,47.318 (4th in class)
       May 4	Croft			15th, 22m09.235 (1st in class)
       May 4	Croft			ret/19 laps/accident
       May 11	Knockhill		15th, 22m01.192 (5th in class)
       May 11	Knockhill		ret/19 laps/accident
       May 26	Silverstone		8th, 26m54.620 (1st in class)
       May 26	Silverstone		14th, 27m05.127 (1st in class)
       Jun 22	Castle Combe		ret/0 laps/accident
       Jun 22	Castle Combe		19th, 16m51.688 (3rd in class)
       Jul 13	Oulton Park		14th, 29m17.245 (1st in class)
       Jul 13	Oulton Park		12th, 18m55.184 (1st in class)
       Aug 3	Rockingham		12th, 23m04.051 (1st in class)
       Aug 3	Rockingham		10th, 31m46.580 (2nd in class)
       Aug 17	Thruxton		11th, 26m58.015 (3rd in class)
       Aug 17	Thruxton		14th, 21m11.207 (3rd in class)
       Aug 31	Spa-Francorchamps	21st, 12m13.593
       Aug 31	Spa-Francorchamps	18th, 29m36.214
       Sep 7	Donington Park		ret/0 laps/accident
       Sep 7	Donington Park		14th, 19m59.326 (2nd in class)
       Sep 28	Brands Hatch		18th, 20m36.036 (3rd in class)
       Sep 28	Brands Hatch		15th, 16m52.278 (1st in class)
2004 - British F3 (T-Sport Dallara-Mugen Honda F304): 14th. 
       Apr 4	Donington Park		11th, 22m21.705
       Apr 4	Donington Park		11th, 32m23.716
       Apr 18	Silverstone Int.	14th, 27m23.238
       May 2	Croft			8th, 23m06.160
       May 2	Croft			5th, 27m57.699
       May 16	Knockhill		6th, 20m15.900
       May 16	Knockhill		5th, 26m35.713
       Jun 6	Snetterton		ret/19 laps/broken wing
       Jun 6	Snetterton		ret/7 laps/accident
       Jun 6	Snetterton		14th, 27m10.213
       Jun 20	Castle Combe		ret/7 laps/fuel pump
       Jun 20	Castle Combe		9th, 28m04.738
       Jun 27	Donington Park		4th, 29m56.287
       Jun 27	Donington Park		ret/17 laps/front wing
       Jul 18	Oulton Park		ret/2 laps/fuel pump
       Jul 18	Oulton Park		DNS/crankshaft
       Aug 15	Silverstone		13th, 26m54.110
       Aug 15	Silverstone		ret/1 lap/accident
       World Series by Nissan (RC Motorsport):
       Oct 17	Valencia		ret/9 laps
       Oct 17	Valencia		13th, -2 laps
       Nov 7	Jerez			8th, 27m54.395
       Nov 7	Jerez			4th, 39m34.909
2005 - World Series by Renault (RC Motorsport): 0 pts.
       May 1	Zolder			13th, 26m40.237
       May 1	Zolder			11th, 37m53.794
       May 22	Monaco			25th, 1 lap
       Jun 5	Valencia		16th, 27m08.357
       Jun 5	Valencia		ret/19 laps
       A1GP (Team India):
       Sep 25	Brands Hatch		15th, 23m43.475
       Sep 25	Brands Hatch		ret/0 laps/battery
       Oct 9	Lausitzring		16th, 30m54.308
       Oct 9	Lausitzring		ret/19 laps/electrics
2006 - Asian F.Renault V6: Champion
2007 - GP2 (Durango Corse): 15th, 16 pts
       Apr 15	Bahrain			9th, 59m18.181
       Apr 15	Bahrain			ret/7 laps/spin
       May 13	Barcelona		ret/0 laps/accident
       May 13	Barcelona		15th, 38m52.442
       May 26	Monaco			ret/0 laps/accident
       Jul 1	Magny-Cours		ret/6 laps/accident
       Jul 1	Magny-Cours		16th, 40m33.546
       Jul 8	Silverstone		12th, 55m21.928
       Jul 8	Silverstone		13th, 37m20.088
       Jul 22	Nurburgring		ret/26 laps/engine
       Jul 22	Nurburgring		16th, 42m17.730
       Aug 5	Hungaroring		14th, 1h07m29.120
       Aug 5	Hungaroring		15th, -1 lap
       Aug 27	Istanbul Park		8th, 57m31.033
       Aug 27	Istanbul Park		ret/11 laps/accident
       Sep 9	Monza			5th, 55m50.924
       Sep 9	Monza			6th, 32m53.988
       Sep 16	Spa-Francorchamps	7th, 53m32.260
       Sep 16	Spa-Francorchamps	1st, 36m19.454
       Sep 30	Valencia		17th, -2 laps
       Sep 30	Valencia		ret/20 laps/accident
2008 - GP2 (iSport International): 10th, 31 pts
       Apr 27	Barcelona		9th, 1h01m40.296
       Apr 27	Barcelona		ret/18 laps/accident
       May 11	Istanbul Park		4th, 57m02.484
       May 11	Istanbul Park		12th, 42m19.120
       May 24	Monaco			3rd, 1h04m21.914
       May 24	Monaco			ret/0 laps/accident
       Jun 22	Magny-Cours		7th, 59m38.257
       Jun 22	Magny-Cours		ret/13 laps/accident
       Jul 6	Silverstone		3rd, 56m48.374
       Jul 6	Silverstone		ret/0 laps/accident
       Jul 20	Hockenheim		8th, 1h00m11.843
       Jul 20	Hockenheim		1st, 38m27.955
       Aug 3	Hungaroring		4th, 1h04m38.674
       Aug 3	Hungaroring		ret/0 laps/gearbox electronics
       Aug 24	Valencia street		15th, -1 lap/out of fuel
       Aug 24	Valencia street		ret/18 laps/accident
       Sep 7	Spa-Francorchamps	10th, 1h02m46.758
       Sep 7	Spa-Francorchamps	7th, 39m44.356
       Sep 14	Monza			11th, 1h00m58.462
       Sep 14	Monza			ret/0 laps/puncture/accident
       GP2 Asia Series (iSport International): 14th, 6 pts
       Jan 26	Dubai			7th, 1h00m01.877
       Jan 26	Dubai			3rd, 43m38.965
       Feb 17	Sentul			ret/15 laps/accident
       Feb 17	Sentul			13th, 45m25.976
       Mar 22	Sepang			ret/26 laps/accident
       Mar 22	Sepang			7th, 39m57.835
       Apr 6	Bahrain			8th, 1h04m45.961
       Apr 6	Bahrain			ret/11 laps/accident damage
       Apr 12	Dubai			ret/23 laps/accident damage
       Apr 12	Dubai			ret/5 laps/accident damage
2009 - GP2 (Ocean Racing Technology): 18th, 10 pts
       May 10	Barcelona		ret/28 laps
       May 10	Barcelona		ret/22 laps
       May 23	Monaco			7th, 1h03m08.088
       May 23	Monaco			ret/21 laps/driveshaft
       Jun 7	Istanbul Park		13th, 58m31.819
       Jun 7	Istanbul Park		14th, 37m53.151
       Jun 21	Silverstone		6th
       Jun 21	Silverstone		3rd
       Jul 12	Nurburgring		11th, 1h01m19.941
       Jul 12	Nurburgring		ret/0 laps/accident
       Jul 26	Hungaroring		17th, -2 laps
       Jul 26	Hungaroring		10th, 44m27.893
       Aug 23	Valencia street		ret/26 laps/suspension
       Aug 23	Valencia street		6th, 45m07.692
       Aug 30	Spa-Francorchamps	ret/7 laps/accident
       Aug 30	Spa-Francorchamps	7th, 38m13.081
       Sep 13	Monza			19th, -3 laps
       Sep 13	Monza			12th, 35m46.447
       Sep 20	Algarve			ret/1 lap/engine
       Sep 20	Algarve			13th, 1h02m29.247
2010 - F1 (HRT-Cosworth F110): 22nd, 0 pts
       Date     Q       R       Venue           Time/Reason
       14/3	24	-	Bahrain		ret/1 lap/accident
       28/3	24	14	Australia	-5 laps
       4/4	22	15	Malaysia	-3 laps
       18/4	24	17	China		-4 laps
       9/5	24	-	Spain		ret/27 laps/suspension
       16/5	23	14	Monaco		ret/70 laps/accident
       30/5	24	20	Turkey		-6 laps
       13/6	24	18	Canada		-4 laps
       27/6	23	18	Europe		-2 laps
       11/7	23	19	Britain		-2 laps
2011 - F1 (Lotus-Renault T128): 28th, 0 pts
       Date     Q       R       Venue           Time/Reason
       24/07	20	20	Germany		-4 laps
       31/07	19	-	Hungary		ret/17 laps/water leak
2012 – FIA WEC (JRM Racing HPD-ARX 03a): 10th, 50.5 pts, with D.Brabham, P.Dumbreck
       Mar15-17	Sebring 12 Hrs		17th, 309 laps
       May 5	Spa 6 Hrs		12th, -10 laps
       Jun16-17	Le Mans 24 Hrs		6th, 357 laps
       Aug 26	Silverstone 6 Hrs	7th, -7 laps
       Sep 15	Interlagos 6 Hrs	9th, -17 laps
       Sep 29	Bahrain 6 Hrs		ret/61 laps/electronics
       Oct 14	Fuji 6 Hrs		5th, -7 laps
       Oct 28	Shanghai 6 Hrs		5th, -6 laps
2013 – FIA GTs (Seyffarth Motorsport Mercedes-Benz SLS AMG GT3): with J.Seyffarth
       Apr 1	Nogaro			10th, 1:01:00.085
       Jul 7	Zandvoort		4th, 1:28:24.896
       Aug 18	Slovakia Ring		10th, 1:01:45.652
       (Vita4One Racing Team BMW): with Y.Buurman
       Sep 29	Navarra			ret/19 laps
       Le Mans 24 Hrs (Murphy Prototypes ORECA-Nissan 03): 12th, -29 laps (7th LMP2), 
       with B.Hartley, M.Patterson.
2014 – Dubai 24 Hrs (Nissan GT Academy Team Nissan 370Z): 48th, 440 laps, with Ordonez, 
       Oldfield, Graves, Moffat.Le Mans 24 Hrs (Murphy Prototypes ORECA-Nissan 03): ret/73 
       laps/steering, with N.Berthon, R.Gonzalez.
       ELMS (Murphy Prototypes ORECA-Nissan 03):
       Apr 19	Silverstone		9th, 112 laps			with R.Gonzalez, A.Kapadia
       May 18	Imola			ret/80 laps/transmission	with R.Gonzalez, N.Berthon
       Formula E (Mahindra Racing (Carlin)):
       Sep 13	Beijing			5th, 52m47.365
       Nov 22	Putrajaya		6th, 51m29.137
       Dec 13	Punta del Este		13th, 50m03.165
2015 – Formula E: 17th, 18 pts
       Jan 10	Buenos Aires		ret/15 laps/suspension/accident
       Mar 14	Miami			14th, 47m35.888
       Apr 5	Long Beach		12th, 46m34.888
       May 9	Monaco			13th, -1 lap
       May 24	Berlin Tempelhof	18th, 49m19.269
       Jun 6	Moscow Red Square	12th, 44m11.360
       Jun 27	Battersea Park		12th, 48m30.379
       Jun 28	Battersea Park		13th, 46m20.293
       Le Mans 24 Hrs (Murphy Prototypes ORECA-Nissan 03R): 13th (5th LMP2), -48 laps, with 
       N.Berthon, M.Patterson.
2016 – Pitlane commentator for UK Channel 4 TV F1.
       European Le Mans Series (Murphy Prototypes ORECA-Nissan): with G.Belotti, S.Doyle
       Jul 17	Red Bull Ring		8th, -4 laps
2017 – British LMP3 Cup (T-Sport Ligier JSP3): with S.Tandy
       Apr 23	Donington Park		3rd
       Apr 23	Donington Park		4th
       WEC (Tockwith Motorsport Ligier-Gibson JSP217): with N.Moore, P.Hanson
       May 6	Spa-Francorchamps	ret/151 laps/gearbox
       Jun17-18	Le Mans 24 Hrs		11th, -23 laps (9th LMP2)