Buemi, Sébastien (CH)

b 31/10/1988 (Aigle)


1998 - Swiss Mini Kart Champion
1999 - Swiss Mini Kart Champion
2000 - Swiss Super Mini Kart Champion. Super Mini Kart Kia Cup Champion.
2001 - Swiss ICA Junior Karts: 2nd. ICA Junior Karts Bridgestone Cup Champion.
2002 - European ICA Junior Kart Champion. Swiss ICA Junior Kart Champion. Italian
       ICA Junior Open Karts: 2nd.
2003 - Italian ICA Junior Open Kart Champion. European ICA Junior Karts: 4th. West
       ICA Junior Karts.
2004 - ADAC Forumla BMW: 3rd.
2005 - ADAC Formula BMW (ADAC Berlin Brandenburg): 2nd, 282 pts (was provisionally champion, 
       but lost an appeal). 2nd in F.BMW World Finals
2006 - F3 Euroseries (ASL Mücke Motorsport Dallara-Mercedes F305): J11th, 31 pts
       Apr 9	Hockenheim		19th, -1 lap
       Apr 9	Hockenheim		14th, 29m14.732
       Apr 30	Lausitzring		ret/3 laps
       Apr 30	Lausitzring		12th, 31m13.405
       May 21	Oschersleben		7th, 40m49.421
       May 21	Oschersleben		1st, 29m38.477
       Jul 2	Brands Hatch		21st, -1 lap
       Jul 2	Brands Hatch		16th, 30m50.556
       Jul 7	Norisring		7th, 40m27.987
       Jul 7	Norisring		11th, 27m18.528
       Aug 19	Nurburgring		4th, 41m09.341
       Aug 19	Nurburgring		8th, 30m20.131
       Sep 3	Zandvoort		ret/18 laps/spin
       Sep 3	Zandvoort		8th, 31m16.163
       Sep 24	Barcelona		7th, 33m59.862
       Sep 24	Barcelona		5th, 30m12.614
       Oct 15	Le Mans Bugatti		12th, 40m40.133
       Oct 15	Le Mans Bugatti		11th, 27m55.439
       Oct 29	Hockenheim		2nd, 35m12.015
       Oct 29	Hockenheim		3rd, 28m53.083
       Formula Renault Eurocup (Motopark Academy)
       Jun 18	Istanbul Park		4th, 27m16.864
       Jun 18	Istanbul Park		8th, 27m37.634
       Jul 16	Misano			ret/10 laps
       Jul 16	Misano			9th, 27m41.532
       Sep 10	Donington Park		1st, 27m28.476
       Sep 10	Donington Park		6th, 27m26.125
       F3 Masters Zandvoort (ASL Mücke Motorsport Dallara-Mercedes F306): 3rd,
       39m52.338. Macau F3 GP (Carlin Motorsport Dallara-Mugen Honda F306): 4th, 
       39m42.813. Formula Renault NEC: 2 wins.
2007 - F1 (Red Bull Racing) test driver
       GP2 (ART): 21st, 6 pts
       May 26	Monaco			7th, 1h07m06.117
       Jul 22	Nurburgring		ret/1 lap/accident damage
       Jul 22	Nurburgring		20th, 43m06.460
       Aug 5	Hungaroring		15th, -4 laps
       Aug 5	Hungaroring		17th, -1 lap
       Aug 27	Istanbul Park		ret/27 laps/gearbox
       Aug 27	Istanbul Park		13th, -1 lap
       Sep 9	Monza			7th, 55m52.967
       Sep 9	Monza			14th, 33m12.652
       Sep 16	Spa-Francorchamps	10th, 53m49.948
       Sep 16	Spa-Francorchamps	ret/4 laps/accident damage
       F3 Euroseries (Team Mücke Motorsport Dallara-Mercedes F305): 2nd, 95 pts
       Apr 22	Hockenheim		1st, 39m47.412
       Apr 22	Hockenheim		3rd, 40m45.344
       Jun 10	Brands Hatch		7th, 40m55.199
       Jun 10	Brands Hatch		2nd, 40m26.102
       Jun 24	Norisring		2nd, 40m24.804
       Jun 24	Norisring		2nd, 40m52.175
       Jul 1	Magny-Cours		3rd, 25m08.498
       Jul 1	Magny-Cours		19th, 26m34.033
       Jul 15	Mugello			3rd, 37m04.937
       Jul 15	Mugello			5th, 40m02.060
       Jul 29	Zandvoort		3rd, 41m08.320
       Jul 29	Zandvoort		2nd, 41m33.394
       Sep 2	Nurburgring		2nd, 41m05.636
       Sep 2	Nurburgring		3rd, 40m02.464
       Sep 23	Barcelona		ret/17 laps/off track
       Sep 23	Barcelona		6th, 40m54.926
       Sep 30	Nogaro			4th, 40m45.473
       Sep 30	Nogaro			1st, 40m48.483
       Oct 14	Hockenheim		5th, 38m06.993
       Oct 14	Hockenheim		1st, 39m47.193
       Macau F3 GP (Raikkonen-Robertson Racing): ret R1, 11th R2
2008 - F1 (Red Bull Racing) reserve driver
       GP2 Asia (Trust Team Arden): 2nd, 37 pts
       Jan 26	Dubai			DSQ (was 7th)
       Jan 26	Dubai			ret/0 laps/accident
       Feb 16	Sentul			1st, 1h10m28.016
       Feb 16	Sentul			7th, 45m13.882
       Mar 23	Sepang			ret/22 laps/accident
       Mar 23	Sepang			ret/18 laps/gave up
       Apr 6	Bahrain			2nd, 1h04m15.560
       Apr 6	Bahrain			2nd, 41m00.131
       Apr 12	Dubai			2nd, 59m39.644
       Apr 12	Dubai			2nd, 45m09.043
       GP2 (Trust Team Arden): 6th, 50 pts
       Apr 27	Barcelona		7th, 1h01m37.238
       Apr 27	Barcelona		2nd, 40m28.405
       May 11	Istanbul		6th, 56m04.936
       May 11	Istanbul		3rd, 41m01.824
       May 24	Monaco			ret/26 laps/accident damage
       May 24	Monaco			11th, 46m06.861
       Jun 22	Magny-Cours		ret/28 laps/hydraulics
       Jun 22	Magny-Cours		1st, 43m08.504
       Jul 6	Silverstone		4th, 56m53.208
       Jul 6	Silverstone		ret/accident
       Jul 20	Hockenheim		ret/35 laps/accident
       Jul 20	Hockenheim		8th, 38m46.319
       Aug 3	Hungaroring		7th, 1h04m48.649
       Aug 3	Hungaroring		1st, 42m39.084
       Aug 24	Valencia Street		6th, 1h03m54.574
       Aug 24	Valencia Street		ret/3 laps/accident
       Sep 7	Spa-Francorchamps	5th, 1h02m42.421
       Sep 7	Spa-Francorchamps	4th, 39m42.079
       Sep 14	Monza			3rd, 1h00m29.988
       Sep 14	Monza			7th, 38m27.546
2009 - F1 (Toro Rosso-Ferrari STR4): 16th, 6 pts
       Date    Q      R       Venue		Time/Reason
       29/3    13     7       Australia		1:34:21.788
       5/4     20     16      Malaysia		-1 lap
       19/4    10     8       China		1:58:59.924
       26/4    16     17      Bahrain		-1 lap
       10/5    15     -       Spain		ret/0 laps/accident
       24/5    11     -       Monaco		ret/10 laps/accident
       7/6     18     15      Turkey		1:26:36.808
       21/6    20     18      Britain		-1 lap
       12/7    17     16      Germany		1:38:13.535
       26/7    11     16      Hungary		-1 lap
       23/8    15     -       Europe		ret/41 laps/brakes
       30/8    16     12      Belgium		1:24:37.101
       13/9    19     13      Italy		-1 lap
       27/9    13     -       Singapore		ret/47 laps/gearbox
       4/10    13     -       Japan		ret/11 laps/clutch
       18/10   6      7       Brazil		1:32:59.072
       1/11    10     8       Abu Dhabi		1:34:44.708
2010 - F1 (Toro Rosso-Ferrari STR05): 16th, 8 pts
       Date     Q       R       Venue           Time/Reason
       14/3	15	16	Bahrain		ret/46 laps/electrical
       28/3	12	-	Australia	ret/0 laps/accident
       4/4	13	11	Malaysia	1:35:07.350
       18/4	13	-	China		ret/0 laps/accident
       9/5	14	-	Spain		ret/42 laps/hydraulics
       16/5	13	10	Monaco		1:50:21.554
       30/5	14	16	Turkey		-1 lap
       13/6	15	8	Canada		-1 lap
       27/6	11	9	Europe		1:41:05.870
       11/7	16	12	Britain		1:25:25.827
       25/7	16	-	Germany		ret/1 lap/accident damage
       1/8	15	12	Hungary		-1 lap
       29/8	16	12	Belgium		1:29:44.163
       12/9	14	11	Italy		1:17:29.628
       26/9	13	14	Singapore	-1 lap
       10/10	18	10	Japan		1:31:40.129
       24/10	16	-	Korea		ret/30 laps/accident
       7/11	19	13	Brazil		-1 lap
       14/11	18	15	Abu Dhabi	1:40:40.015
2011 - F1 (Toro Rosso-Ferrari STR6): 15th, 15 pts
       Date     Q       R       Venue           Time/Reason
       27/03	10	8	Australia	-1 lap
       9/04	12	13	Malaysia	-1 lap
       16/04	9	14	China		1:38:28.897
       8/05	16	9	Turkey		1:31:26.952
       22/05	11	14	Spain		-1 lap
       29/05	17	10	Monaco		-1 lap
       12/06	15	10	Canada		4:05:26.593
       26/06	17	13	Valencia	-1 lap
       10/07	19	-	Britain		ret/25 laps/puncture
       24/07	24	15	Germany		-1 lap
       31/07	23	8	Hungary		-1 lap
       28/08	11	-	Belgium		ret/6 laps/rear wing
       11/09	16	10	Italy		-1 lap
       25/09	14	12	Singapore	-1 lap
       09/10	15	-	Japan		ret/11 laps/lost wheel
       16/10	13	9	Korea		1:39:04.756
       30/10	9	-	India		ret/24 laps/engine
       13/11	13	-	Abu Dhabi	ret/19 laps/hydraulics
       27/11	14	12	Brazil		-1 lap
2012 – ELMS (Boutsen Ginion Racing ORECA-Nissan 03): with B.Briere, J.Clarke
       Apr 1	Paul Ricard			ret/27 laps/fuel/dashboard	
       Le Mans 24 Hrs (Toyota Racing Toyota TS030 Hybrid): ret/82 laps/accident, 
       with A.Davidson, S.Sarrazin
2013 - WEC (Toyota Racing Toyota TS030 Hybrid): 3rd, 106.25 pts, A.Davidson, S.Sarrazin
       Apr 14	Silverstone		3rd, -1 lap
       May 4	Spa-Francorchamps	4th, -1 lap
       Jun 23	Le Mans 24 Hrs		2nd, -1 lap
       Sep 1	Interlagos		ret/25 laps/accident
       Sep 22	Austin			2nd, 6h00m54.948
       Oct 20	Fuji 6 Hrs		27th, -1 lap
       Nov 9	Shanghai		24th, 143 laps/suspension bolt
       Nov 30	Bahrain			1st, 6h01m15.303
2014 – FIA WEC (Toyota Racing Toyota TS040 Hybrid): Champion, 166 pts, with A.Davidson, N.Lapierre
       Apr 20	Silverstone		1st, 5h22m42.296
       May 3	Spa-Francorchamps	1st, 6h01m31.675
       Jun14-15	Le Mans 24 Hrs		3rd, 374 laps
       Sep 20	Austin			3rd, 6h02m56.067
       Oct 12	Fuji			1st, 6h00m39.367
       Nov 2	Shanghai		1st, 6h01m15.319
       Nov 15	Bahrain			11th, -18 laps   (with A.Davidson)
       Nov 30	Interlagos		2nd, 6h01m44.778 (with A.Davidson)
       Formula E (Team e.dams Renault):
       Sep 13	Beijing			ret/14 laps/gearbox
       Nov 22	Putrajaya		3rd, 51m17.718
       Dec 13	Punta del Este		1st, 49m08.990
2015 – Formula E (Team e.dams Renault): 2nd, 143 pts
       Jan 10	Buenos Aires		ret/23 laps/accident damage
       Mar 14	Miami			13th, 47m16.936
       Apr 5	Long Beach		4th, 46m05.789
       May 9	Monaco			1st, 48m05.225
       May 24	Berlin Tempelhof	2nd, 48m28.999
       Jun 6	Moscow Red Square	9th, 43m58.917
       Jun 27	Battersea Park		1st, 47m54.784
       Jun 28	Battersea Park		5th, 45m59.481
       WEC (Toyota Racing Toyota TS040 Hybrid): 5th, 79 pts, with A.Davidson, K.Nakajima
       Apr 12	Silverstone		3rd, 6h00m45.692
       May 2	Spa-Francorchamps	8th, -14 laps
       Aug 30	Nurburgring		5th, -3 laps
       Sep 19	Austin			4th, -2 laps
       Oct 11	Fuji			5th, -2 laps
       Nov 1	Shanghai		6th, -5 laps
       Nov 21	Bahrain			4th, -3 laps
       Formula E (Renault e.dams Renault ZE15):
       Oct 25	Beijing			1st, 50m08.835
       Nov 7	Putrajaya		12th, 51m25.177
2016 – Formula E (Renault e.dams Renault ZE15): Champion, 155 pts
       Dec 19	Punta del Este		1st, 45m59.697
       Feb 6	Buenos Aires		2nd, 45m29.101
       Mar 12	Mexico City		2nd, 48m28.515
       Apr 2	Long Beach		16th, -3 laps
       Apr 23	Paris			3rd, 52m41.940
       May 21	Berlin			1st, 53m46.086
       Jul 2	Battersea Park		5th, 54m06.705
       Jul 3	Battersea Park		NC/16 laps
       (Renault e.dams Renault ZE16)
       Oct 9	Hong Kong		1st, 53m13.298
       Nov 12	Marrakech		1st, 47m40.840
       FIA WEC (Toyota Gazoo Racing Toyota TS050 HYBRID): 8th, 60 pts, with A.Davidson, K.Nakajima
       Apr 17	Silverstone		16th, -24 laps
       May 7	Spa-Francorchamps	27th, -50 laps
       Jun18-19	Le Mans 24 Hrs		NC, 384 laps, engine
       Jul 24	Nurburgring		5th, -1 lap
       Sep 3	Mexico City		ret/62 laps/hybrid system (Davidson absent/injury)
       Sep 17	Austin			5th, -2 laps
       Oct 16	Fuji			4th, 6h01m31.063
       Nov 6	Shanghai		3rd, 6h01m33.939
       Nov 19	Bahrain			4th, -1 lap
2017 – IMSA Sportscars (Rebellion Racing ORECA-Gibson 07):
       Jan28-29	Daytona 24 Hrs		31st, 609 laps		N.Jani, N.Heidfeld, S.Sarrazin
       Mar 18	Sebring 12 Hrs		41st, ret/167 laps	N.Jani, N.Heidfeld
       Formula E (Renault e.dams Renault ZE16): 2nd, 157 pts
       Feb 18	Buenos Aires		1st, 45m45.623
       Apr 1	Mexico City		13th, 57m28.900
       May 13	Monaco			1st, 51m05.488
       May 20	Paris			1st, 59m41.125
       Jun 11	Berlin Tempelhof	DSQ (tyre pressures – was 5th, 53m37.549)
       Jun 11	Berlin Tempelhof	1st, 56m02.155
       Jul 29	Montreal		DSQ (underweight – was 4th, 57m03.848)
       Jul 30	Montreal		11th, 54m47.778
       WEC (Toyota Gazoo Racing Toyota TS050 Hybrid): 2nd, 183 pts.
       Apr 16	Silverstone		1st, 6h00m33.211	with A.Davidson, K.Nakajima
       May 6	Spa-Francorchamps	1st, 6h00m11.490 	A.Davidson, K.Nakajima
       Jun17-18	Le Mans 24 Hrs		8th, -9 laps 		A.Davidson, K.Nakajima
       Jul 8	Nurburgring		4th, -5 laps 		A.Davidson, K.Nakajima
       Sep 3	Mexico City		3rd, -1 lap 		A.Davidson, K.Nakajima
       Sep 16	Austin			3rd, 6h01m14.400	S.Sarrazin, K.Nakajima
       Oct 15	Fuji			1st, 4h24m50.950 	A.Davidson, K.Nakajima
       Nov 5	Shanghai		1st, 6h00m40.777 	A.Davidson, K.Nakajima
       Nov 18	Bahrain			1st, 6h01m26.294 	A.Davidson, K.Nakajima
2018 – Formula E (Renault e.dams Renault ZE17): 4th, 125 pts
       Dec 2	Hong Kong		11th, 1h17m36.688
       Dec 3	Hong Kong		10th, 50m27.223
       Jan 13	Marrakech		2nd, 48m05.696
       Feb 3	Santiago		3rd, 1h01m26.473
       Mar 3	Mexico City		3rd, 50m41.779
       Mar 17	Punta del Este		ret/29 laps/out of energy
       Apr 14	Rome			6th, 58m51.491
       Apr 28	Paris			5th, 54m59.296
       May 19	Berlin Tempelhof	4th, 55m52.828
       Jun 10	Zurich			5th, 51m46.503
       Jul 14	New York		3rd, 1h02m32.637
       Jul 15	New York		4th, 1h01m39.869
       WEC (Toyota Gazoo Racing Toyota TS050 HYBRID): with F.Alonso, K.Nakajima
       May 3	Spa-Fracorchamps	1st, 6h00m50.702
       Jun16-17	Le Mans 24 Hrs		1st, 24h00m52.247
       Aug 19	Silverstone		DSQ/excessive floor deflection (was 1st)
       Oct 14	Fuji			2nd, 6h00m33.240
       Nov 18	Shanghai		2nd, 6h01m47.833
2019 – Formula E (Nissan e.Dams Nissan IM01): 2nd, 119 pts
       Dec 15	Ad Diriyah		6th, 46m36.002
       Jan 12	Marrakech		8th, 46m48.339
       Jan 26	Santiago		ret/21 laps/accident damage
       Feb 16	Mexico City		ret/44 laps/out of energy
       Mar 10	Hong Kong		ret/19 laps/suspension
       Mar 23	Sanya			8th, 1h03m09.590
       Apr 13	Rome			5th, 1h34m00.918
       Apr 27	Paris			15th, -1 lap
       May 11	Monaco			5th, 46m11.762
       May 25	Berlin Tempelhof	2nd, 47m04.333
       Jun 22	Berne			3rd, 1h25m27.593
       Jul 13	New York		1st, 46m16.399
       Jul 14	New York		3rd, 47m25.201
       WEC (Toyota Gazoo Racing Toyota TS050 HYBRID): Champion, 198 pts, with K.Nakajima, F.Alonso
       Mar 15	Sebring			1st, 8h00m38.186
       May 4	Spa-Francorchamps	1st, 5h44m41.101
       Jun15-16	Le Mans 24 Hours	1st, 24h00m10.574
       WEC (Toyota Gazoo Racing Toyota TS050 HYBRID): with K.Nakajima, B.Hartley
       Sep 1	Silverstone		2nd, 4h00m59.610
       Oct 6	Fuji			1st, 6h00m30.025
       Nov 10	Shanghai		2nd, 4h02m06.179
       Dec 14	Bahrain			2nd, -1 lap
       Formula E (Nissan e.Dams Nissan IM02):
       Nov 22	Diriyah			ret/3 laps/electrics
       Nov 23	Diriyah			12th, 47m14.618
2020 – Formula E (Nissan e.Dams Nissan IM02): 4th, 84 pts
       Jan 18	Santiago		13th, 46m54.768
       Feb 15	Mexico City		3rd, 46m48.274
       Feb 29	Marrakech		4th, 47m05.039
       Aug 5	Tempelhof		7th, 47m23.187
       Aug 6	Tempelhof		2nd, 46m22.502
       Aug 8	Tempelhof		11th, 46m35.752
       Aug 9	Tempelhof		3rd, 46m26.195
       Aug 12	Tempelhof		10th, 47m48.611
       Aug 13	Tempelhof		3rd, 47m24.948
       WEC (Toyota Gazoo Racing Toyota TS050 HYBRID): 2nd, 202 pts, with K.Nakajima, B.Hartley
       Feb 23	Austin			2nd, 6h02m29.229
       Aug 15	Spa-Francorchamps	2nd, 6h00m36.704
       Sep19-20	Le Mans 24 Hrs		1st, 24h01m45.305
       Nov 14	Bahrain			2nd, 8h01m18.461
2021 – Formula E (Nissan e.dams Nissan IM02): 21st, 20 pts
       Feb 26	Diriyah			13th, 47m02.038
       Feb 27	Diriyah			ret/26 laps/accident
       Apr 10	Rome			5th, 48m50.319
       Apr 11	Rome			10th, 47m07.398
       Apr 24	Valencia		ret/1 lap/spin
       Apr 25	Valencia		11th, 46m45.297
       May 8	Monaco			11th, 47m27.264
       Jun 19	Puebla			DSQ/no declaration of tyre usage (was 18th, 47m57.899)
       Jun 20	Puebla			14th, 47m17.405
       Jul 10	New York		6th, 46m31.117
       Jul 11	New York		15th, 46m48.894
       Jul 24	London			DSQ - over energy limit (was 4th, 46m58.056)
       Jul 25	London			13th, 46m59.823
       Aug 14	Berlin Tempelhof	11th, 46m38.074
       Aug 15	Berlin Tempelhof	14th, 1h12m11.844
       WEC (Toyota Gazoo Racing Toyota GR010 HYBRID): 2nd. 168 pts, with K.Nakajima, B.Hartley
       May 1	Spa 6 Hrs		1st, 6h00m17.733
       Jun 13	Portimao 8 Hrs		1st, 8h00m15.414
       Jul 18	Monza 6 Hrs		33rd, -43 laps
       Aug21-22	Le Mans 24 Hrs		2nd, -2 laps
       Oct 30	Bahrain			2nd, 6h01m24.757
       Nov 6	Bahrain			1st, 8h01m25.441
2022 - Formula E (Nissan e.dams Nissan IM03): 15th, 30 pts
       Jan 28	Diriyah			17th, 52m55.976
       Jan 29	Diriyah			13th, 47m11.146
       Feb 12	Mexico City		8th, 47m43.798
       Apr 9	Rome			16th, 52m28.497
       Apr 10	Rome			9th, 53m04.020
       Apr 30	Monte Carlo		8th, 51m30.246
       May 14	Berlin Tempelhof	14th, 46m31.450
       May 15	Berlin Tempelhof	14th, 46m41.827
       Jun 4	Jakarta			10th, 40m43.190
       Jul 2	Marrakech		16th, 47m19.117
       Jul 16	New York		5th, 35m09.665
       Jul 17	New York		13th, 47m25.727
       Jul 30	London Excel		11th, 47m31.864
       Jul 31	London Excel		6th, 49m49.204
       Aug 13	Seoul			ret/0 laps/accident
       Aug 14	Seoul			9th, 53m48.309
       WEC (Toyota Gazoo Racing Toyota GR010 HYBRID): Champion, 149 pts, with B.Hartley, R.Hirakawa
       Mar 18	Sebring 1000 Miles	2nd, 7h16m14.759
       May 7	Spa-Francorchamps	ret/29 laps/hybrid
       Jun21-22	Le Mans 24 Hrs		1st, 24h02m07.996
       Jul 10	Monza			2nd, 6h00m50.500
       Sep 11	Fuji			1st, 6h01m23.341
       Nov 12	Sakhir			2nd, 8h01m26.391
2023 – Formula E (Envision Racing Jaguar T-Type 6): 6th, 105 pts
       Jan 14	Mexico City		6th, 58m46.688
       Jan 27	Diriyah			4th, 47m51.615
       Jan 28	Diriyah			6th, 50m51.251
       Feb 11	Hyderabad		15th, 46m18.834
       Feb 25	Cape Town		5th, 42m28.059
       Mar 25	Sao Paulo		10th, 53m33.512
       Apr 22	Berlin Tempelhof	4th, 55m13.240
       Apr 23	Berlin Tempelhof	20th, 47m38.041
       May 6	Monaco			8th, 50m28.625
       Jun 3	Jakarta			21st, 43m40.076
       Jun 4	Jakarta			10th, 45m24.558
       Jun 24	Portland		5th, 50m42.849
       Jul 15	Rome			ret/8 laps/accident
       Jul 16	Rome			5th, 45m09.327
       Jul 29	London EdExcel		3rd, 1h33m48.968
       Jul 30	London EdExcel		6th, 2h14m23.938
       WEC (Toyota Gazoo Racing Toyota GR010 Hybrid): Champion, 172 pts, with B.Hartley, R.Hirakawa
       Mar 17	Sebring			2nd, 8h00m22.043
       Apr 16	Algarve			1st, 6h01m26.343
       Apr 29	Spa-Francorchamps	2nd, 6h00m36.433
       Jun10-11	Le Mans 24 Hours	2nd, 24h01m39.892
       Jul 9	Monza			6th, -1 lap
       Sep 10	Fuji			2nd, 6h01m56.670
       Nov 4	Bahrain			1st, 8h01m25.308