Bourdais, Sébastien (F)
b 28/02/1979
1996 - Won Le Mans 24 Hours Karting event
1997 - French F.Renault: 2nd, 4 wins
1998 - French F3 (Martini-Opel Mk73): 6th
Mar 29 Ledenon >6th
Mar 29 Ledenon >6th
Apr 12 Nogaro 5th, 13m17.10
Apr 12 Nogaro 6th, 12m38.39
Apr 13 Nogaro 3rd, 10m05.78
Apr 13 Nogaro 3rd, 12m45.79
May 3 Magny-Cours 4th, 24m22.36
May 3 Magny-Cours 5th, 21m58.19
May 17 Dijon-Prenois >6th
May 17 Dijon-Prenois 6th, 17m43.49
May 31 Pau >6th
May 31 Pau 5th, 17m48.62
Jun 14 Charade 6th, 22m03.27
Jun 14 Charade >6th
Jun 21 Le Vigeant >6th
Jun 21 Le Vigeant 6th, 22m25.24
Jul 19 Paul Ricard >6th
Jul 19 Paul Ricard 6th, 16m26.72
Sep 6 Albi >6th
Sep 6 Albi 5th, 15m44.65
Sep 20 Le Mans Bugatti 4th, 16m57.10
Sep 20 Le Mans Bugatti 4th, 16m54.56
1999 - Le Mans 24 Hrs (Larbre Competition Porsche GT2): ret, with J-P Jarier.
French F3 (Martini-Opel Mk79): Champion, 246 pts
Apr 5 Nogaro 1st, 15m15.012
Apr 5 Nogaro 1st, 15m22.847
May 2 Magny-Cours >6th
May 2 Magny-Cours >6th
Jun 6 Dijon-Prenois 1st, 13m26.829
Jun 6 Dijon-Prenois 1st, 13m33.885
Jun 20 Charade 1st, 19m09.724
Jun 20 Charade 1st, 19m16.304
Sep 5 Albi 1st, 13m07.229
Sep 5 Albi 4th, 15m32.433
Sep 19 Le Mans Bugatti 1st, 18m09.322
Sep 19 Le Mans Bugatti 2nd, 20m02.365
Oct 10 Ledenon >10th
Oct 10 Ledenon >10th
Oct 17 Magny-Cours 2nd, 18m46.218
Oct 17 Magny-Cours 2nd, 18m32.118
Oct 31 Val de Vienne 6th, 19m09.659
Oct 31 Val de Vienne 4th, 19m20.566
2000 - Le Mans 24 Hrs (Courage-Porsche): 4th
F3000 (Gauloises Formula): 9th, 9 pts.
Apr 8 Imola ret/accident
Apr 22 Silverstone 10th, 1h23m07.648
May 6 Barcelona 8th, 1h12m11.306
May 20 Nurburgring 4th, 1h25m06.952
Jun 3 Monaco ret/0 laps/accident
Jul 1 Magny-Cours 2nd, 1h15m48.386
Jul 15 A1-Ring 9th, 1h10m51.673
Jul 29 Hockenheim DNS
Aug 12 Hungaroring 14th, 1h22m14.773
Aug 26 Spa-Francorchamps ret/9 laps/accident
2001 - F3000 (DAMS): 4th, 26 pts, 1 win (Silverstone)
Mar 31 Interlagos 3rd, 54m05.962
Apr 14 Imola ret/0 laps/accident
Apr 28 Barcelona 11th, 52m41.308
May 12 A1-Ring ret/1 lap/accident damage
May 26 Monaco 4th, 1h13m29.880
Jun 23 Nurburgring 8th, 51m13.747
Jun 30 Magny-Cours 6th, 55m02.905
Jul 14 Silverstone 1st, 50m55.438
Jul 28 Hockenheim 4th, 45m05.363
Aug 18 Hungaroring 3rd, 58m08.683
Sep 1 Spa-Francorchamps 6th, 52m21.701
Sep 15 Monza 10th, 44m20.935
2002 - FIA GT Championship (Larbre Competition Chrysler Viper GTS-R): 14th, 20 pts
after one off race (and win) at Spa 24 Hrs. FIA Sportscars (Pescarolo Sport
Courage-Peugeot C60): 4th, 55 pts.
F3000 (Super Nova Racing): Champion, 56 pts
May 30 Interlagos 14th, 53m35.918
Apr 13 Imola 1st, 51m39.076
Apr 27 Barcelona 3rd, 51m52.731
May 11 A1-Ring ret/accident
May 25 Monaco 1st, 1h07m40.545
Jun 22 Nurburgring 1st, 54m55.289
Jul 6 Silverstone 2nd, 49m58.304
Jul 20 Magny-Cours 2nd, 54m59.213
Jul 27 Hockenheim ret/3 laps/accident damage
Aug 17 Hungaroring 3rd, 59m27.747
Aug 31 Spa-Francorchamps 2nd, 47m07.035
Sep 14 Monza ret/21 laps/distributor
2003 - Champ Cars (Newman-Haas Racing Lola B2/00): 4th, 159 pts
Feb 12 St Petersburg 11th, -8 laps
Mar 23 Monterrey 17th, 40 laps/contact
Apr 13 Long Beach 16th, 20 laps/mechanical
May 5 Brands Hatch 1st, 1h51m56.987
May 11 Lausitzring 1st, 1h49m22.498
Jun 1 Milwaukee 9th, 2h16m51.575
Jun 15 Laguna Seca 17th, 77 laps/mechanical
Jun 22 Portland 14th, 91 laps/rear wing
Jul 6 Cleveland 1st, 2h03m51.974
Jul 13 Toronto 4th, 2h02m47.141
Jul 27 Vancouver 3rd, 1h58m22.030
Aug 3 Elkhart Lake 2nd, 1h35m29.194
Aug 10 Mid-Ohio 5th, 1h56m49.791
Aug 24 Montreal 19th, 28 laps/mechanical
Aug 31 Denver 2nd, 2h03m10.594
Sep 28 Miami 17th, 69 laps/accident
Oct 12 Mexico City 2nd, 1h56m53.178
Oct 26 Surfers Paradise 17th, 11 laps/contact
2004 - Champ Cars (Newman-Haas Racing Lola B2/00): Champion, 369 pts
Apr 18 Long Beach 3rd, 1h44m18.723
May 23 Monterrey 1st, 1h45m01.498
Jun 5 Milwaukee 18th, 50 laps/contact
Jun 20 Portland 1st, 1h45m50.461
Jul 3 Cleveland 1st, 1h48m16.056
Jul 11 Toronto 1st, 1h45m36.930
Jul 25 Vancouver 5th, 1h34m57.080
Aug 8 Elkhart Lake 3rd, 1h45m10.055
Aug 15 Denver 1st, 1h40m25.232
Aug 29 Montreal 15th, 42 laps/contact
Sep 12 Laguna Seca 8th, 1h46m25.583
Sep 25 Las Vegas 1st, 1h29m01.061
Oct 24 Surfers Paradise 2nd, 1h46m47.140
Nov 7 Mexico City 1st, 1h39m02.662
2005 - Champ Cars (Newman-Haas Racing Lola B2/00): Champion, 348 pts
Apr 10 Long Beach 1st, 1h46m29.768
May 21 Monterrey 5th, 2h03m47.182
Jun 4 Milwaukee 6th, -1 lap
Jun 19 Portland 2nd, 1h52m01.531
Jun 26 Cleveland 5th, 1h45m57.117
Jul 10 Toronto 5th, 1h46m12.735
Jul 17 Edmonton 1st, 1h38m55.730
Jul 31 San Jose 1st, 1h45m42.889
Aug 14 Denver 1st, 1h49m45.135
Aug 28 Montreal 4th, 1h59m12.153
Sep 24 Las Vegas 1st, 1h26m22.636
Oct 23 Surfers Paradise 1st, 1h39m26.671
Nov 6 Mexico City 17th, 61 laps/accident
2006 - Champ Cars (Newman-Haas Racing Lola B2/00): Champion, 387 pts
Apr 9 Long Beach 1st, 1h40m07.670
May 11 Houston 1st, 1h59m57.021
May 21 Monterrey 1st, 1h39m50.252
Jun 4 Milwaukee 1st, 1h45m03.946
Jun 16 Portland 3rd, 1h48m38.859
Jun 23 Cleveland ret/0 laps/contact
Jul 7 Toronto 3rd, 1h38m03.720
Jul 21 Edmonton 2nd, 1h40m35.954
Jul 28 San Jose 1st, 1h38m00.168
Aug 13 Denver 7th, 96 laps/accident
Aug 25 Montreal 1st, 1h46m54.290
Sep 24 Road America 3rd, 1h54m44.688
Oct 22 Surfers Paradise 8th, 1h51m09.963
Nov 12 Mexico City 1st, 1h51m31.146
2007 - Champ Cars (Newman/Haas/Lanigan Racing Panoz-Cosworth DP01): Champion, 363 pts
Apr 8 Las Vegas 13th, 30 laps/accident
Apr 15 Long Beach 1st, 1h40m43.975
Apr 22 Houston 1st, 1h45m32.136
Jun 10 Portland 1st, 1h45m42.774
Jun 24 Cleveland 12th, 67 laps/engine
Jul 1 Mont Tremblant 2nd, 1h45m44.787
Jul 8 Toronto 9th, 67 laps/contact
Jul 22 Edmonton 1st, 1h45m41.953
Jul 29 San Jose 5th, 1h45m15.650
Aug 12 Elkhart Lake 1st, 1h40m58.596
Aug 26 Zolder 1st, 1h45m21.997
Sep 2 Assen 7th, 1h46m25.191
Oct 21 Surfers Paradise 1st, 1h45m49.318
Nov 11 Mexico City 1st, 1h45m02.885
2008 - F1 (Toro Rosso-Ferrari STR02B): 17th, 4 pts
Date Q R Venue Time/Reason
16/3 18 7 Australia ret/55 laps/transmission
23/3 18 - Malaysia ret/0 laps/spin
6/4 15 15 Bahrain -1 lap
27/4 16 - Spain ret/7 laps/accident damage
11/5 18 - Turkey ret/25 laps/brakes
(Toro Rosso-Ferrari STR03)
25/5 16 - Monaco ret/7 laps/accident
8/6 18 13 Canada -1 lap
22/6 14 17 France -1 lap
6/7 13 11 Britain -1 lap
20/7 15 12 Germany 1:31:59.985
3/8 19 18 Hungary -3 laps
24/8 10 10 Europe 1:37:02.133
7/9 9 7 Belgium 1:23:16.129
14/9 4 18 Italy -1 lap
28/9 17 12 Singapore 1:57:45.736
12/10 10 10 Japan 1:31:20.977 (inc 25s pen)
19/10 8 13 China 1:33:28.860
2/11 9 14 Brazil -1 lap
2009 - F1 (Toro Rosso-Ferrari STR4): 19th, 2 pts
Date Q R Venue Time/Reason
29/3 17 8 Australia 1:34:22.082
5/4 15 10 Malaysia 0:57:12.786
19/4 15 11 China 1:59:17.641
26/4 20 13 Bahrain 1:33:06.987
10/5 17 - Spain ret/0 laps/accident
24/5 14 8 Monaco 1:41:47.424
7/6 20 18 Turkey -1 lap
21/6 17 - Britain ret/37 laps/accident damage
12/7 19 - Germany ret/18 laps/hydraulics
Sebring 12 Hrs (Team Peugeot Total Peugeot 908 HDI): 2nd, 12h01m00.917,
with F.Montagny, S.Sarrazin. Le Mans 24 Hrs (Team Peugeot Total Peugeot
908 HDI): 2nd, with F.Montagny, S.Sarrazin.
Superleague Formula (Sevilla FC)
Sep 6 Estoril 11th, 47m09.661
Sep 6 Estoril 2nd, 46m08.487
Sep 6 Estoril 1st, 6m43.077
Oct 4 Monza 1st, 41m26.833
Oct 4 Monza 3rd, 42m02.473
Nov 8 Jarama 2nd, 46m46.457
Nov 8 Jarama 6th, 46m02.413
Nov 8 Jarama 2nd, 6m52.172
French GT (Larbre Competition Saleen S7R): 5th & 2nd in one-off outing
at Ledenon with R.Berville.