Alguersuari, Jaime (E)

b 23/03/1990 (Barcelona)



2004 - Spanish Karting Champion
2005 - Spanish Karting Champion. Italian F.Junior 1600: 3rd
2006 - Italian F.Renault: 10th. Italian F.Renault Winter Series: Champion, 4 wins
       F.Renault Eurocup (Cram Competition): 15th
       Apr 30	Zolder			31st, -1 lap
       Apr 30	Zolder			21st, 27m46.100
       Jun 18	Istanbul Park		16th, 27m36.936
       Jun 18	Istanbul Park		9th, 27m38.787
       Jul 16	Misano			7th, 27m39.525
       Jul 16	Misano			2nd, 27m34.677
       Aug 6	Nurburgring		20th, 28m45.318
       Aug 6	Nurburgring		31st, 28m59.817
       Sep 10	Donington Park		ret/13 laps
       Sep 10	Donington Park		ret/5 laps
       Sep 30	Le Mans Bugatti		ret/1 lap/accident
       Sep 30	Le Mans Bugatti		ret/6 laps
       Oct 29	Barcelona		6th, 27m44.037
       Oct 29	Barcelona		16th, 27m9.128
2007 - Italian F.Renault: 2nd, 3 wins. F.Renault Eurocup (Epsilon Red Bull Team): 5th, 67 pts
       Apr 22	Zolder			4th, 27m46.536
       Apr 22	Zolder			23rd, 28m07.543
       May 6	Nurburgring		5th, 28m06.809
       May 6	Nurburgring		9th, 29m12.682
       Jul 15	Hungaroring		ret/4 laps
       Jul 15	Hungaroring		4th, 28m29.268
       Sep 9	Donington Park		5th, 27m14.715
       Sep 9	Donington Park		ret/0 laps
       Sep 23	Magny-Cours		6th, 27m24.617
       Sep 23	Magny-Cours		6th, 26m55.376
       Oct 21	Estoril			5th, 28m05.399
       Oct 21	Estoril			27th, -1 lap
       Oct 28	Barcelona		2nd, 28m32.008
       Oct 28	Barcelona		2nd, 28m29.984
2008 - British F3 (Carlin Motorsport Dallara-Mercedes Benz F308): Champion, 251 pts
       Mar 24	Oulton Park		ret/14 laps/accident
       Mar 24	Oulton Park		1st, 30m10.677
       Apr 27	Croft			6th, 31m07.485
       Apr 27	Croft			5th, 23m52.610
       May 18	Monza			12th, 31m30.052
       May 18	Monza			6th, 26m26.445
       May 26	Rockingham		3rd, 30m46.081
       May 26	Rockingham		2nd, 31m07.462
       Jun 8	Snetterton		2nd, 29m15.900
       Jun 8	Snetterton		3rd, 29m25.810
       Jun 29	Thruxton		ret/18 laps/puncture
       Jun 29	Thruxton		3rd, 29m32.431
       Jul 13	Brands Hatch Indy	1st, 22m24.116
       Jul 13	Brands Hatch Indy	4th, 29m15.855
       Aug 2	Spa-Francorchamps	3rd, 27m18.340
       Aug 2	Spa-Francorchamps	4th, 27m21.136
       Aug 16	Silverstone		5th, 30m53.715
       Aug 16	Silverstone		6th, 31m04.843
       Aug 24	Bucharest		3rd, 23m57.397
       Aug 24	Bucharest		1st, 30m43.123
       Oct 12	Donington Park		1st, 30m03.648
       Oct 12	Donington Park		1st, 30m21.986
       Masters F3 Zolder (Carlin Motorsport Dallara-Mercedes Benz F308): 8th, 46m16.754
       Macau F3 GP (Carlin Motorsport Dallara-Mercedes Benz F308): 10th, 41m22.665
2009 - F1 (Toro Rosso-Ferrari STR4): 24th, 0 pts
       Date    Q      R       Venue		Time/Reason
       26/7    20     15      Hungary		-1 lap
       23/8    19     16      Europe		-1 lap
       30/8    17     11      Belgium		ret/0 laps/accident
       13/9    20     -       Italy		ret/15 laps/gearbox
       27/9    16     -       Singapore		ret/47 laps/brakes
       4/10    12     -       Japan		ret/43 laps/crash
       18/10   12     -       Brazil		-1 lap
       1/11    14     -       Abu Dhabi		ret/18 laps/gearbox
       Formula Renault 3.5 (Carlin Motorsport): 6th, 88 pts
       Apr 19	Barcelona		4th, 47m10.975
       Apr 19	Barcelona		21st, 39m24.150
       May 3	Spa-Francorchamps	10th, 47m07.780
       May 3	Spa-Francorchamps	6th, 48m04.064
       May 24	Monaco			6th, 39m35.014
       Jun 14	Hungaroring		5th, 46m34.006
       Jun 14	Hungaroring		16th, 47m38.691
       Jul 5	Silverstone		6th, 45m55.981
       Jul 5	Silverstone		9th, 46m21.521
       Jul 19	Le Mans Bugatti		4th, 46m21.826
       Jul 19	Le Mans Bugatti		3rd, 46m12.394
       Aug 1	Algarve			3rd, 36m47.036
       Aug 1	Algarve			1st, 37m57.020
       Sep 20	Nurburgring		5th, 45m10.085
       Sep 20	Nurburgring		6th, 46m26.055
       Oct 25	Motorland Aragon	8th, 46m42.599
       Oct 25	Motorland Aragon	12th, 47m09.226