Alguersuari, Jaime (E)

b 23/03/1990 (Barcelona)



2004 - Spanish Karting Champion
2005 - Spanish Karting Champion. Italian F.Junior 1600: 3rd
2006 - Italian F.Renault: 10th. Italian F.Renault Winter Series: Champion, 4 wins
       F.Renault Eurocup (Cram Competition): 15th
       Apr 30	Zolder			31st, -1 lap
       Apr 30	Zolder			21st, 27m46.100
       Jun 18	Istanbul Park		16th, 27m36.936
       Jun 18	Istanbul Park		9th, 27m38.787
       Jul 16	Misano			7th, 27m39.525
       Jul 16	Misano			2nd, 27m34.677
       Aug 6	Nurburgring		20th, 28m45.318
       Aug 6	Nurburgring		31st, 28m59.817
       Sep 10	Donington Park		ret/13 laps
       Sep 10	Donington Park		ret/5 laps
       Sep 30	Le Mans Bugatti		ret/1 lap/accident
       Sep 30	Le Mans Bugatti		ret/6 laps
       Oct 29	Barcelona		6th, 27m44.037
       Oct 29	Barcelona		16th, 27m9.128
2007 - Italian F.Renault: 2nd, 3 wins. F.Renault Eurocup (Epsilon Red Bull Team): 5th, 67 pts
       Apr 22	Zolder			4th, 27m46.536
       Apr 22	Zolder			23rd, 28m07.543
       May 6	Nurburgring		5th, 28m06.809
       May 6	Nurburgring		9th, 29m12.682
       Jul 15	Hungaroring		ret/4 laps
       Jul 15	Hungaroring		4th, 28m29.268
       Sep 9	Donington Park		5th, 27m14.715
       Sep 9	Donington Park		ret/0 laps
       Sep 23	Magny-Cours		6th, 27m24.617
       Sep 23	Magny-Cours		6th, 26m55.376
       Oct 21	Estoril			5th, 28m05.399
       Oct 21	Estoril			27th, -1 lap
       Oct 28	Barcelona		2nd, 28m32.008
       Oct 28	Barcelona		2nd, 28m29.984
2008 - British F3 (Carlin Motorsport Dallara-Mercedes Benz F308): Champion, 251 pts
       Mar 24	Oulton Park		ret/14 laps/accident
       Mar 24	Oulton Park		1st, 30m10.677
       Apr 27	Croft			6th, 31m07.485
       Apr 27	Croft			5th, 23m52.610
       May 18	Monza			12th, 31m30.052
       May 18	Monza			6th, 26m26.445
       May 26	Rockingham		3rd, 30m46.081
       May 26	Rockingham		2nd, 31m07.462
       Jun 8	Snetterton		2nd, 29m15.900
       Jun 8	Snetterton		3rd, 29m25.810
       Jun 29	Thruxton		ret/18 laps/puncture
       Jun 29	Thruxton		3rd, 29m32.431
       Jul 13	Brands Hatch Indy	1st, 22m24.116
       Jul 13	Brands Hatch Indy	4th, 29m15.855
       Aug 2	Spa-Francorchamps	3rd, 27m18.340
       Aug 2	Spa-Francorchamps	4th, 27m21.136
       Aug 16	Silverstone		5th, 30m53.715
       Aug 16	Silverstone		6th, 31m04.843
       Aug 24	Bucharest		3rd, 23m57.397
       Aug 24	Bucharest		1st, 30m43.123
       Oct 12	Donington Park		1st, 30m03.648
       Oct 12	Donington Park		1st, 30m21.986
       Masters F3 Zolder (Carlin Motorsport Dallara-Mercedes Benz F308): 8th, 46m16.754
       Macau F3 GP (Carlin Motorsport Dallara-Mercedes Benz F308): 10th, 41m22.665
2009 - F1 (Toro Rosso-Ferrari STR4): 24th, 0 pts
       Date    Q      R       Venue		Time/Reason
       26/7    20     15      Hungary		-1 lap
       23/8    19     16      Europe		-1 lap
       30/8    17     11      Belgium		ret/0 laps/accident
       13/9    20     -       Italy		ret/15 laps/gearbox
       27/9    16     -       Singapore		ret/47 laps/brakes
       4/10    12     -       Japan		ret/43 laps/crash
       18/10   12     -       Brazil		-1 lap
       1/11    14     -       Abu Dhabi		ret/18 laps/gearbox
       Formula Renault 3.5 (Carlin Motorsport): 6th, 88 pts
       Apr 19	Barcelona		4th, 47m10.975
       Apr 19	Barcelona		21st, 39m24.150
       May 3	Spa-Francorchamps	10th, 47m07.780
       May 3	Spa-Francorchamps	6th, 48m04.064
       May 24	Monaco			6th, 39m35.014
       Jun 14	Hungaroring		5th, 46m34.006
       Jun 14	Hungaroring		16th, 47m38.691
       Jul 5	Silverstone		6th, 45m55.981
       Jul 5	Silverstone		9th, 46m21.521
       Jul 19	Le Mans Bugatti		4th, 46m21.826
       Jul 19	Le Mans Bugatti		3rd, 46m12.394
       Aug 1	Algarve			3rd, 36m47.036
       Aug 1	Algarve			1st, 37m57.020
       Sep 20	Nurburgring		5th, 45m10.085
       Sep 20	Nurburgring		6th, 46m26.055
       Oct 25	Motorland Aragon	8th, 46m42.599
       Oct 25	Motorland Aragon	12th, 47m09.226
2010 - F1 (Toro Rosso-Ferrari STR05): 19th, 5 pts
       Date     Q       R       Venue           Time/Reason
       14/3	18	13	Bahrain		1:40:53.052
       28/3	17	11	Australia	1:34:47.832
       4/4	14	9	Malaysia	1:34:59.014
       18/4	12	13	China		1:47:53.579
       9/5	15	10	Spain		-1 lap
       16/5	17	11	Monaco		1:50:22.490
       30/5	16	12	Turkey		1:29:55.420
       13/6	16	12	Canada		-1 lap
       27/6	17	13	Europe		1:41:17.810
       11/7	17	-	Britain		ret/44 laps/brakes
       25/7	15	15	Germany		-1 lap
       1/8	17	-	Hungary		ret/1 lap/engine
       29/8	11	13	Belgium		1:29:53.725
       12/9	15	15	Italy		-1 lap
       26/9	11	12	Singapore	-1 lap
       10/10	16	11	Japan		-1 lap
       24/10	15	11	Korea		2:49:44.956
       7/11	14	11	Brazil		-1 lap
       14/11	17	9	Abu Dhabi	1:40:27.038
2011 - F1 (Toro Rosso-Ferrari STR6): 14th, 26 pts
       Date     Q       R       Venue           Time/Reason
       27/03	12	11	Australia	-1 lap
       9/04	13	14	Malaysia	-1 lap
       16/04	7	-	China		ret/9 laps/lost wheel
       8/05	17	16	Turkey		-1 lap
       22/05	13	16	Spain		-2 laps
       29/05	20	-	Monaco		ret/66 laps/accident
       12/06	18	8	Canada		4:05:15.501
       26/06	18	8	Valencia	-1 lap
       10/07	18	10	Britain		1:30:00.304
       24/07	16	12	Germany		-1 lap
       31/07	16	10	Hungary		-1 lap
       28/08	6	-	Belgium		ret/0 laps/accident damage
       11/09	18	7	Italy		-1 lap
       25/09	16	21	Singapore	-5 laps/accident
       09/10	16	15	Japan		1:32:00.050
       16/10	11	7	Korea		1:38:51.532
       30/10	10	8	India		-1 lap
       13/11	15	15	Abu Dhabi	-1 lap
       27/11	13	11	Brazil		-1 lap
2014 – ADAC GT Masters (Rowe Mercedes SLS)
       Formula E (Virgin Racing):
       Sep 13	Beijing			11th, 54m24.026
       Nov 22	Putrajaya		9th, 51m32.022
       Dec 13	Punta del Este		5th, 49m13.688
2015 – Formula E (Virgin Racing): 13th, 30 pts
       Jan 10	Buenos Aires		4th, 49m03.248
       Mar 14	Miami			11th, 46m56.232
       Apr 5	Long Beach		8th, 46m19.946
       May 9	Monaco			ret/0 laps/accident
       May 24	Berlin Tempelhof	12th, 48m47.160
       Jun 6	Moscow Red Square	13th, 44m14.677
       Brazilian V8 Stock Cars (RZ Motorsport Chevrolet):
       Mar 22	Goiania			16th, 53m38.516	with L.Burti