1973 Non-World Championship Grands Prix

6 JanCape South Easter Trophy
27 JanHighveld 100
18 MarVIII Race of Champions
30 MarGoldfields Autumn Trophy
8 AprXXV BRDC International Trophy
23 AprMercury 100
26 MaySouth African Republic Festival Trophy
10 JunBulawayo 100
1 JulNatal Winter Trophy
4 AugRand Winter Trophy
25 AugFalse Bay 100
23 SepRhodesian Grand Prix
6 OctRand Spring Trophy
20 OctGoldfields 100

Cape South Easter Trophy
6 January 1973 - Killarney: 163.350 km (3.267 km x 50 laps)

South African F1 Championship, Round 1

 1 Dave Charlton      			Lotus-Cosworth 72D			50 laps
 2 Eddie Keizan       			Tyrrell-Cosworth 004 			50 laps
 3 Paddy Driver       			McLaren-Ford M10B 			48 laps
 4 Jackie Pretorius   			Brabham-FVC BT38 			48 laps
 5 Meyer Botha        			March-Cosworth 721 			44 laps
 6 Mike Domingo       			McLaren-Ford M10A 			44 laps
 7 Peter Gethin       			Chevron-FVC B25 			43 laps/Engine
 8 Nols Niemann       			Surtees-Ford TS5 			41 laps
 9 Kipp Ackermann     			McLaren-Chevrolet M10B 			37 laps

Fastest Lap: N/A
Pole position: Dave Charlton, 1m08.4


Did Not Finish
   Ian Scheckter      			Chevron-FVC B25 			17 laps/Flywheel
   Joe Domingo        			Lola-Chevrolet T142 			 5 laps/Engine
   John Love          			Chevron-FVC B25 			 0 laps/Accident damage
   Noddy Limberis     			Surtees-Ford TS5 			Ignition
   Peter Haller       			Lola-Ford T140 				Engine

Did Not Start
   Rob Thomas         			Surtees-Ford TS5 			Fuel pipe


Highveld 100
27 January 1973 - Kyalami: 163.760 km (4.094 km x 40 laps)

South African F1 Championship, Round 2

 1 Dave Charlton     			Lotus-Cosworth 72D			40 laps
 2 Paddy Driver      			McLaren-Ford M10B 			40 laps
 3 John Love         			Chevron-FVC B25 			40 laps
 4 Jackie Pretorius  			Brabham-FVC BT38 			39 laps
 5 Meyer Botha       			March-Cosworth 721 			38 laps
 6 Mike Domingo      			McLaren-Ford M10A 			37 laps
 7 Joe Domingo       			Lola-Chevrolet T142 			36 laps
 8 Noddy Limberis    			Surtees-Ford TS5 			36 laps
 9 Fred Cowell       			Lola-Chevrolet T190 			35 laps
10 Nols Niemann      			Surtees-Ford TS5 			30 laps

Fastest Lap: John Love (Chevron-FVC B25), 1m22.97
Pole position: Dave Charlton, 1m19.20


Did Not Finish
   Eddie Keizan      			Tyrrell-Cosworth 004 			29 laps/Fuel pipe
   Ian Scheckter     			Chevron-FVC B25 			16 laps/Flywheel
   Kipp Ackermann    			McLaren-Chevrolet M10B 			 6 laps/Overheating
   Derek Tunmer      			Lola-Chevrolet T140 			 5 laps/Con rod

Did Not Start
   Guy Tunmer        			March-FVC 722 				Accident in practice
   Rob Thomas        			Surtees-Ford TS5
   Peter Haller      			Lola-Ford T140


VIII Daily Mail Race of Champions
18 March 1973 - Brands Hatch: 170.554 km (4.264 km x 40 laps)


 1  32 Peter Gethin                 	Chevron-Chevrolet B24 '72-05'   	57m22.9, 177.59 kph
 2  57 Denny Hulme                   	McLaren-Cosworth M23 'M23/1'    	57m26.3
 3  56 James Hunt                    	Surtees-Cosworth TS9 '006'      	57m26.3
 4  67 Tony Trimmer                  	Williams-Cosworth FX3 '1'       	57m49.4
 5   8 Tony Dean                     	Chevron-Chevrolet B24 '72-02'   	39 laps
 6  60 Jean-Pierre Beltoise          	BRM P160 '160-03'               	39 laps
 7   3 Tom Belso                     	Lola-Chevrolet T330            		39 laps
 8  14 Ray Allen                     	Surtees-Chevrolet TS8          		38 laps
 9 208 Clive Santo                   	Surtees-Chevrolet TS11         		38 laps
10   6 Ian Ashley                    	Lola-Chevrolet T330            		38 laps
11   9 Bobby Brown                     	Chevron-Chevrolet B24          		38 laps
12   1 Gijs van Lennep               	Lola-Chevrolet T330            		37 laps
13   5 Jock Russell                  	McRae-Chevrolet GM1            		36 laps

Fastest Lap: Jean-Pierre Beltoise, Niki Lauda (BRM P160 '160-01') &
             Ronnie Peterson (Lotus-Cosworth 72 'R6'), 1:23.0, 184.99
Pole Position: Jean-Pierre Beltoise, 1:21.1


Did Not Finish
    52 Mike Hailwood                 	Surtees-Cosworth TS14A			35 laps/Accident
    22 Graham McRae                  	McRae-Chevrolet GM1			33 laps/Overheating
    61 Niki Lauda                    	BRM P160D                        	29 laps/Battery lead/Tyres
    19 Brett Lunger                  	Lola-Chevrolet T330			29 laps/Handling/overheating
    59 Vern Schuppan                 	BRM P160D                       	26 laps/Accident
    58 Jody Scheckter                	McLaren-Cosworth M19C			22 laps/Accident
    22 Keith Holland                 	Trojan-Chevrolet T101			21 laps/Rear wing mounting
     4 Guy Edwards                   	Lola-Chevrolet T330			18 laps/Oil leak
    65 Ronnie Peterson               	Lotus-Cosworth 72			18 laps/Gearbox
    63 Howden Ganley                 	ISO Williams-Cosworth FX3		14 laps/Wheel
    18 David Hobbs                   	Lola-Chevrolet T330			13 laps/Handling
    15 Steve Thompson                	Chevron-Chevrolet B24			 8 laps/Radiator
    26 John Watson                   	Brabham-Cosworth BT42			 7 laps/Accident
    64 Emerson Fittipaldi            	Lotus-Cosworth 72			 2 laps/Metering unit
    66 Graham Hill                   	Brabham-Cosworth BT37			 0 laps/Accident
    33 Teddy Pilette                 	McLaren-Chevrolet M18			 0 laps/Accident


Starting Grid (2x2P):
		 2 Lauda			 1 Beltoise
		   1:21.9			   1:21.1
 4 Scheckter			 3 Schuppan
   1:22.6			   1:22.2
		 6 Peterson			 5 Hailwood
		   1:22.7			   1:22.7
 8 Gethin			 7 Fittipaldi
   1:23.9			   1:23.1
		10 Ganley			 9 Hulme
		   1:24.2			   1:24.0
12 Lunger			11 Holland
   1:24.7			   1:24.7
		14 Edwards			13 Hunt
		   1:25.2			   1:24.8
16 McRae			15 Hobbs
   1:25.6			   1:25.3
		18 Watson			17 Hill
		   1:26.5			   1:26.3
20 Dean				19 van Lennep
   1:26.8			   1:26.7
		22 Santo			21 Thompson
		   1:27.7			   1:27.1
24 Pilette			23 Belso
   1:28.3			   1:27.7
		26 Russell			25 Trimmer
		   1:29.2			   1:28.4
28 Brown			27 Ashley
   1:31.7			   1:29.6
						29 Allen
						   1:36.4


Goldfields Autumn Trophy
30 March 1973 - Goldfields: 166.720 km (4.168 km x 40 laps)

South African F1 Championship, Round 3

 1 Dave Charlton      			Lotus-Cosworth 72D			40 laps
 2 Paddy Driver       			McLaren-Ford M10B 			39 laps
 3 Ian Scheckter      			Chevron-FVC B25 			39 laps
 4 John Love          			Chevron-FVC B25 			39 laps
 5 Eddie Keizan       			Tyrrell-Cosworth 004 			37 laps/Puncture
 6 Guy Tunmer         			March-FVC 722 				37 laps
 7 Peter de Klerk     			Chevron-FVC B25 			37 laps
 8 Jackie Pretorius   			Brabham-FVC BT38 			36 laps
 9 Kipp Ackermann     			McLaren-Chevrolet M10B 			36 laps
10 Peter Haller       			Lola-Ford T140 				32 laps
11 Joe Domingo        			Lola-Chevrolet T142 			32 laps

Fastest Lap: N/A
Pole position: Dave Charlton, 1m22.2


Did Not Finish
   Derek Tunmer       			McLaren-Chevrolet M10B 			26 laps/Gearbox
   Nols Niemann       			Surtees-Ford TS8 			 8 laps/Water pipe
   Tony Martin        			Chevron-FVC B20 			 6 laps/Fuel leak
   Meyer Botha        			March-Cosworth 721 			Handling

Did Not Start
   Rob Thomas         			Surtees-Ford TS5 			Valve


XXV BRDC International Trophy
8 April 1973 - Silverstone: 188.575 km (4.714 km x 40 laps)


 1   3 Jackie Stewart                Tyrrell-Cosworth 006 '2'        	52m53.2, 213.77 kph
 2   2 Ronnie Peterson               Lotus-Cosworth 72 'R8'          	53m03.6
 3  11 Clay Regazzoni                BRM P160 '160-07'               	40 laps
 4  10 Peter Revson                  McLaren-Cosworth M32 'M32/2'    	40 laps
 5  14 Niki Lauda                    BRM P160 '160-01'               	40 laps
 6   8 George Follmer                Shadow-Cosworth DN1 '2A'        	39 laps
 7  51 Gijs van Lennep               Lola T330-Chevrolet             	38 laps
 8 208 Tom Belso                     Lola T330-Chevrolet             	38 laps
 9  12 Vern Schuppan                 BRM P160E                       	38 laps
10  25 Keith Holland                 Trojan T101-Chevrolet           	38 laps
11  58 Tony Dean                     Chevron B24-Chevrolet           	38 laps
12  53 Clive Santo                   Surtees TS11-Chevrolet          	37 laps
13  59 Bobby Brown                   Chevron B24-Chevrolet           	37 laps

Fastest Lap: Ronnie Peterson (Lotus-Cosworth 72), 1:17.5, 218.82 kph
Pole Position: Emerson Fittipaldi (Lotus-Cosworth 72 'R5'), 1:16.4


Did Not Finish
    19 Brett Lunger                  Lola-Chevrolet T330             	31 laps/Spin
    39 David Oxton                   Begg-Chevrolet FM5		     	30 laps/Spin
     5 Mike Hailwood                 Surtees-Cosworth TS14A         	27 laps/Handling
    15 Howden Ganley                 ISO Williams-Cosworth FX3		26 laps/Engine
     9 Denny Hulme                   McLaren-Cosworth M23		24 laps/Oil pressure
    18 David Hobbs                   Lola-Chevrolet T330		23 laps/Engine
    61 Bob Evans                     Trojan-Chevrolet T101		21 laps/Engine
    55 Jock Russell                  McRae-Chevrolet GM1		17 laps/Engine
    65 Steve Thompson                Chevron-Chevrolet B24		17 laps/Engine
     6 Carlos Pace                   Surtees-Cosworth TS14A		16 laps/Wheel nut loose
    33 Teddy Pilette                 Chevron-Chevrolet B24		10 laps/Engine
    64 Ray Allen                     Surtees-Chevrolet TS8		 6 laps/Fuel system
    22 Graham McRae                  McRae-Chevrolet GM1		 5 laps/Engine
    56 Ian Ashley                    Lola-Chevrolet T330           	 4 laps/Accident
     7 Jackie Oliver                 Shadow-Cosworth DN1             	 1 lap/Clutch
     1 Emerson Fittipaldi            Lotus-Cosworth 72               	 1 lap/Engine/Flywheel


Starting Grid (3x2x3P):
 3 Stewart			 2 Peterson			 1 Fittipaldi
   1:16.9			   1:16.6			   1:16.4
		 5 Hulme			 4 Revson
		   1:17.2			   1:17.1
 8 Regazzoni			 7 Hobbs			 6 Pace
   1:17.5			   1:17.5			   1:17.4
		10 Lunger			 9 Lauda
		   1:18.2			   1:17.6
13 Holland			12 Dean				11 Hailwood
   1:19.2			   1:19.2			   1:18.3
		15 Thompson			14 Oliver
		   1:20.0			   1:19.4
18 Pilette			17 Follmer			16 Schuppan
   1:20.9			   1:20.4			   1:20.4
		20 McRae			19 Belso
		   1:21.3			   1:21.0
23 Evans			22 Ganley			21 Brown
   1:21.5			   1:21.4			   1:21.4
		25 van Lennep			24 Oxton
		   1:22.1			   1:21.5
28 Allen			27 Ashley			26 Santo
   1:24.3			   1:23.1			   1:22.4
						29 Russell
						   1:26.0


Mercury 100
23 April 1973 - Roy Hesketh: 174.060 km (2.901 km x 60 laps)

South African F1 Championship, Round 4

 1 Dave Charlton      			Lotus-Cosworth 72D			60 laps
 2 Eddie Keizan       			Tyrrell-Cosworth 004 			60 laps
 3 Paddy Driver       			McLaren-Ford M10B 			58 laps
 4 Ian Scheckter      			Chevron-FVC B25 			57 laps
 5 Guy Tunmer         			March-FVC 722 				55 laps
 6 Peter Haller       			Surtees-Ford TS5 			55 laps
 7 Derek Tunmer       			McLaren-Chevrolet M10B			55 laps
 8 Tony Martin        			Chevron-FVC B20 			55 laps
 9 Nols Niemann       			Surtees-Ford TS8 			53 laps
10 Joe Domingo        			Lola-Chevrolet T142 			49 laps
11 Fred Cowell        			Lola-Chevrolet T190 			44 laps

Fastest Lap: John Love (Chevron-FVC B25), 1m00.3
Pole Position: Dave Charlton, 1m01.1


Did Not Finish
   Jackie Pretorius   			Brabham-FVC BT38 			25 laps/Con-rod
   Rob Thomas         			Surtees-Ford TS5 			10 laps/Engine
   Kipp Ackermann     			McLaren-Chevrolet M10B 			10 laps/Engine
   Meyer Botha        			March-Cosworth 721 			 4 laps/Clutch
   Mike Domingo       			McLaren-Ford M10A 			Engine

Did Not Start
   John Love          			Chevron-FVC B25 			Engine
   Noddy Limberis     			Surtees-Ford TS5 


South African Republic Festival Trophy
26 May 1973 - Kyalami: 163.760 km (4.094 km x 40 laps)

South African F1 Championship, Round 5

 1 Dave Charlton      			Lotus-Cosworth 72D			40 laps
 2 Eddie Keizan       			Tyrrell-Cosworth 004 			40 laps
 3 Paddy Driver       			McLaren-Ford M10B 			39 laps
 4 Ian Scheckter      			Chevron-FVC B25 			39 laps
 5 John Love          			Chevron-FVC B25 			39 laps
 6 Nols Niemann       			Surtees-Ford TS8 			39 laps
 7 Peter de Klerk     			Chevron-FVC B25 			38 laps
 8 Guy Tunmer         			March-FVC 722 				38 laps
 9 Peter Haller       			Surtees-Ford TS5			37 laps
10 Rob Thomas         			Surtees-Ford TS5 			32 laps
11 Noddy Limberis     			Surtees-Ford TS5 			30 laps

Fastest Lap: N/A
Pole Position: Dave Charlton, 1m17.0


Did Not Finish
   Joe Domingo        			Lola-Chevrolet T142 			30 laps/Accident
   Meyer Botha        			March-Cosworth 721 			24 laps/Handling
   Tony Martin        			Chevron-FVC B20 			18 laps/Accident
   Kipp Ackermann     			McLaren-Chevrolet M10B 			10 laps

Did Not Start
   Derek Tunmer       			McLaren-Chevrolet M10B 			Gearbox


Bulawayo 100
10 June 1973 - Bulawayo: 163.160 km (4.079 km x 40 laps)

South African F1 Championship, Round 6

 1 Eddie Keizan      			Tyrrell-Cosworth 004 			40 laps
 2 Ian Scheckter     			Chevron-FVC B25 			40 laps
 3 Jackie Pretorius  			Brabham-FVC BT38 			39 laps
 4 Dave Charlton     			Lotus-Cosworth 72D			39 laps
 5 Paddy Driver      			McLaren-Ford M10B 			39 laps
 6 Peter de Klerk    			Chevron-FVC B25 			39 laps
 7 John Love         			Chevron-FVC B25 			38 laps/Engine
 8 Nols Niemann      			Surtees-Ford TS8 			38 laps
 9 Peter Haller      			Surtees-Ford TS5 			37 laps
10 Noddy Limberis    			Surtees-Ford TS5 			36 laps
11 Derek Tunmer      			McLaren-Chevrolet M10B 			36 laps

Fastest Lap: John Love (Chevron-FVC B25), 1m21.4
Pole Position: Dave Charlton, 1m21.8


Did Not Finish
   Richard Sterne    			March-Cosworth 721 			23 laps/Driver illness
   Arnold Charlton   			Brabham-Cosworth BT26 			23 laps/Driver illness
   Mike Domingo      			McLaren-Ford M10A 			21 laps/Engine
   Joe Domingo       			Lola-Chevrolet T142 			14 laps/Engine
   Guy Tunmer        			March-FVC 722 				12 laps/Head gasket

Did Not Start
   Tony Martin       			Chevron-FVC B20 			Engine


Natal Winter Trophy
1 July 1973 - Roy Hesketh: 174.060 km (2.901 km x 60 laps)

South African F1 Championship, Round 7

 1 Dave Charlton     			Lotus-Cosworth 72D			60 laps
 2 Paddy Driver      			McLaren-Ford M10B 			59 laps
 3 John McNicol      			March-Cosworth 721 			59 laps
 4 Ian Scheckter     			Chevron-FVC B25 			59 laps
 5 John Love         			Chevron-FVC B25 			58 laps
 6 Guy Tunmer        			March-FVC 722 				57 laps
 7 Tony Martin       			Chevron-FVC B20 			57 laps
 8 Peter Haller      			Surtees-Ford TS5 			55 laps
 9 Kipp Ackermann    			McLaren-Chevrolet M10B 			54 laps
10 Noddy Limberis    			Surtees-Ford TS5 			50 laps
11 Mike Domingo      			McLaren-Ford M10A 			44 laps

Fastest Lap: N/A
Pole position: Eddie Keizan, 1m01.3


Did Not Finish
   Jackie Pretorius  			Brabham-FVC BT38 			13 laps/Engine
   Eddie Keizan      			Tyrrell-Cosworth 004 			10 laps/Oil union
   Joe Domingo       			Lola-Chevrolet T142 			 5 laps/Accident
   Derek Tunmer      			McLaren-Chevrolet M10B 			 5 laps/Accident
   Rob Thomas        			Surtees-Ford TS5 			 5 laps/Accident


Rand Winter Trophy
4 August 1973 - Kyalami: 163.760 km (4.094 km x 40 laps)

South African F1 Championship, Round 8

 1 Dave Charlton     			Lotus-Cosworth 72D			40 laps
 2 Eddie Keizan      			Tyrrell-Cosworth 004 			40 laps
 3 Paddy Driver      			McLaren-Ford M10B 			39 laps
 4 John McNicol      			March-Cosworth 721 			38 laps
 5 Ian Scheckter     			Chevron-FVC B25 			38 laps
 6 John Love         			Chevron-FVC B25 			38 laps
 7 Tony Martin       			Chevron-FVC B20 			36 laps/retired
 8 Kipp Ackermann    			McLaren-Chevrolet M10B 			35 laps
 9 Peter Haller      			Surtees-Ford TS5 			35 laps
10 Joe Domingo       			Lola-Chevrolet T142 			34 laps

Fastest Lap: Dave Charlton (Lotus-Cosworth 72D), 1m17.7
Pole Position: Dave Charlton, 1m17.7


Did Not Finish
   Jackie Pretorius  			Brabham-FVC BT38 			23 laps/Engine
   Fred Cowell       			Lola-Chevrolet T190 			17 laps/Engine
   Nols Niemann      			Surtees-Ford TS8 			15 laps/Wiring fire
   Guy Tunmer        			March-FVC 722 				13 laps
   Rob Thomas        			Surtees-Ford TS5 			 5 laps/Gearbox
   Derek Tunmer      			McLaren-Chevrolet M10B 			 2 laps/Engine
   Mike Domingo      			McLaren-Ford M10A 			 2 laps/Engine
   Andrew Thompson   			Chevron-FVC B25 			 0 laps/Drive shaft


False Bay 100
25 August 1973 - Killarney: 163.350 km (3.267 km x 50 laps)

South African F1 Championship, Round 9

 1 Dave Charlton     			Lotus-Cosworth 72D			50 laps
 2 Eddie Keizan      			Tyrrell-Cosworth 004 			50 laps
 3 Nols Niemann      			Surtees-Cosworth TS9    		48 laps
 4 Paddy Driver      			McLaren-Ford M10B        		48 laps
 5 Ian Scheckter     			Chevron-FVC B25 			48 laps
 6 John Love         			Chevron-FVC B25 			48 laps

Fastest Lap: Eddie Keizan (Tyrrell-Cosworth 004), 1m08.2
Pole position: Eddie Keizan, 1m08.8


Did Not Finish
   Guy Tunmer        			March-FVC 722 				37 laps/Engine
   Jackie Pretorius  			Brabham-FVC BT38 			32 laps/Engine
   Tony Martin       			Chevron-FVC B20 			18 laps/Accident
   Peter Haller      			Surtees-Ford TS5 			15 laps/Accident damage
   John McNicol      			March-Cosworth 721 			 5 laps/Accident, fire
   Noddy Limberis    			Surtees-Ford TS5 			 3 laps

Did Not Start
   Brian von Hage    			Chevron-FVC B25 			Oil pressure


Rhodesian Grand Prix
23 September 1973 - Bulawayo: 163.160 km (4.079 km x 40 laps)

South African F1 Championship, Round 10

 1 Dave Charlton     			Lotus-Cosworth 72D			40 laps
 2 Eddie Keizan      			Tyrrell-Cosworth 004 			40 laps
 3 Paddy Driver      			McLaren-Ford M10B 			39 laps
 4 Ian Scheckter     			Chevron-FVC B25 			39 laps
 5 John Love         			Chevron-FVC B25 			39 laps
 6 Guy Tunmer        			March-FVC 722 				38 laps
 7 Peter Haller      			Surtees-Ford TS5 			37 laps
 8 Gary Ainscough    			Lotus-Ford 69				35 laps
 9 Fred Cowell       			Lola-Chevrolet T190 			35 laps
10 Noddy Limberis    			Surtees-Ford TS5 			34 laps

Fastest Lap: N/A
Pole position: Dave Charlton, 1m24.7


Did Not Finish
   Mike Domingo      			McLaren-Ford M10A 			21 laps
   Jackie Pretorius  			Brabham-FVC BT38 			18 laps
   Nols Niemann      			Surtees-Cosworth TS9 
   Joe Domingo       			Lola-Chevrolet T142


Rand Spring Trophy
6 October 1973 - Kyalami: 163.760 km (4.094 km x 40 laps)

South African F1 Championship, Round 11

 1 Dave Charlton    			Lotus-Cosworth 72D			40 laps
 2 Eddie Keizan     			Tyrrell-Cosworth 004 			40 laps
 3 John McNicol     			March-Cosworth 721 			40 laps
 4 Paddy Driver     			McLaren-Ford M10B 			38 laps
 5 Tony Martin      			Chevron-FVC B20 			37 laps
 6 Kipp Ackermann   			McLaren-Chevrolet M10B 			36 laps
 7 Andrew Thompson  			Chevron-FVC B25 			36 laps
 8 Mike Domingo     			McLaren-Ford M10A 			34 laps
 9 Nols Niemann     			Surtees-Cosworth TS9 			32 laps
10 Joe Domingo      			McLaren-Chevrolet M10A 			31 laps

Fastest Lap: Dave Charlton (Lotus-Cosworth 72D), 1m19.3
Pole position: Dave Charlton, 1m18.3


Disqualified
   Peter Haller     			Surtees-Ford TS5 			36 laps/Oil replenishment

Did Not Finish
   John Love        			Chevron-FVC B25 			23 laps/Ignition
   Fred Cowell      			Lola-Chevrolet T190 			15 laps
   Guy Tunmer       			March-FVC 722 				 4 laps/Brakes, clutch
   Derek Tunmer     			McLaren-Chevrolet M10B 			 2 laps
   Noddy Limberis   			Surtees-Ford TS5 			 1 lap


Goldfields 100
20 October 1973 - Goldfields: 166.720 km (4.168 km x 40 laps)

South African F1 Championship, Round 12

 1 John McNicol      			March-Cosworth 721 			40 laps
 2 Paddy Driver      			McLaren-Ford M10B 			40 laps
 3 Jackie Pretorius  			Brabham-FVC BT38 			39 laps
 4 Ian Scheckter     			Chevron-FVC B25 			38 laps
 5 Peter Haller      			Surtees-Ford TS5 			37 laps
 6 Gary Ainscough    			Lotus-Ford 69 				36 laps
 7 Nols Niemann      			Surtees-Cosworth TS9 			31 laps
 8 Tony Martin       			Chevron-FVC B20 			31 laps
 9 Kipp Ackermann    			McLaren-Chevrolet M10B
10 Mike Domingo      			McLaren-Ford M10A
11 Joe Domingo       			McLaren-Chevrolet M10A
12 Fred Cowell       			Lola-Chevrolet T190

Fastest Lap: N/A
Pole position: Dave Charlton, 1m24.1


Did Not Finish
   Dave Charlton     			Lotus-Cosworth 72D			 1 lap/Fuel pressure
   Eddie Keizan      			Tyrrell-Cosworth 004 			 1 lap/Throttle
   Guy Tunmer        			March-FVC 722 				 0 laps/Clutch

Did Not Start
   Mike Hearn        			Surtees-Ford TS8


Final Championship Standings
 1 Dave Charlton		93 pts
 2 Eddie Keizan			53
 3 Paddy Driver			52
 4 Ian Scheckter		29
 5 John McNicol			20
 6 John Love			15
 7 Jackie Pretorius		14
 8 Nols Niemann			 5
 = Guy Tunmer			 5
10 Meyer Botha			 4
11 Peter Haller			 3
12 Mike Domingo			 2
 = Tony Martin			 2
14 Peter de Klerk		 1
 = Kipp Ackermann		 1
 = Gary Ainscough		 1