1970 Non-World Championship Grands Prix

10 JanCape South Easter Trophy
31 JanHighveld 100
22 MarV Race of Champions
30 MarCoronation 100
26 AprXXII BRDC International Trophy
6 JunSouth African Republic Festival Trophy
5 JulBulawayo 100
12 JulNatal Winter Trophy
1 AugRand Winter Trophy
22 AugXVII International Gold Cup
29 AugFalse Bay 100
13 SepRhodesian Grand Prix
4 OctRand Spring Trophy

Cape South Easter Trophy
10 January 1970 - Killarney: 163.400 km (3.267 km x 50 laps)

South African F1 Championship, Round 1

 1 John Love         			Lotus-Cosworth 49C			50 laps
 2 Bobby Olthoff     			McLaren-Chevrolet M10A 			50 laps
DQ Gordon Henderson  			Brabham-Cosworth BT24 			41 laps/DSQ/Push start	

Fastest Lap: John Love (Lotus-Cosworth 49C), 1:15.2, 156.40 kph
Pole position: John Love (Lotus-Cosworth 49C), 1:17.0


Did Not Finish
   Arnold Charlton   			Brabham-Ford BT23C 			20 laps/Spin
   Paddy Driver      			Lola-Ford T140 				13 laps/Universal joint
   Dave Charlton     			Lotus-Cosworth 49C			 8 laps/Battery
   Garth McGillewie  			McLaren-Chevrolet M10A 			 7 laps/Ignition
   Sam Tingle        			Brabham-Repco BT24 			 5 laps/Accident

Did Not Start
   John McNicol      			Lola-Chevrolet T190 			Oil pump
   Ivor Robertson    			Brabham-Repco BT11 			Ignition
   Willie Ferguson   			Lola-Ford T142 				Accident


Highveld 100
31 January 1970 - Kyalami: 163.760 km (4.094 km x 40 laps)

South African F1 Championship, Round 2

 1 Dave Charlton     			Lotus-Cosworth 49C			40 laps
 2 John Love         			Lotus-Cosworth 49C			40 laps
 3 Bobby Olthoff     			McLaren-Ford M10A 			39 laps
 4 Paddy Driver      			McLaren-Chevrolet M10A			39 laps
 5 Jackie Pretorius  			Lola-Ford T140 				39 laps
 6 Garth McGillewie  			McLaren-Chevrolet M10A			39 laps
 7 Willie Ferguson   			Lola-Ford T142 				39 laps
 8 Peter de Klerk    			Brabham-Repco BT20 			39 laps
 9 John McNicol      			Lola-Chevrolet T190 			37 laps
10 Ivor Robertson    			Brabham-Repco BT11 			36 laps
11 Kipp Ackermann    			Lotus 51                   		33 laps

Did Not Finish
   Peter Parnell     			Lola-Chevrolet T140 			 0 laps/Clutch

Did Not Start
   Gordon Henderson   			Brabham-Cosworth BT24 			Engine


V Race of Champions
22 March 1970 - Brands Hatch: 213.193 km (4.264 km x 50 laps)


 1  1 Jackie Stewart                	March-Cosworth 701 '2'          	1h12m51.8, 175.61 kph
 2  8 Jochen Rindt                  	Lotus-Cosworth 49C 'R6'         	1h13m28.0
 3  5 Denny Hulme                   	McLaren-Cosworth M14A 'M14A/2'  	50 laps
 4 16 Jack Brabham                  	Brabham-Cosworth BT33 '2'       	49 laps
 5  9 Graham Hill                   	Lotus-Cosworth 49C 'R7'         	49 laps
 6  6 Peter Gethin                  	McLaren-Cosworth M7A 'M7A/2'    	49 laps

Fastest Lap: Jack Brabham (Brabham-Cosworth BT33), 1:25.8, 178.96 kph


Did Not Finish
   12 George Eaton                  	BRM P139                        	24 laps/Electrics
    4 Bruce McLaren                 	McLaren-Cosworth M14A			22 laps/Accident
   11 Jackie Oliver                 	BRM P153                        	13 laps/Half shaft
   10 Pete Lovely                   	Lotus-Cosworth 49B			12 laps/Accident
    3 Chris Amon                    	March-Cosworth 701			11 laps/Engine
    7 John Surtees                  	McLaren-Cosworth M7C			11 laps/Sticking throttle

Did Not Start
   14 Jean-Pierre Beltoise          	Matra MS120				Practice crash
   15 Derek Bell                    	Brabham-Cosworth BT26			Practice crash


Starting Grid (3-2-3P):
 3 Oliver			 2 Brabham			 1 Stewart
   1:26.0			   1:26.0			   1:25.8
		 5 Hulme			 4 Rindt
		   1:26.4			   1:26.2
 8 Hill				 7 Amon				 6 McLaren
   1:27.4			   1:27.0			   1:26.6
		10 Surtees			 9 Gethin
		   1:27.8			   1:27.6
				12 Lovely			11 Eaton
				   1:31.0			   1:30.8


Coronation 100
30 March 1970 - Roy Hesketh: 159.555 km (2.901 km x 55 laps)

South African F1 Championship, Round 3

 1 Dave Charlton        		Lotus-Cosworth 49C			55 laps
 2 John Love            		Lotus-Cosworth 49C			55 laps
 3 Basil van Rooyen     		Lola-Ford T140 				54 laps
 4 John McNicol         		Lola-Chevrolet T190 			54 laps
 5 Bobby Olthoff        		McLaren-Ford M10A 			53 laps
 6 Bruce van der Merwe  		Brabham-Repco BT20 			52 laps

Fastest Lap: John Love (Lotus-Cosworth 49C), 1:05.8
Pole position: Dave Charlton (Lotus-Cosworth 49C), 1:05.0


Did Not Finish
   Jackie Pretorius     		Surtees-Ford TS5 			40 laps/Oil pressure
   Peter de Klerk       		Brabham-Cosworth BT26 			12 laps/Puncture
   Gordon Henderson     		Brabham-Cosworth BT24 			Gearbox
   Willie Ferguson      		Lola-Ford T142 				Engine

Did Not Start
   Garth McGillewie     		McLaren-Chevrolet M10A
   Paddy Driver         		McLaren-Chevrolet M10A
   Arnold Charlton      		Brabham-Ford BT23C


XXII BRDC Daily Express International Trophy
26 April 1970 - Silverstone: 248.645 km (4.782 km x 26 laps x 2 Heats)


Heat 1
 1 15 Chris Amon                    	March-Cosworth 701 '1'			36m07.7, 206.48 kph
 2  1 Jackie Stewart                	March-Cosworth 701 '2'			36m19.8
 3 14 Piers Courage                 	de Tomaso-Cosworth 308 '505/3'		36m45.0
 4  4 Bruce McLaren                 	McLaren-Cosworth M14A 'M14A/1'		36m58.9
 5  8 Jochen Rindt                  	Lotus-Cosworth 72			37m23.5
 6  5 Denny Hulme                   	McLaren-Cosworth M14A 'M14A/2'		37m23.8
 7 61 Peter Gethin                 	McLaren-Chevrolet M10B			25 laps         F5000
 8 53 Mike Hailwood                	Lola-Chevrolet T190			25 laps         F5000
 9  6 Reine Wisell                 	McLaren-Cosworth M7A			25 laps   
10 30 Frank Gardner                	Lola-Chevrolet T190			25 laps         F5000
11  9 John Miles                   	Lotus-Cosworth 72			25 laps   
12 54 Mike Walker                  	McLaren-Chevrolet M10B			25 laps         F5000
13 78 Dawie Powell                 	Lola-Chevrolet T142			24 laps         F5000
14  3 Graham Hill                  	Lotus-Cosworth 49C			24 laps   
15 99 Gordon Spice                 	Kitchener-Ford K3			24 laps         F5000
16 42 Howden Ganley                	McLaren-Chevrolet M10B			24 laps/Mechanical F5000
17 64 Trevor Taylor                	Surtees-Chevrolet TS5			23 laps		F5000
18 64 Pete Lovely                  	Lotus-Cosworth 49B			23 laps   
NC 40 Kaye Griffiths               	Lola-Chevrolet T142			21 laps         F5000

Fastest Lap: Chris Amon (March-Cosworth), 1:22.1, 206.57 kph
Pole Position: Chris Amon, 1:21.4


Did Not Finish
    2 Jack Brabham                 	Brabham-Cosworth BT33			22 laps/Engine
   66 Fred Saunders                	Crosslé-Rover 15F			10 laps         F5000
   52 Graham McRae                 	McLaren-Chevrolet M10B			10 laps         F5000
   65 David Hobbs                  	Surtees-Chevrolet TS5			 9 laps         F5000
   21 David Prophet                	McLaren-Chevrolet M10B		 	 1 lap          F5000


Starting Grid (4-3-4P):
 4 Gethin		 3 Hulme		 2 Stewart		 1 Amon
   1:23.3		   1:23.1		   1:22.7		   1:21.4
	 7 Hill			 6 McLaren		 5 Brabham
	   1:24.2		   1:23.5		   1:23.4
11 McRae		10 Gardner		 9 Walker		 8 Hailwood
   1:25.6		   1:24.6		   1:24.5		   1:24.4
	14 Hobbs		13 Taylor		12 Wisell
	   1:26.8		   1:26.1		   1:25.8
18 Rindt		17 Powell		16 Ganley		15 Prophet
   1:32.3		   1:32.0		   1:28.4		   1:27.5
	21 Saunders		20 Lovely
	   1:39.3		   1:35.2
25 Courage		24 Spice		23 Miles		22 Griffiths
   no time		   1:53.4		   1:45.9		   1:40.3


Heat 2
 1 Jackie Stewart                	March-Cosworth 701 '2'			37m22.6, 199.59 kph
 2 Chris Amon                    	March-Cosworth 701 '1'			37m24.5
 3 Piers Courage                 	de Tomaso-Cosworth 308 '505/3'		37m50.3
 4 Graham Hill                   	Lotus-Cosworth 49C			38m03.6
 5 Bruce McLaren                 	McLaren-Cosworth M14A 'M14A/1'		38m17.4
 6 Reine Wisell                  	McLaren-Cosworth M7A 'M7A/2'		38m48.8
 7 Frank Gardner                	Lola-Chevrolet T190			25 laps         F5000
 8 Mike Hailwood                	Lola-Chevrolet T190			25 laps         F5000
 9 Mike Walker                  	McLaren-Chevrolet M10B			25 laps         F5000
10 Denny Hulme                  	McLaren-Chevrolet M14A			24 laps
11 Trevor Taylor                	Surtees-Chevrolet TS5			24 laps         F5000
12 Dawie Powell                 	Lola-Chevrolet T142			24 laps         F5000
13 Pete Lovely                  	Lotus-Cosworth 49B			23 laps
14 Kaye Griffiths               	Lola-Chevrolet T142			22 laps         F5000
15 Gordon Spice                 	Kitchener-Ford K3			19 laps         F5000

Fastest Lap: Jackie Stewart (March-Cosworth), 1:23.3, 203.60 kph
Pole Position: Chris Amon (Grid based on race 1 result)


Did Not Finish
   Peter Gethin                 	McLaren-Chevrolet M10B			15 laps/broken rocker F5000
   John Miles                   	Lotus-Cosworth 72         		13 laps
   Fred Saunders                	Crosslé-Rover 15F			 7 laps         F5000
   Graham McRae                 	McLaren-Chevrolet M10B			 6 laps         F5000
   Jochen Rindt                 	Lotus-Cosworth 72			 ? laps/engine


Aggregate
 1 Chris Amon                    	March-Cosworth 701 '1'          	1h13m32.2, 199.88 kph
 2 Jackie Stewart                	March-Cosworth 701 '2'          	1h13m42.2
 3 Piers Courage                 	de Tomaso-Cosworth 308 '505/3'  	1h14m35.3
 4 Bruce McLaren                 	McLaren-Cosworth M14A 'M14A/1'  	1h15m16.3
 5 Reine Wisell                  	McLaren-Cosworth M7A 'M7A/2'    	51 laps
 6 Denny Hulme                   	McLaren-Cosworth M14A 'M14A/2'  	50 laps
 7 Mike Hailwood                 	Lola-Chevrolet T190            		50 laps   	F5000
 8 Frank Gardner                 	Lola-Chevrolet T190            		50 laps   	F5000
 9 Graham Hill                   	Lotus 49C-Cosworth              	50 laps 
10 Mike Walker                   	McLaren M10B-Chevrolet          	50 laps   	F5000
11 Dawie Powell                  	Lola T142-Chevrolet             	48 laps   	F5000
12 Trevor Taylor                 	Surtees TS5-Chevrolet           	47 laps   	F5000
13 Pete Lovely                   	Lotus 49B-Cosworth              	46 laps
14 Gordon Spice                  	Kitchener K3-Ford               	43 laps   	F5000
15 Kaye Griffiths                	Lola T142-Chevrolet             	43 laps   	F5000
16 Peter Gethin                  	McLaren M10B-Chevrolet          	40 laps   	F5000
17 John Miles                    	Lotus 72-Cosworth               	38 laps  

Not Classified:
   Jack Brabham                  	Brabham-Cosworth BT33
   Graham McRae                  	McLaren-Chevrolet M10B                   		F5000
   David Hobbs                   	Surtees TS5-Chevrolet                     		F5000
   Jochen Rindt                  	Lotus-Cosworth 72
   Howden Ganley                 	McLaren-Chevrolet M10B                   		F5000
   David Prophet                 	McLaren-Chevrolet M10B                   		F5000
   Fred Saunders                 	Crosslé-Rover 15F                         		F5000


South African Republic Festival Trophy
6 June 1970 - Kyalami: 163.760 km (4.094 km x 40 laps)

South African F1 Championship, Round 4

 1 Peter de Klerk       		Brabham-Cosworth BT26 			40 laps
 2 Dave Charlton        		Lotus-Cosworth 49C			40 laps
 3 Bobby Olthoff        		McLaren-Ford M10A 			39 laps
 4 Paddy Driver         		McLaren-Chevrolet M10A			39 laps
 5 John McNicol         		Lola-Chevrolet T190 			38 laps
 6 John Love            		Lotus-Cosworth 49 			38 laps

Fastest Lap: N/A
Pole position: Dave Charlton (Lotus-Cosworth 49C), 1:21.0


Did Not Finish
   Jackie Pretorius     		Surtees-Ford TS5 			10 laps/Spin, water hose
   Peter Parnell        		Lola-Chevrolet T140 			 1 lap/Clutch
   Leo Dave             		Lola-Ford T140 				 1 lap/Clutch
   Kipp Ackermann       		McLaren-Chevrolet M10B
   Bruce van der Merwe  		Brabham-Repco BT20 
   Arnold Charlton      		Brabham-Ford BT23C

Did Not Start
   Gordon Henderson    			Brabham-Cosworth BT24 			Engine


Bulawayo 100
5 July 1970 - Kumalo: 132.600 km (3.315 km x 40 laps)

South African F1 Championship, Round 5

 1 John Love          			March-Cosworth 701 			40 laps
 2 Paddy Driver       			McLaren-Ford M10A 			40 laps
 3 Jackie Pretorius   			Surtees-Ford TS5 			40 laps
 4 Bobby Olthoff      			McLaren-Ford M10A 			40 laps
 5 Peter Parnell      			Lotus-Cosworth 49 			40 laps
 6 Peter de Klerk     			Brabham-Cosworth BT26 			40 laps
 7 John Amm           			Lola-Chevrolet T140 			38 laps
 8 Kipp Ackermann     			McLaren-Chevrolet M10B 			36 laps
 9 Mike Domingo       			Lola-Ford T140 				31 laps
10 Leo Dave           			Lola-Ford T140 				27 laps

Fastest Lap: N/A
Pole position: Dave Charlton (Lotus-Cosworth 49C), 1:26.4


Did Not Finish
   Dave Charlton      			Lotus-Cosworth 49C			23 laps/Front suspension

Did Not Start
   John McNicol       			Lola-Chevrolet T190
   Willie Ferguson    			Lola-Ford T142


Natal Winter Trophy
12 July 1970 - Roy Hesketh: 162.560 km (2.901 km x 56 laps)

South African F1 Championship, Round 6

 1 Dave Charlton        		Lotus-Cosworth 49C			56 laps
 2 Peter de Klerk       		Brabham-Cosworth BT26			56 laps
 3 Bobby Olthoff        		McLaren-Ford M10A 			55 laps
 4 Peter Parnell        		Lotus-Cosworth 49 			54 laps
 5 Bruce van der Merwe  		Brabham-Repco BT20 			52 laps
 6 Kipp Ackermann       		McLaren-Chevrolet M10B 

Fastest Lap: N/A
Pole position: Dave Charlton (Lotus-Cosworth 49C), 1:04.7


Did Not Finish
   Jackie Pretorius     		Surtees-Ford TS5 			32 laps/Radiator mounting	
   John Amm             		Lola-Chevrolet T140 			30 laps/Puncture	
   John Love            		March-Cosworth 701 			22 laps/Engine	
   Willie Ferguson      		Lola-Ford T142 				 1 lap/Clutch	
   John McNicol         		Lola-Chevrolet T190 			 0 laps/Accident	
   Paddy Driver         		McLaren-Ford M10A 			 0 laps/Accident	

Did Not Start
   Leo Dave             		Lola-Ford T140


Rand Winter Trophy
1 August 1970 - Kyalami: 163.760 km (4.094 km x 40 laps)

South African F1 Championship, Round 7

 1 Dave Charlton        		Lotus-Cosworth 49C			40 laps
 2 Willie Ferguson      		Lola-Ford T142 				39 laps
 3 John McNicol         		Lola-Chevrolet T190 			39 laps
 4 Peter de Klerk       		Brabham-Cosworth BT26 			38 laps
 5 Peter Parnell        		Lotus-Cosworth 49 			38 laps
 6 Jackie Pretorius     		Surtees-Ford TS5 			38 laps

Fastest Lap: Dave Charlton (Lotus-Cosworth 49C), 1:20.8, 182.41 kph
Pole position: Dave Charlton (Lotus-Cosworth 49C), 1:20.8


Did Not Finish
   John Amm             		Lola-Chevrolet T140 			31 laps
   Kipp Ackermann       		McLaren-Chevrolet M10B 			31 laps/Fuel injection drive
   Bobby Olthoff        		McLaren-Ford M10A 			14 laps/Con rod
   Bruce van der Merwe  		Brabham-Repco BT20 			 2 laps/Gear linkage

Did Not Start
   John Love            		March-Cosworth 701
   Spencer Schultze     		Lola-Ford T142


XVII International Gold Cup
22 August 1970 - Oulton Park: 177.75 km (4.444 km x 20 laps x 2 Heats)


Heat 1
 1 John Surtees                 	Surtees-Cosworth TS7 '01'       	29m58.2, 177.93 kph
 2 Jack Oliver                  	BRM P153 '04'                   	30m04.8
 3 Jochen Rindt                 	Lotus-Cosworth 72 'R2'          	30m11.0
 4 Mike Hailwood                	Lola-Chevrolet T190 'F1/15'     	30m32.0
 5 Howden Ganley                	McLaren-Chevrolet M10B '400-05' 	31m23.0
 6 Trevor Taylor                	Lola-Chevrolet T190 'F1/7'      	19 laps
 7 Jackie Stewart               	Tyrrell-Cosworth '001'          	19 laps 
 8 David Prophet                	McLaren-Chevrolet M10B '400-04' 	19 laps 
 9 Fred Saunders                	Crosslé-Rover 15F '15F-70-04'   	18 laps 
10 Kaye Griffiths               	Lola-Chevrolet T142 'SL-142-35' 	18 laps 
NC Bob Miller                   	Dulon-Ford LD8 '001'            	17 laps 
NC Chris Summers                	Lola-Chevrolet T142 'SL-142-20' 	17 laps 
NC Lingard Goulding             	Beattie-Chevrolet P1100         	17 laps 

Fastest Lap: Jackie Stewart (Tyrrell-Cosworth 001), 1:26.6, 184.73 kph


Did Not Finish
   Reine Wisell                 	McLaren-Chevrolet M10B '400-06' 	16 laps/gearbox/spin 
   Frank Gardner                	Lola-Chevrolet 190 '190-F1-14'  	13 laps/rear wishbone 
   Graham Hill                  	Lotus-Cosworth 72 '4'           	 3 laps/oil pressure 
   Allan Rollinson              	Surtees-Chevrolet TS5A '008'    	 3 laps/head gasket 
   John Myerscough              	Brabham-Oldsmobile BT11'F1-6-64'	 0 laps/engine 
   Graham McRae                 	McLaren-Chevrolet M10B '400-11S' 	DNS/practice crash
   Tony Lanfranchi              	Lola-Chevrolet T190 'F1-11'      	DNS/practice crash
   Ray Calcutt                  	Lola-Chevrolet T142 'SL-142-36'  	DNS/radiator 
   "Ippocastano"                	Cooper-Chevrolet 86B 'F1C-2-69'  	DNS/not competitive


Qualifying
 1  4 John Surtees              Surtees-Cosworth TS7            1m36.2
 2  5 Jack Oliver               BRM P153                        1m39.2
 3 30 Frank Gardner             Lola-Chevrolet T190             1m42.0
 4 21 David Prophet             McLaren-Chevrolet M10B          1m42.0
 5  1 Jackie Stewart            Tyrrell-Cosworth 001            1m43.8 *
 6 77 Trevor Taylor             Lola-Chevrolet T190             1m44.0
 7 42 Graham McRae              McLaren-Chevrolet M10B          1m45.2
 8 41 Reine Wisell              McLaren-Chevrolet M10B          1m45.4
 9 12 Howden Ganley             McLaren-Chevrolet M10B          1m46.8
10  2 Jochen Rindt              Lotus-Cosworth 72               1m46.8
11 43 Mike Hailwood             Lola-Chevrolet T190             1m50.0
12  3 Graham Hill               Lotus-Cosworth 72               1m52.8
13 47 Tony Lanfranchi           Lola-Chevrolet T190             1m53.4
14 66 Fred Saunders             Crossle-Rover 15F               1m54.2
15 23 John Myerscough           Brabham-Oldsmobile BT11         1m56.6
16 88 Chris Summers             Lola-Chevrolet T142             1m58.6
17 70 Allan Rollinson           Surtees-Chevrolet TS5A          1m59.0 
18 31 Lingard Goulding          Beattie-Chevrolet P1100         1m59.8 
19 98 Bob Miller                Dulon-Ford LD8                  2m02.8 
20 10 Kaye Griffiths            Lola-Chevrolet T142             2m04.4 
21 63 Ray Calcutt               Lola-Chevrolet T142             2m06.4 
22 16 "Ippocastano"             Cooper-Chevrolet 86B "F1C-2-69" 2m23.8
    6 Andrea de Adamich         McLaren-Alfa Romeo M14D         DNA
    7 Tim Schenken              Williams-De Tomaso-Cosworth D38 DNA
    9 Willie Forbes             Lola-Chevrolet T142             DNA 
   11 Roy Pike                  Leda-Chevrolet LT20             DNA
   44 Mike Walker               McLaren-Chevrolet M10B          DNA
   45 Jock Russell              Lotus-Chevrolet 70              DNA
   48 Robin Darlington          McLaren-Chevrolet M10A          DNA
   49 David Berry               Brabham-Oldsmobile BT16         DNA 
   78 David Powell              Lola-Chevrolet T142             DNA 
* Started from back of the grid


Heat 2
 1 Jochen Rindt                 	Lotus-Cosworth 72 'R2'          	29m40.6, 179.69 kph
 2 John Surtees                 	Surtees-Cosworth TS7 '01'       	29m50.0
 3 Jack Oliver                  	BRM P153 '04'                   	30m03.6
 4 Frank Gardner                	Lola-Chevrolet 190 '190-F1-14'  	30m19.8
 5 Howden Ganley                	McLaren-Chevrolet M10B '400-05' 	31m07.2
 6 Trevor Taylor                	Lola-Chevrolet T190 'F1/7'      	stopped in error on lap 19
 7 Fred Saunders                	Crossle-Rover 15F '15F-70-04'   	18 laps 
 8 Kaye Griffiths               	Lola-Chevrolet T142 'SL-142-35' 	18 laps 
 9 Chris Summers                	Lola-Chevrolet T142 'SL-142-20' 	18 laps 
NC Ray Calcutt                  	Lola-Chevrolet T142 'SL-142-36' 	17 laps 
NC Bob Miller                   	Dulon-Ford LD8 '001'            	17 laps 
NC Lingard Goulding             	Beattie-Chevrolet P1100         	17 laps 
NC David Prophet                	McLaren-Chevrolet M10B '400-04' 	17 laps 

Fastest Lap: Jochen Rindt (Lotus-Cosworth 72), 1:27.6, 182.63 kph


Did Not Finish
   Reine Wisell                 	McLaren-Chevrolet M10B '400-06'  	 2 laps/gearbox 



Qualifying: 
Same as finishing order of heat 1, except for Hailwood (oil filter) and Stewart (piston) 


Aggregate
 1 John Surtees                 	Surtees-Cosworth TS7 '01'       	59m48.2, 178.33 kph
 2 Jochen Rindt                 	Lotus-Cosworth 72 'R2'          	59m51.6
 3 Jack Oliver                  	BRM P153 '04'                   	40 laps
 4 Howden Ganley                	McLaren-Chevrolet M10B '400-05' 	40 laps
 5 Trevor Taylor                	Lola-Chevrolet T190 'F1/7'      	38 laps
 6 Fred Saunders                	Crossle-Rover 15F '70-04'       	36 laps
 7 David Prophet                	McLaren-Chevrolet M10B '400-04' 	36 laps
 8 Kaye Griffiths               	Lola-Chevrolet T142 'SL-142-35' 	36 laps
NC Frank Gardner                	Lola-Chevrolet 190 '190-F1-14'  	35 laps 
NC Chris Summers                	Lola-Chevrolet T142 'SL-142-20' 	35 laps 
NC Bob Miller                   	Dulon-Ford LD8 '001'            	34 laps 
NC Lingard Goulding             	Beattie-Chevrolet P1100         	34 laps 
NC Mike Hailwood                	Lola-Chevrolet T190 'F1/15'     	20 laps 
NC Reine Wisell                 	McLaren-Chevrolet M10B '400-06' 	19 laps 
NC Ray Calcutt                  	Lola-Chevrolet T142 'SL-142-36' 	17 laps 


False Bay 100
29 August 1970 - Killarney: 163.350 km (3.267 km x 50 laps)

South African F1 Championship, Round 8

 1 Dave Charlton        		Lotus-Cosworth 49C			50 laps
 2 Jackie Pretorius     		Surtees-Ford TS5 			50 laps
 3 Peter de Klerk       		Brabham-Cosworth BT26 			50 laps
 4 Willie Ferguson      		Lola-Ford T142 				49 laps
 5 John McNicol         		Lola-Chevrolet T190 			47 laps

Fastest Lap: Dave Charlton (Lotus-Cosworth 49C), 1:15.0, 156.82 kph
Pole Position: John Love (March-Cosworth 701), 1:14.2


Did Not Finish
   John Love            		March-Cosworth 701 			29 laps/Fuel pump
   Bruce van der Merwe  		Brabham-Repco BT20 			12 laps/Drive shaft
   Ivor Robertson       		Brabham-Repco BT24 			11 laps/Engine
   Spencer Schultze     		Lola-Ford T142 				 2 laps/Suspension


Rhodesian Grand Prix
13 September 1970 - Bulawayo: 132.600 km (3.315 km x 40 laps)

South African F1 Championship, Round 9

 1 Dave Charlton        		Lotus-Cosworth 49C			40 laps
 2 John Love            		March-Cosworth 701 			40 laps
 3 Peter de Klerk       		Brabham-Cosworth BT26 			40 laps
 4 Peter Parnell        		Lotus-Cosworth 49 			39 laps
 5 Kipp Ackermann       		McLaren-Chevrolet M10B 			35 laps
 6 Joe Domingo          		Lola-Chevrolet T140 			33 laps

Fastest Lap: John Love (March-Cosworth 701), 1:27.9 (135.77 kph)
Pole position: John Love (March-Cosworth 701), 1:28.3


Did Not Finish
   Mike Domingo         		Lola-Chevrolet T140 			17 laps/Wing support
   Jackie Pretorius     		Surtees-Ford TS5 			16 laps/Suspension
   Willie Ferguson      		Lola-Ford T142 				 7 laps/Clutch
   Bobby Olthoff        		McLaren-Ford M10A 			 5 laps/Overheating
   Bruce van der Merwe  		Brabham-Repco BT20 			Gearbox

Did Not Start
   John McNicol         		Lola-Chevrolet T190
   Spencer Schultze     		Lola-Ford T142


Rand Spring Trophy
4 October 1970 - Kyalami: 163.670 km (4.094 km x 40 laps)

South African F1 Championship, Round 10

 1 Dave Charlton        		Lotus-Cosworth 49C			40 laps
 2 Peter de Klerk       		Brabham-Cosworth BT26 			40 laps
 3 Bruce van der Merwe  		Brabham-Repco BT20 			37 laps
 4 Willie Ferguson      		Lola-Ford T142 				36 laps

Did Not Finish
   Bobby Olthoff        		McLaren-Ford M10A 			34 laps/Oil loss
   John McNicol         		Lola-Chevrolet T190 			11 laps/Oil pressure
   Kipp Ackermann       		McLaren-Chevrolet M10B 			11 laps/Gearbox
   John Love            		March-Cosworth 701 			 5 laps/suspension

Did Not Start
   Jackie Pretorius     		Surtees-Ford TS5
   Spencer Schultze     		Lola-Ford T142


Final Championship Standings
 1 Dave Charlton		69 pts
 2 John Love			37
 3 Peter de Klerk		33
 4 Bobby Olthoff		23
 5 Jackie Pretorius		13
 6 Paddy Driver			12
 = Willie Ferguson		12
 8 John McNicol			11
 9 Peter Parnell		10
10 Bruce van der Merwe		 7
11 Basil van Rooyen		 4
12 Kipp Ackermann		 3
13 Garth McGillewie		 1
 = Joe Domingo			 1