Grand Prix du Rousillon
7 May 1949 - Perpignan: 253.63 km (2.536 km x 50 laps x 2 Heats)


Heat 1
 1 Juan Manuel Fangio            	Maserati 4CLT/48        		1h17m06.8, 98.75 kph
 2 'B.Bira'                      	Maserati 4CLT/48        		1h17m31.9
 3 Benedicto Campos              	Maserati 4CLT/48        		49 laps
 4 Emmanuel de Graffenried       	Maserati 4CLT/48        		49 laps
 5 Robert Manzon                 	Simca-Gordini 004GC     		49 laps
 6 Nello Pagani                  	Maserati 4CLT/48        		48 laps
 7 Pierre 'Levegh'                 	Talbot-Lago T26C '110005'      		46 laps
 8 Maurice Trintignant           	Simca-Gordini 15              		45 laps
 9 Luigi Villoresi               	Maserati 4CLT           		45 laps
10 Henri Louveau                 	Delage S6             			44 laps

Fastest Lap: Juan Manuel Fangio (Maserati 4CLT/48), 1:29.2, 102.37 kph
Pole Position: n/a


Did Not Finish
   Raymond Sommer                	Simca-Gordini 11               		 2 laps


Heat 2
 1 'B.Bira'                      	Maserati 4CLT/48        		1h16m09.4, 99.99 kph
 2 Juan Manuel Fangio            	Maserati 4CLT/48        		1h16m09.9
 3 Luigi Villoresi               	Maserati 4CLT/48        		1h17m14.1
 4 Benedicto Campos              	Maserati 4CLT/48        		49 laps
 5 Emmanuel de Graffenried       	Maserati 4CLT/48        		48 laps
 6 Pierre 'Levegh'                      Talbot-Lago T26C '110005' 		47 laps
 7 Maurice Trintignant          	Simca-Gordini 15              		46 laps
 8 Nello Pagani                 	Maserati 4CL            		46 laps
 9 Henri Louveau/Francisco Godia        Delage D6             			44 laps

Fastest Lap: n/a
Pole Position: n/a


Did Not Finish
   Robert Manzon                	Simca-Gordini 11              		24 laps



Aggregate
 1 Juan Manuel Fangio            	Maserati 4CLT/48        		2h33m16.7, 99.36 kph
 2 'B.Bira'                      	Maserati 4CLT/48        		2h33m41.3
 3 Benedicto Campos              	Maserati 4CLT/48        		98 laps
 4 Emmanuel de Graffenried       	Maserati 4CLT/48        		97 laps
 5 Nello Pagani                  	Maserati 4CLT/48        		94 laps
 6 Luigi Villoresi               	Maserati 4CLT/48        		93 laps
 7 Pierre 'Levegh'                    	Talbot-Lago T26C '110005'        	93 laps
 8 Maurice Trintignant           	Simca-Gordini 15        		91 laps
 9 Francisco Godia/Henri Louveau 	Delage D6             			88 laps