I Richmond Trophy
18 April 1949 - Goodwood: 38.30 km (3.83 km x 10 laps)


 1 Reg Parnell                  	Maserati 4CLT/48        		17m22.4, 133.39 kph
 2 Peter Whitehead              	ERA B-Type 'R10B'         		17m26.2
 3 Cuth Harrison                	ERA C-Type 'R8C'          		17m29.2
 4 Fred Ashmore                 	Maserati 4CLT/48        		17m40.8
 5 Leslie Johnson               	ERA E-Type 'GP2'          		17m48.2
 6 George Abecassis             	Alta GP/1               		18m35.4
 7 Robert Ansell                	Maserati 4CM            		 9 laps
 8 Richard Habershon            	Delage 15 S8            		 8 laps

Fastest Lap: Reg Parnell (Maserati 4CLT/48), 1:40.2, 138.77 kph
Pole Position: Bob Ansell (Maserati 4CL), by ballot


Did Not Finish
   Duncan Hamilton    			Maserati 6CM      			 3 laps
   Geoffrey Ansell    			ERA B-Type              		 3 laps
   David Murray       			Maserati 4CL       			 2 laps
   Bob Gerard         			ERA B-Type              		 1 lap
   Tony Rolt          			Alfa Romeo Aitken  			 1 lap

Did Not Start
   Guy Gale           			Darracq 150C