Grand Prix de Marseille
14 May 1949 - Marseille: 219.67 km (4.393 km x 50 laps - Final)


Heat 1
 1 Philippe Étancelin           		Talbot-Lago T26C        		15 laps
 2 Juan Manuel Fangio           	Simca-Gordini 15
 3 Raymond Sommer               	Ferrari 166
 4 Eugène Martin                		Jicey
 5 Roberto Vallone              	Ferrari 166 Inter
 6 Eugène Chaboud               		Delahaye 135 S
 7 Carini/Tazio Nuvolari        	Maserati A6GCS          *
 8 René Bonnet                  		DB
 9 Degioanni                    	Bugatti 57S
 R Tintore                      	Maserati A6 GCS
 R Robert Manzon                	Simca Gordini T15

* Nuvolari ill - replaced after 1 lap


Heat 2
 1 Benedicto Campos             	Simca-Gordini 15       			15 laps
 2 Maurice Trintignant          	Simca-Gordini 15
 3 Righetti                     	Stanguellini
 4 Felice Bonetto               	Ferrari 166C
 5 Louis Chiron                 	Talbot-Lago T26C
 6 
 7 "Levegh"                     	Talbot-Lago T26C
 8 Willy Mairesse               	Talbot-Lago T26C
 9 Loyer                        	Cisitalia D46
10 Romano                       	Maserati A6 GCS
11 Landon                       	Cisitalia D46
 R Harry Schell                 	Cisitalia D46


Repechage
 1 "Levegh"                     	Talbot-Lago T26C
 2 Willy Mairesse               	Talbot-Lago T26C
 3 René Bonnet                  		DB
 4 Loyer                        	Cisitalia D46
 5 Tintore                      	Maserati A6 GCS
 6 Degioanni                    	Bugatti 57S


Final
 1 Juan Manuel Fangio           	Simca-Gordini 15        		1h18m33.0, 167.79 kph
 2 Philippe Étancelin           		Talbot-Lago T26C        		1h18m51.6
 3 Maurice Trintignant          	Simca-Gordini 15        		1h19m08.5
 4 Felice Bonetto               	Ferrari 166C            		1h19m39.6
 5 Benedicto Campos             	Simca-Gordini 15        		1h20m00.8
 6 Louis Chiron                 	Talbot-Lago T26C        		49 laps
 7 Eugène Chaboud               		Delahaye 135S          			47 laps
 8 Roberto Vallone              	Ferrari 166 Inter       		46 laps
 R Raymond Sommer               	Ferrari 166
 R Eugène Martin                		Jicey
 R Righetti                     	Stanguellini
 R "Levegh"                     	Talbot-Lago T26C
 R Willy Mairesse               	Talbot-Lago T26C

Fastest Lap: