Lausanne Grand Prix
27 August 1949 - Lausanne: 292.67 km (3.252 km x 90 laps)


 1 Giuseppe Farina              	Maserati 4CLT/48        		2h44m27.3, 105.91 kph
 2 Alberto Ascari               	Ferrari 125             		2h45m48.0
 3 Emmanuel de Graffenried      	Maserati 4CLT/48        		87 laps
 4 Franco Cortese               	Ferrari 166             		87 laps
 5 Louis Chiron                 	Talbot-Lago T26C '110007' 		86 laps
 6 Luigi Villoresi              	Ferrari 125             		86 laps
 7 Johnny Claes                 	Talbot-Lago T26C        		85 laps
 8 Anton Branca                 	Maserati 4 CL           		85 laps
 9 David Murray                 	ERA B-Type                   		84 laps
10 Peter Whitehead              	Ferrari 125             		84 laps

Fastest Lap: n/a
Pole Position: n/a


Did Not Finish
   'B.Bira'                      	Maserati 4CLT/48        		69 laps
   Raymond Sommer                	Talbot-Lago T26C        		48 laps
   Philippe Étancelin            	Talbot-Lago T26C        		34 laps
   Frankie Sechéhaye             	Maserati                		24 laps
   David Hampshire               	Maserati                		14 laps
   Hans Stuck                    	AFM                     		 6 laps