XIX Gran Premio d'Italia
11 September 1949 - Monza: 502.38 km (6.28 km x 80 laps)

Also known as the European Grand Prix

 1 Alberto Ascari                	Ferrari 125             		2h58m53.6, 169.05 kph
 2 Philippe Étancelin            	Talbot-Lago T26C '110008' 		79 laps
 3 'B.Bira'                        	Maserati 4CLT/48        		77 laps
 4 Emmanuel de Graffenried       	Maserati 4CLT/48        		76 laps
 5 Raymond Sommer                	Ferrari 125             		75 laps
 6 Cuth Harrison                 	ERA C-Type 'R8C'          		75 laps
 7 Piero Taruffí            		Maserati-Milano         		64 laps
 8 Johnny Claes                  	Talbot-Lago             		63 laps
 9 Henri Louveau                 	Maserati                		59 laps

Fastest Lap: Alberto Ascari (Ferrari 125), 2m06.8, 179.20 kph


Did Not Finish
   B. Campos                     	Maserati                		56 laps
   Eugène Chaboud              		Delahaye                		51 laps
   Louis Rosier                  	Talbot-Lago             		50 laps
   David Murray                  	Maserati                		46 laps
   'Pierre Levegh'               	Talbot-Lago             		44 laps
   Franco Rol                    	Maserati                		41 laps/supercharger
   Guy Mairesse                  	Talbot-Lago             		29 laps
   Luigi Villoresi               	Ferrari 125             		27 laps/gear lever
   Brooke                        	Maserati                		17 laps
   Giuseppe Farina               	Maserati 4CLT/48        		17 laps
   Felice Bonetto                	Ferrari                 		15 laps/overheating
   Peter Whitehead               	Ferrari                 		10 laps/magneto
   Reg Parnell                   	Maserati                		 4 laps
   Clemente Biondetti            	Maserati                		 3 laps
   Nello Pagani                     	Platè            		 2 laps


Starting Grid: (4x4)
 1 Alberto Ascari               Ferrari 125             2m05.0
 2 Luigi Villoresi              Ferrari 125             2m05.4
 3 Giuseppe Farina              Maserati 4CLT/48        2m07.8
 4 Raymond Sommer               Ferrari 125             2m09.8
 5 B. Campos                    Maserati                2m11.8
 6 Emmanuel de Graffenried      Maserati 4CLT/48        2m12.6
 7 "B. Bira"                    Maserati 4CLT/48        2m13.0
 8 Phillipe Etancelin           Talbot-Lago T26C        2m13.8
 9 Clemente Biondetti           Maserati                2m14.0
10 Louis Rosier                 Talbot-Lago             2m15.0
11 Franco Rol                   Maserati                2m16.4
12 Felice Bonetto               Ferrari                 2m16.6
13 Reg Parnell                  Maserati                2m16.8
14 "Pierre Levegh"              Talbot-Lago             2m17.4
15 Cuth Harrison                ERA-B                   2m17.4
16 Johnny Claes                 Talbot-Lago             2m19.2
17 David Murray                 Maserati                2m21.4
18 Peter Whitehead              Ferrari                 2m22.8
19 Guy Mairesse                 Talbot-Lago             2m22.8
20 Eugène Chaboud               Delahaye                2m23.4
21 Henri Louveau                Maserati                2m31.0
22 N. Pagani                    Platè                   2m33.8
23 Brooke                       Maserati                2m37.8
24 Piero Taruffí                Maserati-Milano       No time