II British Grand Prix
14 May 1949 - Silverstone: 482.79 km (4.828 km x 100 laps)


 1 Emmanuel de Graffenried       	Maserati 4CLT/48        		3h52m50.2, 124.41 kph
 2 Bob Gerard                   	ERA B-Type R14B         		3h53m55.4
 3 Louis Rosier                 	Talbot-Lago T26C '110001' 		99 laps
 4 David Hampshire/Billy Cotton 	ERA A-Type R1A          		99 laps
 5 Philippe Étancelin           	Talbot-Lago T26C '110008' 		97 laps
 6 Fred Ashmore                 	Maserati 4CLT/48        		97 laps
 7 George Abecassis             	Alta GP                 		96 laps
 8 Dudley Folland/Peter Whitehead      	Ferrari 125             		95 laps
 9 Brian Shawe-Taylor/Geoffrey Ansell  	ERA B-Type                   		94 laps
10 Johnny Claes                 	Talbot-Lago T26C        		92 laps
11 Duncan Hamilton              	Maserati 6 CM           		92 laps

Fastest Lap: "B.Bira" (Maserati 4CLT/48), 2m10.4, 131.67 kph


Did Not Finish
   Raymond Mays/Ken Richardson   	Ferrari 125             		81 laps
   Reg Parnell                   	Maserati 4CLT           		69 laps
   Roy Salvadori                 	Maserati 4CL            		65 laps
   David Murray                  	Maserati 4CL            		64 laps
   John Bolster                  	ERA B-Type                   		52 laps
   Peter Walker                  	ERA B-Type                   		50 laps
   Birabongse Bira               	Maserati 4CLT           		47 laps
   Louis Chiron                  	Talbot T26C             		41 laps
   Yves Giraud-Cabantous         	Talbot T26C             		39 laps
   Anthony Baring                	Maserati 4CM            		38 laps
   Luigi Villoresi               	Maserati 4CLT           		36 laps
   Cuth Harrison                 	ERA B-Type                   		25 laps
   George Nixon                  	ERA A-Type                   		16 laps
   Tony Rolt                     	Aitken-Alfa Romeo       		15 laps


Starting Grid: (5x5)
 1 Luigi Villoresi              Maserati 4CLT/48        2m09.8
 2 "B.Bira"                     Maserati 4CLT/48        2m10.2
 3 Peter Walker                 ERA B                   2m13.2
 4 Emmanuel de Graffenried      Maserati 4CLT/48        2m13.6
 5 Bob Gerard                   ERA B                   2m14.4
 6 Reg Parnell                  Maserati                2m14.8
 7 Tony Rolt                    Alfa-Aitken             2m15.8
 8 Phillipe Étançelin           Talbot-Lago             2m15.8
 9 Cuth Harrison                ERA                     2m16.4
10 David Hampshire              ERA                     2m17.2
11 Yves Giraud-Cabantous        Talbot-Lago             2m17.4
12 George Abecassis             Alta                    2m17.6
13 Ansell                       ERA                     2m18.0
14 Peter Whitehead              Ferrari                 2m18.4
15 Louis Chiron                 Talbot-Lago             2m19.2
16 John Bolster                 ERA                     2m20.0
17 Fred Ashmore                 Maserati                2m20.8
18 Johnny Claes                 Talbot-Lago             2m22.2
19 Raymond Mays                 Thinwall-Ferrari        2m24.6
20 Louis Rosier                 Talbot-Lago             2m25.2
21 Baring                       Maserati                2m27.0
22 Duncan Hamilton              Maserati                2m29.0
23 Roy Salvadori                Maserati                2m29.2
24 Nixon                        ERA                     2m29.8
25 David Murray                 Maserati                2m30.4