I BRDC International Trophy
20 August 1949 - Silverstone: 144.84 km (4.83 km x 30 laps - Final)
2x96.56 km (4.83 km x 20 laps - Heats)

 

Heat 1
 1 'B.Bira'                        	Maserati 4CLT/48        		39m00.2, 147.14 kph
 2 Alberto Ascari                 	Ferrari 125             		39m01.0
 3 Reg Parnell                   	Maserati 4CLT/48        		39m44.0
 4 Bob Gerard                    	ERA B-Type 'R14B'
 5 Cuth Harrison                 	ERA C-Type 'R8C'
 6 St John Horsfall              	ERA B-Type 'R11B'

Fastest Lap: n/a
Pole Position: Alberto Ascari (Ferrari 125), 1:56.0


Heat 2
 1 Giuseppe Farina               	Maserati 4CLT/48        		39m44.4, 144.40 kph
 2 Luigi Villoresi               	Ferrari 125             		39m49.6
 3 Emmanuel de Graffenried       	Maserati 4CLT/48        		40m12.2
 4 Peter Walker                  	ERA E-Type 'GP1'
 5 Roy Salvadori                 	Maserati 4CL
 6 Tony Rolt                     	Alfa-Aitken

Fastest Lap: n/a
Pole Position: Emmanuel de Graffenried (Maserati 4CLT/48), 1:55.0


Final
 1 Alberto Ascari               	Ferrari 125             		  59m42.6, 145.55 kph
 2 Giuseppe Farina              	Ferrari 125             		  59m44.4
 3 Luigi Villoresi              	Ferrari 125             		1h00m19.0
 4 Emmanuel de Graffenried      	Maserati 4CLT/48        		1h00m19.0
 5 Peter Walker                 	ERA E-Type GP1          		1h01m06.8
 6 "B.Bira"                     	Maserati 4CLT/48        		1h01m58.4
 7 Bob Gerard                   	ERA B-Type                   		29 laps
 8 Fred Ashmore                 	Maserati 4 CLT/48       		29 laps
 9 Cuth Harrison                	ERA B-Type                   		28 laps
10 Tony Rolt                    	Alfa Romeo Aitken       		28 laps
11 David Hampshire              	ERA C-Type                   		28 laps
12 Johnny Claes                 	Talbot-Lago T26C        		27 laps
13 Pierre "Levegh"              	Talbot-Lago T26C        		27 laps
14 Gordon Watson                	Alta 69                 		27 laps
15 Joe Fry                      	Maserati 4CL           			27 laps
16 George Nixon                 	ERA A-Type                   		27 laps
17 Roy Salvadori                	Maserati 4CL           			27 laps
18 David Murray                 	Maserati 4CL           			26 laps
19 Joe Kelly                    	Maserati 6CM           			26 laps
20 Geoffrey Crossley            	Alta GP                 		26 laps
21 Geoff Richardson             	RRA                     		21 laps

Fastest Lap: n/a
Pole Position: n/a


St John 'Jock' Horsfall killed in accident during final