Aurora F1 - 1980


Round 1 - International Gold Cup
4 April 1980 - Oulton Park: 172.984 km (2.661 km x 65 laps)


 1 Guy Edwards    		Arrows-Cosworth A1 		65 laps
 2 Emilio Villota 		Williams-Cosworth FW07 		65 laps
 3 Ray Mallock    		Surtees-Cosworth TS20 		64 laps
 4 Jim Crawford   		Chevron-Ford B45 		63 laps
 5 Brian Robinson 		Chevron-Hart B48 		62 laps
 6 Tony Dean      		Chevron-Hart B42 		62 laps
 7 Warren Booth   		Chevron-Hart B48 		61 laps
NC Bob Howlings   		Chevron-Hart B42 		57 laps

Fastest Lap: Emilio Villota (Williams-Cosworth FW07), 0m54.21
Pole Position: Emilio Villota, 0m53.67


Did Not Finish
   Eliseo Salazar 		Williams-Cosworth FW07 		57 laps/Fuel system 
   Kim Mather     		March-Hart 802 			55 laps/Ignition
   Geoff Lees     		Wolf-Cosworth WR3 		29 laps/Suspension, differential
   Desiré Wilson  		Wolf-Cosworth WR4 		17 laps/CV joint
   Norman Dickson 		Lotus-Cosworth 78 		11 laps/Drive shaft


Round 2 - Evening News Trophy
7 April 1980 - Brands Hatch: 168.237 km (4.206 km x 40 laps)


 1 Desiré Wilson    		Wolf-Cosworth WR4 		40 laps
 2 Norman Dickson   		Lotus-Cosworth 78 		40 laps
 3 Eliseo Salazar   		Williams-Cosworth FW07 		40 laps
 4 Giacomo Agostini 		Williams-Cosworth FW06 		40 laps
 5 Tony Dean        		Chevron-Hart B42 		38 laps
 6 Brian Robinson   		Chevron-Hart B48 		38 laps

Fastest Lap: Desiré Wilson (Wolf-Cosworth WR4), 1m20.91
Pole Position: Emilio Villota, 1m20.49


Did Not Finish
   Bob Howlings     		Chevron-Hart B42 		24 laps/Clutch
   Emilio Villota   		Williams-Cosworth FW07 		 8 laps/Accident damage
   Guy Edwards      		Arrows-Cosworth A1 		 7 laps/Accident
   Geoff Lees       		Wolf-Cosworth WR3 		 0 laps/Accident


Round 3 - International Trophy
20 April 1980 - Silverstone: 165.116 km (4.718 km x 35 laps)


 1 Eliseo Salazar   		Williams-Cosworth FW07 		35 laps
 2 Emilio Villota   		Williams-Cosworth FW07 		35 laps
 3 Ray Mallock      		Surtees-Cosworth TS20 		34 laps
 4 Guy Edwards      		Arrows-Cosworth A1 		34 laps
 5 Kevin Cogan      		Wolf-Cosworth WR3 		34 laps
 6 Jim Crawford     		Chevron-Ford B45 		34 laps
 7 Kim Mather       		March-Hart 802 			33 laps
 8 Desiré Wilson    		Wolf-Cosworth WR4 		33 laps
 9 Tony Dean        		Chevron-Hart B42 		32 laps
10 Warren Booth     		Chevron-Hart B48 		32 laps
11 Bob Howlings     		Chevron-Hart B42 		31 laps

Fastest Lap: Eliseo Salazar (Williams-Cosworth FW07), 1m17.84
Pole Position: Eliseo Salazar, 1m18.18


Did Not Finish
   Giacomo Agostini 		Williams-Cosworth FW06 		25 laps/Fuel pump
   Norman Dickson   		Lotus-Cosworth 78 		24 laps/CV joint
   Brian Robinson   		Chevron-Hart B48 		13 laps/Spun off


Round 4 - Sun Trophy
5 May 1980 - Mallory Park: 162.911 km (2.172 km x 75 laps)


 1 Emilio Villota 		Williams-Cosworth FW07 		75 laps
 2 Norman Dickson 		Lotus-Cosworth 78 		75 laps
 3 Jim Crawford   		Chevron-Ford B45 		71 laps
 4 Warren Booth   		Chevron-Hart B48 		71 laps
 5 Brian Robinson 		Chevron-Hart B48 		71 laps
 6 Bob Howlings   		Chevron-Hart B42 		69 laps
 7 Ron Harper     		Chevron-Hart B40 		68 laps

Fastest Lap: Emilio Villota (Williams-Cosworth FW07), 0m40.36
Pole Position: Eliseo Salazar, 0m39.98


Did Not Finish
   Kim Mather     		March-Hart 802 			47 laps/Clutch
   Tony Trimmer   		BRM P207                     	14 laps/Gear selector fork
   Vivien Candy   		Arrows-Cosworth A1 		13 laps/Accident
   Tony Dean      		Chevron-Hart B42 		11 laps/Oil pipe
   Guy Edwards    		Arrows-Cosworth A1 		 3 laps/Driveshaft
   Desiré Wilson  		Wolf-Cosworth WR4 		 2 laps/Driveshaft
   Eliseo Salazar 		Williams-Cosworth FW07 		 2 laps/Driveshaft
   Kevin Cogan    		Wolf-Cosworth WR3 		 0 laps/Accident

Did Not Start
   Roy Baker      		Chevron-Ford B48


Round 5 - Rivet Supply Trophy
26 May 1980 - Thruxton: 163.005 km (3.791 km x 43 laps)


 1 Eliseo Salazar   		Williams-Cosworth FW07 		43 laps
 2 Desiré Wilson    		Wolf-Cosworth WR4 		43 laps
 3 Guy Edwards      		Arrows-Cosworth A1 		43 laps
 4 Giacomo Agostini 		Williams-Cosworth FW06 		43 laps
 5 Emilio Villota   		Fittipaldi-Cosworth F5A 	43 laps
 6 Val Musetti      		Fittipaldi-Cosworth F5A 	42 laps
 7 Vivien Candy     		Arrows-Cosworth A1 		41 laps
 8 Brian Robinson   		Chevron-Hart B48 		41 laps
 9 Paul Gibson      		March-Hart 792 			41 laps
10 Roy Baker        		Chevron-Ford B48 		40 laps
11 Norman Dickson   		Lotus-Cosworth 78 		39 laps/Rear brake caliper
12 Warren Booth     		Chevron-Hart B48 		39 laps
13 Jim Crawford     		Chevron-Ford B45 		38 laps

Fastest Lap: Desiré Wilson (Wolf-Cosworth WR4), 1m10.29
Pole Position: Eliseo Salazar, 1m07.51


Did Not Finish
   Kim Mather       		March-Hart 802 			26 laps/Engine
   Bob Howlings     		Chevron-Hart B42 		13 laps/Puncture
   Ray Mallock      		Surtees-Cosworth TS20 		 1 lap/Accident, fire
   'Gimax'          		Williams-Cosworth FW06 		 1 lap/Driver fatigue

Did Not Start
   Tony Trimmer     		BRM P207


Round 6 - Monza Lottery Grand Prix
29 June 1980 - Monza: 162.367 km (5.799 km x 28 laps)


 1 Emilio Villota         	Williams-Cosworth FW07 		28 laps
 2 Guy Edwards            	Arrows-Cosworth A1 		28 laps
 3 Giacomo Agostini       	Williams-Cosworth FW06 		28 laps
 4 'Gimax'                	Williams-Cosworth FW06 		28 laps
 5 Val Musetti            	Fittipaldi-Cosworth F5A 	28 laps
 6 Robin Smith            	Surtees-Cosworth TS19 		28 laps
 7 Guido Dacco            	March-BMW 792 			27 laps
 8 Leon Walger            	Arrows-Cosworth A1 		27 laps
 9 Brian Robinson         	Chevron-Hart B48 		26 laps
NC Roy Baker              	Chevron-Ford B48 		24 laps

Fastest Lap: Guy Edwards (Arrows-Cosworth A1), 1m42.30
Pole Position: Emilio Villota, 1m41.70


Did Not Finish
   Eliseo Salazar         	Williams-Cosworth FW07 		22 laps/Accident
   Jim Crawford           	Chevron-Ford B45 		19 laps/Distributor
   Alberto Colombo        	March-BMW 782 			17 laps/Fuel injection pump
   Ron Harper             	Chevron-Hart B40 		17 laps/Gear linkage
   Renzo Zorzi            	Arrows-Cosworth A1 		13 laps/Accident
   Gianfranco Brancatelli 	Lotus-Cosworth 78 		13 laps/Accident
   Kevin Cogan            	Wolf-Cosworth WR3 		 6 laps/Accident
   Paul Gibson            	March-Hart 792 			 4 laps/Engine
   Warren Booth           	Chevron-Hart B48 		 1 lap/Suspension

Did Not Start
   Piercarlo Ghinzani     	Dywa-Cosworth
   'Gianfranco'           	March-BMW 782


Round 7 - ATV Trophy
27 July 1980 - Mallory Park: 162.911 km (2.172 km x 75 laps)


 1 Emilio Villota 		Williams-Cosworth FW07 		75 laps
 2 Guy Edwards    		Arrows-Cosworth A1 		75 laps
 3 Desiré Wilson  		Wolf-Cosworth WR3 		75 laps
 4 Jim Crawford   		Chevron-Ford B45 		73 laps
 5 Robin Smith    		Surtees-Cosworth TS19 		73 laps
 6 Paul Smith     		March-Hart 782 			73 laps
 7 Eliseo Salazar 		Williams-Cosworth FW07 		73 laps
 8 Kim Mather     		March-Hart 802 			72 laps
 9 Brian Robinson 		Chevron-Hart B48 		71 laps
10 Leon Walger    		Arrows-Cosworth A1 		70 laps
11 Roy Baker      		Chevron-Ford B48 		69 laps

Fastest Lap: Guy Edwards (Arrows-Cosworth A1), 0m41.10
Pole Position: Emilio Villota, 0m46.45


Did Not Finish
   Warren Booth  		Chevron-Hart B48 		53 laps/Oil pump drive
   Val Musetti   		Fittipaldi-Cosworth F5A 	32 laps/Engine
   Kevin Cogan   		Wolf-Cosworth WR4 		16 laps/Engine


Round 8 - Anglia TV Trophy
10 August 1980 - Snetterton: 169.645 km (3.084 km x 55 laps)


 1 Guy Edwards      		Arrows-Cosworth A1 		55 laps
 2 Eliseo Salazar   		Williams-Cosworth FW07 		54 laps
 3 Emilio Villota   		Williams-Cosworth FW07 		54 laps
 4 Jim Crawford     		Chevron-Ford B45 		53 laps
 5 Leon Walger      		Arrows-Cosworth A1 		53 laps
 6 Val Musetti      		Fittipaldi-Cosworth F5A 	52 laps
 7 Kim Mather       		March-Hart 802 			52 laps
 8 Brian Robinson   		Chevron-Hart B48 		51 laps
 9 Warren Booth     		Chevron-Hart B48 		51 laps
NC Roy Baker        		Chevron-Ford B48 		47 laps

Fastest Lap: Eliseo Salazar (Williams-Cosworth FW07), 0m58.75
Pole Position: Eliseo Salazar, 0m58.27


Did Not Finish
   Kevin Cogan      		Wolf-Cosworth WR3 		46 laps/Engine
   Tony Trimmer     		BRM P207                      	39 laps/Fuel pick-up
   Giacomo Agostini 		Williams-Cosworth FW06 		22 laps/Throttle linkage 

Did Not Start
   Terry Fisher     		Chevron-Ford B42


Round 9 - Pace Petroleum Trophy
25 August 1980 - Brands Hatch: 168.237 km (4.206 km x 40 laps)


 1 Emilio Villota   		Williams-Cosworth FW07 		40 laps
 2 Kevin Cogan      		Wolf-Cosworth WR3 		40 laps
 3 Giacomo Agostini 		Williams-Cosworth FW06 		40 laps
 4 Val Musetti      		Fittipaldi-Cosworth F5A 	40 laps
 5 Guy Edwards      		Arrows-Cosworth A1 		39 laps
 6 Jim Crawford     		Chevron-Ford B45 		39 laps
 7 Paul Smith       		March-Hart 782 			39 laps
 8 Robin Smith      		Surtees-Cosworth TS19 		39 laps
 9 Brian Robinson   		Chevron-Hart B48 		38 laps
NC Leon Walger     		Arrows-Cosworth A1 		35 laps

Fastest Lap: Emilio Villota (Williams-Cosworth FW07), 1m21.31
Pole Position: Emilio Villota, 1m20.54


Did Not Finish
   Kim Mather       		March-Hart 802 			31 laps/Overheating
   Tony Trimmer     		BRM P207                      	26 laps/Throttle cable
   Roy Baker        		Chevron-Ford B48 		21 laps
   Eliseo Salazar   		Williams-Cosworth FW07 		16 laps/Crown wheel & pinion
   Ray Mallock      		Wolf-Cosworth WR6 		 6 laps/Front suspension, accident


Round 10 - Radio Victory Trophy
7 September 1980 - Thruxton: 163.005 km (3.791 km x 43 laps)


 1 Eliseo Salazar   		Williams-Cosworth FW07 		43 laps
 2 Emilio Villota   		Williams-Cosworth FW07 		43 laps
 3 Giacomo Agostini 		Williams-Cosworth FW06 		43 laps
 4 Brian Robinson   		Chevron-Hart B48 		40 laps
 5 Warren Booth     		Chevron-Hart B48 		40 laps
 6 Kim Mather       		March-Hart 802 			39 laps
NC Roy Baker        		Chevron-Ford B48 		35 laps

Fastest Lap: Eliseo Salazar (Williams-Cosworth FW07), 1m10.94
Pole Position: Eliseo Salazar


Did Not Finish
   Jim Crawford     		Chevron-Ford B45 		27 laps/Engine
   Paul Smith       		March-Hart 782 			24 laps/Valve spring
   Ray Mallock      		Wolf-Cosworth WR6 		23 laps/Accident
   Guy Edwards      		Arrows-Cosworth A1 		15 laps/CV joint
   Tony Trimmer     		BRM P207                      	 9 laps/Engine
   Val Musetti      		Fittipaldi-Cosworth F5A 	 0 laps/CV joint


Round 11 - Daily Express Formula 1 Trophy
20 September 1980 - Oulton Park: 172.984 km (2.661 km x 65 laps)


 1 Jim Crawford   		Chevron-Ford B45 		65 laps
 2 Kim Mather     		March-Hart 802 			65 laps
 3 Val Musetti    		Fittipaldi-Cosworth F5A 	65 laps
 4 Guy Edwards    		Arrows-Cosworth A1 		65 laps
 5 Brian Robinson 		Chevron-Hart B48 		64 laps
 6 Davina Galica  		March-Hart 792 			62 laps

Fastest Lap: Guy Edwards (Arrows-Cosworth A1), 0m56.12
Pole Position: Eliseo Salazar, 0m53.91


Did Not Finish
   Warren Booth   		Chevron-Hart B48 		39 laps/Accident
   Emilio Villota 		Williams-Cosworth FW07 		38 laps/Steering clevis
   Eliseo Salazar 		Williams-Cosworth FW07 		18 laps/Brake caliper
   Bob Howlings   		Chevron-Hart B42 		 2 laps/Oil filter
   Leon Walger    		Arrows-Cosworth A1 		 1 lap/Wishbone
   Roy Baker      		Chevron-Ford B48 		 0 laps/Engine

Did Not Start
   Richard Jones  		Surtees-Cosworth TS19


Round 12 - Pentax Trophy
5 October 1980 - Silverstone: 165.116 km (4.718 km x 35 laps)


 1 Emilio Villota          	Williams-Cosworth FW07 		35 laps
 2 Guy Edwards             	Arrows-Cosworth A1 		35 laps
 3 Giacomo Agostini        	Williams-Cosworth FW06 		35 laps
 4 Mike Wilds              	Chevron-Cosworth B41 		35 laps
 5 Paul Smith              	March-Hart 782 			34 laps
 6 Kim Mather              	March-Hart 802 			34 laps
 7 Riccardo Londono-Bridge 	Lotus-Cosworth 78 		34 laps
 8 Jim Crawford            	Chevron-Ford B45 		34 laps
 9 Davina Galica           	March-Hart 792 			34 laps
10 Brian Robinson          	Chevron-Hart B42 		34 laps
11 Dennis Leech            	McLaren-Cosworth M23 		33 laps
12 Val Musetti             	Fittipaldi-Cosworth F5A 	33 laps
13 Warren Booth            	Chevron-Hart B48 		32 laps
14 Roy Baker               	Chevron-Ford B48 		32 laps
15 Ron Harper              	Chevron-Hart B40 		31 laps
NC Bob Howlings            	Chevron-Hart B42 		30 laps
NC Leon Walger             	Arrows-Cosworth A1 		28 laps

Fastest Lap: Emilio Villota (Williams-Cosworth FW07), 1m19.29
Pole Position: Emilio Villota, 1m18.02


Did Not Finish
   Eliseo Salazar          	Williams-Cosworth FW07 		11 laps/Accident
   John Lewis              	Toleman-Hart TG280 		 8 laps/Engine
   Ray Mallock             	Wolf-Cosworth WR6 		 8 laps/CV joint


Championship Standings


 				 1  2  3  4  5  6  7  8  9 10 11 12
 1 Emilio de Villota		 9  2  6 10  2 11 11  4 12  6    12 85 pts
 2 Eliseio Salazar		    4 12  2 11        9    12  2    52
 3 Guy Edwards			 9     3     4  7  7  9  2     4  6 51
 4 Jim Crawford			 3     1  4        3  3  1     9    24
 5 Giacomo Agostini		    3        3  4        4  4     4 22
 6 Desiré Wilson		   10        7     4                21
 7 Norman Dickson                   6     6                         12
 8 Val Musetti			             1  2     1  3     4    11
 9 Brian Robinson                2  1     2                 3  2    10
10 Kevin Cogan			       2                 6           8
 = Ray Mallock			 4     4                             8
 = Kim Mather						    1  6  1  8
13 Warren Booth   		          3                 2        5
14 "Gimax"				        3		     3
 = Tony Dean			 1  2				     3
 = Paul Smith					   1		  2  3
 = Robin Smith					1  2		     3
 = Mike Wilds							  3  3
19 Leon Walger					      2 	     2
20 Divina Galica					       1     1
 = Bob Howlings 		       1			     1

Points System: 9-6-4-3-2-1, +1 Fastest Lap, +2 Pole Position.