Aurora F1 - 1979


Round 1 - Belgian Cup
1 April 1979 - Zolder: 170.425 km (4.261 km x 40 laps)


 1 David Kennedy          	Wolf-Cosworth WR4 		40 laps
 2 Tiff Needell           	Chevron-Cosworth B41 		40 laps
 3 Desiré Wilson          	Tyrrell-Cosworth 008 		40 laps
 4 Philip Bullman         	Surtees-Cosworth TS20 		40 laps
 5 Bernard de Dryver      	Fittipaldi-Cosworth F5A 	39 laps
 6 Norman Dickson         	March-Hart 792 			39 laps
 7 Kim Mather             	March-Hart 772P 		39 laps
 8 Klaus Walz             	March-BMW 782 			39 laps
 9 Giacomo Agostini       	Williams-Cosworth FW06 		38 laps
10 Gerd Biechteler        	March-Cosworth 781 		38 laps
11 Robin Smith            	Ensign-Cosworth N174 		38 laps
12 Tony Dean              	Chevron-Hart B42 		37 laps
13 Brian Robinson         	Chevron-Hart B42 		37 laps

Fastest Lap: Desiré Wilson (Tyrrell-Cosworth 008), 1m30.1
Pole Position: David Kennedy, 1m26.6


Did Not Finish
   Val Musetti            	March-Cosworth 771 		27 laps/Accident
   Emilio Villota         	Lotus-Cosworth 78 		16 laps/Accident
   Pascal Witmeur         	March-Hart 772P 		15 laps/Engine
   Guy Edwards            	Fittipaldi-Cosworth F5A 	12 laps/DSQ/Push start
   Claude Bourgoignie     	Surtees-Cosworth TS20 		10 laps/Gearbox
   Gianfranco Brancatelli 	Kauhsen-Cosworth WK1 		 2 laps/Starter

Did Not Start
   Gordon Smiley          	Tyrrell-Cosworth 008
   John Cooper            	March-Hart 792


Round 2 - International Gold Cup
13 April 1979 - Oulton Park: 172.984 km (2.661 km x 65 laps)


 1 David Kennedy     		Wolf-Cosworth WR4 		65 laps
 2 Guy Edwards       		Fittipaldi-Cosworth F5A 	65 laps
 3 Desiré Wilson     		Tyrrell-Cosworth 008 		65 laps
 4 Norman Dickson    		March-Hart 792 			65 laps
 5 Philip Bullman    		Surtees-Cosworth TS20 		65 laps
 6 Giacomo Agostini  		Williams-Cosworth FW06 		64 laps
 7 Emilio Villota    		Lotus-Cosworth 78 		64 laps
 8 Kim Mather        		March-BMW 772P 			63 laps
 9 Gordon Smiley     		Tyrrell-Cosworth 008 		63 laps
10 Tiff Needell      		Chevron-Cosworth B41 		62 laps
11 Rupert Keegan     		Arrows-Cosworth A1 		61 laps/Brakes, accident
12 Brian Robinson    		Chevron-Hart B42 		60 laps
13 Warren Booth      		Chevron-Hart B42 		60 laps
NC Klaus Walz        		March-BMW 782			54 laps
NC Tony Dean         		Chevron-Hart B42 		46 laps

Fastest Lap: David Kennedy (Wolf-Cosworth WR4), 0m53.71
Pole Position: Guy Edwards, 0m54.43


Did Not Finish
   Bernard de Dryver 		Fittipaldi-Cosworth F5A 	48 laps/Gear linkage
   Germaine Garon    		Chevron-Hart B42 		46 laps/Gearbox
   Val Musetti       		March-Cosworth 781 		43 laps/Gearbox
   Davina Galica     		March-Hart 792 			31 laps/Brakes
   John Cooper       		March-Hart 792 			11 laps/Oil pipe
   Richard Jones     		Ensign-Cosworth N174 		 1 lap/Spun

Did Not Start
   Kenneth Brill     		Chevron-Ford B34
   Gerd Biechteler   		March-Cosworth 781
   Iain MacLaren     		McLaren-Cosworth M26


Round 3 - Race of Champions
15 April 1979 - Brands Hatch: 168.237 km (4.206 km x 40 laps)


 1 Guy Edwards       		Fittipaldi-Cosworth F5A 	39 laps
 2 Bernard De Dryver 		Fittipaldi-Cosworth F5A 	39 laps
 3 Desire Wilson     		Tyrrell-Cosworth 008 		38 laps
 4 Gordon Smiley     		Tyrrell-Cosworth 008 		38 laps
 5 Giacomo Agostini  		Williams-Cosworth FW06 		38 laps
 6 Val Musetti       		March-Cosworth 781 		36 laps
 7 Robin Smith       		Ensign-Cosworth N174 		36 laps

Fastest Lap: Rupert Keegan (Arrows-Cosworth A1)
Pole Position: Rupert Keegan, 1m20.7


Did Not Finish
   Rupert Keegan     		Arrows-Cosworth A1 		35 laps/Engine
   Emilio de Villota 		Lotus-Cosworth 78 		34 laps/Engine
   Philip Bullmann   		Surtees-Cosworth TS20 		24 laps/Spin
   Tiff Needell      		Chevron-Cosworth B41 		16 laps/Accident

Did Not Start
   David Kennedy     		Theodore-Cosworth WR4		Engine

N.B. - The Race of Champions also featured FOCA F1 cars - these cars were placed
first on the grid with one grid slot opening between them and the rest.


Round 4 - Sun Trophy
7 May 1979 - Mallory Park: 162.911 km (2.172 km x 75 laps)


 1 Rupert Keegan     		Arrows-Cosworth A1 		75 laps
 2 Derek Warwick     		March-Hart 792 			75 laps
 3 David Kennedy     		Wolf-Cosworth WR4 		74 laps
 4 Emilio Villota    		Lotus-Cosworth 78 		74 laps
 5 Guy Edwards       		Fittipaldi-Cosworth F5A 	73 laps/Accident
 6 Norman Dickson    		March-Hart 792 			73 laps
 7 Tiff Needell      		Chevron-Cosworth B41 		73 laps
 8 Hervé Regout      		Chevron-Hart B42 		71 laps
 9 Tony Dean         		Chevron-Hart B42 		70 laps
10 John Cooper       		March-Hart 792 			70 laps
11 Desiré Wilson     		Tyrrell-Cosworth 008 		70 laps
12 Brian Robinson    		Chevron-Hart B42 		70 laps
13 Warren Booth      		Chevron-Hart B42 		69 laps
14 Lella Lombardi    		Williams-Cosworth FW06 		68 laps
NC Val Musetti       		March-Cosworth 781 		63 laps

Fastest Lap: Guy Edwards (Fittipaldi-Cosworth F5A), 0m45.61
Pole Position: Bernard de Dryver, 0m39.84


Did Not Finish
   Kim Mather        		March-BMW 772P 			53 laps/Electrics
   'Gimax'           		Williams-Cosworth FW06 		52 laps/Brakes
   Bernard de Dryver 		Fittipaldi-Cosworth F5A 	47 laps/Driveshaft
   Gordon Smiley     		Tyrrell-Cosworth 008 		25 laps/Accident
   Giacomo Agostini  		Williams-Cosworth FW06 		 1 lap/Accident

Did Not Start
   Kenneth Brill     		Chevron-Ford B34
   Iain MacLaren     		McLaren-Cosworth M26


Round 5 - Anglia TV Trophy
20 May 1979 - Snetterton: 163.476 km (3.084 km x 53 laps)


 1 Rupert Keegan          	Arrows-Cosworth A1 		53 laps
 2 Giacomo Agostini       	Williams-Cosworth FW06 		53 laps
 3 Emilio Villota         	Lotus-Cosworth 78 		53 laps
 4 Bernard de Dryver      	Fittipaldi-Cosworth F5A 	52 laps
 5 John Cooper            	Ensign-Cosworth N175 		52 laps
 6 Norman Dickson         	March-Hart 792 			52 laps
 7 Gordon Smiley          	McLaren-Cosworth M23 		51 laps
 8 Adrian Russell         	March-Hart 782 			50 laps
 9 Brian Robinson         	Chevron-Hart B42 		49 laps/Misfire
10 Kim Mather             	March-BMW 772P 			47 laps
NC David Kennedy          	Wolf-Cosworth WR4 		40 laps

Fastest Lap: Rupert Keegan (Arrows-Cosworth A1), 0m58.18
Pole Position: Guy Edwards, 0m57.04


Did Not Finish
   Ray Mallock            	Chevron-Cosworth B41 		38 laps/Gearbox
   Patrick Neve           	Pilbeam-Hart MP42 		32 laps/Rear wheel spindle
   Desiré Wilson          	Tyrrell-Cosworth 008 		30 laps/Valve
   Val Musetti            	March-Cosworth 781 		25 laps/Handling
   Guy Edwards            	Fittipaldi-Cosworth F5A 	24 laps/Driveshaft
   Gianfranco Brancatelli 	March-Hart 772P 		 0 laps/Accident

Did Not Start
   Hervé Regout           	Chevron-Hart B42
   Richard Jones          	Ensign-Cosworth N174


Round 6 - Rivet Supply Trophy
28 May 1979 - Thruxton: 189.540 km (3.791 km x 50 laps)


 1 Emilio Villota    		Lotus-Cosworth 78 		50 laps
 2 David Kennedy     		Wolf-Cosworth WR4 		50 laps
 3 Desiré Wilson     		Tyrrell-Cosworth 008 		50 laps
 4 Gordon Smiley     		McLaren-Cosworth M23 		49 laps
 5 Riccardo Zunino   		McLaren-Cosworth M23 		49 laps
 6 Giacomo Agostini  		Williams-Cosworth FW06 		48 laps
 7 John Cooper       		Ensign-Cosworth N175 		48 laps
 8 Kim Mather        		March-BMW 772P 			48 laps
 9 'Gimax'           		Williams-Cosworth FW06 		47 laps
10 Warren Booth      		Chevron-Hart B42 		46 laps
NC Kenneth Brill     		Chevron-Ford B34 		40 laps
NC Patrick Neve      		Pilbeam-Hart MP42 		39 laps

Fastest Lap: David Kennedy (Wolf-Cosworth WR4), 1m17.76
Pole Position: Guy Edwards, 1m17.34


Did Not Finish
   Guy Edwards       		Fittipaldi-Cosworth F5A 	 4 laps/Accident
   Hervé Regout      		Chevron-Hart B42 		 3 laps/Engine
   Adrian Russell    		March-Hart 782 			 1 lap/Accident
   Rupert Keegan     		Arrows-Cosworth A1 		 0 laps/Accident


Did Not Start
   Bernard de Dryver 		Fittipaldi-Cosworth F5A
   Norman Dickson 		March-Hart 792


Round 7 - International Whitsuntide Race
4 June 1979 - Zandvoort: 169.009 km (4.225 km x 40 laps)


 1 Emilio Villota    		Lotus-Cosworth 78 		40 laps
 2 David Kennedy     		Wolf-Cosworth WR4 		40 laps
 3 Giacomo Agostini  		Williams-Cosworth FW06 		40 laps
 4 Desiré Wilson     		Tyrrell-Cosworth 008 		40 laps
 5 Gordon Smiley     		McLaren-Cosworth M23 		40 laps
 6 Bernard de Dryver 		Fittipaldi-Cosworth F5A 	40 laps
 7 Guy Edwards       		Fittipaldi-Cosworth F5A 	40 laps
 8 Tiff Needell      		Chevron-Cosworth B41 		39 laps
 9 John Cooper       		Ensign-Cosworth N175 		38 laps/Mechanical
10 Norman Dickson    		March-Hart 792 			38 laps
11 Robin Smith       		Surtees-Cosworth TS19 		38 laps
12 Hervé Regout      		Chevron-Hart B42 		38 laps
13 Brian Robinson    		Chevron-Hart B42 		37 laps
14 Germaine Garon    		Chevron-Hart B42 		36 laps
NC Kim Mather        		March-BMW 772P 			32 laps
NC Rupert Keegan     		Arrows-Cosworth A1		32 laps

Fastest Lap: Emilio Villota (Lotus-Cosworth 78), 1m21.30
Pole Position: Guy Edwards, 1m20.56


Did Not Finish
   Neil Bettridge    		Pilbeam-Hart MP42 		18 laps/Overheating
   Adrian Russell    		March-Hart 782 			13 laps/Igntion
   Kenneth Brill     		Chevron-BDA B34 		12 laps/Engine
   Riccardo Zunino   		Arrows-Cosworth A1 		 1 lap/Clutch


Round 8 - Donington Formula 1 Trophy
24 June 1979 - Donington Park: 165.077 km (3.175 km x 52 laps)


 1 Rupert Keegan     		Arrows-Cosworth A1 		52 laps
 2 Emilio Villota    		Lotus-Cosworth 78		52 laps
 3 Bernard de Dryver 		Fittipaldi-Cosworth F5A 	52 laps
 4 Riccardo Zunino   		Arrows-Cosworth A1 		52 laps
 5 Davina Galica     		March-Hart 792 			52 laps
 6 Guy Edwards       		Fittipaldi-Cosworth F5A 	52 laps
 7 Norman Dickson    		March-Hart 792 			51 laps
 8 Kim Mather        		March-BMW 772P 			51 laps
 9 Giacomo Agostini  		Williams-Cosworth FW06 		51 laps
10 David Kennedy     		Wolf-Cosworth WR4 		50 laps/Out of fuel
11 Tony Dean         		Chevron-Hart B42 		50 laps
12 Neil Bettridge    		Tyrrell-Cosworth 008 		50 laps
13 Val Musetti       		Wolf-Cosworth WR4 		50 laps
14 David Leslie      		Chevron-Cosworth B41 		50 laps
15 Warren Booth      		Chevron-Hart B42 		48 laps

Fastest Lap: Riccardo Zunino (Arrows-Cosworth A1), 1:14.24
Pole Position: Rupert Keegan, 1m02.99


Did Not Finish
   John Cooper 			Ensign-Cosworth N175 		38 laps/DSQ/Push start
   Desiré Wilson     		Tyrrell-Cosworth 008 		38 laps/Gear selector
   Brian Robinson    		Chevron-Hart B42 		25 laps
   Hervé Regout      		Chevron-Hart B42 		11 laps/Misfire
   Richard Jones     		Surtees-Cosworth TS19 		10 laps/Fuel metering unit
   Adrian Russell    		March-Hart 782 			 3 laps/Clutch

Did Not Start
   Iain MacLaren     		McLaren-Cosworth M26
   Kenneth Brill     		Chevron-Ford B34


Round 9 - Daily Express Formula 1 Trophy
30 June 1979 - Oulton ParkL 172.984 km (2.661 km x 65 laps)


 1 Emilio Villota    		Lotus-Cosworth 78 		65 laps
 2 Bernard de Dryver 		Fittipaldi-Cosworth F5A 	65 laps
 3 Giacomo Agostini  		Williams-Cosworth FW06 		65 laps
 4 David Leslie      		Chevron-Cosworth B41 		64 laps
 5 Desiré Wilson     		Tyrrell-Cosworth 008 		63 laps
 6 Kim Mather        		March-BMW 772P 			63 laps
 7 Brian Robinson    		Chevron-Hart B42 		62 laps
 8 Robin Smith       		Surtees-Cosworth TS19 		61 laps
 9 Warren Booth      		Chevron-Hart B42 		59 laps
10 Gordon Smiley     		Surtees-Cosworth TS20 		58 laps
11 Hervé Regout      		Chevron-Hart B42 		58 laps

Fastest Lap: Emilio Villota (Lotus-Cosworth 78), 0m53.62
Pole Position: Guy Edwards, 0m52.69


Did Not Finish
   Guy Edwards       		Fittipaldi-Cosworth F5A 	51 laps/CV joint
   Rupert Keegan     		Arrows-Cosworth A1 		32 laps/Brakes, accident
   Neil Bettridge    		Tyrrell-Cosworth 008 		20 laps/Driveshaft
   Tony Dean         		Chevron-Hart B42 		20 laps/Brake pipe
   Norman Dickson    		March-Hart 792 			15 laps/Engine
   David Kennedy     		Wolf-Cosworth WR4 		14 laps/Fuel metering unit
   Riccardo Zunino   		Arrows-Cosworth A1 		 1 lap/Throttle linkage

Did Not Start
   Val Musetti       		Wolf-Cosworth WR3 


Round 10 - Nogaro Grand Prix
8 July 1979 - Nogaro: 155.993 km (3.120 km x 50 laps)


 1 Emilio Villota      		Lotus-Cosworth 78 		50 laps
 2 Bernard de Dryver   		Fittipaldi-Cosworth F5A 	50 laps
 3 David Kennedy       		Wolf-Cosworth WR4 		50 laps
 4 Desiré Wilson       		Tyrrell-Cosworth 008 		50 laps
 5 Giorgio Pianta      		Williams-Cosworth FW06 		49 laps
 6 Tony Dean           		Chevron-Hart B42 		47 laps
 7 Riccardo Zunino     		Arrows-Cosworth A1 		46 laps
 8 Germaine Garon      		Chevron-Hart B42 		46 laps

Fastest Lap: Riccardo Zunino (Arrows-Cosworth A1), 1m11.86
Pole Position: Riccardo Zunino, 1m10.03


Did Not Finish
   Alain Couderc       		AGS-BMW JH15 			42 laps/Clutch
   'Gimax'             		Williams-Cosworth FW06 		42 laps/Overheating
   Guy Edwards         		Fittipaldi-Cosworth F5A 	40 laps/CV joint
   Giacomo Agostini    		Williams-Cosworth FW06 		17 laps/Fuel pump
   Adrian Russell      		March-Hart 782 			13 laps/Engine
   Neil Bettridge      		Tyrrell-Cosworth 008 		12 laps/Accident
   Tiff Needell        		Ensign-Cosworth N175 		 6 laps/Accident
   Jean-Pierre Jassaud 		Surtees-Cosworth TS20 		 6 laps/Accident

Did Not Start
   Gordon Smiley       		Surtees-Cosworth TS20


Round 11 - ATV Trophy
29 July 1979 - Mallory Park: 162.911 km (2.172 km x 75 laps)


 1 David Kennedy     		Wolf-Cosworth WR4 		75 laps
 2 Riccardo Zunino   		Arrows-Cosworth A1 		75 laps
 3 Guy Edwards       		Fittipaldi-Cosworth F5A 	74 laps
 4 Kim Mather        		March-BMW 772P 			72 laps
 5 'Gimax'           		Williams-Cosworth FW06 		70 laps
 6 Emilio Villota    		Lotus-Cosworth 78 		70 laps
 7 Richard Jones     		Surtees-Cosworth TS19 		69 laps
NC Brian Robinson    		Chevron-Hart B42 		66 laps
NC Hervé Regout      		Chevron-Hart B42 		64 laps
NC Norman Dickson    		March-Hart 792 			63 laps

Fastest Lap: Riccardo Zunino (Arrows-Cosworth A1), 0m40.06
Pole Position: Emilio Villota, 0m39.49


Did Not Finish
   Tiff Needell      		Chevron-Cosworth B41 		25 laps/Throttle
   Giacomo Agostini  		Williams-Cosworth FW06 		21 laps/Drive shaft
   Rupert Keegan     		Arrows-Cosworth A1 		20 laps/Fuel pump
   Desiré Wilson     		Tyrrell-Cosworth 008 		15 laps/Driveshaft
   Bernard de Dryver 		Fittipaldi-Cosworth F5A 	14 laps/Driveshaft
   Neil Bettridge    		Tyrrell-Cosworth 008 		 8 laps/Gearbox

Did Not Start
   David Leslie      		Chevron-Cosworth B41
   Kenneth Brill     		Chevron-Ford B42


Round 12 - Fuji Tapes Trophy
27 August 1979 - Brands Hatch: 168.237 km (4.206 km x 40 laps)


 1 Riccardo Zunino   		Arrows-Cosworth A1 		40 Laps
 2 Guy Edwards       		Fittipaldi-Cosworth F5A 	40 Laps
 3 David Kennedy     		Wolf-Cosworth WR6 		40 Laps
 4 Bernard de Dryver 		Fittipaldi-Cosworth F5A 	40 Laps
 5 Neil Bettridge    		Tyrrell-Cosworth 008 		40 Laps
 6 Gordon Smiley     		Surtees-Cosworth TS20 		40 Laps
 7 Desiré Wilson     		Tyrrell-Cosworth 008 		40 Laps
 8 Robin Smith       		Surtees-Cosworth TS19 		39 Laps
 9 Brian Robinson    		Chevron-Hart B42 		38 Laps
NC Val Musetti       		Wolf-Cosworth WR4 		34 Laps

Fastest Lap: Guy Edwards (Fittipaldi-Cosworth F5A), 1m20.22
Pole Position: Rupert Keegan (Arrows-Cosworth A1), 1m19.53


Did Not Finish
   Emilio Villota   		Lotus-Cosworth 78 		28 laps/Engine
   Norman Dickson   		March-Hart 792 			28 laps/Accident
   Giacomo Agostini 		Williams-Cosworth FW06 		24 laps/Fuel pump
   Marco Micangeli  		Williams-Cosworth FW06 		12 laps/Accident
   David Purley     		Lec-Cosworth CRP1 		 9 laps/Clutch
   Brian Robinson   		Chevron-Hart B42 		 6 laps/Engine
   Hervé Regout     		Chevron-Hart B42 		 5 laps/Engine
   David Leslie     		Chevron-Cosworth B41 		 4 laps/Accident

Did Not Start
   Rupert Keegan    		Arrows-Cosworth A1


Round 13 - Radio Victory Trophy
9 September 1979 - Thruxton: 189.540 km (3.791 km x 50 laps)


 1 Rupert Keegan     		Arrows-Cosworth A1 		50 laps
 2 Riccardo Zunino   		Arrows-Cosworth A1 		50 laps
 3 David Kennedy     		Wolf-Cosworth WR 		50 laps
 4 Bernard de Dryver 		Fittipaldi-Cosworth F5A 	50 laps
 5 Neil Bettridge    		Tyrrell-Cosworth 008 		49 laps
 6 Giacomo Agostini  		Williams-Cosworth FW06 		49 laps
 7 Desiré Wilson     		Tyrrell-Cosworth 008 		48 laps
 8 Guido Pardini     		Williams-Cosworth FW06 		48 laps
 9 Dennis Leech      		McLaren-Cosworth M23 		47 laps
10 David Purley      		Lec-Cosworth CRP1 		46 laps
11 John Cooper       		March-Hart 792 			46 laps/Fuel starvation
12 Mike Wilds        		March-BMW 772P 			46 laps
13 Derek Warwick     		March-Hart 792 			46 laps
14 Norman Dickson    		March-Hart 792 			45 laps

Fastest Lap: Emilio Villota (Lotus-Cosworth 78), 1m09.43
Pole Position: Riccardo Zunino, 1m07.14


Did Not Finish
   Emilio Villota    		Lotus-Cosworth 78 		28 laps/Accident
   Hervé Regout      		Chevron-Hart B42 		25 laps/Rear wing
   Guy Edwards       		Fittipaldi-Cosworth F5A 	17 laps/Puncture
   Gordon Smiley     		Surtees-Cosworth TS20 		12 laps/Engine, accident

Did Not Start
   Kim Mather        		Chevron-Cosworth B41


Round 14 - Budweiser Trophy
23 September 1979 - Snetterton: 169.645 km (3.084 km x 55 laps)


 1 Rupert Keegan     		Arrows-Cosworth A1 		55 laps
 2 Riccardo Zunino   		Arrows-Cosworth A1 		55 laps
 3 David Kennedy     		Wolf-Cosworth WR6 		55 laps
 4 David Purley      		Shadow-Cosworth DN9 		55 laps
 5 Bernard de Dryver 		Fittipaldi-Cosworth F5A 	55 laps
 6 Desiré Wilson     		Tyrrell-Cosworth 008 		55 laps
 7 Giacomo Agostini  		Williams-Cosworth FW06 		55 laps
 8 Emilio Villota    		Lotus-Cosworth 78 		54 laps
 9 Brian Robinson    		Chevron-Hart B42 		49 laps

Fastest Lap: Rupert Keegan (Arrows-Cosworth A1), 0m56.53
Pole Position: Rupert Keegan, 0m56.28


Did Not Finish
   Derek Warwick     		March-Hart 792 			41 laps/Battery
   Robin Smith       		Surtees-Cosworth TS19 		36 laps/Accident
   Guy Edwards       		Fittipaldi-Cosworth F5A 	35 laps/Engine
   Gordon Smiley     		Surtees-Cosworth TS20 		28 laps/Engine
   Hervé Regout      		Chevron-Hart B42 		20 laps/Engine
   Neil Bettridge    		Arrows-Cosworth A1 		13 laps/Brakes
   Marco Micangeli   		Williams-Cosworth FW06 		 7 laps/CV joint
   Kim Mather        		Chevron-Cosworth B41 		 0 laps/CV joint


Round 15 - Bradford & Bingley Trophy
7 October 1979 - Silverstone: 165.166 km (4.718 km x 35 laps)


 1 Gordon Smiley     		Surtees-Cosworth TS20 		35 laps
 2 Rupert Keegan     		Arrows-Cosworth A1 		35 laps
 3 Geoff Lees        		Wolf-Cosworth WR4 		35 laps
 4 Bernard de Dryver 		Fittipaldi-Cosworth F5A 	35 laps
 5 Desiré Wilson     		Tyrrell-Cosworth 008 		34 laps
 6 Tiff Needell      		Chevron-Cosworth B41 		34 laps
 7 Giacomo Agostini  		Williams-Cosworth FW06 		34 laps
 8 Guy Edwards       		Fittipaldi-Cosworth F5A 	34 laps
 9 David Purley      		Shadow-Cosworth DN9 		34 laps
10 Norman Dickson    		March-Hart 792 			33 laps
11 Brian Robinson    		Chevron-Hart B42 		33 laps
12 Neil Bettridge    		Arrows-Cosworth A1 		32 laps/Accident
13 Richard Jones     		Surtees-Cosworth TS19 		32 laps

Fastest Lap: Rupert Keegan (Arrows-Cosworth A1), 1m19.45
Pole Position: Rupert Keegan, 1m17.07 


Did Not Finish
   Hervé Regout      		Chevron-Hart B42 		24 laps/Gearbox
   Kim Mather        		March-Ford 772P 		23 laps/Ignition
   David Kennedy     		Wolf-Cosworth WR6 		11 laps/Accident
   Emilio Villota    		Lotus-Cosworth 78 		10 laps/Accident


Championship Result


Points          Total   1       2       3       4       5       6       7       8       9       10      11      12      13      14      15
Keegan          65      -       -       3       9       10      -       -       11      -       -       -       2       9       12      9
Kennedy         63      11      10      -       4       -       7       6       -       -       4       9       4       4       4       -
de Villota      55      -       -       -       3       4       9       10      6       10      9       3       -       1       -       -
de Dryver       41      2       -       6       2       3       -       1       4       6       6       -       3       3       2       3
Zunino          39      -       -       -       -       -       2       -       4       -       3       7       9       8       6       -
Edwards         38      -       8       9       1       2       2       2       1       2       -       4       7       -       -       -
Wilson          28      5       4       4       -       -       4       3       -       2       3       -       -       -       1       2
Agostini        19      -       1       2       -       6       1       4       -       4       -       -       -       1       -       -
Smiley          18      -       -       3       -       -       3       2       -       -       -       -       1       -       -       9
Needell         8       6       -       -       1       -       -       -       -       -       -       -       -       -       -       1
Dickson         7       1       3       -       2       1       -       -       -       -       -       -       -       -       -       -
Warwick         6       -       -       -       6       -       -       -       -       -       -       -       -       -       -       -
Bullman         5       3       2       -       -       -       -       -       -       -       -       -       -       -       -       -
Lees            4       -       -       -       -       -       -       -       -       -       -       -       -       -       -       4
Bettridge       4       -       -       -       -       -       -       -       -       -       -       -       2       2       -       -
Mather          4       -       -       -       -       -       -       -       -       1       -       3       -       -       -       -
Leslie          3       -       -       -       -       -       -       -       -       3       -       -       -       -       -       -
Purley          3       -       -       -       -       -       -       -       -       -       -       -       -       -       3       -
Pianta          2       -       -       -       -       -       -       -       -       -       2       -       -       -       -       -
Galica          2       -       -       -       -       -       -       -       2       -       -       -       -       -       -       -
Giorgio         2       -       -       -       -       -       -       -       -       -       -       2       -       -       -       -
Cooper          2       -       -       -       -       2       -       -       -       -       -       -       -       -       -       -
Musetti         1       -       -       1       -       -       -       -       -       -       -       -       -       -       -       -
Dean            1       -       -       -       -       -       -       -       -       -       1       -       -       -       -       -
Totals          420     28      28      28      28      28      28      28      28      28      28      28      28      28      28      28