Gran Premio d'Italia
7th September 2014 - Monza: 306.720 km (5.793 km x 53 laps)

Pos No Driver Team Laps Time Pts
1 44 Lewis Hamilton Mercedes F1 W05 Hybrid/05 53 1:19:10.236, 232.46 kph
25
2 6 Nico Rosberg Mercedes F1 W05 Hybrid/04 53 1:19:13.411 18
3 19 Felipe Massa Williams-Mercedes FW36/04 53 1:19:35.262 15
4 77 Valtteri Bottas Williams-Mercedes FW36/03 53 1:19:51.022 12
5 3 Daniel Ricciardo Red Bull Racing-Renault RB10
53 1:20:00.545 10
6 1 Sebastian Vettel Red Bull Racing-Renault RB10 53 1:20:10.201 8
7 11 Sergio Perez Force India-Mercedes VJM07/02 53 1:20:12.754 6
8 22 Jenson Button McLaren-Mercedes MP4-29/01 53 1:20:13.299 4
9 7 Kimi Räikkönen Ferrari F14T/308 53 1:20:13.771 2
10 20 Kevin Magnussen *
McLaren-Mercedes MP4-29/04 53 1:20:16.407 1
11 26 Daniil Kvyat STR-Renault STR9/03 53 1:20:21.420
12 27 Nico Hulkenberg Force India-Mercedes VJM07/04 53 1:20:22.842
13 25 Jean-Eric Vergne STR-Renault STR9/01 53 1:20:23.329
14 13 Pastor Maldonado Lotus-Renault E22/04 52 1:19:12.764
15 99 Adrian Sutil Sauber-Ferrari C33/03 52 1:19:24.548
16 8 Romain Grosjean Lotus-Renault E22/03 52 1:19:48.754
17 10 Kamui Kobayashi Caterham-Renault CT05/02 52 1:20:19.283
18 17 Jules Bianchi Marussia-Ferrari MR03/01 52 1:20:32.389
19 9 Marcus Ericsson Caterham-Renault CT05/04 51 1:19:25.655
20 21 Esteban Gutierrez **
Sauber-Ferrari C33/01 51 1:19:14.772
R 14 Fernando Alonso Ferrari F14T/307 28 0:42:49.261/ERS
R 4 Max Chilton Marussia-Ferrari MR03/02 5 0:07:56.692/Accident
Fastest Lap: Hamilton, 1:28.004 (236.975 kph) on lap 29

* 5s post-race penalty for forcing another car off track
** 5s post-race penalty for causing a collision

Lap Chart

Starting Grid

Pos No Driver Team Q1 Q2 Q3 Laps
1 44 Lewis Hamilton Mercedes 1:25.363 1:24.560 1:24.109 20
2 6 Nico Rosberg Mercedes 1:25.493 1:24.600 1:24.383 19
3 77 Valtteri Bottas Williams-Mercedes 1:26.012 1:24.858 1:24.697 16
4 19 Felipe Massa Williams-Mercedes 1:25.528 1:25.046 1:24.865 17
5 20 Kevin Magnussen McLaren-Mercedes 1:26.337 1:25.973 1:25.314 18
6 22 Jenson Button McLaren-Mercedes 1:26.328 1:25.630 1:25.379 18
7 14 Fernando Alonso Ferrari 1:26.514 1:25.525 1:25.430 17
8 1 Sebastian Vettel Red Bull Racing-Renault 1:26.631 1:25.769 1:25.436 18
9 3 Daniel Ricciardo Red Bull Racing-Renault 1:26.721 1:25.946 1:25.709 17
10 11 Sergio Perez Force India-Mercedes 1:26.569 1:25.863 1:25.944 23
11 7 Kimi Räikkönen Ferrari 1:26.689 1:26.110
13
12 25 Jean-Eric Vergne STR-Renault 1:26.140 1:26.157
15
13 27 Nico Hulkenberg Force India-Mercedes 1:26.371 1:26.279
18
14 99 Adrian Sutil Sauber-Ferrari 1:27.034 1:26.588
17
15 21 Esteban Gutierrez Sauber-Ferrari 1:26.999 1:26.692
17
16 13 Pastor Maldonado Lotus-Renault 1:27.520

8
17 8 Romain Grosjean Lotus-Renault 1:27.632

5
18 10 Kamui Kobayashi Caterham-Renault 1:27.671

9
19
17 Jules Bianchi Marussia-Ferrari 1:27.738

8
20 4 Max Chilton Marussia-Ferrari 1:28.247

8
21 26 Daniil Kvyat *
STR-Renault 1:26.261 1:26.070
16
22 9 Marcus Ericsson Caterham-Renault 1:28.562

9
* Kvyat dropped 10 places for engine change

Practice 1

Pos No Driver Team Time Gap Laps
1 44 Lewis Hamilton Mercedes 1:26.187
25
2 22 Jenson Button McLaren-Mercedes 1:26.810 0.623 27
3 6 Nico Rosberg Mercedes 1:26.995 0.808 26
4 14 Fernando Alonso Ferrari 1:27.169 0.982 23
5 20 Kevin Magnussen McLaren-Mercedes 1:27.228 1.041 30
6 1 Sebastian Vettel Red Bull Racing-Renault 1:27.271 1.084 27
7 7 Kimi Räikkönen Ferrari 1:27.493 1.306 27
8 11 Sergio Perez Force India-Mercedes 1:27.687 1.500 13
9 26 Daniil Kvyat STR-Renault 1:27.741 1.554 33
10 27 Nico Hulkenberg Force India-Mercedes 1:28.112 1.925 23
11 21 Esteban Gutierrez Sauber-Ferrari 1:28.114 1.927 21
12 77 Valtteri Bottas Williams-Mercedes 1:28.148 1.961 20
13 19 Felipe Massa Williams-Mercedes 1:28.150 1.963 21
14 25 Jean-Eric Vergne STR-Renault 1:28.300 2.113 30
15 36 Giedo van der Garde Sauber-Ferrari 1:28.429 2.242 19
16 3 Daniel Ricciardo Red Bull Racing-Renault 1:28.487 2.300 12
17 34 Daniel Juncadella Force India-Mercedes 1:29.192 3.005 10
18 13 Pastor Maldonado Lotus-Renault 1:29.512 3.325 24
19 4 Max Chilton Marussia-Ferrari 1:30.017 3.830 25
20 17 Jules Bianchi Marussia-Ferrari 1:30.081 3.894 27
21 30 Charles Pic Lotus-Renault 1:30.125 3.938 23
22 45 Roberto Merhi Caterham-Renault 1:30.704 4.517 29
23 9 Marcus Ericsson Caterham-Renault 1:30.948 4.761 16

Practice 2

Pos No Driver Team Time Gap Laps
1 6 Nico Rosberg Mercedes 1:26.225
41
2 44 Lewis Hamilton Mercedes 1:26.286 0.061 16
3 7 Kimi Räikkönen Ferrari 1:26.331 0.106 31
4 14 Fernando Alonso Ferrari 1:26.565 0.340 26
5 77 Valtteri Bottas Williams-Mercedes 1:26.758 0.533 34
6 22 Jenson Button McLaren-Mercedes 1:26.762 0.537 34
7 1 Sebastian Vettel Red Bull Racing-Renault 1:26.762 0.537 27
8 20 Kevin Magnussen McLaren-Mercedes 1:26.881 0.656 44
9 19 Felipe Massa Williams-Mercedes 1:26.935 0.710 33
10 3 Daniel Ricciardo Red Bull Racing-Renault 1:26.992 0.767 37
11 11 Sergio Perez Force India-Mercedes 1:27.079 0.854 42
12 27 Nico Hulkenberg Force India-Mercedes 1:27.227 1.002 39
13 26 Daniil Kvyat STR-Renault 1:27.476 1.251 37
14 21 Esteban Gutierrez Sauber-Ferrari 1:27.840 1.615 33
15 25 Jean-Eric Vergne STR-Renault 1:27.929 1.704 33
16 99 Adrian Sutil Sauber-Ferrari 1:28.029 1.804 35
17 17 Jules Bianchi Marussia-Ferrari 1:28.659 2.434 34
18 13 Pastor Maldonado Lotus-Renault 1:28.700 2.475 42
19 4 Max Chilton Marussia-Ferrari 1:28.786 2.561 29
20 8 Romain Grosjean Lotus-Renault 1:29.085 2.860 29
21 10 Kamui Kobayashi Caterham-Renault 1:29.178 2.953 32
22 9 Marcus Ericsson Caterham-Renault 1:29.275 3.050 37

Practice 3

Pos No Driver Team Time Gap Laps
1 44 Lewis Hamilton Mercedes 1:25.519
23
2 14 Fernando Alonso Ferrari 1:25.931 0.412 13
3 77 Valtteri Bottas Williams-Mercedes 1:26.090 0.571 19
4 19 Felipe Massa Williams-Mercedes 1:26.114 0.595 18
5 22 Jenson Button McLaren-Mercedes 1:26.242 0.723 21
6 1 Sebastian Vettel Red Bull Racing-Renault 1:26.290 0.771 17
7 7 Kimi Räikkönen Ferrari 1:26.327 0.808 15
8 26 Daniil Kvyat STR-Renault 1:26.437 0.918 21
9 3 Daniel Ricciardo Red Bull Racing-Renault 1:26.482 0.963 16
10 27 Nico Hulkenberg Force India-Mercedes 1:26.608 1.089 17
11 20 Kevin Magnussen McLaren-Mercedes 1:26.829 1.310 20
12 21 Esteban Gutierrez Sauber-Ferrari 1:27.207 1.688 18
13 11 Sergio Perez Force India-Mercedes 1:27.312 1.793 10
14 25 Jean-Eric Vergne STR-Renault 1:27.479 1.960 22
15 99 Adrian Sutil Sauber-Ferrari 1:27.498 1.979 12
16 17 Jules Bianchi Marussia-Ferrari 1:28.025 2.506 19
17 13 Pastor Maldonado Lotus-Renault 1:28.137 2.618 20
18 10 Kamui Kobayashi Caterham-Renault 1:28.265 2.746 21
19 8 Romain Grosjean Lotus-Renault 1:28.459 2.940 14
20 4 Max Chilton Marussia-Ferrari 1:28.579 3.060 19
21 9 Marcus Ericsson Caterham-Renault 1:29.251 3.732 22
22 6 Nico Rosberg Mercedes No time
3


Championship Standings

Drivers

Pos Driver Team Points
1 Nico Rosberg Mercedes 238
2 Lewis Hamilton Mercedes 216
3 Daniel Ricciardo Red Bull Racing-Renault 166
4 Valtteri Bottas Williams-Mercedes 122
5 Fernando Alonso Ferrari 121
6 Sebastian Vettel Red Bull Racing-Renault 106
7 Jenson Button McLaren-Mercedes 72
8 Nico Hulkenberg Force India-Mercedes 70
9 Felipe Massa Williams-Mercedes 55
10 Kimi Räikkönen Ferrari 41
11 Sergio Perez Force India-Mercedes 39
12 Kevin Magnussen McLaren-Mercedes 38
13 Jean-Eric Vergne STR-Renault 11
14 Romain Grosjean Lotus-Renault 8
15 Daniil Kvyat STR-Renault 8
16 Jules Bianchi Marussia-Ferrari 2
17 Adrian Sutil Sauber-Ferrari 0
18 Marcus Ericsson Caterham-Renault 0
19 Pastor Maldonado Lotus-Renault 0
20 Esteban Gutierrez Sauber-Ferrari 0
21 Max Chilton Marussia-Ferrari 0
22 Kamui Kobayashi Caterham-Renault 0
23 Andre Lotterer Caterham-Renault 0

Teams

Pos Team Points
1 Mercedes 454
2 Red Bull Racing-Renault 272
3 Williams-Mercedes 177
4 Ferrari 162
5 McLaren-Mercedes 110
6 Force India-Mercedes 109
7 STR-Renault 19
8 Lotus-Renault 8
9 Marussia-Ferrari 2
10 Sauber-Ferrari 0
11 Caterham-Renault 0