Pirelli Magyar Nagydíj
27th July 2014 - Hungaroring: 306.630 km (4.381 km x 70 laps)

Pos No Driver Team Laps Time Pts
1 3 Daniel Ricciardo Red Bull Racing-Renault RB10
70 1:53:05.058, 162.690 kph
25
2 14 Fernando Alonso Ferrari F14T/307
70 1:53:10.283 18
3 44 Lewis Hamilton Mercedes F1 W05 Hybrid/05
70 1:53:10.915 15
4 6 Nico Rosberg Mercedes F1 W05 Hybrid/04 70 1:53:11.419 12
5 19 Felipe Massa Williams-Mercedes FW36/01
70 1:53:34.899 10
6 7 Kimi Räikkönen Ferrari F14T/308
70 1:53:36.549 8
7 1 Sebastian Vettel Red Bull Racing-Renault RB10
70 1:53:46.022 6
8 77 Valtteri Bottas Williams-Mercedes FW36/03
70 1:53:46.402 4
9 25 Jean-Eric Vergne STR-Renault STR9/01
70 1:54:03.585 2
10 22 Jenson Button McLaren-Mercedes MP4-29/03
70 1:54:12.338 1
11 99 Adrian Sutil Sauber-Ferrari C33/02
70 1:54:13.227
12 20 Kevin Magnussen McLaren-Mercedes MP4-29/04 70 1:54:23.523
13 13 Pastor Maldonado Lotus-Renault E22/01
70 1:54:29.082
14 26 Daniil Kvyat STR-Renault STR9/04
69 1:53:23.731
15 17 Jules Bianchi Marussia-Ferrari MR03/01
69 1:53:53.390
16 4 Max Chilton Marussia-Ferrari MR03/02
69 1:53:53.894
R 21 Esteban Gutierrez Sauber-Ferrari C33/01
32 0:57:12.140/ERS
R 10 Kamui Kobayashi Caterham-Renault CT05/02
24 0:43:47.242/Fuel system
R 11 Sergio Perez Force India-Mercedes VJM07/02
22 0:39:40.128/Spin
R 27 Nico Hulkenberg Force India-Mercedes VJM07/04
14 0:27:19.745/Accident
R 8 Romain Grosjean Lotus-Renault E22/03
10 0:18:55.742/Spin
R 9 Marcus Ericsson Caterham-Renault CT05/01
7 0:13:07.618/Spin
Fastest Lap: Rosberg, 1:25.724 (183.981 kph) on lap 64

Lap Chart

Starting Grid

Pos No Driver Team Q1 Q2 Q3 Laps
1 6 Nico Rosberg Mercedes 1:25.227 1:23.310 1:22.715 20
2 1 Sebastian Vettel Red Bull Racing-Renault 1:25.662 1:23.606 1:23.201 16
3 77 Valtteri Bottas Williams-Mercedes 1:25.690 1:23.776 1:23.354 19
4 3 Daniel Ricciardo Red Bull Racing-Renault 1:25.495 1:23.676 1:23.391 18
5 14 Fernando Alonso Ferrari 1:26.087 1:24.249 1:23.909 17
6 19 Felipe Massa Williams-Mercedes 1:26.592 1:24.030 1:24.223 19
7 22 Jenson Button McLaren-Mercedes 1:26.612 1:24.502 1:24.294 21
8 25 Jean-Eric Vergne STR-Renault 1:24.941 1:24.637 1:24.720 19
9 27 Nico Hulkenberg Force India-Mercedes 1:26.149 1:24.647 1:24.775 22
10 26 Daniil Kvyat STR-Renault 1:25.361 1:24.706
14
11 99 Adrian Sutil Sauber-Ferrari 1:26.027 1:25.136
12
12 11 Sergio Perez Force India-Mercedes 1:25.910 1:25.211
11
13 21 Esteban Gutierrez Sauber-Ferrari 1:25.709 1:25.260
10
14 8 Romain Grosjean Lotus-Renault 1:26.136 1:25.337
16
15 17 Jules Bianchi Marussia-Ferrari 1:26.728 1:27.419
14
16 7 Kimi Räikkönen Ferrari 1:26.792

5
17 10 Kamui Kobayashi Caterham-Renault 1:27.139

10
18 4 Max Chilton Marussia-Ferrari 1:27.819

7
19
9 Marcus Ericsson Caterham-Renault 1:28.643

10
20 13 Pastor Maldonado Lotus-Renault No time

1
21 20 Kevin Magnussen McLaren-Mercedes 1:26.578 1:24.585
13
22 44 Lewis Hamilton Mercedes No time

2
* Hamilton and Magnussen started from pit-lane after chassis changes


Practice 1

Pos No Driver Team Time Gap Laps
1 44 Lewis Hamilton Mercedes 1:25.814
27
2 6 Nico Rosberg Mercedes 1:25.997 0.183 31
3 7 Kimi Räikkönen Ferrari 1:26.421 0.607 29
4 14 Fernando Alonso Ferrari 1:26.872 1.058 23
5 1 Sebastian Vettel Red Bull Racing-Renault 1:27.220 1.406 28
6 20 Kevin Magnussen McLaren-Mercedes 1:27.357 1.543 28
7 25 Jean-Eric Vergne STR-Renault 1:27.683 1.869 30
8 3 Daniel Ricciardo Red Bull Racing-Renault 1:27.782 1.968 16
9 22 Jenson Button McLaren-Mercedes 1:27.804 1.990 27
10 19 Felipe Massa Williams-Mercedes 1:27.960 2.146 24
11 21 Esteban Gutierrez Sauber-Ferrari 1:27.967 2.153 25
12 27 Nico Hulkenberg Force India-Mercedes 1:28.101 2.287 28
13 26 Daniil Kvyat STR-Renault 1:28.208 2.394 32
14 13 Pastor Maldonado Lotus-Renault 1:28.266 2.452 28
15 77 Valtteri Bottas Williams-Mercedes 1:28.330 2.516 21
16 11 Sergio Perez Force India-Mercedes 1:28.376 2.562 24
17 8 Romain Grosjean Lotus-Renault 1:28.593 2.779 24
18 99 Adrian Sutil Sauber-Ferrari 1:29.025 3.211 23
19 10 Kamui Kobayashi Caterham-Renault 1:30.363 4.549 30
20 9 Marcus Ericsson Caterham-Renault 1:30.892 5.078 24
21 4 Max Chilton Marussia-Ferrari 1:31.004 5.190 5
22 17 Jules Bianchi Marussia-Ferrari 1:31.248 5.434 20

Practice 2

Pos No Driver Team Time Gap Laps
1 44 Lewis Hamilton Mercedes 1:24.482
38
2 6 Nico Rosberg Mercedes 1:24.720 0.238 38
3 1 Sebastian Vettel Red Bull Racing-Renault 1:25.111 0.629 33
4 14 Fernando Alonso Ferrari 1:25.437 0.955 26
5 20 Kevin Magnussen McLaren-Mercedes 1:25.580 1.098 34
6 7 Kimi Räikkönen Ferrari 1:25.730 1.248 30
7 3 Daniel Ricciardo Red Bull Racing-Renault 1:25.983 1.501 29
8 77 Valtteri Bottas Williams-Mercedes 1:25.999 1.517 37
9 22 Jenson Button McLaren-Mercedes 1:26.234 1.752 33
10 19 Felipe Massa Williams-Mercedes 1:26.402 1.920 18
11 26 Daniil Kvyat STR-Renault 1:26.689 2.207 42
12 25 Jean-Eric Vergne STR-Renault 1:26.703 2.221 37
13 27 Nico Hulkenberg Force India-Mercedes 1:26.789 2.307 39
14 99 Adrian Sutil Sauber-Ferrari 1:26.919 2.437 41
15 11 Sergio Perez Force India-Mercedes 1:27.013 2.531 39
16 13 Pastor Maldonado Lotus-Renault 1:27.019 2.537 40
17 8 Romain Grosjean Lotus-Renault 1:27.021 2.539 14
18 21 Esteban Gutierrez Sauber-Ferrari 1:27.480 2.998 32
19 10 Kamui Kobayashi Caterham-Renault 1:28.370 3.888 35
20 17 Jules Bianchi Marussia-Ferrari 1:28.469 3.987 26
21 4 Max Chilton Marussia-Ferrari 1:28.586 4.104 35
22 9 Marcus Ericsson Caterham-Renault 1:29.036 4.554 34

Practice 3

Pos No Driver Team Time Gap Laps
1 44 Lewis Hamilton Mercedes 1:24.048
21
2 6 Nico Rosberg Mercedes 1:24.095 0.047 24
3 1 Sebastian Vettel Red Bull Racing-Renault 1:24.455 0.407 16
4 3 Daniel Ricciardo Red Bull Racing-Renault 1:24.678 0.630 15
5 77 Valtteri Bottas Williams-Mercedes 1:24.685 0.637 21
6 14 Fernando Alonso Ferrari 1:24.769 0.721 11
7 7 Kimi Räikkönen Ferrari 1:24.818 0.770 19
8 20 Kevin Magnussen McLaren-Mercedes 1:24.867 0.819 21
9 25 Jean-Eric Vergne STR-Renault 1:25.162 1.114 17
10 26 Daniil Kvyat STR-Renault 1:25.170 1.122 19
11 19 Felipe Massa Williams-Mercedes 1:25.231 1.183 18
12 22 Jenson Button McLaren-Mercedes 1:25.468 1.420 14
13 13 Pastor Maldonado Lotus-Renault 1:25.829 1.781 22
14 8 Romain Grosjean Lotus-Renault 1:25.859 1.811 19
15 99 Adrian Sutil Sauber-Ferrari 1:25.934 1.886 21
16 21 Esteban Gutierrez Sauber-Ferrari 1:26.023 1.975 23
17 27 Nico Hulkenberg Force India-Mercedes 1:26.035 1.987 19
18 11 Sergio Perez Force India-Mercedes 1:26.142 2.094 17
19 10 Kamui Kobayashi Caterham-Renault 1:27.560 3.512 23
20 4 Max Chilton Marussia-Ferrari 1:28.083 4.035 17
21 9 Marcus Ericsson Caterham-Renault 1:28.605 4.557 22
22 17 Jules Bianchi Marussia-Ferrari 1:28.821 4.773 14


Championship Standings

Drivers

Pos Driver Team Points
1 Nico Rosberg Mercedes 202
2 Lewis Hamilton Mercedes 191
3 Daniel Ricciardo Red Bull Racing-Renault 131
4 Fernando Alonso Ferrari 115
5 Valtteri Bottas Williams-Mercedes 95
6 Sebastian Vettel Red Bull Racing-Renault 88
7 Nico Hulkenberg Force India-Mercedes 69
8 Jenson Button McLaren-Mercedes 60
9 Felipe Massa Williams-Mercedes 40
10 Kevin Magnussen McLaren-Mercedes 37
11 Sergio Perez Force India-Mercedes 29
12 Kimi Räikkönen Ferrari 27
13 Jean-Eric Vergne STR-Renault 11
14 Romain Grosjean Lotus-Renault 8
15 Daniil Kvyat STR-Renault 6
16 Jules Bianchi Marussia-Ferrari 2
17 Adrian Sutil Sauber-Ferrari 0
18 Marcus Ericsson Caterham-Renault 0
19 Pastor Maldonado Lotus-Renault 0
20 Esteban Gutierrez Sauber-Ferrari 0
21 Max Chilton Marussia-Ferrari 0
22 Kamui Kobayashi Caterham-Renault 0

Teams

Pos Team Points
1 Mercedes 393
2 Red Bull Racing-Renault 219
3 Ferrari 142
4 Williams-Mercedes 135
5 Force India-Mercedes 98
6 McLaren-Mercedes 97
7 STR-Renault 17
8 Lotus-Renault 8
9 Marussia-Ferrari 2
10 Sauber-Ferrari 0
11 Caterham-Renault 0