Santander British Grand Prix
6th July 2014 - Silverstone: 306.198 km (5.891 km x 52 laps)

Pos No Driver Team Laps Time Pts
1 44 Lewis Hamilton Mercedes F1 W05 Hybrid/06
52 2:26:52.094, 125.090 kph
25
2 77 Valtteri Bottas Williams-Mercedes FW36/03
52 2:27:22.229 18
3 3 Daniel Ricciardo Red Bull Racing-Renault RB10
52 2:27:38.589 15
4 22 Jenson Button McLaren-Mercedes MP4-29/03 52 2:27:39.484 12
5 1 Sebastian Vettel Red Bull Racing-Renault RB10 52 2:27:45.958 10
6 14 Fernando Alonso Ferrari F14T/302 52 2:27:52.040 8
7 20 Kevin Magnussen McLaren-Mercedes MP4-29/02
52 2:27:54.657 6
8 27 Nico Hulkenberg Force India-Mercedes VJM07/04
52 2:28:20.786 4
9 26 Daniil Kvyat STR-Renault STR9/03
52 2:28:21.434 2
10 25 Jean-Eric Vergne STR-Renault STR9/01 51 2:26:55.203 1
11 11 Sergio Perez Force India-Mercedes VJM07/02 51 2:27:03.051
12 8 Romain Grosjean Lotus-Renault E22/03
51 2:27:05.820
13 99 Adrian Sutil Sauber-Ferrari C33/04
51 2:27:24.590
14 17 Jules Bianchi Marussia-Ferrari MR03/01
51 2:27:58.536
15 10 Kamui Kobayashi Caterham-Renault CT05/02
50 2:27:56.295
16 4 Max Chilton Marussia-Ferrari MR03/03 50 2:28:27.554
17 13 Pastor Maldonado Lotus-Renault E22/01 49 2:24:18.489/Exhaust
R 6 Nico Rosberg Mercedes F1 W05 Hybrid/04 28 1:47:04.788/Gearbox
R 9 Marcus Ericsson Caterham-Renault CT05/01 11 1:20:14.818/Suspension damage
R 21 Esteban Gutierrez Sauber-Ferrari C33/01
9 1:16:10.733/Accident
R 19 Felipe Massa Williams-Mercedes FW36/01 0 0:00:00.000/Accident
R 7 Kimi Räikkönen Ferrari F14T/303
0 0:00:00.000/Accident
Fastest Lap: Hamilton, 1:37.176 (218.239 kph) on lap 26

Lap Chart

Starting Grid

Pos No Driver Team Q1 Q2 Q3 Laps
1 6 Nico Rosberg Mercedes 1:40.380 1:35.179 1:35.766 21
2 1 Sebastian Vettel Red Bull Racing-Renault 1:45.086 1:36.410 1:37.386 19
3 22 Jenson Button McLaren-Mercedes 1:44.425 1:36.579 1:38.200 24
4 27 Nico Hulkenberg Force India-Mercedes 1:41.271 1:37.112 1:38.329 19
5 20 Kevin Magnussen McLaren-Mercedes 1:42.507 1:37.370 1:38.417 23
6 44 Lewis Hamilton Mercedes 1:41.058 1:34.870 1:39.232 19
7 11 Sergio Perez Force India-Mercedes 1:42.146 1:37.350 1:40.457 20
8 3 Daniel Ricciardo Red Bull Racing-Renault 1:44.710 1:38.166 1:40.606 18
9 26 Daniil Kvyat STR-Renault 1:41.032 1:36.813 1:40.707 21
10 25 Jean-Eric Vergne STR-Renault 1:43.040 1:37.800 1:40.855 21
11 8 Romain Grosjean Lotus-Renault 1:43.121 1:38.496
17
12 17 Jules Bianchi Marussia-Ferrari 1:41.169 1:38.709
17
13 99 Adrian Sutil Sauber-Ferrari 1:42.603 No time
8
14 77 Valtteri Bottas Williams-Mercedes 1:45.318

5
15 19 Felipe Massa Williams-Mercedes 1:45.695

5
16 14 Fernando Alonso Ferrari 1:45.935

6
17 4 Max Chilton Marussia-Ferrari 1:42.082 1:39.800
14
18
7 Kimi Räikkönen Ferrari 1:46.684

7
19 21 Esteban Gutierrez Sauber-Ferrari 1:43.285 1:40.912
16
20 13 Pastor Maldonado Lotus-Renault 1:43.892 1:44.018
15
21 9 Marcus Ericsson Caterham-Renault 1:49.421

7
22 10 Kamui Kobayashi Caterham-Renault 1:49.625

8
* Gutierrez dropped 10 places for unsafe release, and 5 further places for a gearbox change
** Chilton dropped 5 places for gearbox change
*** Maldonado excluded for fuel infringement


Practice 1

Pos No Driver Team Time Gap Laps
1 6 Nico Rosberg Mercedes 1:35.424
25
2 44 Lewis Hamilton Mercedes 1:36.155 0.731 22
3 14 Fernando Alonso Ferrari 1:36.263 0.839 23
4 3 Daniel Ricciardo Red Bull Racing-Renault 1:36.623 1.199 21
5 7 Kimi Räikkönen Ferrari 1:36.703 1.279 23
6 1 Sebastian Vettel Red Bull Racing-Renault 1:36.921 1.497 20
7 22 Jenson Button McLaren-Mercedes 1:36.963 1.539 25
8 26 Daniil Kvyat STR-Renault 1:37.175 1.751 29
9 25 Jean-Eric Vergne STR-Renault 1:37.227 1.803 25
10 20 Kevin Magnussen McLaren-Mercedes 1:37.231 1.807 30
11 11 Sergio Perez Force India-Mercedes 1:37.720 2.296 22
12 8 Romain Grosjean Lotus-Renault 1:37.910 2.486 21
13 21 Esteban Gutierrez Sauber-Ferrari 1:38.056 2.632 18
14 34 Daniel Juncadella Force India-Mercedes 1:38.083 2.659 23
15 36 Giedo van der Garde Sauber-Ferrari 1:38.328 2.904 19
16 17 Jules Bianchi Marussia-Ferrari 1:38.917 3.493 12
17 19 Felipe Massa Williams-Mercedes 1:39.461 4.037 7
18 4 Max Chilton Marussia-Ferrari 1:39.814 4.390 24
19 9 Marcus Ericsson Caterham-Renault 1:40.597 5.173 19
20 46 Robin Frijns Caterham-Renault 1:42.261 6.837 11
21 41 Susie Wolff Williams-Mercedes 1:44.212 8.788 4
22 13 Pastor Maldonado Lotus-Renault No time
2

Practice 2

Pos No Driver Team Time Gap Laps
1 44 Lewis Hamilton Mercedes 1:34.508
14
2 6 Nico Rosberg Mercedes 1:34.736 0.228 35
3 14 Fernando Alonso Ferrari 1:35.244 0.736 32
4 3 Daniel Ricciardo Red Bull Racing-Renault 1:35.511 1.003 11
5 1 Sebastian Vettel Red Bull Racing-Renault 1:35.627 1.119 27
6 77 Valtteri Bottas Williams-Mercedes 1:36.016 1.508 33
7 22 Jenson Button McLaren-Mercedes 1:36.228 1.720 34
8 20 Kevin Magnussen McLaren-Mercedes 1:36.299 1.791 35
9 7 Kimi Räikkönen Ferrari 1:36.554 2.046 29
10 25 Jean-Eric Vergne STR-Renault 1:36.583 2.075 26
11 19 Felipe Massa Williams-Mercedes 1:36.671 2.163 29
12 26 Daniil Kvyat STR-Renault 1:36.778 2.270 31
13 21 Esteban Gutierrez Sauber-Ferrari 1:36.951 2.443 35
14 13 Pastor Maldonado Lotus-Renault 1:37.064 2.556 35
15 8 Romain Grosjean Lotus-Renault 1:37.097 2.589 33
16 11 Sergio Perez Force India-Mercedes 1:37.236 2.728 37
17 27 Nico Hulkenberg Force India-Mercedes 1:37.449 2.941 27
18 99 Adrian Sutil Sauber-Ferrari 1:37.520 3.012 25
19 17 Jules Bianchi Marussia-Ferrari 1:38.658 4.150 11
20 10 Kamui Kobayashi Caterham-Renault 1:39.068 4.560 31
21 4 Max Chilton Marussia-Ferrari 1:39.224 4.716 28
22 9 Marcus Ericsson Caterham-Renault 1:39.762 5.254 21

Practice 3

Pos No Driver Team Time Gap Laps
1 1 Sebastian Vettel Red Bull Racing-Renault 1:52.522
6
2 3 Daniel Ricciardo Red Bull Racing-Renault 1:52.631 0.109 6
3 13 Pastor Maldonado Lotus-Renault 1:53.044 0.522 10
4 8 Romain Grosjean Lotus-Renault 1:53.566 1.044 6
5 99 Adrian Sutil Sauber-Ferrari 1:53.585 1.063 12
6 26 Daniil Kvyat STR-Renault 1:53.654 1.132 15
7 20 Kevin Magnussen McLaren-Mercedes 1:53.911 1.389 5
8 22 Jenson Button McLaren-Mercedes 1:54.041 1.519 6
9 77 Valtteri Bottas Williams-Mercedes 1:54.217 1.695 4
10 7 Kimi Räikkönen Ferrari 1:54.558 2.036 5
11 25 Jean-Eric Vergne STR-Renault 1:54.602 2.080 6
12 21 Esteban Gutierrez Sauber-Ferrari 1:54.761 2.239 13
13 19 Felipe Massa Williams-Mercedes 1:55.003 2.481 4
14 27 Nico Hulkenberg Force India-Mercedes 1:55.688 3.166 6
15 11 Sergio Perez Force India-Mercedes 1:56.918 4.396 7
16 9 Marcus Ericsson Caterham-Renault 1:57.091 4.569 10
17 17 Jules Bianchi Marussia-Ferrari 1:57.566 5.044 6
18 10 Kamui Kobayashi Caterham-Renault 1:57.914 5.392 10
19 4 Max Chilton Marussia-Ferrari No time
1
20 14 Fernando Alonso Ferrari No time
4
21 6 Nico Rosberg Mercedes No time
4
22 44 Lewis Hamilton Mercedes No time
5


Championship Standings

Drivers

Pos Driver Team Points
1 Nico Rosberg Mercedes 165
2 Lewis Hamilton Mercedes 161
3 Daniel Ricciardo Red Bull Racing-Renault 98
4 Fernando Alonso Ferrari 87
5 Valtteri Bottas Williams-Mercedes 73
6 Sebastian Vettel Red Bull Racing-Renault 70
7 Nico Hulkenberg Force India-Mercedes 63
8 Jenson Button McLaren-Mercedes 55
9 Kevin Magnussen McLaren-Mercedes 35
10 Felipe Massa Williams-Mercedes 30
11 Sergio Perez Force India-Mercedes 28
12 Kimi Räikkönen Ferrari 19
13 Jean-Eric Vergne STR-Renault 9
14 Romain Grosjean Lotus-Renault 8
15 Daniil Kvyat STR-Renault 6
16 Jules Bianchi Marussia-Ferrari 2
17 Adrian Sutil Sauber-Ferrari 0
18 Marcus Ericsson Caterham-Renault 0
19 Pastor Maldonado Lotus-Renault 0
20 Esteban Gutierrez Sauber-Ferrari 0
21 Max Chilton Marussia-Ferrari 0
22 Kamui Kobayashi Caterham-Renault 0

Teams

Pos Team Points
1 Mercedes 326
2 Red Bull Racing-Renault 168
3 Ferrari 106
4 Williams-Mercedes 103
5 Force India-Mercedes 91
6 McLaren-Mercedes 90
7 STR-Renault 15
8 Lotus-Renault 8
9 Marussia-Ferrari 2
10 Sauber-Ferrari 0
11 Caterham-Renault 0