Gran Premio de España Pirelli
11th May 2014 - Barcelona: 307.104 km (4.655 km x 66 laps)

Pos No Driver Team Laps Time Pts
1 44 Lewis Hamilton Mercedes F1 W05 Hybrid/01
66 1:41:05.155, 182.282 kph
25
2 6 Nico Rosberg Mercedes F1 W05 Hybrid/04 66 1:41:05.791 18
3 3 Daniel Ricciardo Red Bull Racing-Renault RB10
66 1:41:54.169 15
4 1 Sebastian Vettel Red Bull Racing-Renault RB10/01
66 1:42:21.857 12
5 77 Valtteri Bottas Williams-Mercedes FW36/01
66 1:42:24.448 10
6 14 Fernando Alonso Ferrari F14T/302
66 1:42:32.898 8
7 7 Kimi Räikkönen Ferrari F14T/303
65 1:41:08.447 6
8 8 Romain Grosjean Lotus-Renault E22/03
65 1:41:21.479 4
9 11 Sergio Perez Force India-Mercedes VJM07/02
65 1:41:22.577 2
10 27 Nico Hulkenberg Force India-Mercedes VJM07/04
65 1:41:32.981 1
11 22 Jenson Button McLaren-Mercedes MP4-29/03
65 1:41:37.467
12 20 Kevin Magnussen McLaren-Mercedes MP4-29/02
65 1:41:38.124
13 19 Felipe Massa Williams-Mercedes FW36/02
65 1:41:38.705
14 26 Daniil Kvyat STR-Renault STR9/03
65 1:41:46.961
15 13 Pastor Maldonado Lotus-Renault E22/01
65 1:41:55.021
16 21 Esteban Gutierrez Sauber-Ferrari C33/03
65 1:42:15.363
17 99 Adrian Sutil Sauber-Ferrari C33/02
65 1:42:18.487
18 17 Jules Bianchi Marussia-Ferrari MR03/01
64 1:41:29.297
19 4 Max Chilton Marussia-Ferrari MR03/02
64 1:42:09.988
20 9 Marcus Ericsson Caterham-Renault CT05/01
64 1:42:30.846
R 10 Kamui Kobayashi Caterham-Renault CT05/03
34 0:54:55.779/Brakes
R 25 Jean-Eric Vergne STR-Renault STR9/04
24 0:38:19.607/Exhaust
Fastest Lap: Vettel, 1:28.918 (188.465 kph) on lap 55

Lap Chart

Starting Grid

Pos No Driver Team Q1 Q2 Q3 Laps
1 44 Lewis Hamilton Mercedes 1:27.238 1:26.210 1:25.232 16
2 6 Nico Rosberg Mercedes 1:26.764 1:26.088 1:25.400 19
3 3 Daniel Ricciardo Red Bull Racing-Renault 1:28.053 1:26.613 1:26.285 16
4 77 Valtteri Bottas Williams-Mercedes 1:28.198 1:27.563 1:26.632 17
5 8 Romain Grosjean Lotus-Renault 1:28.472 1:27.258 1:26.960 18
6 7 Kimi Räikkönen Ferrari 1:28.308 1:27.335 1:27.104 18
7 14 Fernando Alonso Ferrari 1:28.329 1:27.602 1:27.140 16
8 22 Jenson Button McLaren-Mercedes 1:28.279 1:27.570 1:27.335 18
9 19 Felipe Massa Williams-Mercedes 1:28.061 1:27.016 1:27.402 16
10 27 Nico Hulkenberg Force India-Mercedes 1:28.155 1:27.685
13
11 11 Sergio Perez Force India-Mercedes 1:28.469 1:28.002
16
12 26 Daniil Kvyat STR-Renault 1:28.074 1:28.039
12
13 21 Esteban Gutierrez Sauber-Ferrari 1:28.374 1:28.280
12
14 20 Kevin Magnussen McLaren-Mercedes 1:28.389 No time
10
15 1 Sebastian Vettel **
Red Bull Racing-Renault 1:27.958 1:27.052 No time 11
16 99 Adrian Sutil Sauber-Ferrari 1:28.563

9
17 4 Max Chilton Marussia-Ferrari 1:29.586

6
18 17 Jules Bianchi Marussia-Ferrari 1:30.177

6
19
9 Marcus Ericsson Caterham-Renault 1:30.312

8
20 10 Kamui Kobayashi Caterham-Renault 1:30.375

6
21 13 Pastor Maldonado Lotus-Renault No time

2
22
25 Jean-Eric Vergne *
STR-Renault 1:28.194 No time
6
* Vergne dropped 10 places for team failing to secure a wheel properly in second practice
** Vettel dropped 5 places for gearbox change

Practice 1

Pos No Driver Team Time Gap Laps
1 44 Lewis Hamilton Mercedes 1:27.023
17
2 22 Jenson Button McLaren-Mercedes 1:27.891 0.868 26
3 3 Daniel Ricciardo Red Bull Racing-Renault 1:27.973 0.950 21
4 14 Fernando Alonso Ferrari 1:28.128 1.105 23
5 6 Nico Rosberg Mercedes 1:28.168 1.145 9
6 7 Kimi Räikkönen Ferrari 1:28.337 1.314 19
7 20 Kevin Magnussen McLaren-Mercedes 1:28.423 1.400 27
8 13 Pastor Maldonado Lotus-Renault 1:28.744 1.721 34
9 11 Sergio Perez Force India-Mercedes 1:28.779 1.756 18
10 19 Felipe Massa Williams-Mercedes 1:28.791 1.768 13
11 26 Daniil Kvyat STR-Renault 1:28.792 1.769 24
12 27 Nico Hulkenberg Force India-Mercedes 1:28.828 1.805 17
13 25 Jean-Eric Vergne STR-Renault 1:28.859 1.836 24
14 40 Felipe Nasr Williams-Mercedes 1:29.272 2.249 15
15 99 Adrian Sutil Sauber-Ferrari 1:29.688 2.665 16
16 17 Jules Bianchi Marussia-Ferrari 1:29.820 2.797 22
17 8 Romain Grosjean Lotus-Renault 1:29.944 2.921 21
18 36 Giedo van der Garde Sauber-Ferrari 1:30.440 3.417 22
19 4 Max Chilton Marussia-Ferrari 1:30.748 3.725 19
20 1 Sebastian Vettel Red Bull Racing-Renault 1:30.942 3.919 4
21 10 Kamui Kobayashi Caterham-Renault 1:30.997 3.974 22
22 9 Marcus Ericsson Caterham-Renault 1:31.421 4.398 22

Practice 2

Pos No Driver Team Time Gap Laps
1 44 Lewis Hamilton Mercedes 1:25.524
33
2 6 Nico Rosberg Mercedes 1:25.973 0.449 36
3 3 Daniel Ricciardo Red Bull Racing-Renault 1:26.509 0.985 38
4 14 Fernando Alonso Ferrari 1:27.121 1.597 33
5 7 Kimi Räikkönen Ferrari 1:27.296 1.772 33
6 20 Kevin Magnussen McLaren-Mercedes 1:27.788 2.264 37
7 22 Jenson Button McLaren-Mercedes 1:27.811 2.287 29
8 19 Felipe Massa Williams-Mercedes 1:27.824 2.300 31
9 13 Pastor Maldonado Lotus-Renault 1:27.866 2.342 42
10 26 Daniil Kvyat STR-Renault 1:28.049 2.525 35
11 27 Nico Hulkenberg Force India-Mercedes 1:28.074 2.550 31
12 25 Jean-Eric Vergne STR-Renault 1:28.246 2.722 30
13 99 Adrian Sutil Sauber-Ferrari 1:28.284 2.760 33
14 77 Valtteri Bottas Williams-Mercedes 1:28.698 3.174 33
15 21 Esteban Gutierrez Sauber-Ferrari 1:29.105 3.581 24
16 11 Sergio Perez Force India-Mercedes 1:29.129 3.605 34
17 8 Romain Grosjean Lotus-Renault 1:29.493 3.969 26
18 17 Jules Bianchi Marussia-Ferrari 1:29.991 4.467 26
19 4 Max Chilton Marussia-Ferrari 1:31.148 5.624 28
20 10 Kamui Kobayashi Caterham-Renault 1:31.338 5.814 38
21 9 Marcus Ericsson Caterham-Renault 1:31.586 6.062 39

Practice 3

Pos No Driver Team Time Gap Laps
1 6 Nico Rosberg Mercedes 1:25.887
16
2 44 Lewis Hamilton Mercedes 1:26.756 0.869 9
3 14 Fernando Alonso Ferrari 1:27.188 1.301 15
4 19 Felipe Massa Williams-Mercedes 1:27.223 1.336 10
5 8 Romain Grosjean Lotus-Renault 1:27.682 1.795 18
6 20 Kevin Magnussen McLaren-Mercedes 1:27.806 1.919 16
7 3 Daniel Ricciardo Red Bull Racing-Renault 1:27.808 1.921 12
8 22 Jenson Button McLaren-Mercedes 1:28.006 2.119 11
9 13 Pastor Maldonado Lotus-Renault 1:28.076 2.189 19
10 1 Sebastian Vettel Red Bull Racing-Renault 1:28.085 2.198 20
11 77 Valtteri Bottas Williams-Mercedes 1:28.101 2.214 12
12 25 Jean-Eric Vergne STR-Renault 1:28.242 2.355 16
13 26 Daniil Kvyat STR-Renault 1:28.298 2.411 16
14 7 Kimi Räikkönen Ferrari 1:28.419 2.532 16
15 11 Sergio Perez Force India-Mercedes 1:28.571 2.684 13
16 27 Nico Hulkenberg Force India-Mercedes 1:28.668 2.781 13
17 99 Adrian Sutil Sauber-Ferrari 1:28.715 2.828 16
18 21 Esteban Gutierrez Sauber-Ferrari 1:28.865 2.978 18
19 4 Max Chilton Marussia-Ferrari 1:30.169 4.282 15
20 17 Jules Bianchi Marussia-Ferrari 1:30.670 4.783 12
21 10 Kamui Kobayashi Caterham-Renault 1:30.712 4.825 18
22 9 Marcus Ericsson Caterham-Renault 1:31.559 5.672 19


Championship Standings

Drivers

Pos Driver Team Points
1 Lewis Hamilton Mercedes 100
2 Nico Rosberg Mercedes 97
3 Fernando Alonso Ferrari 49
4 Sebastian Vettel Red Bull Racing-Renault 45
5 Daniel Ricciardo Red Bull Racing-Renault 39
6 Nico Hulkenberg Force India-Mercedes 37
7 Valtteri Bottas Williams-Mercedes 34
8 Jenson Button McLaren-Mercedes 23
9 Kevin Magnussen McLaren-Mercedes 20
10 Sergio Perez Force India-Mercedes 20
11 Kimi Räikkönen Ferrari 17
12 Felipe Massa Williams-Mercedes 12
13 Romain Grosjean Lotus-Renault 4
14 Jean-Eric Vergne STR-Renault 4
15 Daniil Kvyat STR-Renault 4
16 Adrian Sutil Sauber-Ferrari 0
17 Esteban Gutierrez Sauber-Ferrari 0
18 Max Chilton Marussia-Ferrari 0
19 Kamui Kobayashi Caterham-Renault 0
20 Pastor Maldonado Lotus-Renault 0
21 Marcus Ericsson Caterham-Renault 0
22 Jules Bianchi Marussia-Ferrari 0

Teams

Pos Team Points
1 Mercedes 197
2 Red Bull Racing-Renault 84
3 Ferrari 66
4 Force India-Mercedes 57
5 Williams-Mercedes 46
6 McLaren-Mercedes 43
7 STR-Renault 8
8 Lotus-Renault 4
9 Sauber-Ferrari 0
10 Marussia-Ferrari 0
11 Caterham-Renault 0