Grosser Preis von Österreich
22nd June 2014 - Red Bull Ring: 307.020 km (4.326 km x 71 laps)

Pos No Driver Team Laps Time Pts
1 6 Nico Rosberg Mercedes F1 W05 Hybrid/04
71 1:27:54.976, 209.531 kph
25
2 44 Lewis Hamilton Mercedes F1 W05 Hybrid/05
71 1:27:56.908 18
3 77 Valtteri Bottas Williams-Mercedes FW36/03
71 1:28:03.148 15
4 19 Felipe Massa Williams-Mercedes FW36/01
71 1:28:12.334 12
5 14 Fernando Alonso Ferrari F14T/302
71 1:28:13.529 10
6 11 Sergio Perez Force India-Mercedes VJM07/02
71 1:28:23.522 8
7 20 Kevin Magnussen McLaren-Mercedes MP4-29/01
71 1:28:27.007 6
8 3 Daniel Ricciardo Red Bull Racing-Renault RB10
71 1:28:38.498 4
9 27 Nico Hulkenberg Force India-Mercedes VJM07/04
71 1:28:39.113 2
10 7 Kimi Räikkönen Ferrari F14T/303
71 1:28:42.753 1
11 22 Jenson Button McLaren-Mercedes MP4-29/04
71 1:28:45.942
12 13 Pastor Maldonado Lotus-Renault E22/01
70 1:28:08.413
13 99 Adrian Sutil Sauber-Ferrari C33/04
70 1:28:34.751
14 8 Romain Grosjean Lotus-Renault E22/03
70 1:29:09.548
15 17 Jules Bianchi Marussia-Ferrari MR03/01
69 1:27:59.668
16 10 Kamui Kobayashi Caterham-Renault CT05/02
69 1:28:31.645
17 4 Max Chilton Marussia-Ferrari MR03/03
69 1:28:33.756
18 9 Marcus Ericsson Caterham-Renault CT05/01
69 1:28:41.191
19 21 Esteban Gutierrez Sauber-Ferrari C33/01
69 1:28:41.483
R 25 Jean-Eric Vergne STR-Renault STR9/04
59 1:14:53.982/Brakes
R 1 Sebastian Vettel Red Bull Racing-Renault RB10 34 0:45:02.108/Pulled out

R 26 Daniil Kvyat STR-Renault STR9/03
24 0:30:32.347/Suspension
Fastest Lap: Perez, 1:12.142 (215.874 kph) on lap 59

Lap Chart

Starting Grid

Pos No Driver Team Q1 Q2 Q3 Laps
1 19 Felipe Massa Williams-Mercedes 1:10.292 1:09.239 1:08.759 19
2 77 Valtteri Bottas Williams-Mercedes 1:10.356 1:09.096 1:08.846 19
3 6 Nico Rosberg Mercedes 1:09.695 1:08.974 1:08.944 17
4 14 Fernando Alonso Ferrari 1:10.405 1:09.479 1:09.285 25
5 3 Daniel Ricciardo Red Bull Racing-Renault 1:10.395 1:09.638 1:09.466 22
6 20 Kevin Magnussen McLaren-Mercedes 1:10.081 1:09.473 1:09.515 29
7 26 Daniil Kvyat STR-Renault 1:09.678 1:09.490 1:09.619 21
8 7 Kimi Räikkönen Ferrari 1:10.285 1:09.657 1:10.795 23
9 44 Lewis Hamilton Mercedes 1:09.514 1:09.092 No time 15
10 27 Nico Hulkenberg Force India-Mercedes 1:10.389 1:09.624 No time 23
11 22 Jenson Button McLaren-Mercedes 1:10.252 1:09.780
22
12 1 Sebastian Vettel Red Bull Racing-Renault 1:10.630 1:09.801
15
13 13 Pastor Maldonado Lotus-Renault 1:10.821 1:09.939
18
14 25 Jean-Eric Vergne STR-Renault 1:10.161 1:10.073
19
15 11 Sergio Perez *
Force India-Mercedes 1:10.124 1:09.754
18
16 99 Adrian Sutil Sauber-Ferrari 1:10.825

10
17 21 Esteban Gutierrez Sauber-Ferrari 1:11.349

10
18 17 Jules Bianchi Marussia-Ferrari 1:11.412

9
19
10 Kamui Kobayashi Caterham-Renault 1:11.673

10
20 9 Marcus Ericsson Caterham-Renault 1:12.673

11
21 4 Max Chilton **
Marussia-Ferrari 1:11.775

10
22
8 Romain Grosjean ***
Lotus-Renault 1:10.461 1:10.642
21
* Perez dropped 5 places for causing collision at previous round
** Chilton dropped 3 places for causing collision at previous round
*** Grosjean started from pitlane after gearbox and set-up changes


Practice 1

Pos No Driver Team Time Gap Laps
1 6 Nico Rosberg Mercedes 1:11.295
19
2 44 Lewis Hamilton Mercedes 1:11.435 0.140 32
3 14 Fernando Alonso Ferrari 1:11.606 0.311 23
4 19 Felipe Massa Williams-Mercedes 1:11.756 0.461 27
5 22 Jenson Button McLaren-Mercedes 1:11.839 0.544 33
6 11 Sergio Perez Force India-Mercedes 1:12.009 0.714 33
7 27 Nico Hulkenberg Force India-Mercedes 1:12.072 0.777 20
8 77 Valtteri Bottas Williams-Mercedes 1:12.114 0.819 21
9 20 Kevin Magnussen McLaren-Mercedes 1:12.313 1.018 36
10 25 Jean-Eric Vergne STR-Renault 1:12.364 1.069 30
11 7 Kimi Räikkönen Ferrari 1:12.365 1.070 21
12 26 Daniil Kvyat STR-Renault 1:12.372 1.077 35
13 3 Daniel Ricciardo Red Bull Racing-Renault 1:12.570 1.275 28
14 21 Esteban Gutierrez Sauber-Ferrari 1:12.984 1.689 29
15 1 Sebastian Vettel Red Bull Racing-Renault 1:12.988 1.693 25
16 8 Romain Grosjean Lotus-Renault 1:13.168 1.873 28
17 13 Pastor Maldonado Lotus-Renault 1:13.642 2.347 27
18 17 Jules Bianchi Marussia-Ferrari 1:13.738 2.443 26
19 4 Max Chilton Marussia-Ferrari 1:13.857 2.562 28
20 10 Kamui Kobayashi Caterham-Renault 1:14.611 3.316 24
21 99 Adrian Sutil Sauber-Ferrari 1:14.691 3.396 9
22 9 Marcus Ericsson Caterham-Renault 1:17.501 6.206 8

Practice 2

Pos No Driver Team Time Gap Laps
1 44 Lewis Hamilton Mercedes 1:09.542
37
2 6 Nico Rosberg Mercedes 1:09.919 0.377 50
3 14 Fernando Alonso Ferrari 1:10.470 0.928 40
4 77 Valtteri Bottas Williams-Mercedes 1:10.519 0.977 44
5 19 Felipe Massa Williams-Mercedes 1:10.521 0.979 39
6 1 Sebastian Vettel Red Bull Racing-Renault 1:10.807 1.265 39
7 22 Jenson Button McLaren-Mercedes 1:10.813 1.271 44
8 3 Daniel Ricciardo Red Bull Racing-Renault 1:10.920 1.378 36
9 20 Kevin Magnussen McLaren-Mercedes 1:10.936 1.394 45
10 25 Jean-Eric Vergne STR-Renault 1:10.972 1.430 39
11 7 Kimi Räikkönen Ferrari 1:10.974 1.432 45
12 26 Daniil Kvyat STR-Renault 1:11.261 1.719 45
13 11 Sergio Perez Force India-Mercedes 1:11.296 1.754 36
14 21 Esteban Gutierrez Sauber-Ferrari 1:11.491 1.949 42
15 13 Pastor Maldonado Lotus-Renault 1:11.765 2.223 30
16 99 Adrian Sutil Sauber-Ferrari 1:11.806 2.264 42
17 27 Nico Hulkenberg Force India-Mercedes 1:11.935 2.393 39
18 4 Max Chilton Marussia-Ferrari 1:12.229 2.687 43
19 8 Romain Grosjean Lotus-Renault 1:12.262 2.720 46
20 17 Jules Bianchi Marussia-Ferrari 1:12.279 2.737 36
21 10 Kamui Kobayashi Caterham-Renault 1:12.937 3.395 24
22 9 Marcus Ericsson Caterham-Renault 1:13.596 4.054 48

Practice 3

Pos No Driver Team Time Gap Laps
1 77 Valtteri Bottas Williams-Mercedes 1:09.848
22
2 44 Lewis Hamilton Mercedes 1:09.898 0.050 25
3 19 Felipe Massa Williams-Mercedes 1:09.901 0.053 21
4 26 Daniil Kvyat STR-Renault 1:09.927 0.079 25
5 6 Nico Rosberg Mercedes 1:09.999 0.151 31
6 14 Fernando Alonso Ferrari 1:10.054 0.206 17
7 3 Daniel Ricciardo Red Bull Racing-Renault 1:10.392 0.544 19
8 20 Kevin Magnussen McLaren-Mercedes 1:10.449 0.601 23
9 7 Kimi Räikkönen Ferrari 1:10.488 0.640 22
10 1 Sebastian Vettel Red Bull Racing-Renault 1:10.562 0.714 21
11 27 Nico Hulkenberg Force India-Mercedes 1:10.683 0.835 22
12 13 Pastor Maldonado Lotus-Renault 1:10.776 0.928 26
13 25 Jean-Eric Vergne STR-Renault 1:11.043 1.195 22
14 8 Romain Grosjean Lotus-Renault 1:11.103 1.255 22
15 11 Sergio Perez Force India-Mercedes 1:11.235 1.387 18
16 99 Adrian Sutil Sauber-Ferrari 1:11.294 1.446 24
17 21 Esteban Gutierrez Sauber-Ferrari 1:11.558 1.710 23
18 17 Jules Bianchi Marussia-Ferrari 1:11.848 2.000 21
19 10 Kamui Kobayashi Caterham-Renault 1:12.320 2.472 23
20 9 Marcus Ericsson Caterham-Renault 1:12.892 3.044 27
21 4 Max Chilton Marussia-Ferrari 1:12.915 3.067 14
22 22 Jenson Button McLaren-Mercedes 1:14.237 4.389 4


Championship Standings

Drivers

Pos Driver Team Points
1 Nico Rosberg Mercedes 165
2 Lewis Hamilton Mercedes 136
3 Daniel Ricciardo Red Bull Racing-Renault 83
4 Fernando Alonso Ferrari 79
5 Sebastian Vettel Red Bull Racing-Renault 60
6 Nico Hulkenberg Force India-Mercedes 59
7 Valtteri Bottas Williams-Mercedes 55
8 Jenson Button McLaren-Mercedes 43
9 Felipe Massa Williams-Mercedes 30
10 Kevin Magnussen McLaren-Mercedes 29
11 Sergio Perez Force India-Mercedes 28
12 Kimi Räikkönen Ferrari 19
13 Romain Grosjean Lotus-Renault 8
14 Jean-Eric Vergne STR-Renault 8
15 Daniil Kvyat STR-Renault 4
16 Jules Bianchi Marussia-Ferrari 2
17 Adrian Sutil Sauber-Ferrari 0
18 Marcus Ericsson Caterham-Renault 0
19 Pastor Maldonado Lotus-Renault 0
20 Esteban Gutierrez Sauber-Ferrari 0
21 Max Chilton Marussia-Ferrari 0
22 Kamui Kobayashi Caterham-Renault 0

Teams

Pos Team Points
1 Mercedes 301
2 Red Bull Racing-Renault 143
3 Ferrari 98
4 Force India-Mercedes 87
5 Williams-Mercedes 85
6 McLaren-Mercedes 72
7 STR-Renault 12
8 Lotus-Renault 8
9 Marussia-Ferrari 2
10 Sauber-Ferrari 0
11 Caterham-Renault 0