Grand Prix du Canada
9th June 2013 - Montreal: 305.270 km (4.361 km x 70 laps)

Pos No Driver Team Laps Time Pts
1 1 Sebastian Vettel Red Bull Racing-Renault RB9/03
70 1:32:09.143, 198.759 kph
25
2 3 Fernando Alonso Ferrari F138/299
70 1:32:23.551 18
3 10 Lewis Hamilton Mercedes F1 W04/04
70 1:32:25.085 15
4 2 Mark Webber Red Bull Racing-Renault RB9/02
70 1:32:34.874 12
5 9 Nico Rosberg Mercedes F1 W04/03
70 1:33:18.868 10
6 18 Jean-Eric Vergne STR-Ferrari STR8/03
69 1:32:27.572 8
7 14 Paul di Resta Force India-Mercedes VJM06/04
69 1:32:36.957 6
8 4 Felipe Massa Ferrari F138/298
69 1:32:38.951 4
9 7 Kimi Räikkönen Lotus-Renault E21/03
69 1:32:41.642 2
10 15 Adrian Sutil Force India-Mercedes VJM06/03
69 1:32:44.121 1
11 6 Sergio Perez McLaren-Mercedes MP4-28/06
69 1:32:45.406
12 5 Jenson Button McLaren-Mercedes MP4-28/05
69 1:32:48.028
13 8 Romain Grosjean Lotus-Renault E21/01
69 1:33:00.532
14 17 Valtteri Bottas Williams-Renault FW35/01
69 1:33:22.484
15 19 Daniel Ricciardo STR-Ferrari STR8/04
68 1:32:15.612
16 16 Pastor Maldonado Williams-Renault FW35/02
68 1:32:51.037
17 22 Jules Bianchi Marussia-Cosworth MR-02/02
68 1:33:12.754
18 20 Charles Pic Caterham-Renault CT03/06
67 1:32:09.998
19 23 Max Chilton Marussia-Cosworth MR-02/03
67 1:32:31.141
20 12 Esteban Gutierrez Sauber-Ferrari C32/03
63 1:25:57.489/Accident
R 11 Nico Hulkenberg Sauber-Ferrari C32/02
45 1:01:33.545/Accident damage
R 21 Giedo van der Garde Caterham-Renault CT03/04
43 1:01:34.443/Accident
Fastest Lap: Mark Webber, 1m16.182 (206.080 kph) on lap 69


Lap Chart

Starting Grid

Pos No Driver Team Q1 Q2 Q3 Laps
1 1 Sebastian Vettel Red Bull Racing-Renault 1:22.318 1:28.166 1:25.425 25
2 10 Lewis Hamilton Mercedes 1:23.801 1:27.649 1:25.512 31
3 17 Valtteri Bottas Williams-Renault 1:23.446 1:28.419 1:25.897 30
4 9 Nico Rosberg Mercedes 1:23.840 1:28.420 1:26.008 32
5 2 Mark Webber Red Bull Racing-Renault 1:23.247 1:28.145 1:26.208 30
6 3 Fernando Alonso Ferrari 1:23.224 1:28.788 1:26.504 30
7 18 Jean-Eric Vergne STR-Ferrari 1:24.159 1:28.527 1:26.543 32
8 15 Adrian Sutil Force India-Mercedes 1:24.551 1:28.799 1:27.348 29
9 11 Nico Hulkenberg Sauber-Ferrari 1:23.899 1:29.435
22
10 7 Kimi Räikkönen * Lotus-Renault 1:24.451 1:28.667 1:27.432 32
11 19 Daniel Ricciardo * STR-Ferrari 1:24.770 1:29.359 1:27.946 31
12 6 Sergio Perez McLaren-Mercedes 1:24.176 1:29.761
23
13 16 Pastor Maldonado Williams-Renault 1:24.776 1:29.917
24
14 5 Jenson Button McLaren-Mercedes 1:24.021 1:30.068
22
15 12 Esteban Gutierrez Sauber-Ferrari 1:24.408 1:30.315
24
16 4 Felipe Massa Ferrari 1:23.735 1:30.354
20
17 14 Paul di Resta Force India-Mercedes 1:24.908

12
18 20 Charles Pic Caterham-Renault 1:25.626

10
19 22 Jules Bianchi Marussia-Cosworth 1:26.508

12
20 23 Max Chilton Marussia-Cosworth 1:27.062

12
21 21 Giedo van der Garde Caterham-Renault 1:27.110

10
22 8 Romain Grosjean ** Lotus-Renault 1:25.716

13
* - Raikkonen & Ricciardo penalised two places for pit exit infringement
** - Grosjean penalised 10 places for causing a collision in the Monaco GP.

Practice 1

Pos No Driver Team Time Gap Laps
1 14 Paul di Resta Force India-Mercedes 1:21.020
10
2 5 Jenson Button McLaren-Mercedes 1:21.108 0.088 20
3 8 Romain Grosjean Lotus-Renault 1:21.258 0.238 21
4 3 Fernando Alonso Ferrari 1:21.308 0.288 16
5 7 Kimi Räikkönen Lotus-Renault 1:21.608 0.588 22
6 19 Daniel Ricciardo STR-Ferrari 1:22.068 1.048 18
7 9 Nico Rosberg Mercedes 1:22.402 1.382 22
8 6 Sergio Perez McLaren-Mercedes 1:22.587 1.567 17
9 1 Sebastian Vettel Red Bull Racing-Renault 1:23.047 2.027 26
10 2 Mark Webber Red Bull Racing-Renault 1:23.131 2.111 16
11 4 Felipe Massa Ferrari 1:23.341 2.321 13
12 17 Valtteri Bottas Williams-Renault 1:23.352 2.332 17
13 18 Jean-Eric Vergne STR-Ferrari 1:23.386 2.366 19
14 15 Adrian Sutil Force India-Mercedes 1:23.417 2.397 19
15 12 Esteban Gutierrez Sauber-Ferrari 1:23.957 2.937 33
16 10 Lewis Hamilton Mercedes 1:25.054 4.034 21
17 11 Nico Hulkenberg Sauber-Ferrari 1:25.354 4.334 22
18 21 Giedo van der Garde Caterham-Renault 1:25.753 4.733 21
19 23 Max Chilton Marussia-Cosworth 1:25.821 4.801 19
20 20 Alexander Rossi Caterham-Renault 1:27.143 6.123 20
21 16 Pastor Maldonado Williams-Renault 1:27.522 6.502 11
22 22 Jules Bianchi Marussia-Cosworth 1:29.306 8.286 8

Practice 2

Pos No Driver Team Time Gap Laps
1 3 Fernando Alonso Ferrari 1:14.818
48
2 10 Lewis Hamilton Mercedes 1:14.830 0.012 45
3 8 Romain Grosjean Lotus-Renault 1:15.083 0.265 40
4 2 Mark Webber Red Bull Racing-Renault 1:15.212 0.394 46
5 9 Nico Rosberg Mercedes 1:15.249 0.431 46
6 4 Felipe Massa Ferrari 1:15.254 0.436 43
7 1 Sebastian Vettel Red Bull Racing-Renault 1:15.280 0.462 41
8 15 Adrian Sutil Force India-Mercedes 1:15.396 0.578 43
9 5 Jenson Button McLaren-Mercedes 1:15.422 0.604 29
10 19 Daniel Ricciardo STR-Ferrari 1:15.566 0.748 38
11 7 Kimi Räikkönen Lotus-Renault 1:15.599 0.781 35
12 6 Sergio Perez McLaren-Mercedes 1:15.661 0.843 39
13 14 Paul di Resta Force India-Mercedes 1:15.855 1.037 22
14 16 Pastor Maldonado Williams-Renault 1:16.319 1.501 46
15 18 Jean-Eric Vergne STR-Ferrari 1:16.351 1.533 38
16 17 Valtteri Bottas Williams-Renault 1:16.374 1.556 40
17 12 Esteban Gutierrez Sauber-Ferrari 1:16.475 1.657 45
18 11 Nico Hulkenberg Sauber-Ferrari 1:16.929 2.111 35
19 22 Jules Bianchi Marussia-Cosworth 1:17.070 2.252 41
20 20 Charles Pic Caterham-Renault 1:17.236 2.418 35
21 23 Max Chilton Marussia-Cosworth 1:17.888 3.070 45
22 21 Giedo van der Garde Caterham-Renault 1:18.392 3.574 39

Practice 3

Pos No Driver Team Time Gap Laps
1 2 Mark Webber Red Bull Racing-Renault 1:17.895
7
2 15 Adrian Sutil Force India-Mercedes 1:18.248 0.353 8
3 10 Lewis Hamilton Mercedes 1:18.732 0.837 7
4 3 Fernando Alonso Ferrari 1:18.977 1.082 10
5 1 Sebastian Vettel Red Bull Racing-Renault 1:19.131 1.236 6
6 9 Nico Rosberg Mercedes 1:19.457 1.562 7
7 14 Paul di Resta Force India-Mercedes 1:19.496 1.601 6
8 4 Felipe Massa Ferrari 1:19.750 1.855 9
9 5 Jenson Button McLaren-Mercedes 1:19.790 1.895 9
10 7 Kimi Räikkönen Lotus-Renault 1:20.316 2.421 8
11 8 Romain Grosjean Lotus-Renault 1:20.596 2.701 9
12 16 Pastor Maldonado Williams-Renault 1:21.035 3.140 12
13 19 Daniel Ricciardo STR-Ferrari 1:21.364 3.469 7
14 23 Max Chilton Marussia-Cosworth 1:21.652 3.757 9
15 11 Nico Hulkenberg Sauber-Ferrari 1:22.021 4.126 14
16 12 Esteban Gutierrez Sauber-Ferrari 1:22.720 4.825 15
17 18 Jean-Eric Vergne STR-Ferrari 1:23.058 5.163 7
18 21 Giedo van der Garde Caterham-Renault 1:23.132 5.237 14
19 6 Sergio Perez McLaren-Mercedes 1:23.309 5.414 6
20 20 Charles Pic Caterham-Renault 1:23.620 5.725 12
21 17 Valtteri Bottas Williams-Renault 1:24.314 6.419 12
22 22 Jules Bianchi Marussia-Cosworth 1:26.195 8.300 9


Championship Standings

Drivers

Pos Driver Team Points
1 Sebastian Vettel Red Bull Racing-Renault 132
2 Fernando Alonso Ferrari 96
3 Kimi Räikkönen Lotus-Renault 88
4 Lewis Hamilton Mercedes 77
5 Mark Webber Red Bull Racing-Renault 69
6 Nico Rosberg Mercedes 57
7 Felipe Massa Ferrari 49
8 Paul di Resta Force India-Mercedes 34
9 Romain Grosjean Lotus-Renault 26
10 Jenson Button McLaren-Mercedes 25
11 Adrian Sutil Force India-Mercedes 17
12 Jean-Eric Vergne STR-Ferrari 13
13 Sergio Perez McLaren-Mercedes 12
14 Daniel Ricciardo STR-Ferrari 7
15 Nico Hulkenberg Sauber-Ferrari 5
16 Esteban Gutierrez Sauber-Ferrari 0
17 Valtteri Bottas Williams-Renault 0
18 Pastor Maldonado Williams-Renault 0
19 Jules Bianchi Marussia-Cosworth 0
20 Charles Pic Caterham-Renault 0
21 Max Chilton Marussia-Cosworth 0
22 Giedo van der Garde Caterham-Renault 0

Teams

Pos Team Points
1 Red Bull Racing-Renault 201
2 Ferrari 145
3 Mercedes 134
4 Lotus-Renault 114
5 Force India-Mercedes 51
6 McLaren-Mercedes 37
7 STR-Ferrari 20
8 Sauber-Ferrari 5
9 Williams-Renault 0
10 Marussia-Cosworth 0
11 Caterham-Renault 0
Pos Team Points
1 Red Bull Racing-Renault 164
2 Ferrari 123
3 Lotus-Renault 112
4 Mercedes 109
5 Force India-Mercedes 44
6 McLaren-Mercedes 37
7 STR-Ferrari 12
8 Sauber-Ferrari 5
9 Williams-Renault 0
10 Marussia-Cosworth 0
11 Caterham-Renault 0