Grand Prix of France
7 July 1974 - Dijon-Prenois: 263.120km (3.289km x 80 laps)


 1.  1 Ronnie Peterson          Lotus-Ford 72E         1:21:55.02 (192.722 km/h)
 2. 12 Niki Lauda               Ferrari 312B3         -     20.36
 3. 11 Clay Regazzoni           Ferrari 312B3         -     27.84
 4.  3 Jody Scheckter           Tyrrell-Ford 007      -     28.11
 5.  2 Jacky Ickx               Lotus-Ford 72E        -     37.54
 6.  6 Denny Hulme              McLaren-Ford M23      -     38.14
 7. 33 Mike Hailwood            McLaren-Ford M23      -  1 lap
 8.  4 Patrick Depailler        Tyrrell-Ford 006      -  1 lap
 9. 20 Arturo Merzario          Iso-Ford FW           -  1 lap
10. 14 Jean-Pierre Beltoise     BRM P201              -  1 lap
11. 10 Vittorio Brambilla       March-Ford 741        -  1 lap
12. 17 Jean-Pierre Jarier       Shadow-Ford DN3       -  1 lap
13. 26 Graham Hill              Lola-Ford T370        -  2 laps
14. 37 Francois Migault         BRM P160E             -  2 laps
15. 27 Guy Edwards              Lola-Ford T370        -  3 laps
16. 28 John Watson              Brabham-Ford BT42     -  4 laps
    
Fastest lap: Jody Scheckter, 1:00.0 (197.340 km/h on lap 10)    
    
    
Retirements    
     5 Emerson Fittipaldi       McLaren-Ford M23      - 53 laps (Engine)
     7 Carlos Reutemann         Brabham-Ford BT44     - 56 laps (Handling)
    19 Jochen Mass              Surtees-Ford TS16     - 76 laps (Clutch)
    16 Tom Pryce                Shadow-Ford DN3       - 79 laps (Accident)
    15 Henri Pescarolo          BRM P201              - 79 laps (Clutch)
    24 James Hunt               Hesketh-Ford 308      - 80 laps (Accident)
    
    
Did Not Qualify
    22 Vern Schuppan            Ensign-Ford N174
     8 Rikky von Opel           Brabham-Ford BT44
    34 Carlos Pace              Brabham-Ford BT42
    21 Jean-Pierre Jabouille    Iso-Ford FW
     9 Hans-Joachim Stuck       March-Ford 741
    18 Jose Dolhem              Surtees-Ford TS16
    23 Leo Kinnunen             Surtees-Ford TS16
    43 Gerard Larrousse         Brabham-Ford BT42



    Race Leaders:
    Niki Lauda                1-16 (16 laps =  52.624 km)
    Ronnie Peterson          17-80 (64 laps = 210.496 km)
-----------------------------------------------------------------------------

                                Starting Grid

 1. Niki Lauda               Ferrari 312B3          58.79 (201.402 km/h)
 2. Ronnie Peterson          Lotus-Ford 72E        - 0.29
 3. Tom Pryce                Shadow-Ford DN3       - 0.32
 4. Clay Regazzoni           Ferrari 312B3         - 0.34
 5. Emerson Fittipaldi       McLaren-Ford M23      - 0.41
 6. Mike Hailwood            McLaren-Ford M23      - 0.43
 7. Jody Scheckter           Tyrrell-Ford 007      - 0.53
 8. Carlos Reutemann         Brabham-Ford BT44     - 0.57
 9. Patrick Depailler        Tyrrell-Ford 006      - 0.64
10. James Hunt               Hesketh-Ford 308      - 0.72
11. Denny Hulme              McLaren-Ford M23      - 0.75
12. Jean-Pierre Jarier       Shadow-Ford DN3       - 0.80
13. Jacky Ickx               Lotus-Ford 72E        - 1.21
14. John Watson              Brabham-Ford BT42     - 1.23
15. Arturo Merzario          Iso-Ford FW           - 1.37
16. Vittorio Brambilla       March-Ford 741        - 1.47
17. Jean-Pierre Beltoise     BRM P201              - 1.57
18. Jochen Mass              Surtees-Ford TS16     - 1.69
19. Henri Pescarolo          BRM P201              - 1.88
20. Guy Edwards              Lola-Ford T370        - 1.89
21. Graham Hill              Lola-Ford T370        - 1.94
22. Francois Migault         BRM P160E             - 2.07


Did Not Qualify
23. Vern Schuppan            Ensign-Ford N174      - 2.45
24. Rikky von Opel           Brabham-Ford BT44     - 2.47
25. Carlos Pace              Brabham-Ford BT42     - 2.56
26. Jean-Pierre Jabouille    Iso-Ford FW           - 2.73
27. Hans-Joachim Stuck       March-Ford 741        - 2.81
28. Jose Dolhem              Surtees-Ford TS16     - 2.91
29. Leo Kinnunen             Surtees-Ford TS16     - 4.36
30. Gerard Larrousse         Brabham-Ford BT42     - 4.48