XIX Grand Prix de Monaco
14 May 1961 - Monaco: 314.500 km (3.145 km x 100 laps)


 1 20 Stirling Moss              	Lotus-Climax 18 '912'        	2:45:50.1 = 113.787 km/h
 2 36 Richie Ginther             	Ferrari 156 '4'             	2:45:53.7
 3 38 Phil Hill                  	Ferrari 156 '2'             	2:46:31.4
 4 40 Wolfgang von Trips         	Ferrari 156 '3'             	98 laps  (not running at finish)
 5  4 Dan Gurney                 	Porsche 718 '204'             	98 laps
 6 26 Bruce McLaren              	Cooper-Climax T55 'FI-11-61'    95 laps
 7 42 Maurice Trintignant        	Cooper-Climax T51        	95 laps
 8 32 Cliff Allison              	Lotus-Climax 18 '915'        	93 laps
 9  6 Hans Herrmann              	Porsche 718 '205'             	91 laps
10 28 Jim Clark                  	Lotus-Climax 21 '930'        	89 laps
11 22 John Surtees               	Cooper-Climax T53 'FI-1-61'     68 laps  (not running at finish)
12  2 Jo Bonnier                 	Porsche 787 '2'             	59 laps  (not running at finish)
13 16 Tony Brooks                	BRM-Climax P48/57 '572'         54 laps  (not running at finish)

Fastest Lap: Richie Ginther, Ferrari, 1:36.3 = 117.570 km/h on lap 84
             Stirling Moss, Lotus-Climax, on lap 85

Retired:
   18 Graham Hill                	BRM-Climax P48/57 '571'         11 laps/Fuel pump
   24 Jack Brabham               	Cooper-Climax T55 'FI-10-61'    38 laps/Engine
    8 Michael May                	Lotus-Climax 18 '914'           42 laps/Gearbox
   16 Tony Brooks                	BRM-Climax P48/57 '572'         54 laps/Engine
    2 Jo Bonnier                 	Porsche 787 '2'                 59 laps/Fuel Injection
   22 John Surtees               	Cooper-Climax T53 'FI-1-61'   	68 laps/Driveshaft
   40 Wolfgang von Trips         	Ferrari 156 '3'                 98 laps/Electrical problem

Did Not Start:
   30 Innes Ireland              	Lotus-Climax 21 '931'        	Injured in qualifying accident

Did Not Qualify
   34 Henry Taylor               	Lotus-Climax 18 '916'
   14 Masten Gregory             	Cooper-Climax T53 'FI-3-61'
   10 Lucien Bianchi             	Emeryson-Maserati '1001'
   12 Olivier Gendebien          	Emeryson-Maserati '1003'
---------------------------------------------------------------------------------------
                                 Starting Grid
 
   Jim Clark                     Richie Ginther              Stirling Moss
   Lotus 21-Climax #28           Ferrari Dino 156 #36        Lotus 18-Climax #20
   1:39.6                        1:39.3                      1:39.1

             Phil Hill                       Graham Hill 
             Ferrari Dino 156 #38            BRM P48/57-Climax #18
             1:39.8                          1:39.6

   Tony Brooks                   Bruce McLaren               Wolfgang von Trips
   BRM P48/57-Climax #16         Cooper 55-Climax #26        Ferrari Dino 156 #40
   1:40.1                        1:39.8                      1:39.8

             Dan Gurney                      Jo Bonnier 
             Porsche 718 #4                  Porsche 787 #2
             1:40.6                          1:40.3

   Michael May                   Hans Herrmann               John Surtees
   Lotus 18-Climax #8            Porsche 718 #6              Cooper T53P-Climax #22
   1:42.0                        1:41.1                      1:41.1

             Maurice Trintignant             Cliff Allison
             Cooper T51-Maserati #42         Lotus 18-Climax #32
             1:42.4                          1:42.3

                                 Jack Brabham
                                 Cooper T55-Climax #24
                                 1:44.0

Did Not Start:
   Innes Ireland
   Lotus 21-Climax #30
   1:40.5

Did Not Qualify:
   Henry Taylor
   Lotus 18-Climax #34
   1:42.6

   Masten Gregory
   Cooper T53-Climax #14
   1:42.7

   Lucien Bianchi
   Emeryson 1961-Maserati #10
   1:42.9

   Olivier Gendebien
   Emeryson 1961-Maserati #12
   1:43.7

Note: 2 entries each from 5 works teams plus Trintignant and Moss invited to participate
      leaving 4 places open for qualification.