VII Grote Prijs van Nederland
31 May 1959 - Zandvoort: 314.47 km (4.193 km x 75 laps)


 1  7 Jo Bonnier                	BRM 25 '258'                  		2:05:26.8, 150.406 kph
 2  8 Jack Brabham              	Cooper-Climax T51 'F2-27-59'          	2:05:41.0
 3  9 Masten Gregory            	Cooper-Climax T51 'F2-7-59'          	2:06:49.8
 4 12 Innes Ireland             	Lotus-Climax 16 '364'           	74 laps
 5  1 Jean Behra                	Ferrari Dino 156 '0011'                	74 laps
 6  3 Phil Hill                 	Ferrari Dino 246 '0002'                	73 laps
 7 14 Graham Hill               	Lotus-Climax 16 '368'           	73 laps
 8 10 Maurice Trintignant       	Cooper-Climax T51 'F2-16a-57'          	73 laps
 9 16 Cliff Allison             	Ferrari Dino 246 '0004'                	71 laps
11 15 Carel Godin de Beaufort   	Porsche RSK                		68 laps

Fastest Lap: Stirling Moss, ooper-Climax, 1:36.7, 156.090 km/h on lap 42


Did Not Finish
   11 Stirling Moss             	Cooper-Climax T51 'F2-7a-57'          	63 laps/Gearbox
    6 Harry Schell              	BRM 25 '259'                  		46 laps/Engine
    2 Tony Brooks               	Ferrari Dino 246 '0003'                	42 laps/Oil Leak
    5 Carroll Shelby            	Aston-Martin DBR4/250 '02'           	25 laps/Engine    
    4 Roy Salvadori             	Aston-Martin DBR4/250 '01'            	 3 laps/Overheating
---------------------------------------------------------------------------------------------------
                                 Starting Grid

   Stirling Moss                 Jack Brabham              Jo Bonnier  
   Cooper T51-Climax             Cooper T51-Climax         B.R.M. P25    
   1:36.2                        1:36:0                    1:36.0

                     Graham Hill                Jean Behra
                     Lotus 16-Climax            Ferrari Dino 246
                     1:36.7                     1:36.6

   Tony Brooks                   Masten Gregory            Harry Schell
   Ferrari Dino 246              Cooper T51-Climax         B.R.M. P25        
   1:37.9                        1:37:6                    1:37.3

                     Carroll Shelby             Innes Ireland
                     Aston Martin DBR4/250      Lotus 16-Climax  
                     1:38.5                     1:38.3

   Roy Salvadori                 Phil Hill                 Maurice Trintignant
   Aston Martin DBR4/250         Ferrari Dino 246          Cooper 51-Climax
   1:39.7                        1:39:2                    1:38.7

                     Cliff Allison              Carel Godin de Beaufort
                     Ferrari Dino 246           Porsche RSK  
                     No Time                    1:44.5