XXIX Gran Premio d'Italia
13 September 1959 - Monza: 414.00 km (5.750 km x 72 laps)


 1 14 Stirling Moss             	Cooper-Climax T51 'F2-19-59'          	2:04:05.4, 200.177 kph
 2 32 Phil Hill                 	Ferrari Dino 246 '0003'                	2:04:52.1
 3 12 Jack Brabham              	Cooper-Climax T45 'F2-23-58'          	2:05:17.9
 4 36 Dan Gurney                	Ferrari Dino 246 '0007'                	2:05:25.0
 5 34 Cliff Allison             	Ferrari Dino 246 '0004'           	2:04:18.0, 71 laps
 6 38 Olivier Gendebien         	Ferrari Dino 156 '0011'                	2:05:37.9, 71 laps
 7  2 Harry Schell              	BRM 25 '257'                  		2:04:15.8, 70 laps
 8  6 Jo Bonnier                	BRM 25 '258'                  		2:04:17.5, 70 laps
 9 16 Maurice Trintignant       	Cooper-Climax T51 'F2-7a-57'          	2:04:57.7, 70 laps
10 26 Carroll Shelby            	Aston-Martin DBR4/250 '02'           	2:05:38.7, 70 laps
11 40 Colin Davis               	Cooper-Maserati T51 'F2-12-59'        	2:04:59.6, 68 laps
12 10 Giorgio Scarlatti         	Cooper-Climax T51 'F2-4-59'		2:05:20.8, 68 laps
13  4 Ron Flockhart             	BRM 25 '2511'                  		2:04:58.7, 67 laps
14 42 Ian Burgess               	Cooper-Maserati T51 'F2-13-59'        	2:05:15.8, 67 laps
15 28 Guilio Cabianca           	Maserati 250F '2515'               	2:04:28.6, 64 laps

Fastest Lap: Phil Hill, Ferrari, 1:40.4, 206.175 kph, on lap 32


Did Not Finish
   24 Roy Salvadori             	Aston-Martin DBR4/250 '01'           	44 laps/Engine
    8 Bruce McLaren             	Cooper-Climax T51 'F2-7-59'          	22 laps/Engine  
   22 Jack Fairman              	Cooper-Maserati T45 'F2-15-58'        	18 laps/Piston
   20 Innes Ireland             	Lotus-Climax 16 '364           		15 laps/Brakes
   18 Graham Hill               	Lotus-Climax 16 '368'            	 1 lap/Engine
   30 Tony Brooks               	Ferrari Dino 246 '0002'                  0 laps/Piston

Did Not Appear
   44 Giorgio Scarlatti			TecMec-Maserati         		Car not ready
--------------------------------------------------------------------------------------------------
                                 Starting Grid

   Stirling Moss            Tony Brooks              Jack Brabham  
   Cooper T51-Climax        Ferrari Dino 246         Cooper T45-Climax
   1:39.7                   1:39.8                   1:40.23

                 Dan Gurney               Phil Hill           
                 Ferrari Dino 246         Ferrari Dino 246 
                 1:40.8                   1:42.2 

  Olivier Gendebien         Harry Schell             Cliff Allison
  Ferrari Dino 246          B.R.M. P25               Ferrari Dino 246 
  1:41.4                    1:41.6                   1:41.8 

                 Bruce McLaren            Graham Hill    
                 Cooper T51-Climax        Lotus 16-Climax
                 1:42.0                   1:42.9 

   Jo Bonnier            Giorgio Scarlatti            Maurice Trintignant
   B.R.M. P25            Cooper T51-Climax            Cooper T51-Climax
   1:43.1                1:43.3                       1:43.4 

                 Innes Ireland            Ron Flockhart
                 Lotus 16-Climax          B.R.M. P25
                 1:43.5                   1:43.6 

   Ian Burgess           Roy Salvadori                Colin Davis
   Cooper T51-Maserati   Aston Martin DBR4/250        Cooper T51-Maserati
   1:44.6                1:44.7                       1:44.9 

                 Carroll Shelby           Jack Fairman 
                 Aston Martin DBR4/250    Cooper T45-Maserati
                 1:46.4                   1:49.4 

                         Giulio Cabianca
                         Maserati 250F 
                         1:51.5