XXV Gran Premio di Pescara
18 August 1957 - Pescara: 460.42 km (25.579 km x 18 laps)


 1 26 Stirling Moss             	Vanwall 'VW5'                		2:59:22.7, 153.78 kph
 2  2 Juan Manuel Fangio        	Maserati 250F '2529'               	3:02:36.6
 3  6 Harry Schell              	Maserati 250F '2527'               	3:06:09.5
 4 14 Masten Gregory            	Maserati 250F '2511'               	3:07:39.2
 5 30 Stuart Lewis-Evans        	Vanwall 'VW1'                		3:07:27.8, 17 laps
 6  8 Giorgio Scarlatti         	Maserati 250F '2501'               	3:09:51.1, 17 laps
NC 24 Jack Brabham              	Cooper-Climax T43 'F2-5-57'          	15 laps

Fastest Lap: Stirling Moss, Vanwall, 9:44.6, 157.157 km/h on lap 9


Did Not Finish
   20 Bruce Halford             	Maserati 250F '2504'               	 9 laps/Differential
   10 Chico Godia-Sales         	Maserati 250F '2524'               	 9 laps/Engine
   34 Luigi Musso               	Lancia-Ferrari D50 '0008'         	 9 laps/Oil Tank
   16 Jo Bonnier                	Maserati 250F '2522'                	 7 laps/Overheating 
   22 Roy Salvadori             	Cooper-Climax T43 'F2-8-57'           	 4 laps/Suspension
    4 Jean Behra                	Maserati 250F '2528'                	 3 laps/Engine
   12 Luigi Piotti              	Maserati 250F '2519'                	 1 lap/Transmission
   18 Horace Gould			Maserati 250F '2514'			 1 lap/Crash
   28 Tony Brooks               	Vanwall 'VW7'                 		 1 lap/Engine
---------------------------------------------------------------------------------------------------
                                 Starting Grid

   Luigi Musso              Stirling Moss            Juan Manuel Fangio
   Lancia-Ferrari D50       Vanwall VW5              Maserati 250F
   10:00.0                  9:54.7                   9:44.6

                 Harry Schell             Jean Behra            
                 Maserati 250F            Maserati 250F
                 10:04.6                  10:03.1

  Stuart Lewis-Evans        Masten Gregory           Tony Brooks  
  Vanwall VW1               Maserati 250F            Vanwall VW7
  10:29.6                   10:26.1                  10:08.8

                 Giorgio Scarlatti        Jo Bonnier 
                 Maserati 250F            Maserati 250F
                 10:33666                 10:36.2

   Luigi Piotti          Chico Godia-Sales            Horace Gould     
   Maserati 250F         Maserati 250F                Maserati 250F
   11:10.6               11:09.8                      10:49.6

                 Roy Salvadori            Bruce Halford
                 Cooper T43-Climax        Maserati 250F
                 11:24.2                  11:16.3

                         Jack Brabham
                         Cooper T43-Climax
                         11:35.2