XVI Grand Prix de Belgique
5 June 1955 - Spa Franchorchamps: 508.32 km (14.12 km x 36 laps)


 1 10 Juan Manuel Fangio        	Mercedes-Benz W196 '8'          	2:39:29.0, 191.237 km/h
 2 14 Stirling Moss             	Mercedes-Benz W196 '10'          	2:39:37.1
 3  2 Giuseppe Farina           	Ferrari 555 '2'                		2:41:09.5
 4  6 Paul Frère                	Ferrari 555 '1'                		2:42:54.5
 5 24 Roberto Mieres/Jean Behra    	Maserati 250F '2515'               	35 laps
 6  4 Maurice Trintignant       	Ferrari 555 '3'                		35 laps
 7 22 Luigi Musso               	Maserati 250F '2501'               	34 laps
 8 26 Cesare Perdisa             	Maserati 250F '2512'               	33 laps
 9 28 Louis Rosier              	Maserati 250F '2506'               	33 laps

Fastest Lap: Juan Manuel Fangio, Mercedes-Benz, 4:20.6, 195.097 km/h on lap 18


Did Not Finish
   12 Karl Kling                	Mercedes-Benz W196 '5'          	21 laps/Oil Pipe
   30 Eugenio Castellotti       	Lancia D50 '0003'                 	16 laps/Gearbox
   40 Mike Hawthorn             	Vanwall 'VW1'                 		 8 laps/Gearbox
   20 Jean Behra                	Maserati 250F '2516'                	 3 laps/Crash

Did Not Start
   38 Johnny Claes			Maserati 250F '2508'

Did Not Appear
   16 Robert Manzon			Gordini 16				car not ready
   18 Elie Bayol			Gordini 16				car not ready
   32 Luigi Villoresi			Lancia D50				entry withdrawn
   34 Piero Valenzano			Lancia D50				entry withdrawn
   36 Jacques Swaters			Gordini 16				entry withdrawn
   42 Ken Wharton			Vanwall					entry withdrawn
   44 "B.Bira"				Maserati 250F				driver retired
   46 Paul Frere			Maserati 250F				drover #6
------------------------------------------------------------------------------------
                             Starting Grid

   Eugenio Castellotti      Juan Manuel Fangio       Stirling Moss
   Lancia D50               Mercedes-Benz W196       Mercedes-Benz W196
   4:18.1                   4:18.6                   4:19.2

                 Guiseppe Farina          Jean Behra  
                 Ferrari 555 Supersqualo  Maserati 250F
                 4:20.9                   4:23.6

   Karl Kling               Luigi Musso              Paul Frère
   Mercedes-Benz W196       Maserati 250F            Ferrari 555 Supersqualo
   4:24.0                   4:26.4                   4:29.7

                 Mike Hawthorn            Maurice Trintignant
                 Vanwall VW1              Ferrari 555 Supersqualo
                 4:33.0                   4:33.2

   Cesare Perdisa           Louis Rosier             Roberto Mieres       
   Maserati 250F            Maserati 250F            Maserati 250F
   4:50.9                   4:55.4                   4:09.0