IX RAC British Grand Prix
17 July 1954 - Silverstone: 423.95 km (4.7105 km x 90 laps)


 1  9 José Froilan Gonzalez     	Ferrari 625 '4'                		2:56:14, 144.34 km/h
 2 11 Mike Hawthorn             	Ferrari 625 '5'                		2:57:24
 3 33 Onofre Marimón            	Maserati 250F '2506'            	2:57:00, 89 laps
 4  1 Juan Manuel Fangio        	Mercedes-Benz W196 '3'          	2:57:27, 89 laps
 5 10 Maurice Trintignant       	Ferrari 625 '6'                		2:56:15, 87 laps
 6  4 Roberto Mieres            	Maserati A6GCM '2048'           	2:56:17, 87 laps
 7  2 Karl Kling                	Mercedes-Benz W196 '4'          	2:57:15, 87 laps
 8  8 Ken Wharton               	Maserati 250F '2509'            	2:57:15, 86 laps
 9 19 André Pilette             	Gordini 16 '0033'               	2:57:46, 86 laps
10 29 Bob Gerard                	Cooper-Bristol T23 'CB-4-53'    	2:57:54, 85 laps
11 25 Don Beauman               	Connaught A-Type 'AL9'              	2:57:47, 84 laps
12  3 Harry Schell              	Maserati A6GCM '2041'               	2:56:20, 83 laps
13 23 Leslie Marr               	Connaught A-Type 'A5'              	2:57:06, 82 laps
NC  7 Stirling Moss             	Maserati 250F '2508'               	80 laps/Reduction gear
NC 26 Leslie Thorne             	Connaught A-Type 'A6'              	78 laps
NC 22 Bill Whitehouse           	Connaught A-Type 'AL10'              	63 laps/Fuel system
NC 17 Jean Behra                	Gordini 16 '0032'                	54 laps/Rear suspension
NC  5 Roy Salvadori             	Maserati 250F '2507'               	53 laps/Oil pipe
NC  6 "B.Bira"/Ron Flockhart            Maserati 250F '2504'               	44 laps/Accident
NC 28 Horace Gould              	Cooper-Bristol T23 'CB-11-53'         	44 laps

Fastest Lap: José Froilan Gonzalez, Ferrari, 1:50, 154.16  km/h
             Mike Hawthorn, Ferrari
             Onofre Marimón, Maserati
             Juan Manuel Fangio, Mercedes-Benz
             Stirling Moss, Maserati
             Jean Behra, Gordini
             Alberto Ascari, Maserati

Did Not Finish
   32 Luigi Villoresi/Alberto Ascari 	Maserati 250F '2512'               	40 laps/Oil pressure
   24 John Riseley-Pritchard    	Connaught A-Type 'A3'              	41 laps/Spin
   12 Reg Parnell               	Ferrari 500 '188-F2'                	25 laps/Water jacket
   31 Alberto Ascari            	Maserati 250F '2505'               	21 laps/Valve
   18 Clemar Bucci              	Gordini 16 '0034'                	18 laps/Crash
   20 Peter Collins             	Vanwall Special '01'        		16 laps/Head gasket
   14 Robert Manzon             	Ferrari 625 '54-1'                	16 laps/Cracked cylinder block
   21 Peter Whitehead           	Cooper-Alta T24 'CA-1-53'             	 4 laps/Oil Pipe
   15 Louis Rosier              	Ferrari 625 '186-F2'                 	 2 laps/Engine
   30 Eric Brandon              	Cooper-Bristol T23 'CB-3-53'          	 2 laps

Did Not Start
   27 Alan Brown                	Cooper-Bristol T23 'CB-7-53'

Did Not Appear
   16 Jacques Swaters			Ferrari 500
-----------------------------------------------------------------------------------------------------
                                              Starting Grid

   Stirling Moss              Mike Hawthorn              José Froilan Gonzalez    Juan Manuel Fangio
   Maserati 250F              Ferrari 625 (555)          Ferrari 625 (555)        Mercedes-Benz W196
   1:47                       1:46                       1:46                     1:45

              Roy Salvadori                Karl Kling                  Jean Behra
              Maserati 250F                Mercedes-Benz W196          Gordini 16
              1:48                         1:48                        1:48  

   Peter Collins              Birabongse Bhanuban        Ken Wharton              Maurice Trintignant
   Vanwall Special            Maserati 250F              Maserati 250F            Ferrari 625 (555)
   1:50                       1:49                       1:49                     1:48

              Reg Parnell                  Clemar Bucci                André Pilette
              Ferrari 625                  Gordini 16                  Gordini 16
              1:52                         1:52                        1:51

   Bob Gerard                 Don Beauman                Harry Schell             Robert Manzon
   Cooper T23-Briston         Connaught A-Lea-Francis    Maserati 250F            Ferrari 625
   1:55                       1:55                       1:53                     1:52

              John Riseley-Pritchard       Horace Gould                Bill Whitehouse
              Connaught A-Lea-Francis      Cooper T23-Bristol          Connaught A-Lea-Francis
              1:58                         1:56                        1:56

   Eric Brandon               Peter Whitehead            Leslie Thorne            Leslie Marr
   Cooper T23-Bristol         Cooper T24-Alta            Connaught A-Lea-Francis  Connaught A-Lea-Francis
   2:05                       2:00                       1:59                     1:58

              Onofre Marimón               Luigi Villoresi             
              Maserati 250F                Maserati 250F               
              1:52                         1:52                        

   Roberto Mieres             Alberto Ascari             Louis Rosier
   Maserati 250F              Maserati 250F              Ferrari 625
   No Time                    No Time                    No Time

Did Not Start
   Alan Brown  
   Cooper T23-Bristol
   1:51