XLI Grand Prix de l'Automobile Club de France
4 July 1954 - Reims: 506.42 km (8.302 km x 61 laps)


 1 18 Juan Manuel Fangio        	Mercedes-Benz W196 '3'          	2:42:47.9, 186.638 km/h
 2 20 Karl Kling                	Mercedes-Benz W196 '5'          	2:42:48.0
 3 34 Robert Manzon             	Ferrari 625 '54-1'                	2:43:36.5, 60 laps
 4 46 "B.Bira"       			Maserati 250F '2504'               	2:43:37.5, 60 laps
 5 14 Luigi Villoresi           	Maserati 250F '2508'               	2:43:37.9, 58 laps
 6 24 Jean Behra                	Gordini 16 '0032'                	2:44:21.3, 56 laps

Fastest Lap: Hans Herrmann, Mercedes-Benz, 2:32.9, 195.463 km/h, on lap 3


Did Not Finish
   28 Paul Frère                	Gordini 16 '0033'                	50 laps/rear axle
    4 Maurice Trintignant       	Ferrari 625 '6'                		36 laps/piston
   36 Louis Rosier              	Ferrari 500 '186-F2'                	27 laps/engine
   12 Onofre Marimón            	Maserati 250F '2506'               	27 laps/engine
   16 Roberto Mieres            	Maserati A6GCM '2046'               	24 laps/piston
   42 Ken Wharton               	Maserati 250F '2509'               	19 laps/propellor shaft
   48 Harry Schell              	Maserati A6GCM '2041'               	19 laps/engine
   22 Hans Herrmann             	Mercedes-Benz W196 '5'          	16 laps/engine
   44 Roy Salvadori             	Maserati 250F '2507'               	15 laps/half shaft
    2 José Froilan Gonzalez     	Ferrari 553 '3'                		13 laps/engine
   32 Lance Macklin             	HWM-Alta                     		10 laps/engine
   30 Georges Berger            	Gordini 16 '0031'                 	 9 laps/valve
    6 Mike Hawthorn             	Ferrari 553 '2'                		 9 laps/engine
   26 Jacques Pollet			Gordini 16 '0034'			 8 laps/engine
   10 Alberto Ascari            	Maserati 250F '2505'                	 1 lap/engine

Did Not Start
   40 Sergio Mantovani			Maserati 250F '2502'

Did Not Appear
    8 Giuseppe Farina			Ferrari 625 				Driver injured
   38 Jacques Swaters			Ferrari 500				Engine not ready
   50 Peter Collins			Vanwall					Car not ready
   40 Stirling Moss			Maserati 250F				Withdrawn
-----------------------------------------------------------------------------
                                 Starting Grid

   Alberto Ascari           Karl Kling               Juan Manuel Fangio
   Maserati 250F            Mercedes-Benz W196       Mercedes-Benz W196
   2:30.5                   2:30.4                   2:29.4

                 Onofre Marimón           José Froilan Gonzalez
                 Maserati 250F            Ferrari 553 Squalo
                 2:31.6                   2:30.6

  Mike Hawthorn             Hans Herrmann            Birabongse Bhanuban
  Ferrari 553 Squalo        Mercedes-Benz W196       Maserati 250F
  2:35.6                    2:35.3                   2:35.1

                 Roy Salvadori            Maurice Trintignant
                 Maserati 250F            Ferrari 625
                 2:36.3                   2:36.1

   Louis Rosier          Robert Manzon                Roberto Mieres
   Ferrari 625           Ferrari 625                  Maserati 250F
   2:42.1                2:42.0                       2:38.7

                 Lance Macklin            Luigi Villoresi
                 HWM 54-Alta              Maserati 250F
                 2:52.5                   2:42.7

   Jacques Pollet           Jean Behra               Ken Wharton
   Gordini 16               Gordini 16               Maserati 250F
   No Time                  No Time                  3:09.3

                 Georges Berger           Paul Frère
                 Gordini 16               Gordini 16
                 No Time                  No Time
                            Harry Schell
                            Maserati 250F
                            No Time