VIII RAC British Grand Prix
18 July 1953 - Silverstone: 423.95 km (4.7105 km x 90 Laps)


 1  5 Alberto Ascari            	Ferrari 500 '5'                		2:50:00, 149.62 km/h
 2 23 Juan Manuel Fangio        	Maserati A6GCM '2046'               	2:51:00
 3  6 Giuseppe Farina           	Ferrari 500 '4'                		2:50:12, 88 laps
 4 24 José Froilan Gonzalez     	Maserati A6GCM '2041'               	2:50:58, 88 laps
 5  8 Mike Hawthorn             	Ferrari 500 '1'                		2:50:15, 87 laps
 6 25 Felice Bonetto            	Maserati A6GCM '2044'               	2:50:16, 82 laps
 7 10 "B.Bira"       			Connaught A-Type 'A8'              	2:51:53, 82 laps
NC 16 Ken Wharton               	Cooper-Bristol T23 'CB-6-53'         	2:50:43, 80 laps
NC 18 Jimmy Stewart             	Cooper-Bristol T20 'CB-6-52'         	79 laps/Spun Out
NC 20 Peter Whitehead           	Cooper-Alta T24 'CA-1-53'            	2:50:56, 79 laps
NC  9 Louis Rosier              	Ferrari '186-F2'                	2:50:27, 78 laps

Fastest Lap: Alberto Ascari, Ferrari, 1:50, 154.16 km/h
             José Froilan Gonzalez, Maserati, 1:50, 154.16 km/h


Did Not Finish
   14 Tony Rolt                 	Connaught A-Type 'A3'              	71 laps/Half Shaft
    7 Luigi Villoresi           	Ferrari 500 '3'                		67 laps/Rear Axle
   26 Onofre Marimon            	Maserati A6GCM '2048'               	67 laps/Engine
   19 Alan Brown                	Cooper-Bristol T23 'CB-7-53'         	61 laps/Fan Belt
    2 Peter Collins             	HWM-Alta '2-53'                  	56 laps/Spun Out
    4 Jack Fairman              	HWM-Alta '3-53'                  	54 laps/Clutch
   12 Roy Salvadori             	Connaught A-Type 'A7'              	50 laps/Radius Rod
   31 Emmanuel de Graffenried   	Maserati A6GCM '2038'               	34 laps/Broken Clutch Pedal
    1 Lance Macklin             	HWM-Alta '1-53'                  	31 laps/Broken Clutch Housing
   30 Jean Behra                	Gordini 16 '16-0033'                	30 laps/Fuel Pump
   15 Ian Stewart               	Connaught A-Type 'A6'              	26 laps/Ignition
   29 Maurice Trintignant       	Gordini 16 '16-0031'                	15 laps/Rear Axle
    3 Duncan Hamilton           	HWM-Alta '3-53'                  	14 laps/Clutch
   17 Bob Gerard                	Cooper-Bristol T23 'CB-4-53'          	 8 laps/Broken Oil Pipe  
   28 Harry Schell              	Gordini 16 '16-0032'                 	 5 laps/Magneto
   22 Tony Crook                	Cooper-Alta T20 'CB-9-52'             	 0 laps/Fuel Feed
   11 Ken McAlpine              	Connaught A-Type 'A1'               	 0 laps/Split hose 

Did Not Start
   27 Louis Chiron			OSCA 20 '20-02'

Did Not Appear
   21 Stirling Moss			Cooper-Alta Special			Entry withdrawn
---------------------------------------------------------------------------------------
                                     Starting Grid
 
   Juan Manuel Fangio     Mike Hawthorn            José Froilan Gonzalez   Alberto Ascari 
   Maserati A6SSG         Ferrari 500              Maserati A6SSG          Ferrari 500
   1:50                   1:49                     1:49                    1:48

            Onefré Marimon          Luigi Villoresi          Giuseppe Farina
            Maserati A6SSG          Ferrari 500              Ferrari 500
            1:51                    1:51                     1:50

   Ken Wharton            Tony Rolt                Harry Schell            Maurice Trintignant
   Cooper T23-Bristol     Connaught A-Lea-Francis  Gordini 16              Gordini 16
   1:54                   1:54                     1:52                    1:52

            Peter Whitehead         Ken McAlpine             Lance Macklin
            Cooper T24-Alta         Connaught A-Lea-Francis  HWM 53-Alta
            1:57                    1:57                     1:57

   Bob Gerard             Duncan Hamilton          Felice Bonetto          Jimmy Stewart
   Cooper T23-Bristol     H.W.M. 53-Alta           Maserati A6SSG          Cooper T20-Bristol
   2:02                   2:02                     1:58                    1:58

            Alan Brown              Ian Stewart              Birabongse Bhanuban       
            Cooper T23-Bristol      Connaught A-Lea-Francis  Connaught A-Lea-Francis
            2:04                    2:04                     2:04

   Tony Crook             Louis Rosier             Peter Collins           Jean Behra   
   Cooper T24-Alta        Ferrari 500              H.W.M. 53-Alta          Gordini 16
   2:07                   2:07                     2:06                    2:04

            Roy Salvadori           Jack Fairman             Emmanuel de Graffenried   
            Connaught A-Lea-Francis H.W.M. 53-Alta           Maserati A6SSG
            No Time                 2:32                     2:09