VII RAC British Grand Prix
19 July 1952 - Silverstone: 400.390 km (4.7105 km x 85 laps)


 1 15 Alberto Ascari            	Ferrari 500 '5'                		2:44:11,146.32 km/h
 2 17 Piero Taruffi             	Ferrari 500 '6'               		2:44:16, 84 laps
 3  9 Mike Hawthorn             	Cooper-Bristol T20 'CB-4-52'        	2:44:31, 83 laps
 4  6 Dennis Poore              	Connaught A-Type 'A4'             	2:45:05, 83 laps
 5  5 Eric Thompson             	Connaught A-Type 'A6'             	2:44:49, 82 laps
 6 16 Giuseppe Farina           	Ferrari 500 '4'               		2:45:02, 82 laps
 7  8 Reg Parnell               	Cooper-Bristol T20 'CB-1-52'        	2:45:48, 82 laps
 8 14 Roy Salvadori             	Ferrari 500 '188-F2'               	2:45:55, 82 laps
 9  4 Kenneth Downing               	Connaught A-Type 'A3'             	2:46:10, 82 laps
10 21 Peter Whitehead           	Ferrari 125 '125-114'               	81 laps
11 26 "B.Bira"                   	Gordini 16 '16-0032'               	81 laps
12  1 Graham Whitehead          	Alta F2 'F2-4'                  	80 laps
13 19 Rudolf Fischer              	Ferrari 500 '184-F2'               	80 laps
14 27 Johnny Claes              	Simca-Gordini 15 '0015-GC'         	79 laps
15 31 Lance Macklin             	HWM-Alta '1-52'              		79 laps
16  3 Kenneth McAlpine          	Connaught A-Type 'A1'             	79 laps
17 33 Harry Schell              	Platé-Maserati 4CLT/48 '1599'         	78 laps
18 34 Gino Bianco               	Maserati A6GCM '2032'              	77 laps
19 32 Emanuel de Graffenried    	Platé-Maserati 4CLT/48 '1601'         	76 laps
20 10 Eric Brandon              	Cooper-Bristol T20 'CB-3-52'        	76 laps
NC 23 Tony Crook                	Frazer-Nash 421 '421/200/170'        	75 laps
NC 29 Peter Collins             	HWM-Alta '2-52'              		73 laps/Misfire
NC 11 Alan Brown                	Cooper-Bristol T20 'CB-2-52'        	69 laps

Fastest Lap: Alberto Ascari, Ferrari, 1:52 (151.41 km/h) on lap 9


Did Not Finish
   30 Duncan Hamilton           	HWM-Alta '5-51-52'              	44 laps/Engine
   12 Stirling Moss             	ERA G-Type 'R1G'            		36 laps/Cylinder head
   25 Maurice Trintignant       	Gordini 16 '16-0033'         		21 laps/Gearbox
   28 Tony Gaze                 	HWM-Alta '6-51-52'              	20 laps/Head gasket
    7 David Murray              	Cooper-Bristol T20 'CB-6-52'        	14 laps/Spark plugs
   24 Robert Manzon             	Gordini 16 '16-0031'                	 9 laps/Clutch
   20 Peter Hirt                	Ferrari 212 '212-110'                	 3 laps/Brakes
   35 Heitel Cantoni            	Maserati A6GCM '2033'               	 1 lap/Brakes

Did Not Start
    2 Bill Aston                	Aston-Butterworth 'NB-41'

Did Not Appear
   18 Louis Rosier			Ferrari 500
   22 Ken Wharton			Frzer Nash FN48
   
---------------------------------------------------------------------------------------
                                     Starting Grid
 
   Robert Manzon          Piero Taruffi            Alberto Ascari          Giuseppe Farina
   Gordini 16             Ferrari 500              Ferrari 500             Ferrari 500
   1:55                   1:53                     1:50                    1:50

            Mike Hawthorn           Reg Parnell              Ken Downing
            Cooper T20-Bristol      Cooper T20-Bristol       Connaught A-Lea-Francis               
            1:56                    1:56                     1:56

   Duncan Hamilton        B. Bira                  Eric Thompson            Dennis Poore 
   HWM 51/52-Alta         Gordini 16               Connaught A-Lea-Francis  Connaught A-Lea-Francis
   1:57                   1:57                     1:57                     1:56

            Peter Collins            Alan Browne             Graham Whitehead
            HWM 52-Alta              Cooper T20-Bristol      Alta (F2)
            1:58                     1:58                    1:58

   Eric Brandon           Kenneth McAlpine         Stirling Moss            Rudi Fischer
   Cooper T20-Bristol     Connaught A-Lea-Francis  ERA G-Bristol            Ferrari 500
   2:00                   2:00                     1:59                     1:59

            Maurice Trintignant      Peter Whitehead         Roy Salvadori
            Gordini 16               Ferrari 125 (F2)        Ferrari 500
            2:00                     2:00                    2:00

   Tony Crook             Peter Hirt               Johnny Claes             David Murray
   Frazer-Nash 421-BMW    Ferrari 212              Simca-Gordini 15         Cooper T20-Bristol
   2:03                   2:03                     2:02                     2:02

            Gino Bianco              Heitel Cantoni          Tony Gaze
            Maserati A6GCM           Maserati A6CGM          HWM 51/52-Alta
            2:07                     2:06                    2:05

   Harry Schell           Emanuel de Graffenried                            Lance Macklin
   Maserati 4CLT/48-Platé Maserati 4CLT/48-Platé                            HWM 52-Alta
   No Time                No Time                                           2:08

Did Not Start:
   Bill Aston
   Aston NB41-Butterworth
   3:28